Redwood Regional IDPA Classic

September 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Godwin, Darrell CDP/MA 12.43 11.43  1.00  8% 2 0 0 0 0
2 Dexter, Ken ESP/EX 15.11 14.61  0.50  3% 1 0 0 0 0
3 Wagner, Ingo SSP/MM 15.17 12.17  3.00  20% 6 0 0 0 0
4 Hontou, Jeremy SSP/MM 16.27 15.27  1.00  6% 2 0 0 0 0
5 Cachia, Steve ESP/MA 16.42 13.92  2.50  15% 5 0 0 0 0
6 Antonini, Dave ESP/EX 18.05 17.05  1.00  6% 2 0 0 0 0
7 Tarner, Sam CDP/MM 19.05 15.05  4.00  21% 8 0 0 0 0
8 Hoblitzelle, Win CDP/EX 19.20 14.70  4.50  23% 3 1 0 0 0
9 Sams, Larry SSP/EX 20.16 13.66  6.50  32% 13 0 0 0 0
10 Beltran, Joshua ESP/SS 20.70 15.70  5.00  24% 10 0 0 0 0
11 Finnegan, Matt SSP/EX 21.12 15.62  5.50  26% 11 0 0 0 0
12 Campbell, Marty SSP/MM 21.39 17.39  4.00  19% 8 0 0 0 0
13 Miller, Don SSP/SS 22.11 17.11  5.00  23% 4 1 0 0 0
14 Barr, Mark CDP/SS 22.42 15.92  6.50  29% 13 0 0 0 0
15 Hayashi, Ken SSP/SS 23.54 18.04  5.50  23% 11 0 0 0 0
16 Ball, Clayton C. CDP/MM 23.69 22.19  1.50  6% 3 0 0 0 0
17 Sams, Kenna SSP/SS 23.74 19.24  4.50  19% 9 0 0 0 0
18 Gonsalves, Brian ESP/EX 23.81 13.81  10.00  42% 20 0 0 0 0
19 Davies, E.W. SSR/EX 24.08 23.58  0.50  2% 1 0 0 0 0
20 Tippett, Jade SSP/SS 24.46 20.96  3.50  14% 7 0 0 0 0
21 Allen, John ESP/MM 24.82 15.32  9.50  38% 19 0 0 0 0
22 Macaston, Sherman SSP/MM 25.89 24.39  1.50  6% 3 0 0 0 0
23 Smith, Marc SSP/MM 26.09 20.59  5.50  21% 11 0 0 0 0
24 Brady, Shaun CDP/SS 26.24 22.24  4.00  15% 8 0 0 0 0
25 Osbourn, Phil ESP/MM 26.79 25.29  1.50  6% 3 0 0 0 0
26 Faulkner, Jay SSR/SS 27.29 23.79  3.50  13% 7 0 0 0 0
27 HetleR, Bryce ESP/MM 27.67 24.17  3.50  13% 7 0 0 0 0
28 Bates, Charlie CDP/MM 27.91 24.91  3.00  11% 6 0 0 0 0
29 Meaker, Mike SSP/MM 28.12 23.62  4.50  16% 9 0 0 0 0
30 Barr, Don CDP/MM 29.18 24.68  4.50  15% 9 0 0 0 0
31 Wescott, Bob ESP/MM 30.48 25.98  4.50  15% 9 0 0 0 0
32 Freyslaben, Tom CDP/MM 33.52 28.02  5.50  16% 11 0 0 0 0
33 Johnson-Asbury, Nina SSP/MM 33.87 30.87  3.00  9% 6 0 0 0 0
34 Sawicki, Myron CDP/MM 34.93 29.93  5.00  14% 10 0 0 0 0
35 Sousa, Michael ESR/SS 36.11 31.11  5.00  14% 4 1 0 0 0
36 Knapp, Sam CDP/MM 36.31 13.81  22.50  62% 25 0 0 2 0
37 Spellman, Kate SSP/NV 39.25 36.75  2.50  6% 5 0 0 0 0
38 Lari, Louis CDP/MM 40.76 22.26  18.50  45% 27 0 0 1 0
39 Brady, Shannon CDP/MM 45.24 37.74  7.50  17% 15 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 13.01 10.51  2.50  19% 5 0 0 0 0
2 Cachia, Steve ESP/MA 21.79 20.29  1.50  7% 3 0 0 0 0
3 Bates, Charlie CDP/MM 24.86 18.36  6.50  26% 13 0 0 0 0
4 Gonsalves, Brian ESP/EX 25.04 20.04  5.00  20% 10 0 0 0 0
5 Hoblitzelle, Win CDP/EX 25.24 21.24  4.00  16% 8 0 0 0 0
6 Godwin, Darrell CDP/MA 25.75 20.75  5.00  19% 4 1 0 0 0
7 Beltran, Joshua ESP/SS 25.76 23.76  2.00  8% 4 0 0 0 0
8 Wescott, Bob ESP/MM 25.88 24.38  1.50  6% 3 0 0 0 0
9 Allen, John ESP/MM 26.20 22.70  3.50  13% 7 0 0 0 0
10 Hontou, Jeremy SSP/MM 26.54 24.54  2.00  8% 4 0 0 0 0
11 Hayashi, Ken SSP/SS 27.05 24.55  2.50  9% 5 0 0 0 0
12 Antonini, Dave ESP/EX 27.46 21.96  5.50  20% 5 1 0 0 0
13 Barr, Mark CDP/SS 27.83 23.83  4.00  14% 8 0 0 0 0
14 Miller, Don SSP/SS 28.79 21.79  7.00  24% 14 0 0 0 0
15 Tippett, Jade SSP/SS 28.94 27.44  1.50  5% 3 0 0 0 0
16 Tarner, Sam CDP/MM 29.86 23.86  6.00  20% 12 0 0 0 0
17 Johnson-Asbury, Nina SSP/MM 30.33 30.33  0.00  0% 0 0 0 0 0
18 Osbourn, Phil ESP/MM 30.91 26.91  4.00  13% 8 0 0 0 0
19 Smith, Marc SSP/MM 31.35 23.35  8.00  26% 16 0 0 0 0
20 Davies, E.W. SSR/EX 31.43 26.43  5.00  16% 10 0 0 0 0
21 Sams, Larry SSP/EX 31.68 19.18  12.50  39% 15 0 0 1 0
22 Faulkner, Jay SSR/SS 32.35 26.35  6.00  19% 6 1 0 0 0
23 Sams, Kenna SSP/SS 32.52 30.02  2.50  8% 5 0 0 0 0
24 Lari, Louis CDP/MM 33.15 28.15  5.00  15% 10 0 0 0 0
25 HetleR, Bryce ESP/MM 33.34 29.84  3.50  10% 7 0 0 0 0
26 Brady, Shaun CDP/SS 33.43 30.93  2.50  7% 5 0 0 0 0
27 Dexter, Ken ESP/EX 33.55 30.55  3.00  9% 6 0 0 0 0
28 Wagner, Ingo SSP/MM 37.46 31.46  6.00  16% 2 0 1 0 0
29 Sousa, Michael ESR/SS 37.60 35.10  2.50  7% 5 0 0 0 0
30 Meaker, Mike SSP/MM 38.27 35.27  3.00  8% 6 0 0 0 0
31 Ball, Clayton C. CDP/MM 38.36 34.36  4.00  10% 8 0 0 0 0
32 Knapp, Sam CDP/MM 41.18 38.18  3.00  7% 6 0 0 0 0
33 Campbell, Marty SSP/MM 41.38 38.88  2.50  6% 5 0 0 0 0
34 Macaston, Sherman SSP/MM 43.84 42.84  1.00  2% 2 0 0 0 0
35 Sawicki, Myron CDP/MM 45.24 43.74  1.50  3% 3 0 0 0 0
36 Freyslaben, Tom CDP/MM 46.42 41.92  4.50  10% 9 0 0 0 0
37 Barr, Don CDP/MM 46.98 45.48  1.50  3% 3 0 0 0 0
38 Spellman, Kate SSP/NV 49.25 42.25  7.00  14% 14 0 0 0 0
39 Brady, Shannon CDP/MM 54.27 44.27  10.00  18% 10 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dexter, Ken ESP/EX 24.41 19.91  4.50  18% 9 0 0 0 0
2 Allen, John ESP/MM 25.89 22.89  3.00  12% 6 0 0 0 0
3 Gonsalves, Brian ESP/EX 25.93 24.43  1.50  6% 3 0 0 0 0
4 Finnegan, Matt SSP/EX 25.96 19.46  6.50  25% 13 0 0 0 0
5 Cachia, Steve ESP/MA 27.28 26.28  1.00  4% 2 0 0 0 0
6 Hoblitzelle, Win CDP/EX 28.22 24.72  3.50  12% 1 1 0 0 0
7 Antonini, Dave ESP/EX 29.21 27.71  1.50  5% 3 0 0 0 0
8 Beltran, Joshua ESP/SS 29.62 25.62  4.00  14% 8 0 0 0 0
9 Sams, Larry SSP/EX 30.90 29.90  1.00  3% 2 0 0 0 0
10 Barr, Mark CDP/SS 31.29 28.29  3.00  10% 6 0 0 0 0
11 Hontou, Jeremy SSP/MM 31.65 31.15  0.50  2% 1 0 0 0 0
12 Sams, Kenna SSP/SS 32.03 31.53  0.50  2% 1 0 0 0 0
13 Smith, Marc SSP/MM 34.30 30.30  4.00  12% 2 1 0 0 0
14 Bates, Charlie CDP/MM 34.46 32.96  1.50  4% 3 0 0 0 0
15 Godwin, Darrell CDP/MA 35.11 28.61  6.50  19% 3 0 1 0 0
16 Hayashi, Ken SSP/SS 36.69 33.19  3.50  10% 1 1 0 0 0
17 HetleR, Bryce ESP/MM 37.25 34.75  2.50  7% 5 0 0 0 0
18 Tippett, Jade SSP/SS 37.27 27.77  9.50  25% 19 0 0 0 0
19 Brady, Shaun CDP/SS 38.69 36.19  2.50  6% 5 0 0 0 0
20 Johnson-Asbury, Nina SSP/MM 38.86 32.86  6.00  15% 6 1 0 0 0
21 Davies, E.W. SSR/EX 39.15 32.65  6.50  17% 7 1 0 0 0
22 Ball, Clayton C. CDP/MM 39.40 37.90  1.50  4% 3 0 0 0 0
23 Wescott, Bob ESP/MM 39.75 37.75  2.00  5% 4 0 0 0 0
24 Macaston, Sherman SSP/MM 40.26 37.76  2.50  6% 5 0 0 0 0
25 Campbell, Marty SSP/MM 40.51 35.01  5.50  14% 5 1 0 0 0
26 Tarner, Sam CDP/MM 40.68 25.18  15.50  38% 25 1 0 0 0
27 Faulkner, Jay SSR/SS 41.25 28.25  13.00  32% 20 1 0 0 0
28 Knapp, Sam CDP/MM 41.36 40.86  0.50  1% 1 0 0 0 0
29 Sousa, Michael ESR/SS 43.51 35.01  8.50  20% 17 0 0 0 0
30 Sawicki, Myron CDP/MM 44.34 44.34  0.00  0% 0 0 0 0 0
31 Barr, Don CDP/MM 45.48 44.98  0.50  1% 1 0 0 0 0
32 Freyslaben, Tom CDP/MM 45.73 39.73  6.00  13% 12 0 0 0 0
33 Wagner, Ingo SSP/MM 47.17 41.17  6.00  13% 12 0 0 0 0
34 Meaker, Mike SSP/MM 48.64 42.14  6.50  13% 3 0 1 0 0
35 Osbourn, Phil ESP/MM 49.37 45.87  3.50  7% 7 0 0 0 0
36 Miller, Don SSP/SS 50.56 44.56  6.00  12% 12 0 0 0 0
37 Lari, Louis CDP/MM 55.46 43.96  11.50  21% 17 1 0 0 0
38 Brady, Shannon CDP/MM 56.33 35.33  21.00  37% 26 1 0 1 0
39 Spellman, Kate SSP/NV 59.13 47.13  12.00  20% 18 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dexter, Ken ESP/EX 13.84 13.34  0.50  4% 1 0 0 0 0
2 Cachia, Steve ESP/MA 14.15 12.65  1.50  11% 3 0 0 0 0
3 Finnegan, Matt SSP/EX 17.19 13.19  4.00  23% 8 0 0 0 0
4 Gonsalves, Brian ESP/EX 17.30 16.30  1.00  6% 2 0 0 0 0
5 Hoblitzelle, Win CDP/EX 17.63 16.13  1.50  9% 3 0 0 0 0
6 Barr, Mark CDP/SS 18.51 15.51  3.00  16% 6 0 0 0 0
7 Godwin, Darrell CDP/MA 18.83 17.83  1.00  5% 2 0 0 0 0
8 Hontou, Jeremy SSP/MM 19.14 17.14  2.00  10% 4 0 0 0 0
9 Ball, Clayton C. CDP/MM 20.59 20.09  0.50  2% 1 0 0 0 0
10 Antonini, Dave ESP/EX 20.85 17.85  3.00  14% 6 0 0 0 0
11 Miller, Don SSP/SS 21.02 16.52  4.50  21% 9 0 0 0 0
12 Beltran, Joshua ESP/SS 21.84 20.34  1.50  7% 3 0 0 0 0
13 Wescott, Bob ESP/MM 21.99 19.99  2.00  9% 4 0 0 0 0
14 Johnson-Asbury, Nina SSP/MM 23.06 22.06  1.00  4% 2 0 0 0 0
15 Bates, Charlie CDP/MM 23.22 20.72  2.50  11% 5 0 0 0 0
16 Sams, Kenna SSP/SS 23.44 21.44  2.00  9% 4 0 0 0 0
17 Tarner, Sam CDP/MM 23.70 17.20  6.50  27% 13 0 0 0 0
18 Hayashi, Ken SSP/SS 23.86 21.36  2.50  10% 5 0 0 0 0
19 Meaker, Mike SSP/MM 24.84 21.84  3.00  12% 6 0 0 0 0
20 Sams, Larry SSP/EX 25.45 21.95  3.50  14% 7 0 0 0 0
21 Macaston, Sherman SSP/MM 25.50 25.00  0.50  2% 1 0 0 0 0
22 Brady, Shaun CDP/SS 26.27 23.77  2.50  10% 5 0 0 0 0
23 Davies, E.W. SSR/EX 28.46 20.96  7.50  26% 15 0 0 0 0
24 Osbourn, Phil ESP/MM 28.73 22.23  6.50  23% 13 0 0 0 0
25 HetleR, Bryce ESP/MM 30.27 29.77  0.50  2% 1 0 0 0 0
26 Brady, Shannon CDP/MM 31.03 27.03  4.00  13% 8 0 0 0 0
27 Allen, John ESP/MM 31.75 23.25  8.50  27% 17 0 0 0 0
28 Spellman, Kate SSP/NV 32.79 30.79  2.00  6% 4 0 0 0 0
29 Wagner, Ingo SSP/MM 33.04 29.04  4.00  12% 8 0 0 0 0
30 Lari, Louis CDP/MM 33.93 33.93  0.00  0% 0 0 0 0 0
31 Tippett, Jade SSP/SS 34.09 27.09  7.00  21% 14 0 0 0 0
32 Barr, Don CDP/MM 36.16 33.16  3.00  8% 6 0 0 0 0
33 Knapp, Sam CDP/MM 38.11 34.61  3.50  9% 7 0 0 0 0
34 Smith, Marc SSP/MM 38.39 34.89  3.50  9% 7 0 0 0 0
35 Sawicki, Myron CDP/MM 39.28 29.28  10.00  25% 10 0 0 1 0
36 Campbell, Marty SSP/MM 46.91 45.41  1.50  3% 3 0 0 0 0
37 Freyslaben, Tom CDP/MM 50.22 45.22  5.00  10% 10 0 0 0 0
38 Faulkner, Jay SSR/SS 50.66 40.66  10.00  20% 10 0 0 1 0
39 Sousa, Michael ESR/SS 68.77 56.77  12.00  17% 14 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 17.73 15.73  2.00  11% 4 0 0 0 0
2 Cachia, Steve ESP/MA 21.79 21.29  0.50  2% 1 0 0 0 0
3 Godwin, Darrell CDP/MA 22.13 21.13  1.00  5% 2 0 0 0 0
4 Gonsalves, Brian ESP/EX 24.99 22.99  2.00  8% 4 0 0 0 0
5 Bates, Charlie CDP/MM 25.36 24.36  1.00  4% 2 0 0 0 0
6 Miller, Don SSP/SS 25.42 22.92  2.50  10% 5 0 0 0 0
7 Antonini, Dave ESP/EX 25.49 25.49  0.00  0% 0 0 0 0 0
8 Beltran, Joshua ESP/SS 25.90 24.90  1.00  4% 2 0 0 0 0
9 Allen, John ESP/MM 26.37 24.87  1.50  6% 3 0 0 0 0
10 Hontou, Jeremy SSP/MM 26.78 26.28  0.50  2% 1 0 0 0 0
11 Hoblitzelle, Win CDP/EX 27.00 24.50  2.50  9% 5 0 0 0 0
12 Hayashi, Ken SSP/SS 28.14 26.64  1.50  5% 3 0 0 0 0
13 Sams, Kenna SSP/SS 28.48 26.98  1.50  5% 3 0 0 0 0
14 Wescott, Bob ESP/MM 28.79 27.79  1.00  3% 2 0 0 0 0
15 Barr, Mark CDP/SS 31.27 30.77  0.50  2% 1 0 0 0 0
16 Dexter, Ken ESP/EX 33.01 32.51  0.50  2% 1 0 0 0 0
17 Osbourn, Phil ESP/MM 33.50 23.50  10.00  30% 14 1 0 0 0
18 Johnson-Asbury, Nina SSP/MM 34.40 28.90  5.50  16% 5 1 0 0 0
19 Meaker, Mike SSP/MM 35.14 34.64  0.50  1% 1 0 0 0 0
20 Sams, Larry SSP/EX 35.72 21.72  14.00  39% 18 0 0 1 0
21 Tarner, Sam CDP/MM 36.98 26.98  10.00  27% 10 0 0 1 0
22 Ball, Clayton C. CDP/MM 39.88 36.38  3.50  9% 7 0 0 0 0
23 Davies, E.W. SSR/EX 40.97 36.47  4.50  11% 9 0 0 0 0
24 Smith, Marc SSP/MM 42.42 38.92  3.50  8% 7 0 0 0 0
25 Brady, Shannon CDP/MM 42.62 40.62  2.00  5% 4 0 0 0 0
26 Tippett, Jade SSP/SS 43.93 40.43  3.50  8% 1 1 0 0 0
27 Wagner, Ingo SSP/MM 44.66 38.66  6.00  13% 12 0 0 0 0
28 Campbell, Marty SSP/MM 45.10 35.10  10.00  22% 10 0 0 1 0
29 Knapp, Sam CDP/MM 46.14 37.64  8.50  18% 11 1 0 0 0
30 Lari, Louis CDP/MM 47.29 35.79  11.50  24% 23 0 0 0 0
31 Sousa, Michael ESR/SS 48.35 45.85  2.50  5% 5 0 0 0 0
32 Barr, Don CDP/MM 48.42 44.42  4.00  8% 8 0 0 0 0
33 Brady, Shaun CDP/SS 48.60 42.10  6.50  13% 13 0 0 0 0
34 Macaston, Sherman SSP/MM 49.22 44.72  4.50  9% 3 1 0 0 0
35 HetleR, Bryce ESP/MM 54.43 50.93  3.50  6% 7 0 0 0 0
36 Sawicki, Myron CDP/MM 55.87 53.37  2.50  4% 5 0 0 0 0
37 Faulkner, Jay SSR/SS 70.48 56.48  14.00  20% 18 0 0 1 0
38 Spellman, Kate SSP/NV 75.24 64.74  10.50  14% 21 0 0 0 0
39 Freyslaben, Tom CDP/MM 78.45 52.45  26.00  33% 32 0 0 2 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 11.63 10.63  1.00  9% 2 0 0 0 0
2 Cachia, Steve ESP/MA 12.63 11.63  1.00  8% 2 0 0 0 0
3 Dexter, Ken ESP/EX 12.75 11.75  1.00  8% 2 0 0 0 0
4 Hoblitzelle, Win CDP/EX 14.43 12.43  2.00  14% 4 0 0 0 0
5 Barr, Mark CDP/SS 15.13 14.13  1.00  7% 2 0 0 0 0
6 Bates, Charlie CDP/MM 15.26 12.76  2.50  16% 5 0 0 0 0
7 Antonini, Dave ESP/EX 16.03 13.03  3.00  19% 0 1 0 0 0
8 Gonsalves, Brian ESP/EX 16.14 15.64  0.50  3% 1 0 0 0 0
9 Wescott, Bob ESP/MM 16.21 15.21  1.00  6% 2 0 0 0 0
10 Hayashi, Ken SSP/SS 16.81 16.81  0.00  0% 0 0 0 0 0
11 Hontou, Jeremy SSP/MM 16.94 15.94  1.00  6% 2 0 0 0 0
12 Miller, Don SSP/SS 18.51 14.01  4.50  24% 3 1 0 0 0
13 Beltran, Joshua ESP/SS 18.81 13.31  5.50  29% 1 0 1 0 0
14 Osbourn, Phil ESP/MM 19.20 17.70  1.50  8% 3 0 0 0 0
15 Allen, John ESP/MM 19.48 13.98  5.50  28% 11 0 0 0 0
16 Smith, Marc SSP/MM 19.58 15.08  4.50  23% 3 1 0 0 0
17 Macaston, Sherman SSP/MM 19.60 19.10  0.50  3% 1 0 0 0 0
18 Sams, Larry SSP/EX 19.71 15.71  4.00  20% 8 0 0 0 0
19 Brady, Shaun CDP/SS 20.51 20.51  0.00  0% 0 0 0 0 0
20 Meaker, Mike SSP/MM 21.09 19.59  1.50  7% 3 0 0 0 0
21 Tippett, Jade SSP/SS 21.24 18.74  2.50  12% 5 0 0 0 0
22 Sousa, Michael ESR/SS 21.32 21.32  0.00  0% 0 0 0 0 0
(tie) Tarner, Sam CDP/MM 21.32 18.82  2.50  12% 5 0 0 0 0
24 Johnson-Asbury, Nina SSP/MM 21.54 17.54  4.00  19% 8 0 0 0 0
25 HetleR, Bryce ESP/MM 21.63 21.13  0.50  2% 1 0 0 0 0
26 Sams, Kenna SSP/SS 22.28 19.28  3.00  13% 6 0 0 0 0
27 Godwin, Darrell CDP/MA 22.61 17.61  5.00  22% 0 0 1 0 0
28 Ball, Clayton C. CDP/MM 23.59 22.09  1.50  6% 3 0 0 0 0
29 Campbell, Marty SSP/MM 24.78 17.78  7.00  28% 4 0 1 0 0
30 Freyslaben, Tom CDP/MM 25.21 23.71  1.50  6% 3 0 0 0 0
31 Lari, Louis CDP/MM 25.26 24.26  1.00  4% 2 0 0 0 0
32 Knapp, Sam CDP/MM 26.02 25.02  1.00  4% 2 0 0 0 0
33 Wagner, Ingo SSP/MM 27.22 21.72  5.50  20% 5 1 0 0 0
34 Davies, E.W. SSR/EX 29.03 24.53  4.50  16% 3 1 0 0 0
35 Barr, Don CDP/MM 29.18 29.18  0.00  0% 0 0 0 0 0
36 Faulkner, Jay SSR/SS 29.74 22.24  7.50  25% 9 1 0 0 0
37 Brady, Shannon CDP/MM 35.44 29.44  6.00  17% 2 0 1 0 0
38 Sawicki, Myron CDP/MM 36.34 34.34  2.00  6% 4 0 0 0 0
39 Spellman, Kate SSP/NV 36.37 25.37  11.00  30% 6 1 1 0 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Faulkner, Jay SSR/SS 19.69 18.19  1.50  8% 3 0 0 0 0
2 Gonsalves, Brian ESP/EX 21.39 20.39  1.00  5% 2 0 0 0 0
3 Godwin, Darrell CDP/MA 21.49 20.49  1.00  5% 2 0 0 0 0
4 Cachia, Steve ESP/MA 22.19 21.19  1.00  5% 2 0 0 0 0
5 Finnegan, Matt SSP/EX 23.44 21.44  2.00  9% 4 0 0 0 0
6 Davies, E.W. SSR/EX 23.82 21.32  2.50  10% 5 0 0 0 0
7 Hoblitzelle, Win CDP/EX 25.31 24.31  1.00  4% 2 0 0 0 0
8 Miller, Don SSP/SS 26.58 23.58  3.00  11% 6 0 0 0 0
9 Tarner, Sam CDP/MM 27.13 23.63  3.50  13% 7 0 0 0 0
10 Allen, John ESP/MM 27.23 24.23  3.00  11% 6 0 0 0 0
11 Dexter, Ken ESP/EX 27.52 26.02  1.50  5% 3 0 0 0 0
12 Antonini, Dave ESP/EX 28.79 28.29  0.50  2% 1 0 0 0 0
13 Sousa, Michael ESR/SS 31.50 27.00  4.50  14% 9 0 0 0 0
14 Sams, Larry SSP/EX 32.32 22.32  10.00  31% 20 0 0 0 0
15 Beltran, Joshua ESP/SS 32.77 28.77  4.00  12% 2 1 0 0 0
16 Wescott, Bob ESP/MM 32.90 27.90  5.00  15% 10 0 0 0 0
17 Bates, Charlie CDP/MM 32.94 29.44  3.50  11% 7 0 0 0 0
18 Johnson-Asbury, Nina SSP/MM 32.99 30.49  2.50  8% 5 0 0 0 0
19 Barr, Mark CDP/SS 33.55 33.05  0.50  1% 1 0 0 0 0
20 Tippett, Jade SSP/SS 34.01 31.01  3.00  9% 6 0 0 0 0
21 Wagner, Ingo SSP/MM 34.38 31.88  2.50  7% 5 0 0 0 0
22 Osbourn, Phil ESP/MM 34.42 33.42  1.00  3% 2 0 0 0 0
23 Lari, Louis CDP/MM 34.78 26.78  8.00  23% 16 0 0 0 0
24 Smith, Marc SSP/MM 34.97 30.97  4.00  11% 8 0 0 0 0
25 Hontou, Jeremy SSP/MM 35.34 29.84  5.50  16% 5 1 0 0 0
26 Brady, Shaun CDP/SS 35.47 34.97  0.50  1% 1 0 0 0 0
27 Meaker, Mike SSP/MM 35.53 34.53  1.00  3% 2 0 0 0 0
28 Hayashi, Ken SSP/SS 35.59 33.09  2.50  7% 5 0 0 0 0
29 Ball, Clayton C. CDP/MM 36.39 35.39  1.00  3% 2 0 0 0 0
30 HetleR, Bryce ESP/MM 36.96 34.46  2.50  7% 5 0 0 0 0
31 Knapp, Sam CDP/MM 42.43 31.43  11.00  26% 22 0 0 0 0
32 Macaston, Sherman SSP/MM 42.46 41.96  0.50  1% 1 0 0 0 0
33 Barr, Don CDP/MM 44.51 40.01  4.50  10% 3 1 0 0 0
34 Freyslaben, Tom CDP/MM 45.34 44.34  1.00  2% 2 0 0 0 0
35 Spellman, Kate SSP/NV 49.46 47.96  1.50  3% 3 0 0 0 0
36 Campbell, Marty SSP/MM 53.03 50.53  2.50  5% 5 0 0 0 0
37 Sams, Kenna SSP/SS 53.12 38.12  15.00  28% 18 2 0 0 0
38 Brady, Shannon CDP/MM 53.19 49.19  4.00  8% 8 0 0 0 0
39 Sawicki, Myron CDP/MM 63.27 63.27  0.00  0% 0 0 0 0 0

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sams, Larry SSP/EX 21.72 15.72  6.00  28% 12 0 0 0 0
2 Antonini, Dave ESP/EX 22.37 15.87  6.50  29% 13 0 0 0 0
3 Cachia, Steve ESP/MA 22.68 18.18  4.50  20% 9 0 0 0 0
4 Barr, Mark CDP/SS 23.40 20.40  3.00  13% 6 0 0 0 0
5 Godwin, Darrell CDP/MA 23.46 19.96  3.50  15% 7 0 0 0 0
6 Beltran, Joshua ESP/SS 23.75 15.25  8.50  36% 17 0 0 0 0
7 Miller, Don SSP/SS 23.90 15.90  8.00  33% 16 0 0 0 0
8 Finnegan, Matt SSP/EX 24.43 18.93  5.50  23% 11 0 0 0 0
9 Bates, Charlie CDP/MM 26.05 25.55  0.50  2% 1 0 0 0 0
10 Dexter, Ken ESP/EX 26.62 17.62  9.00  34% 18 0 0 0 0
11 Hoblitzelle, Win CDP/EX 27.91 22.41  5.50  20% 11 0 0 0 0
12 Macaston, Sherman SSP/MM 29.54 22.54  7.00  24% 14 0 0 0 0
13 Allen, John ESP/MM 29.61 23.61  6.00  20% 12 0 0 0 0
14 Tippett, Jade SSP/SS 30.14 23.14  7.00  23% 14 0 0 0 0
15 Hontou, Jeremy SSP/MM 30.48 22.48  8.00  26% 16 0 0 0 0
16 Barr, Don CDP/MM 31.28 26.28  5.00  16% 10 0 0 0 0
17 Smith, Marc SSP/MM 32.87 18.87  14.00  43% 28 0 0 0 0
18 Sams, Kenna SSP/SS 32.95 21.95  11.00  33% 22 0 0 0 0
19 Brady, Shaun CDP/SS 34.68 23.68  11.00  32% 22 0 0 0 0
20 Davies, E.W. SSR/EX 34.70 22.70  12.00  35% 24 0 0 0 0
21 Faulkner, Jay SSR/SS 35.01 14.51  20.50  59% 29 2 0 0 0
22 Johnson-Asbury, Nina SSP/MM 36.49 31.49  5.00  14% 10 0 0 0 0
23 Wagner, Ingo SSP/MM 36.61 23.61  13.00  36% 26 0 0 0 0
24 Sawicki, Myron CDP/MM 37.18 26.68  10.50  28% 21 0 0 0 0
25 Campbell, Marty SSP/MM 37.73 25.73  12.00  32% 24 0 0 0 0
26 Gonsalves, Brian ESP/EX 38.36 34.86  3.50  9% 7 0 0 0 0
27 Tarner, Sam CDP/MM 38.65 26.15  12.50  32% 25 0 0 0 0
28 Freyslaben, Tom CDP/MM 39.35 33.85  5.50  14% 11 0 0 0 0
29 Osbourn, Phil ESP/MM 40.12 28.62  11.50  29% 23 0 0 0 0
30 Knapp, Sam CDP/MM 40.53 36.03  4.50  11% 9 0 0 0 0
31 HetleR, Bryce ESP/MM 40.63 35.13  5.50  14% 11 0 0 0 0
