| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Allen, John | 153.71 (83) | 61.49(28) | 37.76(23) | 54.46(32) | |
CDP Marksman | ||||||
| 1 | Bilyeu, Brian | 155.67 (85) | 53.83(36) | 33.87(6) | 67.97(43) | Previously - Unclassified |
| 2 | Freyslaben, Tom | 178.06(113) | 49.68(31) | 36.92(9) | 91.46(73) | |
| 3 | Sombs, Ben | 181.47 (96) | 57.35(26) | 44.11(19) | 80.01(51) | Previously - Unclassified |
| 4 | Rains, Justin | 182.36 (84) | 54.73(15) | 39.97(12) | 87.66(57) | Previously - Novice |
| 5 | Oliveri, Steve | 183.66(106) | 56.21(33) | 46.85(23) | 80.60(50) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Sombs, Joel | 196.64(123) | 65.67(44) | 42.69(17) | 88.28(62) | Previously - Unclassified |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||
| 1 | Madison, Gary | 140.54(101) | 44.09(27) | 30.53(15) | 65.92(59) | |
ESP Expert | ||||||
| 1 | Antonini, Dave | 136.16 (61) | 43.52(20) | 33.45(10) | 59.19(31) | |
ESP Sharpshooter | ||||||
| 1 | Hand, Charles | 127.59 (41) | 43.13(15) | 34.81(10) | 49.65(16) | |
ESP Marksman | ||||||
| 1 | Hetler, Bryce | 146.03 (63) | 43.63(19) | 37.84(16) | 64.56(28) | |
| 2 | Allred, Steven | 151.20 (43) | 43.78(12) | 41.73(17) | 65.69(14) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||
| 1 | Guy, Jason | 152.21 (61) | 36.79(7) | 36.72(9) | 78.70(45) | |
| 2 | Guy, Jennifer | 180.75 (70) | 53.23(25) | 45.22(13) | 82.30(32) | |
SSP Sharpshooter | ||||||
| 1 | Allen, John | 130.79 (73) | 37.80(14) | 31.12(12) | 61.87(47) | |
| 2 | Keenan, Sean | 142.72 (89) | 47.41(30) | 37.30(16) | 58.01(43) | Previously - Marksman |
SSP Marksman | ||||||
| 1 | Macaston, Sherman | 157.66(107) | 48.86(28) | 41.17(31) | 67.63(48) | |
| 2 | Smith, Marc | 168.26(143) | 45.41(27) | 39.21(31) | 83.64(85) | |
| 3 | Meaker, Mike | 170.89 (88) | 53.91(34) | 46.09(24) | 70.89(30) | |
| 4 | Winkle, Jack | 192.22 (59) | 59.76(20) | 49.33(11) | 83.13(28) | Previously - Novice |
SSP Novice | ||||||
| 1 | Woods, Cindy | 230.30(161) | 62.42(34) | 65.71(49) | 102.17(78) | |
| 2 | Thompson, Tasha | 267.64(160) | 81.26(34) | 62.29(25) | 124.09(101) | Previously - Unclassified |
| 3 | Rains, Anke | 293.72(164) | 93.88(46) | 65.52(31) | 134.32(87) | |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||
| 1 | Seubert, William | 218.80(111) | 73.39(42) | 52.94(27) | 92.47(42) | |
SSR Sharpshooter | ||||||
| 1 | Brady, Shaun | 133.59 (86) | 42.79(22) | 31.56(18) | 59.24(46) | Previously - Unclassified |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less