| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Allen, John | 84.44 | 20 | 0 | 0 | 0 | 17.20(4) | 28.81(6) | 14.81(1) | 23.62(9) |
CDP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 114.86 | 20 | 0 | 0 | 0 | 22.41(2) | 40.75(10) | 23.48(6) | 28.22(2) |
| 2 | Tarner, Sam | 120.92 | 75 | 0 | 2 | 1 | 34.43(24) | 34.76(19) | 23.69(22) | 28.04(10) |
| 3 | Sawicki, Myron | 161.15 | 30 | 0 | 2 | 0 | 32.88(8) | 59.27(8) | 27.55(6) | 41.45(8) |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 81.41 | 11 | 0 | 0 | 0 | 19.27(2) | 24.45(7) | 17.12(2) | 20.57(0) |
ESP Sharpshooter | ||||||||||
| 1 | Allen, John | 79.62 | 16 | 0 | 0 | 0 | 17.35(1) | 30.73(14) | 15.27(0) | 16.27(1) |
| 2 | Meaker, Mike | 144.94 | 26 | 1 | 2 | 0 | 30.75(0) | 59.93(18) | 24.49(4) | 29.77(4) |
SSP Expert | ||||||||||
| 1 | Bates, Charlie | 74.38 | 9 | 0 | 0 | 0 | 15.21(5) | 23.09(0) | 18.18(2) | 17.90(2) |
| 2 | Dexter, Ken | 83.64 | 22 | 1 | 1 | 0 | 17.32(11) | 30.02(4) | 17.24(4) | 19.06(3) |
| 3 | Rafanan, Serg | 91.98 | 17 | 0 | 1 | 0 | 15.30(5) | 33.91(10) | 24.16(2) | 18.61(0) |
SSP Sharpshooter | ||||||||||
| 1 | Ceriani, Vince | 91.62 | 21 | 0 | 1 | 0 | 17.59(1) | 29.65(7) | 23.21(9) | 21.17(4) |
| 2 | Tippett, Jade | 101.93 | 25 | 1 | 0 | 0 | 17.68(3) | 38.24(11) | 20.95(7) | 25.06(4) |
| 3 | Giese, Dean | 146.28 | 68 | 2 | 0 | 0 | 24.40(2) | 45.91(29) | 27.36(9) | 48.61(28) |
SSP Marksman | ||||||||||
| 1 | Lee, George | 94.81 | 6 | 0 | 0 | 0 | 20.61(0) | 33.24(6) | 17.76(0) | 23.20(0) |
| 2 | Macaston, Sherman | 113.65 | 19 | 0 | 1 | 0 | 22.64(8) | 31.75(3) | 25.96(2) | 33.30(6) |
| 3 | Jacquez, Chris | 117.91 | 23 | 2 | 0 | 0 | 28.80(5) | 40.97(8) | 23.76(10) | 24.38(0) |
| 4 | Wagner, Ingo | 120.15 | 21 | 1 | 0 | 1 | 24.79(1) | 31.98(7) | 22.67(2) | 40.71(11) |
| 5 | Oliveria, Steve | 131.92 | 38 | 0 | 3 | 0 | 24.39(5) | 39.31(12) | 29.23(5) | 38.99(16) |
| 6 | Perry, Norm | 137.63 | 29 | 1 | 2 | 0 | 25.25(7) | 44.26(3) | 28.31(7) | 39.81(12) |
SSP Novice | ||||||||||
| 1 | Duke, Bill * | 120.99 | 27 | 1 | 2 | 0 | 21.19(7) | 32.63(6) | 25.55(2) | 41.62(12) |
| 2 | Winkle, Jack | 135.23 | 33 | 1 | 1 | 0 | 28.60(3) | 38.96(10) | 31.55(15) | 36.12(5) |
SSP Unclassified | ||||||||||
| 1 | Mecchi, Brian | 129.39 | 28 | 0 | 0 | 0 | 27.95(4) | 41.80(8) | 27.34(8) | 32.30(8) |
SSR Expert | ||||||||||
| 1 | Davies, E.W. | 86.40 | 24 | 0 | 0 | 0 | 19.15(5) | 26.09(11) | 17.55(4) | 23.61(4) |
