| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Allen, John | 68.50 | 22 | 0 | 0 | 1 | 15.51(6) | 23.25(10) | 16.88(3) | 12.86(3) |
CDP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 76.31 | 14 | 0 | 0 | 0 | 17.98(3) | 20.69(3) | 23.07(2) | 14.57(6) |
| 2 | Knapp, Sam | 88.36 | 19 | 0 | 0 | 0 | 25.42(14) | 22.47(3) | 22.58(2) | 17.89(0) |
| 3 | Freyslaben, Tom | 92.23 | 12 | 0 | 0 | 0 | 18.75(0) | 27.95(2) | 28.22(5) | 17.31(5) |
CDP Novice | ||||||||||
| 1 | Gorospe, Doris | 123.65 | 14 | 0 | 0 | 0 | 32.42(2) | 34.75(4) | 34.30(8) | 22.18(0) |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 62.49 | 16 | 0 | 0 | 0 | 12.67(2) | 17.52(9) | 17.85(5) | 14.45(0) |
ESP Sharpshooter | ||||||||||
| 1 | Allen, John | 63.64 | 23 | 0 | 0 | 0 | 13.43(2) | 17.35(7) | 19.65(11) | 13.21(3) |
| 2 | Vincent, James | 71.65 | 39 | 0 | 0 | 0 | 18.91(11) | 17.68(9) | 24.22(18) | 10.84(1) |
| 3 | Wescott, Bob | 74.24 | 26 | 0 | 0 | 0 | 19.38(12) | 21.34(5) | 20.62(5) | 12.90(4) |
SSP Sharpshooter | ||||||||||
| 1 | Ceriani, Vince | 64.66 | 22 | 0 | 0 | 0 | 14.50(5) | 20.98(9) | 17.02(4) | 12.16(4) |
| 2 | Barvitz, Andy | 65.89 | 24 | 0 | 0 | 0 | 13.82(2) | 18.06(5) | 20.47(11) | 13.54(6) |
| 3 | Tippett, Jade | 66.81 | 14 | 0 | 0 | 0 | 15.11(4) | 16.75(2) | 21.91(7) | 13.04(1) |
| 4 | Hand, Charles | 70.76 | 16 | 0 | 1 | 0 | 17.03(3) | 22.05(0) | 18.06(8) | 13.62(5) |
| 5 | Knapp, Sam | 78.91 | 21 | 0 | 0 | 0 | 14.95(0) | 21.94(4) | 23.39(6) | 18.63(11) |
SSP Marksman | ||||||||||
| 1 | Jacquez, Chris | 74.55 | 19 | 0 | 0 | 0 | 14.97(1) | 20.42(7) | 20.70(3) | 18.46(8) |
| 2 | Macaston, Sherman | 79.93 | 9 | 0 | 0 | 0 | 20.61(0) | 18.71(2) | 24.08(6) | 16.53(1) |
| 3 | Gorospe, Ramon | 80.38 | 23 | 0 | 0 | 0 | 21.88(4) | 19.01(3) | 24.99(11) | 14.50(5) |
| 4 | Wagner, Ingo | 83.29 | 16 | 0 | 0 | 0 | 20.24(4) | 20.95(1) | 27.27(10) | 14.83(1) |
| 5 | Meaker, Mike | 88.21 | 19 | 0 | 1 | 0 | 17.20(4) | 22.81(3) | 26.93(6) | 21.27(6) |
| 6 | Oliveria, Steve | 90.20 | 17 | 0 | 0 | 0 | 21.27(3) | 26.77(5) | 26.17(9) | 15.99(0) |
| 7 | Johnson-Asbury, Nina | 91.45 | 16 | 0 | 2 | 0 | 16.70(5) | 32.14(4) | 23.98(2) | 18.63(5) |
| 8 | Lee, George | 97.08 | 18 | 0 | 1 | 0 | 25.68(0) | 24.46(4) | 29.12(11) | 17.82(3) |
SSP Unclassified | ||||||||||
| 1 | Keenan, Sean | 94.93 | 15 | 0 | 0 | 0 | 17.77(1) | 27.57(1) | 36.13(13) | 13.46(0) |
SSR Sharpshooter | ||||||||||
| 1 | Faulkner, Jay | 78.13 | 27 | 0 | 3 | 0 | 14.66(3) | 19.03(4) | 27.07(18) | 17.37(2) |
SSR Novice | ||||||||||
| 1 | Meaker, Mike | 128.14 | 21 | 0 | 0 | 0 | 29.59(6) | 39.65(8) | 33.66(6) | 25.24(1) |
