The BANG in 2010

January 16, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rafanan, Serg SSP/EX 19.53 18.03  1.50  8% 3 0 0 0 0
2 Antonini, Dave ESP/EX 20.47 18.97  1.50  7% 3 0 0 0 0
3 Ceriani, Vince SSP/SS 21.04 19.54  1.50  7% 3 0 0 0 0
4 Vincent, James ESP/SS 22.38 17.88  4.50  20% 9 0 0 0 0
5 Hoblitzelle, Win CDP/EX 23.48 20.98  2.50  11% 5 0 0 0 0
6 Barvitz, Andy SSP/MM 23.86 20.36  3.50  15% 7 0 0 0 0
7 Gillease, Chad CDP/MM 24.38 21.38  3.00  12% 6 0 0 0 0
8 Tippett, Jade SSP/SS 25.12 22.62  2.50  10% 5 0 0 0 0
9 Gorospe, Ramon SSP/UN 25.18 24.18  1.00  4% 2 0 0 0 0
10 Majors, Jason SSP/UN 29.13 25.63  3.50  12% 7 0 0 0 0
11 Faulkner, Jay SSR/SS 29.25 25.75  3.50  12% 7 0 0 0 0
12 Ball, Clayton C. ESP/MM 29.56 27.56  2.00  7% 4 0 0 0 0
13 Freyslaben, Tom CDP/MM 29.58 27.58  2.00  7% 4 0 0 0 0
14 Hand, Charles SSR/SS 29.60 28.60  1.00  3% 2 0 0 0 0
15 Wescott, Bob ESP/SS 30.47 25.97  4.50  15% 9 0 0 0 0
16 Lari, Louis CDP/MM 30.86 29.36  1.50  5% 3 0 0 0 0
17 Bates, Charlie ESR/MM 30.90 30.40  0.50  2% 1 0 0 0 0
18 Hayashi, Ken ESP/SS 31.83 23.33  8.50  27% 7 0 1 0 0
19 Smith, Marc SSP/MM 32.11 25.61  6.50  20% 13 0 0 0 0
20 Wagner, Ingo SSP/MM 32.62 30.62  2.00  6% 4 0 0 0 0
21 Johnson-Asbury, Nina SSR/MM 33.92 33.42  0.50  1% 1 0 0 0 0
22 Macaston, Sherman SSP/MM 33.96 33.46  0.50  1% 1 0 0 0 0
(tie) Perry, Norm SSP/UN 33.96 30.96  3.00  9% 6 0 0 0 0
24 Duke, Bill SSP/NV 34.16 29.16  5.00  15% 4 1 0 0 0
25 Meaker, Mike CDP/SS 34.36 33.86  0.50  1% 1 0 0 0 0
26 Hurst, Phil SSP/MM 35.78 34.78  1.00  3% 2 0 0 0 0
27 Knapp, Sam CDP/MM 36.45 35.95  0.50  1% 1 0 0 0 0
28 Winkle, Jack SSP/UN 36.50 31.50  5.00  14% 10 0 0 0 0
29 Sawicki, Myron SSP/MM 38.26 33.76  4.50  12% 9 0 0 0 0
30 Spellman, Kate SSP/NV 42.33 37.33  5.00  12% 10 0 0 0 0
31 Hetler, Bryce ESP/MM 45.21 21.71  23.50  52% 27 0 2 0 0
32 Wescott, Bob SSR/MM 49.05 47.05  2.00  4% 4 0 0 0 0
33 Henwood, James "Ace" SSR/MM 49.97 33.97  16.00  32% 22 0 1 0 0
34 Gorospe, Doris CDP/UN 51.36 40.36  11.00  21% 12 0 1 0 0
35 Knapp, Jessica SSP/UN 51.45 49.95  1.50  3% 3 0 0 0 0
36 Smith, Kathy SSP/UN 54.37 43.37  11.00  20% 22 0 0 0 0
37 Hetler, Paige SSP/UN 79.18 55.68  23.50  30% 25 2 1 0 0
38 Hurst, Laura SSP/UN 80.13 64.63  15.50  19% 15 1 1 0 0
39 Luke, Andrew SSP/UN 104.54 97.04  7.50  7% 15 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hoblitzelle, Win CDP/EX 3.90 3.90  0.00  0% 0 0 0 0 0
2 Vincent, James ESP/SS 4.28 4.28  0.00  0% 0 0 0 0 0
3 Antonini, Dave ESP/EX 4.36 4.36  0.00  0% 0 0 0 0 0
4 Rafanan, Serg SSP/EX 4.98 4.48  0.50  10% 1 0 0 0 0
5 Tippett, Jade SSP/SS 5.06 5.06  0.00  0% 0 0 0 0 0
6 Lari, Louis CDP/MM 5.09 5.09  0.00  0% 0 0 0 0 0
7 Barvitz, Andy SSP/MM 5.23 4.73  0.50  10% 1 0 0 0 0
8 Smith, Marc SSP/MM 5.28 5.28  0.00  0% 0 0 0 0 0
9 Hand, Charles SSR/SS 5.32 5.32  0.00  0% 0 0 0 0 0
10 Faulkner, Jay SSR/SS 5.39 5.39  0.00  0% 0 0 0 0 0
11 Wagner, Ingo SSP/MM 5.49 5.49  0.00  0% 0 0 0 0 0
12 Johnson-Asbury, Nina SSR/MM 5.82 5.82  0.00  0% 0 0 0 0 0
13 Freyslaben, Tom CDP/MM 5.90 5.90  0.00  0% 0 0 0 0 0
14 Ceriani, Vince SSP/SS 6.05 4.55  1.50  25% 3 0 0 0 0
15 Macaston, Sherman SSP/MM 6.10 6.10  0.00  0% 0 0 0 0 0
16 Gillease, Chad CDP/MM 6.20 4.70  1.50  24% 3 0 0 0 0
17 Hurst, Phil SSP/MM 6.79 6.29  0.50  7% 1 0 0 0 0
18 Hetler, Bryce ESP/MM 7.03 6.03  1.00  14% 2 0 0 0 0
19 Wescott, Bob ESP/SS 7.14 6.14  1.00  14% 2 0 0 0 0
20 Wescott, Bob SSR/MM 7.33 6.83  0.50  7% 1 0 0 0 0
21 Gorospe, Ramon SSP/UN 7.51 5.01  2.50  33% 5 0 0 0 0
22 Ball, Clayton C. ESP/MM 7.86 7.36  0.50  6% 1 0 0 0 0
23 Majors, Jason SSP/UN 8.28 5.78  2.50  30% 5 0 0 0 0
24 Bates, Charlie ESR/MM 8.61 5.61  3.00  35% 6 0 0 0 0
25 Henwood, James "Ace" SSR/MM 8.64 8.64  0.00  0% 0 0 0 0 0
26 Knapp, Sam CDP/MM 9.05 5.55  3.50  39% 7 0 0 0 0
27 Meaker, Mike CDP/SS 9.13 6.63  2.50  27% 5 0 0 0 0
28 Winkle, Jack SSP/UN 9.33 6.33  3.00  32% 6 0 0 0 0
29 Spellman, Kate SSP/NV 9.41 6.41  3.00  32% 0 1 0 0 0
30 Perry, Norm SSP/UN 10.20 6.20  4.00  39% 8 0 0 0 0
31 Smith, Kathy SSP/UN 10.23 7.73  2.50  24% 5 0 0 0 0
32 Duke, Bill SSP/NV 11.21 5.71  5.50  49% 5 1 0 0 0
33 Sawicki, Myron SSP/MM 12.13 8.63  3.50  29% 1 1 0 0 0
34 Gorospe, Doris CDP/UN 12.24 7.74  4.50  37% 9 0 0 0 0
35 Hurst, Laura SSP/UN 12.92 10.92  2.00  15% 4 0 0 0 0
36 Hayashi, Ken ESP/SS 14.38 11.38  3.00  21% 6 0 0 0 0
37 Knapp, Jessica SSP/UN 14.51 12.01  2.50  17% 5 0 0 0 0
38 Hetler, Paige SSP/UN 15.75 12.75  3.00  19% 6 0 0 0 0
39 Luke, Andrew SSP/UN 22.06 19.56  2.50  11% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hoblitzelle, Win CDP/EX 13.30 12.80  0.50  4% 1 0 0 0 0
2 Barvitz, Andy SSP/MM 14.90 13.90  1.00  7% 2 0 0 0 0
3 Tippett, Jade SSP/SS 15.02 14.52  0.50  3% 1 0 0 0 0
4 Rafanan, Serg SSP/EX 15.19 13.19  2.00  13% 4 0 0 0 0
5 Hayashi, Ken ESP/SS 15.83 15.33  0.50  3% 1 0 0 0 0
6 Antonini, Dave ESP/EX 15.96 10.96  5.00  31% 4 1 0 0 0
7 Gillease, Chad CDP/MM 16.58 16.08  0.50  3% 1 0 0 0 0
8 Vincent, James ESP/SS 17.24 13.74  3.50  20% 7 0 0 0 0
9 Ball, Clayton C. ESP/MM 17.32 16.82  0.50  3% 1 0 0 0 0
10 Wescott, Bob ESP/SS 17.38 16.38  1.00  6% 2 0 0 0 0
11 Gorospe, Ramon SSP/UN 17.39 16.39  1.00  6% 2 0 0 0 0
12 Majors, Jason SSP/UN 18.04 15.04  3.00  17% 6 0 0 0 0
13 Smith, Marc SSP/MM 18.43 16.43  2.00  11% 4 0 0 0 0
14 Macaston, Sherman SSP/MM 18.57 17.07  1.50  8% 3 0 0 0 0
15 Hand, Charles SSR/SS 19.00 16.50  2.50  13% 5 0 0 0 0
16 Ceriani, Vince SSP/SS 19.55 16.05  3.50  18% 7 0 0 0 0
17 Hetler, Bryce ESP/MM 19.63 19.63  0.00  0% 0 0 0 0 0
18 Duke, Bill SSP/NV 20.03 17.53  2.50  12% 5 0 0 0 0
19 Freyslaben, Tom CDP/MM 20.13 18.63  1.50  7% 3 0 0 0 0
20 Bates, Charlie ESR/MM 20.86 16.86  4.00  19% 8 0 0 0 0
21 Meaker, Mike CDP/SS 21.57 17.57  4.00  19% 8 0 0 0 0
22 Hurst, Phil SSP/MM 22.05 20.55  1.50  7% 3 0 0 0 0
23 Johnson-Asbury, Nina SSR/MM 22.25 21.75  0.50  2% 1 0 0 0 0
24 Perry, Norm SSP/UN 22.60 19.60  3.00  13% 6 0 0 0 0
25 Knapp, Sam CDP/MM 23.45 20.95  2.50  11% 5 0 0 0 0
26 Lari, Louis CDP/MM 23.69 21.69  2.00  8% 4 0 0 0 0
27 Wagner, Ingo SSP/MM 24.90 18.90  6.00  24% 6 1 0 0 0
28 Spellman, Kate SSP/NV 25.50 22.50  3.00  12% 6 0 0 0 0
29 Henwood, James "Ace" SSR/MM 26.43 22.43  4.00  15% 8 0 0 0 0
30 Sawicki, Myron SSP/MM 27.28 23.78  3.50  13% 7 0 0 0 0
31 Winkle, Jack SSP/UN 27.49 21.49  6.00  22% 12 0 0 0 0
32 Faulkner, Jay SSR/SS 28.05 16.55  11.50  41% 11 2 0 0 0
33 Wescott, Bob SSR/MM 28.18 24.68  3.50  12% 7 0 0 0 0
34 Luke, Andrew SSP/UN 32.34 25.84  6.50  20% 13 0 0 0 0
35 Gorospe, Doris CDP/UN 35.94 31.44  4.50  13% 9 0 0 0 0
36 Smith, Kathy SSP/UN 37.47 29.47  8.00  21% 16 0 0 0 0
37 Knapp, Jessica SSP/UN 47.01 38.51  8.50  18% 17 0 0 0 0
38 Hurst, Laura SSP/UN 48.38 43.38  5.00  10% 10 0 0 0 0
39 Hetler, Paige SSP/UN 48.75 34.75  14.00  29% 28 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Barvitz, Andy SSP/MM 18.06 15.06  3.00  17% 6 0 0 0 0
2 Antonini, Dave ESP/EX 18.35 17.35  1.00  5% 2 0 0 0 0
3 Hoblitzelle, Win CDP/EX 21.71 20.21  1.50  7% 3 0 0 0 0
4 Vincent, James ESP/SS 22.25 19.25  3.00  13% 6 0 0 0 0
5 Rafanan, Serg SSP/EX 22.55 20.05  2.50  11% 5 0 0 0 0
6 Hetler, Bryce ESP/MM 23.93 20.93  3.00  13% 6 0 0 0 0
7 Gillease, Chad CDP/MM 26.24 23.74  2.50  10% 5 0 0 0 0
8 Tippett, Jade SSP/SS 27.91 23.91  4.00  14% 8 0 0 0 0
9 Wescott, Bob ESP/SS 28.28 21.28  7.00  25% 14 0 0 0 0
10 Knapp, Sam CDP/MM 28.92 28.92  0.00  0% 0 0 0 0 0
11 Macaston, Sherman SSP/MM 29.05 21.55  7.50  26% 9 1 0 0 0
12 Meaker, Mike CDP/SS 29.11 27.11  2.00  7% 4 0 0 0 0
13 Majors, Jason SSP/UN 30.09 23.59  6.50  22% 13 0 0 0 0
14 Hayashi, Ken ESP/SS 30.46 27.46  3.00  10% 6 0 0 0 0
15 Faulkner, Jay SSR/SS 31.55 21.05  10.50  33% 21 0 0 0 0
16 Ball, Clayton C. ESP/MM 31.76 29.26  2.50  8% 5 0 0 0 0
17 Bates, Charlie ESR/MM 32.20 28.20  4.00  12% 8 0 0 0 0
18 Ceriani, Vince SSP/SS 32.53 20.53  12.00  37% 14 0 0 1 0
19 Duke, Bill SSP/NV 33.83 29.33  4.50  13% 3 1 0 0 0
20 Gorospe, Ramon SSP/UN 34.00 26.50  7.50  22% 15 0 0 0 0
21 Wagner, Ingo SSP/MM 37.12 28.62  8.50  23% 11 1 0 0 0
22 Sawicki, Myron SSP/MM 38.13 35.63  2.50  7% 5 0 0 0 0
23 Lari, Louis CDP/MM 38.14 33.14  5.00  13% 10 0 0 0 0
24 Freyslaben, Tom CDP/MM 38.26 31.76  6.50  17% 13 0 0 0 0
25 Spellman, Kate SSP/NV 38.30 36.30  2.00  5% 4 0 0 0 0
26 Smith, Marc SSP/MM 38.35 27.35  11.00  29% 12 0 0 1 0
27 Johnson-Asbury, Nina SSR/MM 41.43 32.93  8.50  21% 11 1 0 0 0
28 Wescott, Bob SSR/MM 45.84 41.34  4.50  10% 3 1 0 0 0
29 Hurst, Phil SSP/MM 46.01 34.01  12.00  26% 12 2 0 0 0
30 Hand, Charles SSR/SS 46.47 37.97  8.50  18% 11 1 0 0 0
31 Henwood, James "Ace" SSR/MM 47.15 42.15  5.00  11% 10 0 0 0 0
32 Luke, Andrew SSP/UN 54.19 40.69  13.50  25% 17 0 0 1 0
33 Winkle, Jack SSP/UN 55.50 50.50  5.00  9% 10 0 0 0 0
34 Perry, Norm SSP/UN 61.41 53.91  7.50  12% 9 1 0 0 0
35 Hurst, Laura SSP/UN 69.63 52.13  17.50  25% 25 0 0 1 0
36 Gorospe, Doris CDP/UN 75.04 61.04  14.00  19% 18 0 0 1 0
37 Smith, Kathy SSP/UN 84.21 70.21  14.00  17% 28 0 0 0 0
38 Knapp, Jessica SSP/UN 86.88 71.38  15.50  18% 21 0 0 1 0
39 Hetler, Paige SSP/UN 126.44 82.44  44.00  35% 42 1 0 4 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.