| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 62.39 | 9 | 0 | 0 | 0 | 23.48(5) | 3.90(0) | 13.30(1) | 21.71(3) |
CDP Sharpshooter | ||||||||||
| 1 | Meaker, Mike * | 94.17 | 18 | 0 | 0 | 0 | 34.36(1) | 9.13(5) | 21.57(8) | 29.11(4) |
CDP Marksman | ||||||||||
| 1 | Gillease, Chad | 73.40 | 15 | 0 | 0 | 0 | 24.38(6) | 6.20(3) | 16.58(1) | 26.24(5) |
| 2 | Freyslaben, Tom | 93.87 | 20 | 0 | 0 | 0 | 29.58(4) | 5.90(0) | 20.13(3) | 38.26(13) |
| 3 | Lari, Louis | 97.78 | 17 | 0 | 0 | 0 | 30.86(3) | 5.09(0) | 23.69(4) | 38.14(10) |
| 4 | Knapp, Sam | 97.87 | 13 | 0 | 0 | 0 | 36.45(1) | 9.05(7) | 23.45(5) | 28.92(0) |
CDP Unclassified | ||||||||||
| 1 | Gorospe, Doris | 174.58 | 48 | 1 | 0 | 1 | 51.36(12) | 12.24(9) | 35.94(9) | 75.04(18) |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 59.14 | 9 | 0 | 1 | 0 | 20.47(3) | 4.36(0) | 15.96(4) | 18.35(2) |
ESP Sharpshooter | ||||||||||
| 1 | Vincent, James | 66.15 | 22 | 0 | 0 | 0 | 22.38(9) | 4.28(0) | 17.24(7) | 22.25(6) |
| 2 | Wescott, Bob | 83.27 | 27 | 0 | 0 | 0 | 30.47(9) | 7.14(2) | 17.38(2) | 28.28(14) |
| 3 | Hayashi, Ken | 92.50 | 20 | 1 | 0 | 0 | 31.83(7) | 14.38(6) | 15.83(1) | 30.46(6) |
ESP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 86.50 | 11 | 0 | 0 | 0 | 29.56(4) | 7.86(1) | 17.32(1) | 31.76(5) |
| 2 | Hetler, Bryce | 95.80 | 35 | 2 | 0 | 0 | 45.21(27) | 7.03(2) | 19.63(0) | 23.93(6) |
SSP Expert | ||||||||||
| 1 | Rafanan, Serg | 62.25 | 13 | 0 | 0 | 0 | 19.53(3) | 4.98(1) | 15.19(4) | 22.55(5) |
SSP Sharpshooter | ||||||||||
| 1 | Tippett, Jade | 73.11 | 14 | 0 | 0 | 0 | 25.12(5) | 5.06(0) | 15.02(1) | 27.91(8) |
| 2 | Ceriani, Vince | 79.17 | 27 | 0 | 0 | 1 | 21.04(3) | 6.05(3) | 19.55(7) | 32.53(14) |
SSP Marksman | ||||||||||
| 1 | Barvitz, Andy * | 62.05 | 16 | 0 | 0 | 0 | 23.86(7) | 5.23(1) | 14.90(2) | 18.06(6) |
| 2 | Macaston, Sherman | 87.68 | 13 | 0 | 1 | 0 | 33.96(1) | 6.10(0) | 18.57(3) | 29.05(9) |
| 3 | Smith, Marc | 94.17 | 29 | 0 | 0 | 1 | 32.11(13) | 5.28(0) | 18.43(4) | 38.35(12) |
| 4 | Wagner, Ingo | 100.13 | 21 | 0 | 2 | 0 | 32.62(4) | 5.49(0) | 24.90(6) | 37.12(11) |
| 5 | Hurst, Phil | 110.63 | 18 | 0 | 2 | 0 | 35.78(2) | 6.79(1) | 22.05(3) | 46.01(12) |
| 6 | Sawicki, Myron | 115.80 | 22 | 0 | 1 | 0 | 38.26(9) | 12.13(1) | 27.28(7) | 38.13(5) |
SSP Novice | ||||||||||
| 1 | Duke, Bill * | 99.23 | 17 | 0 | 3 | 0 | 34.16(4) | 11.21(5) | 20.03(5) | 33.83(3) |
| 2 | Spellman, Kate | 115.54 | 20 | 0 | 1 | 0 | 42.33(10) | 9.41(0) | 25.50(6) | 38.30(4) |
SSP Unclassified | ||||||||||
| 1 | Gorospe, Ramon | 84.08 | 24 | 0 | 0 | 0 | 25.18(2) | 7.51(5) | 17.39(2) | 34.00(15) |
| 2 | Majors, Jason | 85.54 | 31 | 0 | 0 | 0 | 29.13(7) | 8.28(5) | 18.04(6) | 30.09(13) |
| 3 | Perry, Norm | 128.17 | 29 | 0 | 1 | 0 | 33.96(6) | 10.20(8) | 22.60(6) | 61.41(9) |
| 4 | Winkle, Jack | 128.82 | 38 | 0 | 0 | 0 | 36.50(10) | 9.33(6) | 27.49(12) | 55.50(10) |
| 5 | Smith, Kathy | 186.28 | 71 | 0 | 0 | 0 | 54.37(22) | 10.23(5) | 37.47(16) | 84.21(28) |
| 6 | Knapp, Jessica | 199.85 | 46 | 0 | 0 | 1 | 51.45(3) | 14.51(5) | 47.01(17) | 86.88(21) |
| 7 | Hurst, Laura | 211.06 | 54 | 1 | 1 | 1 | 80.13(15) | 12.92(4) | 48.38(10) | 69.63(25) |
| 8 | Luke, Andrew | 213.13 | 50 | 0 | 0 | 1 | 104.54(15) | 22.06(5) | 32.34(13) | 54.19(17) |
| 9 | Hetler, Paige | 270.12 | 101 | 1 | 3 | 4 | 79.18(25) | 15.75(6) | 48.75(28) | 126.44(42) |
ESR Marksman | ||||||||||
| 1 | Bates, Charlie * | 92.57 | 23 | 0 | 0 | 0 | 30.90(1) | 8.61(6) | 20.86(8) | 32.20(8) |
SSR Sharpshooter | ||||||||||
| 1 | Faulkner, Jay | 94.24 | 39 | 0 | 2 | 0 | 29.25(7) | 5.39(0) | 28.05(11) | 31.55(21) |
| 2 | Hand, Charles | 100.39 | 18 | 0 | 1 | 0 | 29.60(2) | 5.32(0) | 19.00(5) | 46.47(11) |
SSR Marksman | ||||||||||
| 1 | Johnson-Asbury, Nina * | 103.42 | 13 | 0 | 1 | 0 | 33.92(1) | 5.82(0) | 22.25(1) | 41.43(11) |
| 2 | Wescott, Bob | 130.40 | 15 | 0 | 1 | 0 | 49.05(4) | 7.33(1) | 28.18(7) | 45.84(3) |
| 3 | Henwood, James "Ace" | 132.19 | 40 | 1 | 0 | 0 | 49.97(22) | 8.64(0) | 26.43(8) | 47.15(10) |
