|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 19.49 | 16.49 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 2 | Wescott, Bob | ESP/SS | 20.89 | 18.39 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 3 | Allen, John | SSP/SS | 21.11 | 16.61 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 4 | Hetler, Bryce | ESP/MM | 22.64 | 20.64 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 5 | Vincent, James | CDP/SS | 22.97 | 20.47 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 6 | Antonini, Dave | ESP/EX | 23.76 | 20.26 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 7 | Ceriani, Vince | SSP/SS | 23.96 | 17.96 | 6.00 | 25% | 6 | 1 | 0 | 0 | 0 |
| 8 | Wagner, Ingo | SSP/MM | 24.14 | 20.64 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 |
| 9 | Tippett, Jade | SSP/SS | 24.16 | 23.16 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Gorospe, Ramon | SSP/UN | 26.24 | 25.24 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Smith, Marc | SSP/MM | 26.47 | 24.97 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 12 | Lari, Louis | CDP/MM | 26.85 | 24.85 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 13 | Meaker, Mike | CDP/SS | 28.14 | 26.64 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 14 | Duke, Bill | SSP/NV | 28.52 | 23.52 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
| 15 | Majors, Jason | SSP/UN | 29.04 | 25.54 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 16 | Allen, John | ESR/SS | 29.60 | 25.10 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 17 | Brady, Shannon | ESP/MM | 31.07 | 27.07 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 18 | Hand, Charles | SSR/SS | 31.39 | 29.89 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 19 | Hurst, Phil | SSP/MM | 31.61 | 27.11 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 20 | Perry, Norm | SSP/UN | 31.90 | 30.90 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 21 | Freyslaben, Tom | CDP/MM | 34.41 | 32.91 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 22 | Sawicki, Myron | CDP/MM | 34.99 | 32.99 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 23 | Brady, Shaun | ESP/SS | 40.96 | 33.96 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
| 24 | Winkle, Jack | SSP/UN | 41.03 | 38.53 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 25 | Henwood, James "Ace" | SSR/MM | 45.24 | 42.74 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 26 | Friesen, Richard | ESP/UN | 55.04 | 55.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Gorospe, Doris | CDP/UN | 73.31 | 67.81 | 5.50 | 8% | 5 | 1 | 0 | 0 | 0 |
| 28 | Hetler, Paige | SSP/UN | 89.80 | 75.30 | 14.50 | 16% | 19 | 0 | 0 | 1 | 0 |
| 29 | Smith, Kathy | SSP/UN | 92.44 | 86.94 | 5.50 | 6% | 11 | 0 | 0 | 0 | 0 |
| 30 | Hurst, Laura | SSP/UN | 106.63 | 101.63 | 5.00 | 5% | 10 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 14.75 | 14.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Finnegan, Matt | SSP/EX | 16.53 | 15.03 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 3 | Vincent, James | CDP/SS | 19.86 | 18.36 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Ceriani, Vince | SSP/SS | 20.03 | 19.03 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Allen, John | SSP/SS | 21.21 | 17.21 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 6 | Smith, Marc | SSP/MM | 22.13 | 21.13 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Wescott, Bob | ESP/SS | 22.57 | 21.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 8 | Tippett, Jade | SSP/SS | 23.12 | 20.12 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 9 | Allen, John | ESR/SS | 23.39 | 20.89 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 10 | Hetler, Bryce | ESP/MM | 24.82 | 19.32 | 5.50 | 22% | 1 | 0 | 1 | 0 | 0 |
| 11 | Wagner, Ingo | SSP/MM | 26.84 | 26.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Hand, Charles | SSR/SS | 27.39 | 26.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Meaker, Mike | CDP/SS | 28.08 | 26.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 14 | Gorospe, Ramon | SSP/UN | 28.82 | 28.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Lari, Louis | CDP/MM | 29.16 | 24.16 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 16 | Hurst, Phil | SSP/MM | 30.59 | 29.09 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 17 | Brady, Shannon | ESP/MM | 31.14 | 27.14 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 18 | Freyslaben, Tom | CDP/MM | 31.75 | 30.75 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Majors, Jason | SSP/UN | 32.42 | 25.42 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
| 20 | Winkle, Jack | SSP/UN | 32.50 | 31.00 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 21 | Duke, Bill | SSP/NV | 33.81 | 32.31 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 22 | Brady, Shaun | ESP/SS | 35.87 | 32.87 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 23 | Sawicki, Myron | CDP/MM | 43.42 | 42.92 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 24 | Perry, Norm | SSP/UN | 43.92 | 41.92 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 25 | Henwood, James "Ace" | SSR/MM | 46.86 | 44.36 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 26 | Hurst, Laura | SSP/UN | 47.44 | 43.44 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 27 | Friesen, Richard | ESP/UN | 51.23 | 51.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Smith, Kathy | SSP/UN | 52.08 | 42.08 | 10.00 | 19% | 10 | 0 | 0 | 1 | 0 |
| 29 | Hetler, Paige | SSP/UN | 72.11 | 42.11 | 30.00 | 42% | 30 | 0 | 1 | 2 | 0 |
| 30 | Gorospe, Doris | CDP/UN | 87.48 | 78.98 | 8.50 | 10% | 17 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 23.11 | 20.11 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 2 | Antonini, Dave | ESP/EX | 23.97 | 21.47 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 3 | Hetler, Bryce | ESP/MM | 24.84 | 21.84 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 4 | Allen, John | SSP/SS | 28.10 | 19.10 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
| 5 | Ceriani, Vince | SSP/SS | 28.42 | 22.92 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/SS | 28.53 | 28.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Duke, Bill | SSP/NV | 29.89 | 26.39 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 8 | Vincent, James | CDP/SS | 30.77 | 24.27 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 9 | Meaker, Mike | CDP/SS | 31.71 | 25.21 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 10 | Wagner, Ingo | SSP/MM | 31.81 | 28.81 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 11 | Majors, Jason | SSP/UN | 32.04 | 26.54 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 12 | Lari, Louis | CDP/MM | 32.11 | 29.11 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 13 | Brady, Shannon | ESP/MM | 33.68 | 32.68 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 14 | Tippett, Jade | SSP/SS | 34.16 | 29.66 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 15 | Hurst, Phil | SSP/MM | 35.00 | 33.00 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 16 | Allen, John | ESR/SS | 35.86 | 27.86 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 17 | Gorospe, Ramon | SSP/UN | 35.92 | 31.42 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 18 | Smith, Marc | SSP/MM | 36.74 | 27.24 | 9.50 | 26% | 13 | 1 | 0 | 0 | 0 |
| 19 | Hand, Charles | SSR/SS | 37.31 | 36.31 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 20 | Sawicki, Myron | CDP/MM | 39.40 | 35.40 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 21 | Freyslaben, Tom | CDP/MM | 42.05 | 39.05 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 22 | Friesen, Richard | ESP/UN | 43.40 | 42.40 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 23 | Brady, Shaun | ESP/SS | 44.67 | 41.67 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 24 | Perry, Norm | SSP/UN | 46.34 | 40.34 | 6.00 | 13% | 6 | 1 | 0 | 0 | 0 |
| 25 | Winkle, Jack | SSP/UN | 48.48 | 32.48 | 16.00 | 33% | 22 | 0 | 0 | 1 | 0 |
| 26 | Gorospe, Doris | CDP/UN | 48.70 | 38.20 | 10.50 | 22% | 11 | 0 | 0 | 1 | 0 |
| 27 | Henwood, James "Ace" | SSR/MM | 55.78 | 46.78 | 9.00 | 16% | 6 | 2 | 0 | 0 | 0 |
| 28 | Smith, Kathy | SSP/UN | 104.44 | 81.44 | 23.00 | 22% | 26 | 0 | 0 | 2 | 0 |
| 29 | Hurst, Laura | SSP/UN | 120.19 | 111.69 | 8.50 | 7% | 17 | 0 | 0 | 0 | 0 |
| 30 | Hetler, Paige | SSP/UN | 153.19 | 95.69 | 57.50 | 38% | 55 | 0 | 0 | 6 | 0 |
