| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Vincent, James | 73.60 | 21 | 0 | 0 | 0 | 22.97(5) | 19.86(3) | 30.77(13) |
| 2 | Meaker, Mike * | 87.93 | 19 | 0 | 0 | 0 | 28.14(3) | 28.08(3) | 31.71(13) |
| Nance, Eric | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | |
| Nance, Mark | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Marksman | |||||||||
| 1 | Lari, Louis | 88.12 | 20 | 0 | 0 | 0 | 26.85(4) | 29.16(10) | 32.11(6) |
| 2 | Freyslaben, Tom | 108.21 | 11 | 0 | 0 | 0 | 34.41(3) | 31.75(2) | 42.05(6) |
| 3 | Sawicki, Myron * | 117.81 | 13 | 0 | 0 | 0 | 34.99(4) | 43.42(1) | 39.40(8) |
CDP Unclassified | |||||||||
| 1 | Gorospe, Doris | 209.49 | 33 | 0 | 1 | 1 | 73.31(5) | 87.48(17) | 48.70(11) |
ESP Expert | |||||||||
| 1 | Antonini, Dave | 62.48 | 12 | 0 | 0 | 0 | 23.76(7) | 14.75(0) | 23.97(5) |
ESP Sharpshooter | |||||||||
| 1 | Wescott, Bob | 71.99 | 8 | 0 | 0 | 0 | 20.89(5) | 22.57(2) | 28.53(1) |
| 2 | Brady, Shaun * | 121.50 | 20 | 0 | 1 | 0 | 40.96(14) | 35.87(0) | 44.67(6) |
ESP Marksman | |||||||||
| 1 | Hetler, Bryce | 72.30 | 11 | 1 | 0 | 0 | 22.64(4) | 24.82(1) | 24.84(6) |
| 2 | Brady, Shannon * | 95.89 | 12 | 0 | 1 | 0 | 31.07(8) | 31.14(2) | 33.68(2) |
ESP Unclassified | |||||||||
| 1 | Friesen, Richard | 149.67 | 2 | 0 | 0 | 0 | 55.04(0) | 51.23(0) | 43.40(2) |
SSP Expert | |||||||||
| 1 | Finnegan, Matt | 59.13 | 15 | 0 | 0 | 0 | 19.49(6) | 16.53(3) | 23.11(6) |
SSP Sharpshooter | |||||||||
| 1 | Allen, John | 70.42 | 35 | 0 | 0 | 0 | 21.11(9) | 21.21(8) | 28.10(18) |
| 2 | Ceriani, Vince | 72.41 | 19 | 0 | 1 | 0 | 23.96(6) | 20.03(2) | 28.42(11) |
| 3 | Tippett, Jade | 81.44 | 17 | 0 | 0 | 0 | 24.16(2) | 23.12(6) | 34.16(9) |
SSP Marksman | |||||||||
| 1 | Wagner, Ingo | 82.79 | 8 | 0 | 1 | 0 | 24.14(1) | 26.84(1) | 31.81(6) |
| 2 | Smith, Marc | 85.34 | 18 | 0 | 1 | 0 | 26.47(3) | 22.13(2) | 36.74(13) |
| 3 | Hurst, Phil | 97.20 | 10 | 0 | 1 | 0 | 31.61(3) | 30.59(3) | 35.00(4) |
SSP Novice | |||||||||
| 1 | Duke, Bill * | 92.22 | 14 | 0 | 1 | 0 | 28.52(4) | 33.81(3) | 29.89(7) |
SSP Unclassified | |||||||||
| 1 | Gorospe, Ramon | 90.98 | 12 | 0 | 0 | 0 | 26.24(2) | 28.82(1) | 35.92(9) |
| 2 | Majors, Jason | 93.50 | 32 | 0 | 0 | 0 | 29.04(7) | 32.42(14) | 32.04(11) |
| 3 | Winkle, Jack | 122.01 | 30 | 0 | 0 | 1 | 41.03(5) | 32.50(3) | 48.48(22) |
| 4 | Perry, Norm | 122.16 | 12 | 0 | 1 | 0 | 31.90(2) | 43.92(4) | 46.34(6) |
| 5 | Smith, Kathy | 248.96 | 47 | 0 | 0 | 3 | 92.44(11) | 52.08(10) | 104.44(26) |
| 6 | Hurst, Laura | 274.26 | 35 | 0 | 0 | 0 | 106.63(10) | 47.44(8) | 120.19(17) |
| 7 | Hetler, Paige | 315.10 | 104 | 1 | 0 | 9 | 89.80(19) | 72.11(30) | 153.19(55) |
ESR Sharpshooter | |||||||||
| 1 | Allen, John | 88.85 | 30 | 0 | 0 | 0 | 29.60(9) | 23.39(5) | 35.86(16) |
SSR Sharpshooter | |||||||||
| 1 | Hand, Charles | 96.09 | 6 | 0 | 0 | 0 | 31.39(3) | 27.39(1) | 37.31(2) |
SSR Marksman | |||||||||
| 1 | Henwood, James "Ace" | 147.88 | 16 | 0 | 2 | 0 | 45.24(5) | 46.86(5) | 55.78(6) |
