November Classifier

November 28, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Antonini, Dave ESP/EX 31.62 29.12  2.50  8% 5 0 0 0 0 2.56 2.81 2.71 5.37 3.42 7.42 4.83
2 Finnegan, Matt SSP/EX 35.30 31.30  4.00  11% 8 0 0 0 0 2.82 2.62 2.69 5.34 5.59 7.16 5.08
3 Meaker, Mike ESP/SS 37.83 34.83  3.00  8% 6 0 0 0 0 3.42 3.21 3.49 6.66 4.12 8.60 5.33
4 Allen, John SSP/SS 39.00 31.50  7.50  19% 15 0 0 0 0 3.00 3.00 4.50 4.00 5.00 6.00 6.00
5 Hand, Charles CDP/MM 39.20 31.20  8.00  20% 16 0 0 0 0 2.73 3.34 3.33 5.34 3.60 7.78 5.08
6 Lari, Louis CDP/MM 42.26 35.76  6.50  15% 13 0 0 0 0 3.62 3.19 3.03 7.34 3.87 8.13 6.58
7 Allen, John ESR/SS 42.47 34.97  7.50  18% 15 0 0 0 0 3.74 3.67 3.65 6.90 4.02 6.64 6.35
8 HetleR, Bryce ESP/MM 42.48 40.98  1.50  4% 3 0 0 0 0 4.00 3.70 3.32 8.17 5.03 9.55 7.21
9 Hayashi, Ken SSP/SS 42.66 37.16  5.50  13% 11 0 0 0 0 3.44 3.47 4.08 9.60 3.60 7.33 5.64
10 Johnson-Asbury, Nina SSP/MM 43.61 41.11  2.50  6% 5 0 0 0 0 4.07 4.25 4.56 8.27 4.29 8.75 6.92
11 Wescott, Bob ESP/SS 44.06 32.06  12.00  27% 24 0 0 0 0 3.03 3.00 3.33 6.59 3.30 7.77 5.04
12 Sawicki, Myron SSP/MM 48.53 37.03  11.50  24% 23 0 0 0 0 3.34 3.21 3.25 6.68 4.66 9.66 6.23
13 Haehl, Daniel CDP/UN 50.70 49.20  1.50  3% 3 0 0 0 0 4.32 4.25 5.00 7.63 5.33 13.90 8.77
14 Jacquez, Chris SSP/UN 51.61 38.61  13.00  25% 26 0 0 0 0 3.71 3.54 3.45 7.51 4.25 8.99 7.16
15 Freyslaben, Tom ESP/MM 51.73 48.73  3.00  6% 6 0 0 0 0 6.09 4.29 4.12 7.99 5.55 12.68 8.01
16 Cook, Stan CDP/MM 52.00 41.50  10.50  20% 21 0 0 0 0 3.80 3.95 4.02 7.34 5.38 10.94 6.07
17 Macaston, Sherman SSP/MM 54.27 47.27  7.00  13% 8 1 0 0 0 3.20 3.48 3.97 15.57 4.95 10.32 5.78
18 Hurst, Phil SSP/MM 56.02 47.52  8.50  15% 17 0 0 0 0 3.99 4.72 5.14 8.24 5.21 12.79 7.43
19 Ward, Gabe SSP/NV 72.87 55.87  17.00  23% 34 0 0 0 0 4.56 5.38 4.83 10.85 6.48 14.73 9.04
20 Hetler, Jill ESP/NV 76.29 66.29  10.00  13% 20 0 0 0 0 6.68 7.08 5.98 11.70 6.44 16.48 11.93
21 Majors, Jason SSR/UN 90.65 72.15  18.50  20% 37 0 0 0 0 3.95 3.28 3.55 19.13 5.08 20.01 17.15
22 Smith, Kathy SSP/UN 112.21 82.71  29.50  26% 59 0 0 0 0 6.79 5.83 5.85 11.00 8.70 18.85 25.69

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Finnegan, Matt SSP/EX 26.90 21.90  5.00  19% 10 0 0 0 0 3.64 3.92 7.42 6.92
2 Antonini, Dave ESP/EX 29.06 24.06  5.00  17% 10 0 0 0 0 4.18 4.59 9.62 5.67
3 Macaston, Sherman SSP/MM 33.09 28.59  4.50  14% 9 0 0 0 0 4.74 5.23 11.97 6.65
4 Hand, Charles CDP/MM 33.22 27.72  5.50  17% 11 0 0 0 0 5.14 4.83 11.54 6.21
5 Meaker, Mike ESP/SS 34.42 25.92  8.50  25% 11 1 0 0 0 4.69 3.88 11.05 6.30
6 HetleR, Bryce ESP/MM 34.53 28.53  6.00  17% 12 0 0 0 0 5.35 4.98 11.97 6.23
7 Wescott, Bob ESP/SS 35.35 26.35  9.00  25% 18 0 0 0 0 5.56 4.52 9.93 6.34
8 Allen, John SSP/SS 37.00 30.50  6.50  18% 13 0 0 0 0 5.00 5.00 14.00 6.50
9 Hayashi, Ken SSP/SS 40.11 27.11  13.00  32% 20 1 0 0 0 4.72 4.73 11.90 5.76
10 Allen, John ESR/SS 42.09 32.09  10.00  24% 20 0 0 0 0 5.60 5.61 14.20 6.68
11 Lari, Louis CDP/MM 43.51 32.51  11.00  25% 22 0 0 0 0 4.60 4.99 16.35 6.57
12 Cook, Stan CDP/MM 44.73 31.23  13.50  30% 27 0 0 0 0 5.11 5.44 13.88 6.80
13 Hurst, Phil SSP/MM 44.97 31.47  13.50  30% 27 0 0 0 0 5.37 5.05 12.46 8.59
14 Freyslaben, Tom ESP/MM 45.27 39.77  5.50  12% 11 0 0 0 0 6.83 7.83 17.27 7.84
15 Sawicki, Myron SSP/MM 46.94 36.44  10.50  22% 15 1 0 0 0 6.02 6.62 17.20 6.60
16 Jacquez, Chris SSP/UN 47.56 27.56  20.00  42% 40 0 0 0 0 4.67 4.33 11.93 6.63
17 Haehl, Daniel CDP/UN 49.38 42.88  6.50  13% 13 0 0 0 0 6.37 6.09 16.07 14.35
18 Johnson-Asbury, Nina SSP/MM 49.40 41.90  7.50  15% 15 0 0 0 0 6.69 7.60 18.78 8.83
19 Hetler, Jill ESP/NV 49.59 41.09  8.50  17% 17 0 0 0 0 7.71 7.59 17.07 8.72
20 Majors, Jason SSR/UN 75.86 46.86  29.00  38% 52 1 0 0 0 4.33 3.98 32.29 6.26
21 Ward, Gabe SSP/NV 77.41 48.41  29.00  37% 58 0 0 0 0 10.37 10.37 18.20 9.47
22 Smith, Kathy SSP/UN 81.56 51.56  30.00  37% 60 0 0 0 0 8.61 7.83 23.61 11.51

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Finnegan, Matt SSP/EX 44.42 37.42  7.00  16% 14 0 0 0 0 16.43 15.82 5.17
2 Allen, John SSP/SS 45.65 39.65  6.00  13% 12 0 0 0 0 18.65 15.00 6.00
3 Antonini, Dave ESP/EX 50.78 38.28  12.50  25% 25 0 0 0 0 13.65 18.79 5.84
4 Wescott, Bob ESP/SS 58.51 51.01  7.50  13% 15 0 0 0 0 18.37 26.18 6.46
5 HetleR, Bryce ESP/MM 61.90 55.90  6.00  10% 12 0 0 0 0 20.73 19.35 15.82
6 Allen, John ESR/SS 62.01 49.01  13.00  21% 26 0 0 0 0 20.51 21.27 7.23
7 Meaker, Mike ESP/SS 65.25 52.75  12.50  19% 25 0 0 0 0 17.93 25.42 9.40
8 Macaston, Sherman SSP/MM 66.32 51.82  14.50  22% 29 0 0 0 0 20.67 23.41 7.74
9 Cook, Stan CDP/MM 67.64 56.14  11.50  17% 23 0 0 0 0 23.67 23.13 9.34
10 Lari, Louis CDP/MM 68.78 55.28  13.50  20% 27 0 0 0 0 24.41 23.76 7.11
11 Hayashi, Ken SSP/SS 70.72 52.22  18.50  26% 37 0 0 0 0 22.96 21.66 7.60
12 Sawicki, Myron SSP/MM 72.10 57.60  14.50  20% 29 0 0 0 0 23.93 24.95 8.72
13 Hand, Charles CDP/MM 74.60 43.60  31.00  42% 56 1 0 0 0 18.23 18.15 7.22
14 Johnson-Asbury, Nina SSP/MM 76.20 64.70  11.50  15% 23 0 0 0 0 25.07 28.32 11.31
15 Hurst, Phil SSP/MM 78.15 58.65  19.50  25% 39 0 0 0 0 24.45 22.71 11.49
16 Jacquez, Chris SSP/UN 82.57 45.57  37.00  45% 74 0 0 0 0 17.51 19.50 8.56
17 Freyslaben, Tom ESP/MM 85.08 53.58  31.50  37% 63 0 0 0 0 20.16 23.77 9.65
18 Hetler, Jill ESP/NV 91.21 59.71  31.50  35% 63 0 0 0 0 26.36 24.68 8.67
19 Haehl, Daniel CDP/UN 93.26 79.26  14.00  15% 28 0 0 0 0 31.36 38.06 9.84
20 Ward, Gabe SSP/NV 100.13 76.63  23.50  23% 47 0 0 0 0 27.17 40.83 8.63
21 Majors, Jason SSR/UN 129.28 88.28  41.00  32% 76 1 0 0 0 37.00 44.72 6.56
22 Smith, Kathy SSP/UN 137.74 94.74  43.00  31% 86 0 0 0 0 44.49 37.20 13.05

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.