| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Hand, Charles | 147.02 | 83 | 0 | 1 | 0 | 39.20(16) | 33.22(11) | 74.60(56) | |
| 2 | Lari, Louis | 154.55 | 62 | 0 | 0 | 0 | 42.26(13) | 43.51(22) | 68.78(27) | |
| 3 | Cook, Stan | 164.37 | 71 | 0 | 0 | 0 | 52.00(21) | 44.73(27) | 67.64(23) | |
| 4 | Miller, Bill | DNF | -- | -- | -- | -- | --- | --- | --- | |
CDP Unclassified | ||||||||||
| 1 | Haehl, Daniel | 193.34 | 44 | 0 | 0 | 0 | 50.70(3) | 49.38(13) | 93.26(28) | |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 111.46 | 40 | 0 | 0 | 0 | 31.62(5) | 29.06(10) | 50.78(25) | |
ESP Sharpshooter | ||||||||||
| 1 | Meaker, Mike | 137.50 | 42 | 0 | 1 | 0 | 37.83(6) | 34.42(11) | 65.25(25) | Previously - Marksman |
| 2 | Wescott, Bob | 137.92 | 57 | 0 | 0 | 0 | 44.06(24) | 35.35(18) | 58.51(15) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | HetleR, Bryce | 138.91 | 27 | 0 | 0 | 0 | 42.48(3) | 34.53(12) | 61.90(12) | |
| 2 | Freyslaben, Tom | 182.08 | 80 | 0 | 0 | 0 | 51.73(6) | 45.27(11) | 85.08(63) | Previously - Novice |
ESP Novice | ||||||||||
| 1 | Hetler, Jill | 217.09 | 100 | 0 | 0 | 0 | 76.29(20) | 49.59(17) | 91.21(63) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Finnegan, Matt | 106.62 | 32 | 0 | 0 | 0 | 35.30(8) | 26.90(10) | 44.42(14) | |
SSP Sharpshooter | ||||||||||
| 1 | Allen, John | 121.65 | 40 | 0 | 0 | 0 | 39.00(15) | 37.00(13) | 45.65(12) | Previously - Unclassified |
| 2 | Hayashi, Ken | 153.49 | 68 | 0 | 1 | 0 | 42.66(11) | 40.11(20) | 70.72(37) | |
SSP Marksman | ||||||||||
| 1 | Macaston, Sherman | 153.68 | 46 | 0 | 1 | 0 | 54.27(8) | 33.09(9) | 66.32(29) | |
| 2 | Sawicki, Myron | 167.57 | 67 | 0 | 1 | 0 | 48.53(23) | 46.94(15) | 72.10(29) | |
| 3 | Johnson-Asbury, Nina | 169.21 | 43 | 0 | 0 | 0 | 43.61(5) | 49.40(15) | 76.20(23) | |
| 4 | Hurst, Phil | 179.14 | 83 | 0 | 0 | 0 | 56.02(17) | 44.97(27) | 78.15(39) | |
| 5 | Smith, Marc | DNF | -- | -- | -- | -- | --- | --- | --- | |
SSP Novice | ||||||||||
| 1 | Ward, Gabe | 250.41 | 139 | 0 | 0 | 0 | 72.87(34) | 77.41(58) | 100.13(47) | |
SSP Unclassified | ||||||||||
| 1 | Jacquez, Chris | 181.74 | 140 | 0 | 0 | 0 | 51.61(26) | 47.56(40) | 82.57(74) | |
| 2 | Smith, Kathy | 331.51 | 205 | 0 | 0 | 0 | 112.21(59) | 81.56(60) | 137.74(86) | |
ESR Sharpshooter | ||||||||||
| 1 | Allen, John | 146.57 | 61 | 0 | 0 | 0 | 42.47(15) | 42.09(20) | 62.01(26) | Previously - Unclassified |
SSR Unclassified | ||||||||||
| 1 | Majors, Jason | 295.79 | 165 | 0 | 2 | 0 | 90.65(37) | 75.86(52) | 129.28(76) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less