| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Allen, John | 89.40 | 27 | 0 | 0 | 0 | 25.39(4) | 17.39(2) | 17.31(5) | 29.31(16) |
CDP Marksman | ||||||||||
| 1 | Cook, Stan | 121.57 | 36 | 2 | 0 | 0 | 35.51(7) | 27.62(0) | 24.70(10) | 33.74(19) |
| 2 | Knapp, Sam | 125.91 | 10 | 0 | 4 | 0 | 29.80(0) | 29.11(0) | 30.52(4) | 36.48(6) |
| 3 | Freyslaben, Tom | 130.61 | 30 | 0 | 0 | 0 | 41.77(10) | 29.03(0) | 25.15(4) | 34.66(16) |
| 4 | Lari, Louis | 131.73 | 33 | 1 | 1 | 0 | 48.02(5) | 23.87(1) | 21.41(1) | 38.43(26) |
| 5 | Meaker, Mike * | 146.80 | 22 | 1 | 0 | 1 | 37.24(0) | 28.44(0) | 44.70(12) | 36.42(10) |
ESP Sharpshooter | ||||||||||
| 1 | Hand, Charles | 101.19 | 20 | 0 | 0 | 0 | 31.04(5) | 20.91(1) | 18.59(1) | 30.65(13) |
ESP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 110.62 | 19 | 0 | 0 | 0 | 30.80(0) | 21.82(4) | 24.67(1) | 33.33(14) |
| 2 | HetleR, Bryce | 113.81 | 40 | 0 | 0 | 0 | 33.56(5) | 20.51(2) | 24.15(13) | 35.59(20) |
| 3 | Meaker, Mike | 122.77 | 12 | 0 | 0 | 0 | 35.14(0) | 25.12(0) | 27.78(4) | 34.73(8) |
ESP Novice | ||||||||||
| 1 | Spellman, Kate | 168.80 | 42 | 0 | 2 | 0 | 44.18(5) | 39.93(6) | 44.36(16) | 40.33(15) |
ESP Unclassified | ||||||||||
| 1 | Friesen, Richard | 213.32 | 26 | 0 | 3 | 0 | 56.81(2) | 50.58(0) | 55.82(6) | 50.11(18) |
SSP Expert | ||||||||||
| 1 | Finnegan, Matt | 89.59 | 55 | 0 | 0 | 0 | 25.68(12) | 14.69(1) | 18.30(7) | 30.92(35) |
SSP Sharpshooter | ||||||||||
| 1 | Hayashi, Ken | 100.20 | 19 | 0 | 0 | 0 | 26.57(5) | 20.95(5) | 22.41(2) | 30.27(7) |
| 2 | Ceriani, Vince | 114.52 | 43 | 0 | 2 | 1 | 35.06(17) | 20.16(3) | 34.60(11) | 24.70(12) |
SSP Marksman | ||||||||||
| 1 | Johnson-Asbury, Nina | 102.89 | 33 | 0 | 0 | 0 | 26.11(5) | 21.72(0) | 18.71(6) | 36.35(22) |
| 2 | Wagner, Ingo | 105.71 | 17 | 0 | 0 | 0 | 26.59(2) | 28.94(1) | 24.37(5) | 25.81(9) |
| 3 | Smith, Marc | 111.57 | 13 | 0 | 0 | 0 | 26.87(0) | 24.41(2) | 32.26(0) | 28.03(11) |
| 4 | Sawicki, Myron | 136.25 | 37 | 0 | 1 | 0 | 41.25(1) | 27.84(2) | 26.11(5) | 41.05(29) |
SSP Novice | ||||||||||
| 1 | Ward, Gabe | 242.65 | 84 | 0 | 0 | 1 | 69.53(17) | 51.89(2) | 50.70(15) | 70.53(50) |
SSP Unclassified | ||||||||||
| 1 | Jacquez, Chris | 108.47 | 22 | 0 | 1 | 0 | 33.58(3) | 22.93(1) | 24.53(3) | 27.43(15) |
| 2 | Majors, Jason | 110.76 | 27 | 0 | 2 | 0 | 29.69(5) | 28.47(2) | 23.57(6) | 29.03(14) |
| 3 | Perry, Norm | 163.55 | 83 | 0 | 3 | 0 | 37.20(8) | 41.66(10) | 29.92(8) | 54.77(57) |
| 4 | Winkle, Jack | 176.84 | 71 | 0 | 3 | 0 | 50.86(11) | 38.90(4) | 36.56(17) | 50.52(39) |
| 5 | Smith, Buck | 305.99 | 114 | 2 | 3 | 4 | 90.00(24) | 56.83(6) | 77.84(29) | 81.32(55) |
SSR Sharpshooter | ||||||||||
| 1 | Faulkner, Jay | 89.93 | 16 | 0 | 0 | 0 | 25.95(5) | 21.00(2) | 19.89(2) | 23.09(7) |
| 2 | Allen, John * | 231.30 | 67 | 0 | 1 | 1 | 100.55(20) | 50.52(4) | 36.95(22) | 43.28(21) |
