|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | ESP/EX | 17.84 | 17.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Hoblitzelle, Win | CDP/EX | 19.03 | 19.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Finnegan, Matt | SSP/EX | 19.45 | 17.45 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 4 | Bates, Charlie | CDP/MM | 20.79 | 20.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Vincent, James | CDP/SS | 21.34 | 18.84 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 6 | Antonini, Dave | ESP/EX | 22.61 | 22.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Allen, John | CDP/MM | 24.30 | 22.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 8 | Hayashi, Ken | SSP/SS | 24.62 | 23.62 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Meaker, Mike | CDP/MM | 24.83 | 23.33 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 10 | Meaker, Mike | SSP/MM | 24.91 | 24.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Wescott, Bob | ESP/MM | 25.51 | 25.01 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Tippett, Jade | SSP/SS | 25.70 | 23.20 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 13 | Hand, Charles | SSP/SS | 25.93 | 22.93 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 14 | Brady, Shaun | ESP/SS | 26.95 | 26.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacquez, Chris | SSP/UN | 27.68 | 25.68 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 16 | Allen, John | ESP/MM | 29.09 | 22.59 | 6.50 | 22% | 7 | 1 | 0 | 0 | 0 |
| 17 | Ceriani, Vince | SSP/SS | 29.26 | 24.76 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 18 | Wescott, Bob | CDP/MM | 29.63 | 28.63 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Smith, Marc | SSP/MM | 30.89 | 27.89 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 20 | Knapp, Sam | CDP/MM | 31.54 | 31.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 21 | Perry, Norm | SSP/UN | 35.49 | 32.99 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 22 | Sawicki, Myron | CDP/MM | 36.00 | 36.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Lari, Louis | CDP/MM | 36.53 | 35.53 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 24 | Faulkner, Jay | SSR/SS | 37.50 | 34.50 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 25 | Campbell, Marty | CDP/MM | 38.27 | 35.27 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 26 | Wagner, Ingo | SSP/MM | 41.43 | 33.43 | 8.00 | 19% | 6 | 0 | 0 | 1 | 0 |
| 27 | Hurst, Phil | SSP/MM | 42.77 | 41.27 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 28 | Hand, Charles | ESR/MM | 43.48 | 40.98 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 29 | Ward, Gabe | SSP/NV | 64.92 | 56.92 | 8.00 | 12% | 10 | 1 | 0 | 0 | 0 |
| 30 | Hysick, Kevin | SSP/UN | 66.24 | 62.74 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
| 31 | Hurst, Laura | SSP/UN | 87.19 | 83.69 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 20.14 | 17.64 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 2 | Finnegan, Matt | ESP/EX | 21.64 | 21.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Allen, John | CDP/MM | 21.87 | 21.37 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Vincent, James | CDP/SS | 23.79 | 21.29 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 5 | Antonini, Dave | ESP/EX | 24.02 | 23.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Brady, Shaun | ESP/SS | 24.42 | 23.92 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Allen, John | ESP/MM | 24.53 | 23.03 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 8 | Ceriani, Vince | SSP/SS | 25.23 | 22.23 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 9 | Tippett, Jade | SSP/SS | 27.85 | 26.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 10 | Hoblitzelle, Win | CDP/EX | 27.88 | 27.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Lari, Louis | CDP/MM | 29.10 | 28.60 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Hand, Charles | SSP/SS | 29.12 | 22.12 | 7.00 | 24% | 8 | 1 | 0 | 0 | 0 |
| 13 | Bates, Charlie | CDP/MM | 29.76 | 29.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Smith, Marc | SSP/MM | 30.06 | 23.56 | 6.50 | 22% | 7 | 1 | 0 | 0 | 0 |
| 15 | Wescott, Bob | ESP/MM | 30.31 | 30.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Hayashi, Ken | SSP/SS | 30.91 | 29.41 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 17 | Jacquez, Chris | SSP/UN | 31.49 | 30.49 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 18 | Faulkner, Jay | SSR/SS | 32.11 | 31.11 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Meaker, Mike | CDP/MM | 33.31 | 31.31 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 20 | Sawicki, Myron | CDP/MM | 34.12 | 34.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Wagner, Ingo | SSP/MM | 34.85 | 32.35 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 22 | Wescott, Bob | CDP/MM | 35.33 | 35.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Knapp, Sam | CDP/MM | 35.40 | 34.90 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 24 | Hurst, Phil | SSP/MM | 36.32 | 35.82 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 25 | Meaker, Mike | SSP/MM | 36.63 | 34.63 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 26 | Perry, Norm | SSP/UN | 36.72 | 33.72 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 27 | Hand, Charles | ESR/MM | 40.72 | 33.22 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 28 | Campbell, Marty | CDP/MM | 44.21 | 43.71 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 29 | Hysick, Kevin | SSP/UN | 45.91 | 39.91 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 |
| 30 | Ward, Gabe | SSP/NV | 62.89 | 59.39 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 31 | Hurst, Laura | SSP/UN | 75.58 | 66.08 | 9.50 | 13% | 13 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bates, Charlie | CDP/MM | 25.54 | 22.54 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 2 | Finnegan, Matt | SSP/EX | 26.00 | 22.00 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 3 | Antonini, Dave | ESP/EX | 26.13 | 22.63 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 4 | Ceriani, Vince | SSP/SS | 26.52 | 23.52 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 5 | Allen, John | CDP/MM | 28.44 | 21.94 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
| 6 | Allen, John | ESP/MM | 29.17 | 21.67 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
| 7 | Brady, Shaun | ESP/SS | 30.73 | 27.23 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 8 | Vincent, James | CDP/SS | 31.29 | 26.29 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 9 | Wagner, Ingo | SSP/MM | 31.49 | 26.49 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 10 | Hoblitzelle, Win | CDP/EX | 32.09 | 31.09 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Finnegan, Matt | ESP/EX | 32.62 | 17.12 | 15.50 | 48% | 21 | 0 | 0 | 1 | 0 |
| 12 | Hand, Charles | SSP/SS | 36.13 | 33.13 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 13 | Wescott, Bob | ESP/MM | 36.21 | 30.71 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| (tie) | Meaker, Mike | SSP/MM | 36.21 | 30.71 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 15 | Hurst, Phil | SSP/MM | 36.28 | 27.78 | 8.50 | 23% | 11 | 1 | 0 | 0 | 0 |
| 16 | Hayashi, Ken | SSP/SS | 36.63 | 30.63 | 6.00 | 16% | 6 | 1 | 0 | 0 | 0 |
| 17 | Tippett, Jade | SSP/SS | 37.03 | 28.53 | 8.50 | 23% | 11 | 1 | 0 | 0 | 0 |
| 18 | Hand, Charles | ESR/MM | 38.39 | 24.89 | 13.50 | 35% | 17 | 0 | 0 | 1 | 0 |
| 19 | Knapp, Sam | CDP/MM | 40.23 | 37.73 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 20 | Lari, Louis | CDP/MM | 40.83 | 34.33 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
| 21 | Perry, Norm | SSP/UN | 41.90 | 38.40 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 22 | Meaker, Mike | CDP/MM | 43.25 | 34.25 | 9.00 | 21% | 12 | 1 | 0 | 0 | 0 |
| 23 | Smith, Marc | SSP/MM | 46.79 | 36.29 | 10.50 | 22% | 11 | 0 | 0 | 1 | 0 |
| 24 | Sawicki, Myron | CDP/MM | 47.72 | 45.22 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 25 | Campbell, Marty | CDP/MM | 48.93 | 44.93 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 26 | Wescott, Bob | CDP/MM | 51.93 | 41.43 | 10.50 | 20% | 11 | 0 | 0 | 1 | 0 |
| 27 | Jacquez, Chris | SSP/UN | 52.16 | 41.66 | 10.50 | 20% | 15 | 1 | 0 | 0 | 0 |
| 28 | Faulkner, Jay | SSR/SS | 53.06 | 28.06 | 25.00 | 47% | 30 | 0 | 0 | 2 | 0 |
| 29 | Ward, Gabe | SSP/NV | 80.15 | 60.65 | 19.50 | 24% | 29 | 0 | 0 | 1 | 0 |
| 30 | Hysick, Kevin | SSP/UN | 106.31 | 98.81 | 7.50 | 7% | 15 | 0 | 0 | 0 | 0 |
| 31 | Hurst, Laura | SSP/UN | 146.15 | 120.65 | 25.50 | 17% | 31 | 0 | 0 | 2 | 0 |
