| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Hoblitzelle, Win | 79.00 | 2 | 0 | 0 | 0 | 19.03(0) | 27.88(0) | 32.09(2) |
CDP Sharpshooter | |||||||||
| 1 | Vincent, James | 76.42 | 20 | 0 | 0 | 0 | 21.34(5) | 23.79(5) | 31.29(10) |
CDP Marksman | |||||||||
| 1 | Allen, John | 74.61 | 17 | 0 | 0 | 0 | 24.30(3) | 21.87(1) | 28.44(13) |
| 2 | Bates, Charlie | 76.09 | 8 | 0 | 0 | 0 | 20.79(1) | 29.76(1) | 25.54(6) |
| 3 | Meaker, Mike * | 101.39 | 19 | 0 | 1 | 0 | 24.83(3) | 33.31(4) | 43.25(12) |
| 4 | Lari, Louis | 106.46 | 16 | 0 | 0 | 0 | 36.53(2) | 29.10(1) | 40.83(13) |
| 5 | Knapp, Sam | 107.17 | 7 | 0 | 0 | 0 | 31.54(1) | 35.40(1) | 40.23(5) |
| 6 | Wescott, Bob | 116.89 | 13 | 0 | 0 | 1 | 29.63(2) | 35.33(0) | 51.93(11) |
| 7 | Sawicki, Myron * | 117.84 | 5 | 0 | 0 | 0 | 36.00(0) | 34.12(0) | 47.72(5) |
| 8 | Campbell, Marty * | 131.41 | 9 | 0 | 1 | 0 | 38.27(0) | 44.21(1) | 48.93(8) |
ESP Expert | |||||||||
| 1 | Finnegan, Matt * | 72.10 | 23 | 0 | 0 | 1 | 17.84(1) | 21.64(1) | 32.62(21) |
| 2 | Antonini, Dave | 72.76 | 8 | 0 | 0 | 0 | 22.61(0) | 24.02(1) | 26.13(7) |
ESP Sharpshooter | |||||||||
| 1 | Brady, Shaun * | 82.10 | 8 | 0 | 0 | 0 | 26.95(0) | 24.42(1) | 30.73(7) |
ESP Marksman | |||||||||
| 1 | Allen, John | 82.79 | 25 | 0 | 1 | 0 | 29.09(7) | 24.53(3) | 29.17(15) |
| 2 | Wescott, Bob | 92.03 | 12 | 0 | 0 | 0 | 25.51(1) | 30.31(0) | 36.21(11) |
SSP Expert | |||||||||
| 1 | Finnegan, Matt | 65.59 | 17 | 0 | 0 | 0 | 19.45(4) | 20.14(5) | 26.00(8) |
SSP Sharpshooter | |||||||||
| 1 | Ceriani, Vince | 81.01 | 21 | 0 | 0 | 0 | 29.26(9) | 25.23(6) | 26.52(6) |
| 2 | Tippett, Jade | 90.58 | 19 | 0 | 1 | 0 | 25.70(5) | 27.85(3) | 37.03(11) |
| 3 | Hand, Charles | 91.18 | 14 | 0 | 2 | 0 | 25.93(0) | 29.12(8) | 36.13(6) |
| 4 | Hayashi, Ken | 92.16 | 11 | 0 | 1 | 0 | 24.62(2) | 30.91(3) | 36.63(6) |
SSP Marksman | |||||||||
| 1 | Meaker, Mike | 97.75 | 15 | 0 | 0 | 0 | 24.91(0) | 36.63(4) | 36.21(11) |
| 2 | Smith, Marc | 107.74 | 24 | 0 | 1 | 1 | 30.89(6) | 30.06(7) | 46.79(11) |
| 3 | Wagner, Ingo | 107.77 | 21 | 0 | 0 | 1 | 41.43(6) | 34.85(5) | 31.49(10) |
| 4 | Hurst, Phil | 115.37 | 15 | 0 | 1 | 0 | 42.77(3) | 36.32(1) | 36.28(11) |
SSP Novice | |||||||||
| 1 | Ward, Gabe | 207.96 | 46 | 0 | 1 | 1 | 64.92(10) | 62.89(7) | 80.15(29) |
SSP Unclassified | |||||||||
| 1 | Jacquez, Chris | 111.33 | 21 | 0 | 1 | 0 | 27.68(4) | 31.49(2) | 52.16(15) |
| 2 | Perry, Norm | 114.11 | 18 | 0 | 0 | 0 | 35.49(5) | 36.72(6) | 41.90(7) |
| 3 | Hysick, Kevin | 218.46 | 34 | 0 | 0 | 0 | 66.24(7) | 45.91(12) | 106.31(15) |
| 4 | Hurst, Laura | 308.92 | 51 | 0 | 1 | 2 | 87.19(7) | 75.58(13) | 146.15(31) |
ESR Marksman | |||||||||
| 1 | Hand, Charles | 122.59 | 37 | 0 | 0 | 1 | 43.48(5) | 40.72(15) | 38.39(17) |
SSR Sharpshooter | |||||||||
| 1 | Faulkner, Jay | 122.67 | 32 | 0 | 1 | 2 | 37.50(0) | 32.11(2) | 53.06(30) |
