Ukiah Postal Match 2009

August 22, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Dexter, Ken SSP/EX 22.42 21.42  1.00  4% 2 0 0 0 0 12.09 3.47 5.86
2 Finnegan, Matt SSP/EX 26.42 25.42  1.00  4% 2 0 0 0 0 14.93 4.38 6.11
3 Finnegan, Matt ESP/EX 27.63 22.13  5.50  20% 11 0 0 0 0 11.43 3.83 6.87
4 Allen, John CDP/MM 28.65 25.15  3.50  12% 7 0 0 0 0 14.08 4.77 6.30
5 Allen, John ESP/MM 29.16 25.16  4.00  14% 8 0 0 0 0 14.73 4.56 5.87
6 Hoblitzelle, Win CDP/EX 29.61 23.11  6.50  22% 13 0 0 0 0 12.95 4.23 5.93
7 Hayashi, Ken SSP/SS 30.15 30.15  0.00  0% 0 0 0 0 0 15.99 6.79 7.37
8 Bates, Charlie CDP/MM 31.15 26.15  5.00  16% 10 0 0 0 0 12.48 5.42 8.25
9 Antonini, Dave ESP/EX 31.90 24.40  7.50  24% 15 0 0 0 0 12.54 4.41 7.45
10 Gillease, Chad SSR/SS 33.56 31.56  2.00  6% 4 0 0 0 0 16.45 6.15 8.96
11 Smith, Marc SSP/MM 34.58 29.08  5.50  16% 11 0 0 0 0 16.27 5.83 6.98
12 Tippett, Jade SSP/SS 34.92 28.92  6.00  17% 12 0 0 0 0 15.75 5.48 7.69
13 Johnson, Nina SSP/UN 35.59 32.09  3.50  10% 1 1 0 0 0 15.49 5.84 10.76
14 Ceriani, Vince SSP/SS 36.06 30.56  5.50  15% 11 0 0 0 0 17.49 5.16 7.91
15 Godon, Dick SSP/EX 38.49 24.99  13.50  35% 11 1 1 0 0 10.81 8.97 5.21
16 HetleR, Bryce ESP/MM 39.25 32.75  6.50  17% 3 0 1 0 0 17.04 5.94 9.77
(tie) Wescott, Bob ESP/MM 39.25 32.75  6.50  17% 13 0 0 0 0 17.58 6.78 8.39
18 Sawicki, Myron SSP/MM 39.32 36.32  3.00  8% 6 0 0 0 0 22.42 5.56 8.34
19 Wagner, Ingo SSP/MM 39.68 36.68  3.00  8% 6 0 0 0 0 21.17 5.85 9.66
20 Knapp, Sam CDP/MM 40.45 38.95  1.50  4% 3 0 0 0 0 20.49 6.08 12.38
21 Faulkner, Jay SSR/SS 41.88 22.88  19.00  45% 20 3 0 0 0 11.91 4.82 6.15
22 Macaston, Sherman SSP/MM 43.70 35.70  8.00  18% 10 1 0 0 0 20.90 5.41 9.39
23 Ball, Clayton C. CDP/MM 43.90 40.90  3.00  7% 6 0 0 0 0 22.94 6.04 11.92
24 Pohl, Jan (Hans) SSP/MM 44.22 42.22  2.00  5% 4 0 0 0 0 25.89 6.87 9.46
25 Perry, Norm SSP/UN 46.86 41.86  5.00  11% 10 0 0 0 0 22.08 7.51 12.27
26 Spellman, Kate SSP/NV 47.09 44.09  3.00  6% 6 0 0 0 0 24.88 7.51 11.70
27 Meaker, Mike SSP/MM 48.94 46.44  2.50  5% 5 0 0 0 0 23.26 6.74 16.44
28 Pulley, Doug ESP/NV 50.73 47.23  3.50  7% 7 0 0 0 0 29.32 7.10 10.81
29 Majors, Jason SSP/UN 50.99 45.99  5.00  10% 10 0 0 0 0 20.34 6.62 19.03
30 Freyslaben, Tom ESP/NV 52.26 37.26  15.00  29% 20 0 1 0 0 21.40 6.63 9.23
31 Majors, Bill SSP/UN 52.73 43.73  9.00  17% 6 2 0 0 0 23.57 6.57 13.59
32 Brady, Shaun CDP/UN 57.18 43.68  13.50  24% 15 2 0 0 0 23.51 8.86 11.31
33 Ward, Gabe SSP/NV 58.24 41.24  17.00  29% 24 0 1 0 0 23.82 7.18 10.24
34 Hurst, Phil SSP/UN 58.83 50.83  8.00  14% 16 0 0 0 0 22.30 8.00 20.53
35 Wescott, Bob CDP/MM 61.16 55.66  5.50  9% 11 0 0 0 0 42.15 5.27 8.24
36 Brady, Shannon CDP/UN 62.79 49.29  13.50  22% 5 2 1 0 0 26.28 8.82 14.19
37 Hurst, Laura SSP/UN 102.85 85.85  17.00  17% 22 2 0 0 0 39.78 14.85 31.22

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hoblitzelle, Win CDP/EX 12.39 11.39  1.00  8% 2 0 0 0 0 11.39
2 Godon, Dick SSP/EX 12.48 9.98  2.50  20% 5 0 0 0 0 9.98
3 Faulkner, Jay SSR/SS 13.22 12.22  1.00  8% 2 0 0 0 0 12.22
4 Finnegan, Matt ESP/EX 13.30 9.80  3.50  26% 7 0 0 0 0 9.80
5 Dexter, Ken SSP/EX 13.57 10.57  3.00  22% 6 0 0 0 0 10.57
6 Finnegan, Matt SSP/EX 13.98 9.98  4.00  29% 8 0 0 0 0 9.98
7 Antonini, Dave ESP/EX 14.63 10.13  4.50  31% 3 1 0 0 0 10.13
8 Hayashi, Ken SSP/SS 14.82 13.82  1.00  7% 2 0 0 0 0 13.82
9 Ceriani, Vince SSP/SS 15.65 12.65  3.00  19% 6 0 0 0 0 12.65
10 Gillease, Chad SSR/SS 15.93 15.43  0.50  3% 1 0 0 0 0 15.43
11 HetleR, Bryce ESP/MM 16.19 15.69  0.50  3% 1 0 0 0 0 15.69
12 Wescott, Bob ESP/MM 16.75 12.25  4.50  27% 9 0 0 0 0 12.25
13 Smith, Marc SSP/MM 16.83 15.33  1.50  9% 3 0 0 0 0 15.33
14 Tippett, Jade SSP/SS 16.91 14.41  2.50  15% 5 0 0 0 0 14.41
15 Meaker, Mike SSP/MM 17.26 16.76  0.50  3% 1 0 0 0 0 16.76
16 Brady, Shaun CDP/UN 17.29 17.29  0.00  0% 0 0 0 0 0 17.29
17 Bates, Charlie CDP/MM 17.44 12.94  4.50  26% 9 0 0 0 0 12.94
18 Wescott, Bob CDP/MM 17.68 14.18  3.50  20% 1 1 0 0 0 14.18
19 Macaston, Sherman SSP/MM 18.58 18.08  0.50  3% 1 0 0 0 0 18.08
20 Hurst, Phil SSP/UN 18.68 17.18  1.50  8% 3 0 0 0 0 17.18
21 Allen, John CDP/MM 18.71 13.21  5.50  29% 11 0 0 0 0 13.21
22 Perry, Norm SSP/UN 19.73 17.23  2.50  13% 5 0 0 0 0 17.23
23 Johnson, Nina SSP/UN 20.01 20.01  0.00  0% 0 0 0 0 0 20.01
24 Knapp, Sam CDP/MM 20.31 20.31  0.00  0% 0 0 0 0 0 20.31
25 Allen, John ESP/MM 20.54 15.04  5.50  27% 11 0 0 0 0 15.04
26 Wagner, Ingo SSP/MM 20.68 17.18  3.50  17% 7 0 0 0 0 17.18
27 Ball, Clayton C. CDP/MM 20.83 16.33  4.50  22% 3 1 0 0 0 16.33
28 Sawicki, Myron SSP/MM 21.67 19.67  2.00  9% 4 0 0 0 0 19.67
29 Majors, Jason SSP/UN 21.81 17.31  4.50  21% 3 1 0 0 0 17.31
30 Pulley, Doug ESP/NV 22.07 19.07  3.00  14% 0 1 0 0 0 19.07
31 Pohl, Jan (Hans) SSP/MM 27.82 25.82  2.00  7% 4 0 0 0 0 25.82
32 Majors, Bill SSP/UN 28.95 25.95  3.00  10% 0 1 0 0 0 25.95
33 Ward, Gabe SSP/NV 29.72 26.72  3.00  10% 6 0 0 0 0 26.72
34 Spellman, Kate SSP/NV 31.25 29.75  1.50  5% 3 0 0 0 0 29.75
35 Brady, Shannon CDP/UN 33.43 29.93  3.50  10% 1 1 0 0 0 29.93
36 Freyslaben, Tom ESP/NV 33.60 27.10  6.50  19% 13 0 0 0 0 27.10
37 Hurst, Laura SSP/UN 47.49 36.99  10.50  22% 15 1 0 0 0 36.99

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Finnegan, Matt SSP/EX 16.36 11.86  4.50  28% 9 0 0 0 0 11.86
2 Dexter, Ken SSP/EX 17.23 15.73  1.50  9% 3 0 0 0 0 15.73
3 Finnegan, Matt ESP/EX 17.68 15.18  2.50  14% 5 0 0 0 0 15.18
4 Antonini, Dave ESP/EX 19.74 15.74  4.00  20% 8 0 0 0 0 15.74
5 Allen, John CDP/MM 22.82 17.32  5.50  24% 11 0 0 0 0 17.32
6 Faulkner, Jay SSR/SS 23.60 20.10  3.50  15% 7 0 0 0 0 20.10
7 Godon, Dick SSP/EX 23.73 16.23  7.50  32% 5 0 1 0 0 16.23
8 Bates, Charlie CDP/MM 24.18 16.18  8.00  33% 6 0 1 0 0 16.18
9 Wescott, Bob ESP/MM 24.99 15.49  9.50  38% 9 0 1 0 0 15.49
10 Ceriani, Vince SSP/SS 25.17 22.67  2.50  10% 5 0 0 0 0 22.67
11 Wagner, Ingo SSP/MM 26.60 24.10  2.50  9% 5 0 0 0 0 24.10
12 Smith, Marc SSP/MM 27.11 16.61  10.50  39% 5 1 1 0 0 16.61
13 Tippett, Jade SSP/SS 28.65 22.65  6.00  21% 2 0 1 0 0 22.65
14 Hoblitzelle, Win CDP/EX 29.19 16.69  12.50  43% 9 1 1 0 0 16.69
15 Majors, Jason SSP/UN 30.00 25.50  4.50  15% 9 0 0 0 0 25.50
16 Meaker, Mike SSP/MM 30.59 24.59  6.00  20% 12 0 0 0 0 24.59
17 Ball, Clayton C. CDP/MM 31.51 29.51  2.00  6% 4 0 0 0 0 29.51
18 HetleR, Bryce ESP/MM 31.91 28.91  3.00  9% 6 0 0 0 0 28.91
19 Knapp, Sam CDP/MM 32.56 28.06  4.50  14% 3 1 0 0 0 28.06
20 Sawicki, Myron SSP/MM 32.70 31.20  1.50  5% 3 0 0 0 0 31.20
21 Hayashi, Ken SSP/SS 33.86 23.36  10.50  31% 11 0 1 0 0 23.36
22 Macaston, Sherman SSP/MM 34.04 25.04  9.00  26% 8 0 1 0 0 25.04
23 Allen, John ESP/MM 35.53 17.53  18.00  51% 16 0 1 1 0 17.53
24 Gillease, Chad SSR/SS 35.74 30.24  5.50  15% 5 1 0 0 0 30.24
25 Perry, Norm SSP/UN 36.22 23.72  12.50  35% 15 0 0 1 0 23.72
26 Johnson, Nina SSP/UN 36.40 27.90  8.50  23% 1 1 1 0 0 27.90
27 Brady, Shaun CDP/UN 37.11 32.11  5.00  13% 4 1 0 0 0 32.11
28 Pulley, Doug ESP/NV 37.16 27.66  9.50  26% 9 0 1 0 0 27.66
29 Wescott, Bob CDP/MM 37.77 22.27  15.50  41% 11 0 1 1 0 22.27
30 Majors, Bill SSP/UN 38.09 31.09  7.00  18% 8 1 0 0 0 31.09
31 Freyslaben, Tom ESP/NV 38.66 34.16  4.50  12% 9 0 0 0 0 34.16
32 Hurst, Phil SSP/UN 39.27 28.77  10.50  27% 11 0 1 0 0 28.77
33 Spellman, Kate SSP/NV 39.73 36.23  3.50  9% 7 0 0 0 0 36.23
34 Brady, Shannon CDP/UN 40.10 32.10  8.00  20% 6 0 1 0 0 32.10
35 Pohl, Jan (Hans) SSP/MM 41.97 33.47  8.50  20% 7 0 1 0 0 33.47
36 Ward, Gabe SSP/NV 42.72 33.72  9.00  21% 18 0 0 0 0 33.72
37 Hurst, Laura SSP/UN 72.41 54.91  17.50  24% 15 0 1 1 0 54.91

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dexter, Ken SSP/EX 5.10 5.10  0.00  0% 0 0 0 0 0 5.10
2 Finnegan, Matt SSP/EX 5.15 4.65  0.50  10% 1 0 0 0 0 4.65
3 Tippett, Jade SSP/SS 5.85 5.85  0.00  0% 0 0 0 0 0 5.85
4 Antonini, Dave ESP/EX 5.95 5.95  0.00  0% 0 0 0 0 0 5.95
5 Ball, Clayton C. CDP/MM 6.35 5.85  0.50  8% 1 0 0 0 0 5.85
6 Ceriani, Vince SSP/SS 6.40 6.40  0.00  0% 0 0 0 0 0 6.40
7 Hayashi, Ken SSP/SS 6.86 5.86  1.00  15% 2 0 0 0 0 5.86
8 Finnegan, Matt ESP/EX 6.89 4.89  2.00  29% 4 0 0 0 0 4.89
9 Allen, John ESP/MM 6.94 6.44  0.50  7% 1 0 0 0 0 6.44
10 Bates, Charlie CDP/MM 7.06 6.56  0.50  7% 1 0 0 0 0 6.56
11 Allen, John CDP/MM 7.24 6.24  1.00  14% 2 0 0 0 0 6.24
12 Faulkner, Jay SSR/SS 7.79 7.79  0.00  0% 0 0 0 0 0 7.79
13 Hoblitzelle, Win CDP/EX 7.85 6.35  1.50  19% 3 0 0 0 0 6.35
14 Wescott, Bob ESP/MM 8.00 7.00  1.00  13% 2 0 0 0 0 7.00
15 Wagner, Ingo SSP/MM 8.20 8.20  0.00  0% 0 0 0 0 0 8.20
16 Wescott, Bob CDP/MM 8.41 5.91  2.50  30% 5 0 0 0 0 5.91
17 Macaston, Sherman SSP/MM 8.50 8.50  0.00  0% 0 0 0 0 0 8.50
18 Knapp, Sam CDP/MM 8.96 8.46  0.50  6% 1 0 0 0 0 8.46
(tie) Johnson, Nina SSP/UN 8.96 7.96  1.00  11% 2 0 0 0 0 7.96
20 Meaker, Mike SSP/MM 9.18 9.18  0.00  0% 0 0 0 0 0 9.18
21 Perry, Norm SSP/UN 9.69 9.19  0.50  5% 1 0 0 0 0 9.19
22 Spellman, Kate SSP/NV 9.83 9.83  0.00  0% 0 0 0 0 0 9.83
23 Brady, Shaun CDP/UN 9.88 9.38  0.50  5% 1 0 0 0 0 9.38
24 Gillease, Chad SSR/SS 10.24 8.74  1.50  15% 3 0 0 0 0 8.74
25 Pohl, Jan (Hans) SSP/MM 10.53 9.53  1.00  9% 2 0 0 0 0 9.53
26 Godon, Dick SSP/EX 10.66 8.66  2.00  19% 4 0 0 0 0 8.66
27 Hurst, Phil SSP/UN 10.75 7.75  3.00  28% 6 0 0 0 0 7.75
28 HetleR, Bryce ESP/MM 11.47 7.97  3.50  31% 1 1 0 0 0 7.97
29 Freyslaben, Tom ESP/NV 11.63 11.13  0.50  4% 1 0 0 0 0 11.13
30 Majors, Jason SSP/UN 11.65 10.15  1.50  13% 3 0 0 0 0 10.15
31 Smith, Marc SSP/MM 12.36 12.36  0.00  0% 0 0 0 0 0 12.36
32 Majors, Bill SSP/UN 12.55 12.55  0.00  0% 0 0 0 0 0 12.55
33 Brady, Shannon CDP/UN 14.04 13.04  1.00  7% 2 0 0 0 0 13.04
34 Pulley, Doug ESP/NV 16.65 7.65  9.00  54% 6 2 0 0 0 7.65
35 Hurst, Laura SSP/UN 19.45 19.45  0.00  0% 0 0 0 0 0 19.45
36 Ward, Gabe SSP/NV 20.08 17.08  3.00  15% 0 1 0 0 0 17.08
37 Sawicki, Myron SSP/MM 39.01 36.51  2.50  6% 5 0 0 0 0 36.51

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.