| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 79.04 | 27 | 1 | 1 | 0 | 29.61(13) | 12.39(2) | 29.19(9) | 7.85(3) |
CDP Marksman | ||||||||||
| 1 | Allen, John | 77.42 | 31 | 0 | 0 | 0 | 28.65(7) | 18.71(11) | 22.82(11) | 7.24(2) |
| 2 | Bates, Charlie | 79.83 | 26 | 1 | 0 | 0 | 31.15(10) | 17.44(9) | 24.18(6) | 7.06(1) |
| 3 | Knapp, Sam | 102.28 | 7 | 0 | 1 | 0 | 40.45(3) | 20.31(0) | 32.56(3) | 8.96(1) |
| 4 | Ball, Clayton C. | 102.59 | 14 | 0 | 1 | 0 | 43.90(6) | 20.83(3) | 31.51(4) | 6.35(1) |
| 5 | Wescott, Bob | 125.02 | 28 | 1 | 1 | 1 | 61.16(11) | 17.68(1) | 37.77(11) | 8.41(5) |
CDP Unclassified | ||||||||||
| 1 | Brady, Shaun | 121.46 | 20 | 0 | 3 | 0 | 57.18(15) | 17.29(0) | 37.11(4) | 9.88(1) |
| 2 | Brady, Shannon | 150.36 | 14 | 2 | 3 | 0 | 62.79(5) | 33.43(1) | 40.10(6) | 14.04(2) |
ESP Expert | ||||||||||
| 1 | Finnegan, Matt * | 65.50 | 27 | 0 | 0 | 0 | 27.63(11) | 13.30(7) | 17.68(5) | 6.89(4) |
| 2 | Antonini, Dave | 72.22 | 26 | 0 | 1 | 0 | 31.90(15) | 14.63(3) | 19.74(8) | 5.95(0) |
ESP Marksman | ||||||||||
| 1 | Wescott, Bob | 88.99 | 33 | 1 | 0 | 0 | 39.25(13) | 16.75(9) | 24.99(9) | 8.00(2) |
| 2 | Allen, John | 92.17 | 36 | 1 | 0 | 1 | 29.16(8) | 20.54(11) | 35.53(16) | 6.94(1) |
| 3 | HetleR, Bryce | 98.82 | 11 | 1 | 1 | 0 | 39.25(3) | 16.19(1) | 31.91(6) | 11.47(1) |
ESP Novice | ||||||||||
| 1 | Pulley, Doug | 126.61 | 22 | 1 | 3 | 0 | 50.73(7) | 22.07(0) | 37.16(9) | 16.65(6) |
| 2 | Freyslaben, Tom | 136.15 | 43 | 1 | 0 | 0 | 52.26(20) | 33.60(13) | 38.66(9) | 11.63(1) |
SSP Expert | ||||||||||
| 1 | Dexter, Ken | 58.32 | 11 | 0 | 0 | 0 | 22.42(2) | 13.57(6) | 17.23(3) | 5.10(0) |
| 2 | Finnegan, Matt | 61.91 | 20 | 0 | 0 | 0 | 26.42(2) | 13.98(8) | 16.36(9) | 5.15(1) |
| 3 | Godon, Dick | 85.36 | 25 | 2 | 1 | 0 | 38.49(11) | 12.48(5) | 23.73(5) | 10.66(4) |
SSP Sharpshooter | ||||||||||
| 1 | Ceriani, Vince | 83.28 | 22 | 0 | 0 | 0 | 36.06(11) | 15.65(6) | 25.17(5) | 6.40(0) |
| 2 | Hayashi, Ken | 85.69 | 15 | 1 | 0 | 0 | 30.15(0) | 14.82(2) | 33.86(11) | 6.86(2) |
| 3 | Tippett, Jade | 86.33 | 19 | 1 | 0 | 0 | 34.92(12) | 16.91(5) | 28.65(2) | 5.85(0) |
SSP Marksman | ||||||||||
| 1 | Smith, Marc | 90.88 | 19 | 1 | 1 | 0 | 34.58(11) | 16.83(3) | 27.11(5) | 12.36(0) |
| 2 | Wagner, Ingo | 95.16 | 18 | 0 | 0 | 0 | 39.68(6) | 20.68(7) | 26.60(5) | 8.20(0) |
| 3 | Macaston, Sherman | 104.82 | 19 | 1 | 1 | 0 | 43.70(10) | 18.58(1) | 34.04(8) | 8.50(0) |
| 4 | Meaker, Mike | 105.97 | 18 | 0 | 0 | 0 | 48.94(5) | 17.26(1) | 30.59(12) | 9.18(0) |
| 5 | Pohl, Jan (Hans) | 124.54 | 17 | 1 | 0 | 0 | 44.22(4) | 27.82(4) | 41.97(7) | 10.53(2) |
| 6 | Sawicki, Myron | 132.70 | 18 | 0 | 0 | 0 | 39.32(6) | 21.67(4) | 32.70(3) | 39.01(5) |
SSP Novice | ||||||||||
| 1 | Spellman, Kate | 127.90 | 16 | 0 | 0 | 0 | 47.09(6) | 31.25(3) | 39.73(7) | 9.83(0) |
| 2 | Ward, Gabe | 150.76 | 48 | 1 | 1 | 0 | 58.24(24) | 29.72(6) | 42.72(18) | 20.08(0) |
SSP Unclassified | ||||||||||
| 1 | Johnson, Nina | 100.96 | 4 | 1 | 2 | 0 | 35.59(1) | 20.01(0) | 36.40(1) | 8.96(2) |
| 2 | Perry, Norm | 112.50 | 31 | 0 | 0 | 1 | 46.86(10) | 19.73(5) | 36.22(15) | 9.69(1) |
| 3 | Majors, Jason | 114.45 | 25 | 0 | 1 | 0 | 50.99(10) | 21.81(3) | 30.00(9) | 11.65(3) |
| 4 | Hurst, Phil | 127.53 | 36 | 1 | 0 | 0 | 58.83(16) | 18.68(3) | 39.27(11) | 10.75(6) |
| 5 | Majors, Bill | 132.32 | 14 | 0 | 4 | 0 | 52.73(6) | 28.95(0) | 38.09(8) | 12.55(0) |
| 6 | Hurst, Laura | 242.20 | 52 | 1 | 3 | 1 | 102.85(22) | 47.49(15) | 72.41(15) | 19.45(0) |
SSR Sharpshooter | ||||||||||
| 1 | Faulkner, Jay | 86.49 | 29 | 0 | 3 | 0 | 41.88(20) | 13.22(2) | 23.60(7) | 7.79(0) |
| 2 | Gillease, Chad | 95.47 | 13 | 0 | 1 | 0 | 33.56(4) | 15.93(1) | 35.74(5) | 10.24(3) |
| Davies, E.W. | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
