| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Ball, Clayton C. | 121.40 | 7 | 0 | 0 | 0 | 44.90(0) | 45.56(2) | 30.94(5) |
CDP Marksman | |||||||||
| 1 | Bates, Charlie | 85.10 | 18 | 0 | 1 | 0 | 31.60(8) | 27.93(4) | 25.57(6) |
| 2 | Lari, Louis | 107.43 | 13 | 0 | 0 | 0 | 34.20(1) | 40.52(8) | 32.71(4) |
| 3 | Knapp, Sam | 113.32 | 12 | 0 | 1 | 0 | 40.58(7) | 39.70(2) | 33.04(3) |
| 4 | Cook, Stan | 151.53 | 38 | 0 | 0 | 2 | 84.13(27) | 35.45(5) | 31.95(6) |
CDP Novice | |||||||||
| 1 | Duke, Bill | 145.65 | 9 | 0 | 1 | 0 | 52.15(0) | 59.61(4) | 33.89(5) |
| 2 | Freyslaben, Tom * | 147.29 | 15 | 0 | 0 | 0 | 45.72(3) | 44.34(0) | 57.23(12) |
CDP Unclassified | |||||||||
| 1 | Brady, Shaun | 115.63 | 13 | 0 | 0 | 1 | 33.83(1) | 48.48(7) | 33.32(5) |
| 2 | Brady, Shannon | 135.42 | 12 | 0 | 0 | 0 | 46.68(2) | 52.82(7) | 35.92(3) |
| 3 | Hair, Gary | 147.05 | 21 | 0 | 1 | 0 | 39.64(3) | 53.20(1) | 54.21(17) |
ESP Expert | |||||||||
| 1 | Antonini, Dave | 72.76 | 7 | 0 | 1 | 0 | 21.39(0) | 23.56(0) | 27.81(7) |
ESP Marksman | |||||||||
| 1 | Allen, John | 89.14 | 28 | 0 | 0 | 0 | 29.59(9) | 30.44(8) | 29.11(11) |
| 2 | Wescott, Bob | 92.63 | 19 | 0 | 0 | 0 | 28.77(8) | 32.50(1) | 31.36(10) |
ESP Unclassified | |||||||||
| 1 | Pulley, Doug | 128.59 | 12 | 0 | 0 | 0 | 50.30(1) | 42.03(2) | 36.26(9) |
SSP Sharpshooter | |||||||||
| 1 | Hand, Charles | 80.94 | 7 | 0 | 0 | 0 | 24.98(0) | 28.35(2) | 27.61(5) |
| 2 | Ceriani, Vince | 85.00 | 9 | 0 | 0 | 0 | 25.24(3) | 28.30(3) | 31.46(3) |
| 3 | Hayashi, Ken | 94.94 | 8 | 0 | 0 | 0 | 27.31(1) | 33.06(1) | 34.57(6) |
| 4 | Tippett, Jade | 95.89 | 15 | 0 | 0 | 0 | 33.17(5) | 30.90(2) | 31.82(8) |
| 5 | Bilyeu, Brian * | 96.61 | 18 | 0 | 0 | 0 | 30.14(2) | 39.25(7) | 27.22(9) |
SSP Marksman | |||||||||
| 1 | Smith, Marc | 99.06 | 15 | 0 | 1 | 0 | 28.84(3) | 37.67(4) | 32.55(8) |
| 2 | Meaker, Mike | 110.39 | 13 | 0 | 0 | 0 | 37.54(0) | 38.33(2) | 34.52(11) |
| 3 | Campbell, Marty | 124.39 | 12 | 0 | 0 | 0 | 32.92(1) | 40.02(1) | 51.45(10) |
| 4 | Pohl, Jan (Hans) | 132.66 | 10 | 0 | 1 | 0 | 45.44(0) | 46.36(1) | 40.86(9) |
| 5 | Wagner, Ingo | 143.70 | 16 | 0 | 1 | 0 | 50.82(0) | 55.39(4) | 37.49(12) |
SSP Novice | |||||||||
| 1 | Spellman, Kate | 178.34 | 40 | 0 | 1 | 1 | 48.57(7) | 65.83(14) | 63.94(19) |
SSP Unclassified | |||||||||
| 1 | Majors, Jason | 116.03 | 15 | 0 | 0 | 0 | 36.17(6) | 39.36(6) | 40.50(3) |
| 2 | Jacquez, Chris | 133.25 | 43 | 0 | 1 | 0 | 44.31(4) | 34.86(1) | 54.08(38) |
| 3 | Perry, Norm | 146.19 | 38 | 0 | 0 | 0 | 43.73(5) | 48.51(8) | 53.95(25) |
| 4 | Hurst, Phil | 200.73 | 15 | 0 | 0 | 0 | 77.22(3) | 80.80(3) | 42.71(9) |
