james's hose and hope

June 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rafanan, Serg SSP/EX 12.97 11.47  1.50  12% 3 0 0 0 0
2 Finnegan, Matt ESP/EX 13.78 11.28  2.50  18% 5 0 0 0 0
3 Barvitz, Andy SSP/MM 15.88 12.38  3.50  22% 1 1 0 0 0
4 Vincent, James ESP/SS 16.25 10.75  5.50  34% 11 0 0 0 0
5 Hand, Charles SSP/SS 16.92 15.42  1.50  9% 3 0 0 0 0
6 Godon, Dick ESP/EX 17.48 14.98  2.50  14% 5 0 0 0 0
7 Hayashi, Ken SSP/SS 18.03 17.03  1.00  6% 2 0 0 0 0
8 Smith, Marc SSP/MM 18.10 17.60  0.50  3% 1 0 0 0 0
9 Godon, Dick SSP/EX 18.28 14.28  4.00  22% 8 0 0 0 0
10 Antonini, Dave ESP/EX 18.37 14.87  3.50  19% 1 1 0 0 0
11 Tippett, Jade SSP/SS 19.23 17.73  1.50  8% 3 0 0 0 0
12 Sousa, Michael CDP/SS 20.18 18.68  1.50  7% 3 0 0 0 0
13 Bates, Charlie CDP/MM 20.58 18.08  2.50  12% 5 0 0 0 0
14 HetleR, Bryce ESP/MM 21.59 15.59  6.00  28% 12 0 0 0 0
15 Wescott, Bob ESP/MM 21.80 17.30  4.50  21% 9 0 0 0 0
16 Allen, John ESP/MM 21.83 17.33  4.50  21% 9 0 0 0 0
17 Finnegan, Matt SSP/EX 21.97 11.47  10.50  48% 11 0 0 1 0
18 Ball, Clayton C. CDP/MM 23.52 22.52  1.00  4% 2 0 0 0 0
19 Rodriguez, Adrian SSP/MM 23.64 23.64  0.00  0% 0 0 0 0 0
20 Meaker, Mike ESP/NV 24.52 24.02  0.50  2% 1 0 0 0 0
21 Beaty, Jerry SSP/SS 24.96 22.96  2.00  8% 4 0 0 0 0
22 Ceriani, Vince SSP/SS 25.19 21.19  4.00  16% 8 0 0 0 0
23 Paoli, Mark CDP/MM 26.22 22.22  4.00  15% 2 1 0 0 0
24 Campbell, Marty SSP/MM 28.25 25.25  3.00  11% 6 0 0 0 0
25 Knapp, Sam ESP/MM 28.60 28.60  0.00  0% 0 0 0 0 0
26 Cook, Stan CDP/MM 29.32 28.82  0.50  2% 1 0 0 0 0
27 Canterbury, Stephen SSP/MM 30.25 28.75  1.50  5% 3 0 0 0 0
28 Macaston, Sherman SSP/MM 30.47 26.97  3.50  11% 1 1 0 0 0
29 Tippett, Jade SSR/MM 30.72 25.22  5.50  18% 11 0 0 0 0
30 Knapp, Sam CDP/MM 30.86 30.86  0.00  0% 0 0 0 0 0
31 Wagner, Ingo SSP/MM 33.01 31.51  1.50  5% 3 0 0 0 0
32 Pohl, Jan (Hans) SSP/MM 33.13 30.13  3.00  9% 0 1 0 0 0
33 Beaty, Julia SSP/NV 33.52 26.02  7.50  22% 15 0 0 0 0
34 Hand, Charles ESR/MM 33.76 32.76  1.00  3% 2 0 0 0 0
35 Brady, Shaun CDP/UN 36.13 30.63  5.50  15% 5 1 0 0 0
36 Ward, Gabe SSP/NV 36.50 35.50  1.00  3% 2 0 0 0 0
37 Hair, Gary CDP/UN 37.63 36.63  1.00  3% 2 0 0 0 0
38 Duke, Bill CDP/NV 38.39 36.39  2.00  5% 4 0 0 0 0
39 Brady, Shannon CDP/UN 38.51 27.01  11.50  30% 17 1 0 0 0
40 Freyslaben, Tom CDP/UN 43.16 41.66  1.50  3% 3 0 0 0 0
41 Pulley, Doug SSP/UN 45.76 24.26  21.50  47% 21 2 0 1 0
42 Smith, Buck SSP/UN 63.18 59.68  3.50  6% 7 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt ESP/EX 11.97 8.47  3.50  29% 7 0 0 0 0
2 Finnegan, Matt SSP/EX 12.47 11.47  1.00  8% 2 0 0 0 0
3 Bates, Charlie CDP/MM 12.83 12.33  0.50  4% 1 0 0 0 0
4 Hand, Charles SSP/SS 13.52 13.52  0.00  0% 0 0 0 0 0
5 Wescott, Bob ESP/MM 13.53 12.53  1.00  7% 2 0 0 0 0
6 Vincent, James ESP/SS 13.70 8.70  5.00  36% 10 0 0 0 0
7 Godon, Dick ESP/EX 13.80 12.80  1.00  7% 2 0 0 0 0
8 Hayashi, Ken SSP/SS 13.81 12.31  1.50  11% 3 0 0 0 0
9 Barvitz, Andy SSP/MM 13.95 9.95  4.00  29% 8 0 0 0 0
10 Ceriani, Vince SSP/SS 14.11 11.11  3.00  21% 6 0 0 0 0
11 Antonini, Dave ESP/EX 14.22 12.22  2.00  14% 4 0 0 0 0
12 Allen, John ESP/MM 14.95 12.45  2.50  17% 5 0 0 0 0
13 Godon, Dick SSP/EX 15.76 12.26  3.50  22% 7 0 0 0 0
14 Paoli, Mark CDP/MM 17.32 14.82  2.50  14% 5 0 0 0 0
15 Hand, Charles ESR/MM 17.75 17.75  0.00  0% 0 0 0 0 0
16 Rafanan, Serg SSP/EX 18.34 16.84  1.50  8% 3 0 0 0 0
17 Ball, Clayton C. CDP/MM 18.85 17.85  1.00  5% 2 0 0 0 0
18 Pulley, Doug SSP/UN 18.92 18.42  0.50  3% 1 0 0 0 0
19 Knapp, Sam ESP/MM 19.44 17.94  1.50  8% 3 0 0 0 0
20 Tippett, Jade SSP/SS 19.60 16.60  3.00  15% 6 0 0 0 0
21 Brady, Shaun CDP/UN 20.44 20.44  0.00  0% 0 0 0 0 0
22 Smith, Marc SSP/MM 20.45 20.45  0.00  0% 0 0 0 0 0
23 Wagner, Ingo SSP/MM 20.59 17.59  3.00  15% 6 0 0 0 0
24 Rodriguez, Adrian SSP/MM 20.62 17.12  3.50  17% 7 0 0 0 0
25 Sousa, Michael CDP/SS 20.65 18.65  2.00  10% 4 0 0 0 0
26 HetleR, Bryce ESP/MM 20.80 15.80  5.00  24% 10 0 0 0 0
27 Cook, Stan CDP/MM 20.94 18.44  2.50  12% 5 0 0 0 0
28 Tippett, Jade SSR/MM 22.20 19.20  3.00  14% 6 0 0 0 0
29 Duke, Bill CDP/NV 24.78 24.28  0.50  2% 1 0 0 0 0
30 Meaker, Mike ESP/NV 25.27 24.77  0.50  2% 1 0 0 0 0
31 Hair, Gary CDP/UN 26.04 21.04  5.00  19% 10 0 0 0 0
32 Canterbury, Stephen SSP/MM 26.71 21.21  5.50  21% 5 1 0 0 0
33 Campbell, Marty SSP/MM 26.92 22.92  4.00  15% 8 0 0 0 0
34 Freyslaben, Tom CDP/UN 26.98 22.48  4.50  17% 3 1 0 0 0
35 Beaty, Jerry SSP/SS 27.61 27.11  0.50  2% 1 0 0 0 0
36 Brady, Shannon CDP/UN 28.11 26.11  2.00  7% 4 0 0 0 0
37 Knapp, Sam CDP/MM 28.38 24.38  4.00  14% 8 0 0 0 0
38 Macaston, Sherman SSP/MM 28.92 25.92  3.00  10% 0 1 0 0 0
39 Smith, Buck SSP/UN 30.64 29.14  1.50  5% 3 0 0 0 0
40 Pohl, Jan (Hans) SSP/MM 31.66 31.16  0.50  2% 1 0 0 0 0
41 Beaty, Julia SSP/NV 32.10 31.10  1.00  3% 2 0 0 0 0
42 Ward, Gabe SSP/NV 53.14 52.64  0.50  1% 1 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Godon, Dick SSP/EX 13.95 13.45  0.50  4% 1 0 0 0 0
2 Vincent, James ESP/SS 14.00 12.50  1.50  11% 3 0 0 0 0
3 Antonini, Dave ESP/EX 14.37 12.37  2.00  14% 4 0 0 0 0
4 Ceriani, Vince SSP/SS 15.91 13.41  2.50  16% 5 0 0 0 0
5 Wescott, Bob ESP/MM 16.20 14.70  1.50  9% 3 0 0 0 0
6 Finnegan, Matt ESP/EX 17.16 14.66  2.50  15% 5 0 0 0 0
7 Finnegan, Matt SSP/EX 17.19 14.19  3.00  17% 6 0 0 0 0
8 Barvitz, Andy SSP/MM 18.15 12.15  6.00  33% 12 0 0 0 0
9 Allen, John ESP/MM 18.32 15.32  3.00  16% 6 0 0 0 0
10 Rafanan, Serg SSP/EX 18.50 17.50  1.00  5% 2 0 0 0 0
11 Hand, Charles SSP/SS 20.01 18.01  2.00  10% 4 0 0 0 0
12 Rodriguez, Adrian SSP/MM 20.06 17.56  2.50  12% 5 0 0 0 0
13 Hayashi, Ken SSP/SS 20.15 18.15  2.00  10% 4 0 0 0 0
14 Smith, Marc SSP/MM 20.75 19.75  1.00  5% 2 0 0 0 0
15 Paoli, Mark CDP/MM 21.47 20.47  1.00  5% 2 0 0 0 0
16 Beaty, Jerry SSP/SS 22.02 22.02  0.00  0% 0 0 0 0 0
17 HetleR, Bryce ESP/MM 22.59 21.09  1.50  7% 3 0 0 0 0
18 Godon, Dick ESP/EX 22.87 18.37  4.50  20% 9 0 0 0 0
19 Macaston, Sherman SSP/MM 23.20 22.70  0.50  2% 1 0 0 0 0
20 Tippett, Jade SSP/SS 23.63 19.63  4.00  17% 8 0 0 0 0
21 Bates, Charlie CDP/MM 24.00 19.50  4.50  19% 9 0 0 0 0
22 Ball, Clayton C. CDP/MM 25.63 25.63  0.00  0% 0 0 0 0 0
23 Wagner, Ingo SSP/MM 26.58 23.58  3.00  11% 6 0 0 0 0
24 Canterbury, Stephen SSP/MM 28.18 27.68  0.50  2% 1 0 0 0 0
25 Knapp, Sam CDP/MM 29.16 27.16  2.00  7% 4 0 0 0 0
26 Tippett, Jade SSR/MM 31.02 27.52  3.50  11% 7 0 0 0 0
27 Pulley, Doug SSP/UN 32.46 27.96  4.50  14% 9 0 0 0 0
28 Campbell, Marty SSP/MM 32.94 31.44  1.50  5% 3 0 0 0 0
29 Hand, Charles ESR/MM 33.08 31.08  2.00  6% 4 0 0 0 0
30 Meaker, Mike ESP/NV 33.56 33.06  0.50  1% 1 0 0 0 0
31 Cook, Stan CDP/MM 35.47 28.47  7.00  20% 8 1 0 0 0
32 Hair, Gary CDP/UN 35.56 34.56  1.00  3% 2 0 0 0 0
33 Sousa, Michael CDP/SS 35.65 31.15  4.50  13% 9 0 0 0 0
34 Beaty, Julia SSP/NV 37.74 32.74  5.00  13% 10 0 0 0 0
35 Duke, Bill CDP/NV 37.80 32.30  5.50  15% 11 0 0 0 0
36 Knapp, Sam ESP/MM 38.78 25.28  13.50  35% 17 0 0 1 0
37 Ward, Gabe SSP/NV 44.36 41.36  3.00  7% 6 0 0 0 0
38 Pohl, Jan (Hans) SSP/MM 46.08 36.08  10.00  22% 10 0 0 1 0
39 Brady, Shaun CDP/UN 48.42 45.42  3.00  6% 6 0 0 0 0
40 Brady, Shannon CDP/UN 54.76 52.76  2.00  4% 4 0 0 0 0
41 Smith, Buck SSP/UN 68.08 50.58  17.50  26% 23 2 0 0 0
42 Freyslaben, Tom CDP/UN 165.21 154.21  11.00  7% 12 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.