james's hose and hope

June 20, 2009
Full Results  -   All Participants

Logo
      High Senior:  Serg Rafanan    SSP - Expert 49.81 (8)
      High Distinguished Senior:   Dave Antonini    ESP - Expert 46.96 (9)
      Most Accurate:   Sherman Macaston    SSP - Marksman 82.59 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Sharpshooter
1 Sousa, Michael 76.48 16000 20.18(3) 20.65(4) 35.65(9)
CDP    Marksman
1 Bates, Charlie 57.41 15000 20.58(5) 12.83(1) 24.00(9)
2 Paoli, Mark 65.01 9010 26.22(2) 17.32(5) 21.47(2)
3 Ball, Clayton C. 68.00 4000 23.52(2) 18.85(2) 25.63(0)
4 Cook, Stan 85.73 14010 29.32(1) 20.94(5) 35.47(8)
5 Knapp, Sam 88.40 12000 30.86(0) 28.38(8) 29.16(4)
CDP    Novice
1 Duke, Bill 100.97 16000 38.39(4) 24.78(1) 37.80(11)
CDP    Unclassified
1 Hair, Gary 99.23 14000 37.63(2) 26.04(10) 35.56(2)
2 Brady, Shaun 104.99 11010 36.13(5) 20.44(0) 48.42(6)
3 Brady, Shannon 121.38 25010 38.51(17) 28.11(4) 54.76(4)
4 Freyslaben, Tom 235.35 18011 43.16(3) 26.98(3) 165.21(12)
ESP    Expert
1 Finnegan, Matt * 42.91 17000 13.78(5) 11.97(7) 17.16(5)
2 Antonini, Dave 46.96 9010 18.37(1) 14.22(4) 14.37(4)
3 Godon, Dick * 54.15 16000 17.48(5) 13.80(2) 22.87(9)
ESP    Sharpshooter
1 Vincent, James 43.95 24000 16.25(11) 13.70(10) 14.00(3)
ESP    Marksman
1 Wescott, Bob 51.53 14000 21.80(9) 13.53(2) 16.20(3)
2 Allen, John 55.10 20000 21.83(9) 14.95(5) 18.32(6)
3 HetleR, Bryce 64.98 25000 21.59(12) 20.80(10) 22.59(3)
4 Knapp, Sam * 86.82 20001 28.60(0) 19.44(3) 38.78(17)
ESP    Novice
1 Meaker, Mike 83.35 3000 24.52(1) 25.27(1) 33.56(1)
SSP    Expert
1 Godon, Dick 47.99 16000 18.28(8) 15.76(7) 13.95(1)
2 Rafanan, Serg 49.81 8000 12.97(3) 18.34(3) 18.50(2)
3 Finnegan, Matt 51.63 19001 21.97(11) 12.47(2) 17.19(6)
SSP    Sharpshooter
1 Hand, Charles 50.45 7000 16.92(3) 13.52(0) 20.01(4)
2 Hayashi, Ken 51.99 9000 18.03(2) 13.81(3) 20.15(4)
3 Ceriani, Vince 55.21 19000 25.19(8) 14.11(6) 15.91(5)
4 Tippett, Jade 62.46 17000 19.23(3) 19.60(6) 23.63(8)
5 Beaty, Jerry 74.59 5000 24.96(4) 27.61(1) 22.02(0)
SSP    Marksman
1 Barvitz, Andy * 47.98 21010 15.88(1) 13.95(8) 18.15(12)
2 Smith, Marc 59.30 3000 18.10(1) 20.45(0) 20.75(2)
3 Rodriguez, Adrian 64.32 12000 23.64(0) 20.62(7) 20.06(5)
4 Wagner, Ingo 80.18 15000 33.01(3) 20.59(6) 26.58(6)
5 Macaston, Sherman 82.59 2020 30.47(1) 28.92(0) 23.20(1)
6 Canterbury, Stephen 85.14 9010 30.25(3) 26.71(5) 28.18(1)
7 Campbell, Marty 88.11 17000 28.25(6) 26.92(8) 32.94(3)
8 Pohl, Jan (Hans) 110.87 11011 33.13(0) 31.66(1) 46.08(10)
SSP    Novice
1 Beaty, Julia 103.36 27000 33.52(15) 32.10(2) 37.74(10)
2 Ward, Gabe 134.00 9000 36.50(2) 53.14(1) 44.36(6)
SSP    Unclassified
1 Pulley, Doug 97.14 31021 45.76(21) 18.92(1) 32.46(9)
2 Smith, Buck 161.90 33020 63.18(7) 30.64(3) 68.08(23)
ESR    Marksman
1 Hand, Charles 84.59 6000 33.76(2) 17.75(0) 33.08(4)
SSR    Marksman
1 Tippett, Jade 83.94 24000 30.72(11) 22.20(6) 31.02(7)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: