|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | ESP/EX | 15.20 | 12.20 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 2 | Godon, Dick | SSP/EX | 15.80 | 14.30 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 3 | Lari, Louis | CDP/MM | 17.70 | 16.70 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Finnegan, Matt | SSP/EX | 18.46 | 12.96 | 5.50 | 30% | 5 | 1 | 0 | 0 | 0 |
| 5 | Allen, John | ESP/MM | 18.58 | 17.58 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Rafanan, Serg | SSP/EX | 18.75 | 14.25 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 7 | Vincent, James | ESP/SS | 18.82 | 12.82 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 |
| 8 | Ball, Clayton C. | ESP/MM | 20.32 | 19.32 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Barvitz, Andy | CDP/MM | 21.03 | 18.53 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 10 | Godon, Dick | CDP/EX | 21.09 | 19.59 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | HetleR, Bryce | ESP/MM | 21.17 | 20.17 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Hayashi, Ken | SSP/SS | 21.36 | 17.36 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 13 | Bates, Charlie | CDP/MM | 21.73 | 19.73 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 14 | Hand, Charles | SSP/SS | 22.46 | 12.96 | 9.50 | 42% | 13 | 1 | 0 | 0 | 0 |
| 15 | Ceriani, Vince | CDP/SS | 22.68 | 18.18 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 16 | Haehl, Daniel | CDP/UN | 22.77 | 21.77 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 17 | Gillease, Chad | CDP/MM | 23.07 | 22.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 18 | Bilyeu, Brian | SSP/UN | 24.17 | 21.67 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 19 | Macaston, Sherman | SSP/MM | 24.19 | 24.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacquez, Chris | SSP/UN | 24.30 | 22.30 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 21 | Pulley, Doug | SSP/UN | 24.93 | 20.43 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 22 | Wagner, Ingo | SSP/MM | 26.68 | 25.68 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 23 | Smith, Marc | SSP/MM | 26.81 | 21.31 | 5.50 | 21% | 5 | 1 | 0 | 0 | 0 |
| 24 | Loffler, Kurt | SSP/MM | 27.88 | 25.88 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 25 | Wescott, Bob | ESP/MM | 28.12 | 16.12 | 12.00 | 43% | 14 | 0 | 0 | 1 | 0 |
| 26 | Knapp, Sam | CDP/MM | 28.40 | 26.90 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 27 | Hand, Charles | SSR/SS | 28.78 | 28.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 28 | Pohl, Jan (Hans) | SSP/MM | 29.53 | 27.53 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 29 | Sawicki, Myron | CDP/MM | 30.21 | 29.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Campbell, Marty | SSP/MM | 31.56 | 29.56 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 31 | Meaker, Mike | ESP/NV | 32.93 | 28.43 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 |
| 32 | Jones, David | CDP/UN | 34.98 | 32.98 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 33 | Perry, Norm | SSP/UN | 38.13 | 32.13 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 34 | Duke, Bill | CDP/NV | 39.28 | 20.28 | 19.00 | 48% | 28 | 0 | 0 | 1 | 0 |
| 35 | Freyslaben, Tom | CDP/UN | 39.86 | 34.36 | 5.50 | 14% | 5 | 1 | 0 | 0 | 0 |
| 36 | Ward, Gabe | SSP/NV | 44.82 | 37.32 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 |
| 37 | Smith, Buck | SSP/UN | 65.07 | 53.57 | 11.50 | 18% | 11 | 2 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 19.52 | 16.02 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 2 | Finnegan, Matt | ESP/EX | 20.06 | 16.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 3 | Vincent, James | ESP/SS | 21.75 | 16.25 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
| 4 | Godon, Dick | SSP/EX | 22.50 | 19.50 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 5 | Rafanan, Serg | SSP/EX | 24.36 | 19.36 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 6 | Godon, Dick | CDP/EX | 26.40 | 22.40 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 7 | Allen, John | ESP/MM | 26.51 | 23.01 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 8 | Wescott, Bob | ESP/MM | 26.73 | 23.23 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 9 | Bates, Charlie | CDP/MM | 27.55 | 23.05 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 10 | Ball, Clayton C. | ESP/MM | 27.84 | 24.84 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 11 | Ceriani, Vince | CDP/SS | 31.64 | 29.14 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 12 | Barvitz, Andy | CDP/MM | 32.17 | 28.17 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 13 | Gillease, Chad | CDP/MM | 33.08 | 31.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 14 | Duke, Bill | CDP/NV | 33.28 | 26.28 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 15 | Wagner, Ingo | SSP/MM | 33.39 | 30.39 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 16 | Hayashi, Ken | SSP/SS | 33.55 | 28.05 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 17 | Hand, Charles | SSR/SS | 33.70 | 28.70 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 18 | Hand, Charles | SSP/SS | 34.30 | 20.80 | 13.50 | 39% | 27 | 0 | 0 | 0 | 0 |
| 19 | Bilyeu, Brian | SSP/UN | 34.45 | 26.45 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
| 20 | Smith, Marc | SSP/MM | 37.56 | 28.06 | 9.50 | 25% | 9 | 0 | 1 | 0 | 0 |
| 21 | Haehl, Daniel | CDP/UN | 40.23 | 32.23 | 8.00 | 20% | 10 | 1 | 0 | 0 | 0 |
| 22 | Knapp, Sam | CDP/MM | 40.72 | 34.72 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
| 23 | Loffler, Kurt | SSP/MM | 41.79 | 36.79 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 24 | Pulley, Doug | SSP/UN | 43.73 | 39.73 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 25 | Meaker, Mike | ESP/NV | 44.20 | 37.70 | 6.50 | 15% | 3 | 0 | 1 | 0 | 0 |
| 26 | Macaston, Sherman | SSP/MM | 44.78 | 28.78 | 16.00 | 36% | 22 | 0 | 0 | 1 | 0 |
| 27 | HetleR, Bryce | ESP/MM | 45.55 | 42.55 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 |
| 28 | Lari, Louis | CDP/MM | 45.75 | 29.25 | 16.50 | 36% | 23 | 0 | 0 | 1 | 0 |
| 29 | Pohl, Jan (Hans) | SSP/MM | 46.82 | 36.82 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 |
| 30 | Jacquez, Chris | SSP/UN | 48.58 | 28.58 | 20.00 | 41% | 20 | 0 | 1 | 1 | 0 |
| 31 | Jones, David | CDP/UN | 52.48 | 47.48 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 32 | Sawicki, Myron | CDP/MM | 53.39 | 52.89 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 33 | Perry, Norm | SSP/UN | 54.84 | 35.84 | 19.00 | 35% | 22 | 1 | 0 | 1 | 0 |
| 34 | Campbell, Marty | SSP/MM | 56.78 | 38.28 | 18.50 | 33% | 17 | 0 | 1 | 1 | 0 |
| 35 | Freyslaben, Tom | CDP/UN | 57.85 | 48.85 | 9.00 | 16% | 8 | 0 | 1 | 0 | 0 |
| 36 | Ward, Gabe | SSP/NV | 61.39 | 44.89 | 16.50 | 27% | 23 | 0 | 1 | 0 | 0 |
| 37 | Smith, Buck | SSP/UN | 83.87 | 47.87 | 36.00 | 43% | 36 | 1 | 0 | 3 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 10.05 | 10.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | HetleR, Bryce | ESP/MM | 10.34 | 9.34 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Godon, Dick | SSP/EX | 12.07 | 11.57 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Smith, Marc | SSP/MM | 13.59 | 11.59 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 5 | Rafanan, Serg | SSP/EX | 13.85 | 10.35 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
| 6 | Gillease, Chad | CDP/MM | 14.86 | 14.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Wescott, Bob | ESP/MM | 15.35 | 12.35 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 8 | Bates, Charlie | CDP/MM | 15.46 | 13.46 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 9 | Ceriani, Vince | CDP/SS | 15.52 | 13.02 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 10 | Knapp, Sam | CDP/MM | 16.07 | 15.07 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 11 | Godon, Dick | CDP/EX | 16.14 | 13.14 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 12 | Jones, David | CDP/UN | 16.63 | 15.63 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 13 | Haehl, Daniel | CDP/UN | 16.94 | 15.44 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 14 | Finnegan, Matt | ESP/EX | 17.50 | 16.50 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 15 | Hayashi, Ken | SSP/SS | 17.56 | 15.06 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 16 | Vincent, James | ESP/SS | 18.08 | 17.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 17 | Bilyeu, Brian | SSP/UN | 18.30 | 17.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 18 | Ball, Clayton C. | ESP/MM | 18.76 | 17.76 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 19 | Hand, Charles | SSP/SS | 19.48 | 19.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacquez, Chris | SSP/UN | 19.87 | 19.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 21 | Allen, John | ESP/MM | 20.09 | 17.09 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 22 | Hand, Charles | SSR/SS | 20.20 | 19.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Campbell, Marty | SSP/MM | 20.80 | 19.80 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 24 | Meaker, Mike | ESP/NV | 21.69 | 20.19 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 25 | Macaston, Sherman | SSP/MM | 23.86 | 23.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | Pulley, Doug | SSP/UN | 25.12 | 19.62 | 5.50 | 22% | 5 | 1 | 0 | 0 | 0 |
| 27 | Barvitz, Andy | CDP/MM | 25.51 | 16.51 | 9.00 | 35% | 8 | 0 | 0 | 1 | 0 |
| 28 | Duke, Bill | CDP/NV | 28.49 | 20.49 | 8.00 | 28% | 6 | 0 | 0 | 1 | 0 |
| 29 | Lari, Louis | CDP/MM | 30.11 | 29.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Freyslaben, Tom | CDP/UN | 32.94 | 32.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 31 | Sawicki, Myron | CDP/MM | 33.23 | 32.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 32 | Wagner, Ingo | SSP/MM | 34.96 | 32.96 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 33 | Perry, Norm | SSP/UN | 36.66 | 33.16 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 34 | Ward, Gabe | SSP/NV | 38.27 | 36.27 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 35 | Loffler, Kurt | SSP/MM | 41.78 | 39.78 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 36 | Pohl, Jan (Hans) | SSP/MM | 47.99 | 47.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Smith, Buck | SSP/UN | 56.04 | 53.54 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
