| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Godon, Dick * | 63.63 | 17 | 0 | 0 | 0 | 21.09(3) | 26.40(8) | 16.14(6) |
CDP Sharpshooter | |||||||||
| 1 | Ceriani, Vince | 69.84 | 19 | 0 | 0 | 0 | 22.68(9) | 31.64(5) | 15.52(5) |
CDP Marksman | |||||||||
| 1 | Bates, Charlie | 64.74 | 17 | 0 | 0 | 0 | 21.73(4) | 27.55(9) | 15.46(4) |
| 2 | Gillease, Chad | 71.01 | 6 | 0 | 0 | 0 | 23.07(2) | 33.08(3) | 14.86(1) |
| 3 | Barvitz, Andy | 78.71 | 21 | 0 | 0 | 1 | 21.03(5) | 32.17(8) | 25.51(8) |
| 4 | Knapp, Sam | 85.19 | 17 | 0 | 0 | 0 | 28.40(3) | 40.72(12) | 16.07(2) |
| 5 | Lari, Louis | 93.56 | 26 | 0 | 0 | 1 | 17.70(2) | 45.75(23) | 30.11(1) |
| 6 | Sawicki, Myron * | 116.83 | 3 | 0 | 0 | 0 | 30.21(1) | 53.39(1) | 33.23(1) |
CDP Novice | |||||||||
| 1 | Duke, Bill | 101.05 | 48 | 0 | 0 | 2 | 39.28(28) | 33.28(14) | 28.49(6) |
CDP Unclassified | |||||||||
| 1 | Haehl, Daniel | 79.94 | 15 | 0 | 1 | 0 | 22.77(2) | 40.23(10) | 16.94(3) |
| 2 | Jones, David | 104.09 | 16 | 0 | 0 | 0 | 34.98(4) | 52.48(10) | 16.63(2) |
| 3 | Freyslaben, Tom | 130.65 | 14 | 1 | 1 | 0 | 39.86(5) | 57.85(8) | 32.94(1) |
ESP Expert | |||||||||
| 1 | Finnegan, Matt * | 52.76 | 15 | 0 | 0 | 0 | 15.20(6) | 20.06(7) | 17.50(2) |
ESP Sharpshooter | |||||||||
| 1 | Vincent, James | 58.65 | 25 | 0 | 0 | 0 | 18.82(12) | 21.75(11) | 18.08(2) |
ESP Marksman | |||||||||
| 1 | Allen, John | 65.18 | 15 | 0 | 0 | 0 | 18.58(2) | 26.51(7) | 20.09(6) |
| 2 | Ball, Clayton C. | 66.92 | 10 | 0 | 0 | 0 | 20.32(2) | 27.84(6) | 18.76(2) |
| 3 | Wescott, Bob | 70.20 | 27 | 0 | 0 | 1 | 28.12(14) | 26.73(7) | 15.35(6) |
| 4 | HetleR, Bryce | 77.06 | 4 | 0 | 1 | 0 | 21.17(2) | 45.55(0) | 10.34(2) |
ESP Novice | |||||||||
| 1 | Meaker, Mike | 98.82 | 9 | 1 | 1 | 0 | 32.93(3) | 44.20(3) | 21.69(3) |
SSP Expert | |||||||||
| 1 | Finnegan, Matt | 48.03 | 12 | 0 | 1 | 0 | 18.46(5) | 19.52(7) | 10.05(0) |
| 2 | Godon, Dick | 50.37 | 10 | 0 | 0 | 0 | 15.80(3) | 22.50(6) | 12.07(1) |
| 3 | Rafanan, Serg | 56.96 | 26 | 0 | 0 | 0 | 18.75(9) | 24.36(10) | 13.85(7) |
SSP Sharpshooter | |||||||||
| 1 | Hayashi, Ken | 72.47 | 24 | 0 | 0 | 0 | 21.36(8) | 33.55(11) | 17.56(5) |
| 2 | Hand, Charles | 76.24 | 40 | 0 | 1 | 0 | 22.46(13) | 34.30(27) | 19.48(0) |
SSP Marksman | |||||||||
| 1 | Smith, Marc | 77.96 | 18 | 1 | 1 | 0 | 26.81(5) | 37.56(9) | 13.59(4) |
| 2 | Macaston, Sherman | 92.83 | 23 | 0 | 0 | 1 | 24.19(0) | 44.78(22) | 23.86(1) |
| 3 | Wagner, Ingo | 95.03 | 12 | 0 | 0 | 0 | 26.68(2) | 33.39(6) | 34.96(4) |
| 4 | Campbell, Marty | 109.14 | 23 | 1 | 0 | 1 | 31.56(4) | 56.78(17) | 20.80(2) |
| 5 | Loffler, Kurt | 111.45 | 18 | 0 | 0 | 0 | 27.88(4) | 41.79(10) | 41.78(4) |
| 6 | Pohl, Jan (Hans) | 124.34 | 24 | 0 | 0 | 0 | 29.53(4) | 46.82(20) | 47.99(0) |
SSP Novice | |||||||||
| 1 | Ward, Gabe | 144.48 | 42 | 1 | 0 | 0 | 44.82(15) | 61.39(23) | 38.27(4) |
SSP Unclassified | |||||||||
| 1 | Bilyeu, Brian | 76.92 | 23 | 0 | 0 | 0 | 24.17(5) | 34.45(16) | 18.30(2) |
| 2 | Jacquez, Chris | 92.75 | 25 | 1 | 0 | 1 | 24.30(4) | 48.58(20) | 19.87(1) |
| 3 | Pulley, Doug | 93.78 | 22 | 0 | 1 | 0 | 24.93(9) | 43.73(8) | 25.12(5) |
| 4 | Perry, Norm | 129.63 | 41 | 0 | 1 | 1 | 38.13(12) | 54.84(22) | 36.66(7) |
| 5 | Smith, Buck | 204.98 | 52 | 0 | 3 | 3 | 65.07(11) | 83.87(36) | 56.04(5) |
SSR Sharpshooter | |||||||||
| 1 | Hand, Charles | 82.68 | 12 | 0 | 0 | 0 | 28.78(1) | 33.70(10) | 20.20(1) |
