|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 19.69 | 19.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | CDP/SS | 23.69 | 21.19 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 3 | Rodriguez, Adrian | SSP/SS | 25.41 | 25.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafanan, Serg | SSP/EX | 27.96 | 27.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Hand, Charles | SSP/SS | 28.14 | 24.14 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 6 | Antonini, Dave | ESP/EX | 28.52 | 23.02 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 7 | Hoblitzelle, Win | CDP/EX | 28.92 | 28.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Cook, Stan | CDP/NV | 30.08 | 30.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Allen, John | ESP/MM | 30.23 | 19.73 | 10.50 | 35% | 11 | 0 | 0 | 1 | 0 |
| 10 | Tippett, Jade | SSP/SS | 30.63 | 28.13 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 11 | Ceriani, Vince | SSP/SS | 30.69 | 23.69 | 7.00 | 23% | 4 | 0 | 1 | 0 | 0 |
| 12 | Bilyeu, Brian | SSP/UN | 31.03 | 29.53 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 13 | Wescott, Bob | ESP/MM | 34.22 | 32.22 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 14 | Macaston, Sherman | SSP/MM | 35.87 | 33.87 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 15 | Brautigan, Ralph | CDP/MM | 36.61 | 31.61 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 16 | Knapp, Sam | CDP/UN | 36.80 | 36.30 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 17 | Wagner, Ingo | SSP/MM | 38.42 | 30.42 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 |
| 18 | Smith, Marc | SSP/MM | 39.15 | 38.15 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Hayashi, Ken | SSP/SS | 40.75 | 36.75 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 20 | Lari, Louis | CDP/MM | 41.53 | 33.53 | 8.00 | 19% | 10 | 1 | 0 | 0 | 0 |
| 21 | Jacquez, Chris | SSP/UN | 41.89 | 39.39 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 22 | Campbell, Marty | SSP/MM | 42.17 | 41.17 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 23 | Pohl, Jan (Hans) | SSP/MM | 46.35 | 40.85 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 |
| 24 | Hair, Gary | CDP/UN | 48.72 | 45.72 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 25 | Sawicki, Myron | CDP/MM | 49.02 | 46.02 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 26 | Duke, Bill | CDP/NV | 49.66 | 32.16 | 17.50 | 35% | 13 | 2 | 0 | 1 | 0 |
| 27 | Jacobs, Greg | ESP/UN | 52.52 | 47.02 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 |
| 28 | Wilson, Ken | CDP/MM | 63.90 | 52.90 | 11.00 | 17% | 16 | 1 | 0 | 0 | 0 |
| 29 | Smith, Buck | SSP/UN | 79.48 | 65.98 | 13.50 | 17% | 15 | 2 | 0 | 0 | 0 |
| 30 | Ward, Gabe | SSP/NV | 88.38 | 77.38 | 11.00 | 12% | 12 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafanan, Serg | SSP/EX | 26.87 | 26.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Finnegan, Matt | SSP/EX | 28.14 | 28.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Hoblitzelle, Win | CDP/EX | 30.37 | 30.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Tippett, Jade | SSP/SS | 33.35 | 33.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Hand, Charles | SSP/SS | 38.54 | 38.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/MM | 42.87 | 42.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Allen, John | ESP/MM | 45.47 | 37.97 | 7.50 | 16% | 5 | 0 | 0 | 1 | 0 |
| 8 | Bilyeu, Brian | SSP/UN | 46.17 | 46.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Ceriani, Vince | SSP/SS | 48.99 | 48.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Sawicki, Myron | CDP/MM | 50.85 | 47.85 | 3.00 | 6% | 0 | 1 | 0 | 0 | 0 |
| 11 | Knapp, Sam | CDP/UN | 51.13 | 51.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Rodriguez, Adrian | SSP/SS | 52.16 | 52.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Macaston, Sherman | SSP/MM | 55.84 | 48.34 | 7.50 | 13% | 5 | 0 | 0 | 1 | 0 |
| 14 | Hayashi, Ken | SSP/SS | 56.09 | 56.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook, Stan | CDP/NV | 62.73 | 55.23 | 7.50 | 12% | 5 | 0 | 0 | 1 | 0 |
| 16 | Campbell, Marty | SSP/MM | 64.24 | 56.74 | 7.50 | 12% | 5 | 0 | 0 | 1 | 0 |
| 17 | Smith, Marc | SSP/MM | 65.37 | 42.87 | 22.50 | 34% | 15 | 0 | 0 | 3 | 0 |
| 18 | Duke, Bill | CDP/NV | 68.28 | 60.78 | 7.50 | 11% | 5 | 0 | 0 | 1 | 0 |
| 19 | Hair, Gary | CDP/UN | 69.23 | 69.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Vincent, James | CDP/SS | 71.92 | 41.92 | 30.00 | 42% | 20 | 0 | 0 | 4 | 0 |
| 21 | Lari, Louis | CDP/MM | 71.94 | 64.44 | 7.50 | 10% | 5 | 0 | 0 | 1 | 0 |
| 22 | Antonini, Dave | ESP/EX | 79.74 | 57.24 | 22.50 | 28% | 15 | 0 | 0 | 3 | 0 |
| 23 | Ward, Gabe | SSP/NV | 87.91 | 65.41 | 22.50 | 26% | 15 | 0 | 0 | 3 | 0 |
| 24 | Wagner, Ingo | SSP/MM | 91.74 | 54.24 | 37.50 | 41% | 25 | 0 | 0 | 5 | 0 |
| 25 | Jacquez, Chris | SSP/UN | 92.15 | 54.65 | 37.50 | 41% | 25 | 0 | 0 | 5 | 0 |
| 26 | Wilson, Ken | CDP/MM | 92.37 | 86.37 | 6.00 | 6% | 0 | 2 | 0 | 0 | 0 |
| 27 | Jacobs, Greg | ESP/UN | 92.54 | 70.04 | 22.50 | 24% | 15 | 0 | 0 | 3 | 0 |
| 28 | Pohl, Jan (Hans) | SSP/MM | 93.69 | 71.19 | 22.50 | 24% | 15 | 0 | 0 | 3 | 0 |
| 29 | Smith, Buck | SSP/UN | 146.05 | 116.05 | 30.00 | 21% | 20 | 0 | 0 | 4 | 0 |
| 30 | Brautigan, Ralph | CDP/MM | 146.83 | 56.83 | 90.00 | 61% | 20 | 0 | 0 | 0 | 4 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 31.97 | 26.47 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 2 | Tippett, Jade | SSP/SS | 33.88 | 32.88 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 3 | Vincent, James | CDP/SS | 34.39 | 30.39 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 4 | Hand, Charles | SSP/SS | 34.58 | 31.08 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 5 | Finnegan, Matt | SSP/EX | 35.96 | 25.96 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 |
| 6 | Rafanan, Serg | SSP/EX | 36.29 | 34.79 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 7 | Hoblitzelle, Win | CDP/EX | 36.48 | 32.48 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 8 | Ceriani, Vince | SSP/SS | 39.03 | 35.53 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 9 | Wescott, Bob | ESP/MM | 44.84 | 41.34 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 10 | Allen, John | ESP/MM | 48.45 | 34.45 | 14.00 | 29% | 18 | 0 | 0 | 1 | 0 |
| 11 | Lari, Louis | CDP/MM | 49.59 | 45.59 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 12 | Macaston, Sherman | SSP/MM | 50.17 | 45.67 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 13 | Brautigan, Ralph | CDP/MM | 50.83 | 44.83 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Ingo | SSP/MM | 52.55 | 42.05 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 |
| 15 | Bilyeu, Brian | SSP/UN | 52.73 | 46.73 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 |
| 16 | Smith, Marc | SSP/MM | 53.01 | 49.51 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 17 | Campbell, Marty | SSP/MM | 56.10 | 54.60 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 18 | Hayashi, Ken | SSP/SS | 57.97 | 45.97 | 12.00 | 21% | 14 | 0 | 0 | 1 | 0 |
| 19 | Duke, Bill | CDP/NV | 58.95 | 40.95 | 18.00 | 31% | 26 | 0 | 0 | 1 | 0 |
| 20 | Rodriguez, Adrian | SSP/SS | 60.56 | 49.06 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 |
| 21 | Knapp, Sam | CDP/UN | 61.26 | 58.76 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| 22 | Hair, Gary | CDP/UN | 62.34 | 59.84 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| 23 | Jacquez, Chris | SSP/UN | 63.23 | 52.73 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 |
| 24 | Pohl, Jan (Hans) | SSP/MM | 66.63 | 63.63 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 25 | Jacobs, Greg | ESP/UN | 67.88 | 43.38 | 24.50 | 36% | 27 | 2 | 0 | 1 | 0 |
| 26 | Sawicki, Myron | CDP/MM | 68.25 | 66.75 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
| 27 | Cook, Stan | CDP/NV | 70.48 | 51.48 | 19.00 | 27% | 28 | 0 | 0 | 1 | 0 |
| 28 | Ward, Gabe | SSP/NV | 93.86 | 83.36 | 10.50 | 11% | 21 | 0 | 0 | 0 | 0 |
| 29 | Smith, Buck | SSP/UN | 100.22 | 80.72 | 19.50 | 19% | 29 | 0 | 0 | 1 | 0 |
| 30 | Wilson, Ken | CDP/MM | 127.88 | 110.88 | 17.00 | 13% | 24 | 0 | 0 | 1 | 0 |
|
Stage 4 - This stage was dropped from the match Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|
|
Stage 5 - This stage was dropped from the match Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|
|
Stage 6 - This stage was dropped from the match Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|
