| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Hoblitzelle, Win | 95.77 | 9 | 0 | 0 | 0 | 0 | 28.92(1) | 30.37(0) | 36.48(8) | 0.00(0) | 0.00(0) | 0.00(0) |
CDP Sharpshooter | |||||||||||||
| 1 | Vincent, James | 130.00 | 33 | 0 | 0 | 4 | 0 | 23.69(5) | 71.92(20) | 34.39(8) | 0.00(0) | 0.00(0) | 0.00(0) |
CDP Marksman | |||||||||||||
| 1 | Lari, Louis | 163.06 | 23 | 0 | 1 | 1 | 0 | 41.53(10) | 71.94(5) | 49.59(8) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Sawicki, Myron * | 168.12 | 9 | 0 | 1 | 0 | 0 | 49.02(6) | 50.85(0) | 68.25(3) | 0.00(0) | 0.00(0) | 0.00(0) |
| 3 | Brautigan, Ralph | 234.27 | 42 | 0 | 0 | 0 | 4 | 36.61(10) | 146.83(20) | 50.83(12) | 0.00(0) | 0.00(0) | 0.00(0) |
| 4 | Wilson, Ken | 284.15 | 40 | 0 | 3 | 1 | 0 | 63.90(16) | 92.37(0) | 127.88(24) | 0.00(0) | 0.00(0) | 0.00(0) |
CDP Novice | |||||||||||||
| 1 | Cook, Stan | 163.29 | 33 | 0 | 0 | 2 | 0 | 30.08(0) | 62.73(5) | 70.48(28) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Duke, Bill | 176.89 | 44 | 0 | 2 | 3 | 0 | 49.66(13) | 68.28(5) | 58.95(26) | 0.00(0) | 0.00(0) | 0.00(0) |
CDP Unclassified | |||||||||||||
| 1 | Knapp, Sam | 149.19 | 6 | 0 | 0 | 0 | 0 | 36.80(1) | 51.13(0) | 61.26(5) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Hair, Gary | 180.29 | 11 | 0 | 0 | 0 | 0 | 48.72(6) | 69.23(0) | 62.34(5) | 0.00(0) | 0.00(0) | 0.00(0) |
ESP Expert | |||||||||||||
| 1 | Antonini, Dave | 140.23 | 37 | 0 | 0 | 3 | 0 | 28.52(11) | 79.74(15) | 31.97(11) | 0.00(0) | 0.00(0) | 0.00(0) |
ESP Marksman | |||||||||||||
| 1 | Wescott, Bob | 121.93 | 11 | 0 | 0 | 0 | 0 | 34.22(4) | 42.87(0) | 44.84(7) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Allen, John | 124.15 | 34 | 0 | 0 | 3 | 0 | 30.23(11) | 45.47(5) | 48.45(18) | 0.00(0) | 0.00(0) | 0.00(0) |
ESP Unclassified | |||||||||||||
| 1 | Jacobs, Greg | 212.94 | 53 | 0 | 2 | 4 | 0 | 52.52(11) | 92.54(15) | 67.88(27) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Expert | |||||||||||||
| 1 | Finnegan, Matt | 83.79 | 21 | 0 | 0 | 0 | 0 | 19.69(1) | 28.14(0) | 35.96(20) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Rafanan, Serg | 91.12 | 4 | 0 | 0 | 0 | 0 | 27.96(1) | 26.87(0) | 36.29(3) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Tippett, Jade | 97.86 | 7 | 0 | 0 | 0 | 0 | 30.63(5) | 33.35(0) | 33.88(2) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Hand, Charles | 101.26 | 15 | 0 | 0 | 0 | 0 | 28.14(8) | 38.54(0) | 34.58(7) | 0.00(0) | 0.00(0) | 0.00(0) |
| 3 | Ceriani, Vince | 118.71 | 11 | 1 | 0 | 0 | 0 | 30.69(4) | 48.99(0) | 39.03(7) | 0.00(0) | 0.00(0) | 0.00(0) |
| 4 | Rodriguez, Adrian | 138.13 | 23 | 0 | 0 | 0 | 0 | 25.41(0) | 52.16(0) | 60.56(23) | 0.00(0) | 0.00(0) | 0.00(0) |
| 5 | Hayashi, Ken | 154.81 | 22 | 0 | 0 | 1 | 0 | 40.75(8) | 56.09(0) | 57.97(14) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Marksman | |||||||||||||
| 1 | Macaston, Sherman | 141.88 | 18 | 0 | 0 | 1 | 0 | 35.87(4) | 55.84(5) | 50.17(9) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Smith, Marc | 157.53 | 24 | 0 | 0 | 3 | 0 | 39.15(2) | 65.37(15) | 53.01(7) | 0.00(0) | 0.00(0) | 0.00(0) |
| 3 | Campbell, Marty | 162.51 | 10 | 0 | 0 | 1 | 0 | 42.17(2) | 64.24(5) | 56.10(3) | 0.00(0) | 0.00(0) | 0.00(0) |
| 4 | Wagner, Ingo | 182.71 | 62 | 0 | 0 | 5 | 0 | 38.42(16) | 91.74(25) | 52.55(21) | 0.00(0) | 0.00(0) | 0.00(0) |
| 5 | Pohl, Jan (Hans) | 206.67 | 26 | 0 | 1 | 3 | 0 | 46.35(5) | 93.69(15) | 66.63(6) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Novice | |||||||||||||
| 1 | Ward, Gabe | 270.15 | 48 | 1 | 0 | 3 | 0 | 88.38(12) | 87.91(15) | 93.86(21) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Unclassified | |||||||||||||
| 1 | Bilyeu, Brian | 129.93 | 15 | 0 | 0 | 0 | 0 | 31.03(3) | 46.17(0) | 52.73(12) | 0.00(0) | 0.00(0) | 0.00(0) |
| 2 | Jacquez, Chris | 197.27 | 51 | 0 | 0 | 5 | 0 | 41.89(5) | 92.15(25) | 63.23(21) | 0.00(0) | 0.00(0) | 0.00(0) |
| 3 | Smith, Buck | 325.75 | 64 | 0 | 2 | 5 | 0 | 79.48(15) | 146.05(20) | 100.22(29) | 0.00(0) | 0.00(0) | 0.00(0) |
