Tax Day Classifier

April 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Wescott, Bob CDP/MM 47.35 43.85  3.50  7% 7 0 0 0 0 4.33 4.54 4.24 8.47 4.45 10.07 7.75
2 Gillease, Chad SSR/SS 47.47 40.47  7.00  15% 14 0 0 0 0 3.23 3.49 3.56 7.35 4.37 11.01 7.46
3 Ball, Clayton C. CDP/MM 49.52 43.52  6.00  12% 12 0 0 0 0 4.13 3.45 3.68 7.52 8.60 9.42 6.72
4 HetleR, Bryce ESP/MM 51.67 47.67  4.00  8% 8 0 0 0 0 5.60 4.12 4.10 9.23 5.07 11.06 8.49
5 Pohl, Jan (Hans) SSP/MM 54.23 53.23  1.00  2% 2 0 0 0 0 4.59 4.84 5.26 9.50 5.52 14.32 9.20
6 Lari, Louis CDP/MM 55.46 48.46  7.00  13% 14 0 0 0 0 4.29 4.79 4.28 8.83 4.83 10.96 10.48
7 Sawicki, Myron SSP/MM 56.84 50.84  6.00  11% 12 0 0 0 0 4.95 4.26 4.96 9.33 6.49 12.90 7.95
8 Spellman, Kate ESP/NV 59.87 49.87  10.00  17% 20 0 0 0 0 4.31 4.27 4.34 11.09 5.55 11.64 8.67
9 Loffler, Kurt SSP/NV 63.68 63.18  0.50  1% 1 0 0 0 0 7.07 7.36 6.52 13.29 5.71 14.61 8.62
10 Meaker, Mike ESP/NV 67.18 58.18  9.00  13% 18 0 0 0 0 5.51 5.93 5.36 10.67 6.14 16.36 8.21
11 Duke, Bill CDP/NV 70.25 58.75  11.50  16% 23 0 0 0 0 5.36 5.79 5.61 10.25 6.10 15.09 10.55

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Wescott, Bob CDP/MM 41.70 32.70  9.00  22% 18 0 0 0 0 5.85 4.81 13.24 8.80
2 Gillease, Chad SSR/SS 44.59 38.09  6.50  15% 13 0 0 0 0 5.69 5.96 16.81 9.63
3 Ball, Clayton C. CDP/MM 45.24 38.74  6.50  14% 13 0 0 0 0 6.87 8.39 15.42 8.06
4 Sawicki, Myron SSP/MM 48.45 45.95  2.50  5% 5 0 0 0 0 9.36 8.87 19.50 8.22
5 HetleR, Bryce ESP/MM 49.68 47.68  2.00  4% 4 0 0 0 0 8.44 11.98 17.62 9.64
6 Lari, Louis CDP/MM 50.68 42.68  8.00  16% 16 0 0 0 0 7.25 7.58 17.73 10.12
7 Pohl, Jan (Hans) SSP/MM 53.03 47.03  6.00  11% 12 0 0 0 0 7.85 7.77 21.16 10.25
8 Loffler, Kurt SSP/NV 57.00 47.00  10.00  18% 20 0 0 0 0 8.77 7.60 21.72 8.91
9 Meaker, Mike ESP/NV 58.89 45.39  13.50  23% 27 0 0 0 0 8.33 7.06 21.97 8.03
10 Duke, Bill CDP/NV 59.71 48.21  11.50  19% 23 0 0 0 0 8.68 7.43 24.14 7.96
11 Spellman, Kate ESP/NV 70.27 52.27  18.00  26% 36 0 0 0 0 8.02 7.67 25.75 10.83

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ball, Clayton C. CDP/MM 67.63 57.63  10.00  15% 20 0 0 0 0 22.67 24.23 10.73
2 Gillease, Chad SSR/SS 71.02 61.02  10.00  14% 20 0 0 0 0 27.06 25.14 8.82
3 Wescott, Bob CDP/MM 74.89 51.39  23.50  31% 47 0 0 0 0 19.45 22.94 9.00
4 Meaker, Mike ESP/NV 80.48 67.48  13.00  16% 26 0 0 0 0 27.17 30.29 10.02
5 Sawicki, Myron SSP/MM 81.76 70.76  11.00  13% 22 0 0 0 0 34.67 27.04 9.05
6 Pohl, Jan (Hans) SSP/MM 84.15 73.15  11.00  13% 22 0 0 0 0 30.76 30.65 11.74
7 HetleR, Bryce ESP/MM 85.11 73.61  11.50  14% 23 0 0 0 0 31.21 30.52 11.88
8 Lari, Louis CDP/MM 86.97 70.47  16.50  19% 33 0 0 0 0 29.81 28.92 11.74
9 Spellman, Kate ESP/NV 90.63 65.13  25.50  28% 51 0 0 0 0 26.61 28.48 10.04
10 Duke, Bill CDP/NV 95.40 65.90  29.50  31% 59 0 0 0 0 26.24 25.15 14.51
11 Loffler, Kurt SSP/NV 106.74 78.74  28.00  26% 56 0 0 0 0 34.19 32.76 11.79

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.