| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 162.39 | 45 | 0 | 0 | 0 | 49.52(12) | 45.24(13) | 67.63(20) | |
| 2 | Wescott, Bob | 163.94 | 72 | 0 | 0 | 0 | 47.35(7) | 41.70(18) | 74.89(47) | |
| 3 | Lari, Louis | 193.11 | 63 | 0 | 0 | 0 | 55.46(14) | 50.68(16) | 86.97(33) | |
CDP Novice | ||||||||||
| 1 | Duke, Bill | 225.36 | 105 | 0 | 0 | 0 | 70.25(23) | 59.71(23) | 95.40(59) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | HetleR, Bryce | 186.46 | 35 | 0 | 0 | 0 | 51.67(8) | 49.68(4) | 85.11(23) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Meaker, Mike | 206.55 | 71 | 0 | 0 | 0 | 67.18(18) | 58.89(27) | 80.48(26) | Previously - Unclassified |
| 2 | Spellman, Kate | 220.77 | 107 | 0 | 0 | 0 | 59.87(20) | 70.27(36) | 90.63(51) | |
SSP Marksman | ||||||||||
| 1 | Sawicki, Myron | 187.05 | 39 | 0 | 0 | 0 | 56.84(12) | 48.45(5) | 81.76(22) | |
| 2 | Pohl, Jan (Hans) | 191.41 | 36 | 0 | 0 | 0 | 54.23(2) | 53.03(12) | 84.15(22) | |
SSP Novice | ||||||||||
| 1 | Loffler, Kurt | 227.42 | 77 | 0 | 0 | 0 | 63.68(1) | 57.00(20) | 106.74(56) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | Gillease, Chad | 163.08 | 47 | 0 | 0 | 0 | 47.47(14) | 44.59(13) | 71.02(20) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less