Maximum Matt's Madness

March 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Godon, Dick SSP/EX 18.25 17.75  0.50  3% 1 0 0 0 0
2 Vincent, James ESP/SS 21.63 17.63  4.00  18% 8 0 0 0 0
3 Dedischew, Jeff SSP/UN 22.34 18.84  3.50  16% 7 0 0 0 0
4 Rafanan, Serg SSP/EX 22.94 19.94  3.00  13% 6 0 0 0 0
5 McMenomey, Bob SSP/UN 24.08 20.58  3.50  15% 7 0 0 0 0
6 Ceriani, Vince SSP/SS 24.19 21.69  2.50  10% 5 0 0 0 0
7 Hoblitzelle, Win CDP/EX 26.56 19.56  7.00  26% 14 0 0 0 0
8 Tsang, Hubert ESP/UN 27.14 23.14  4.00  15% 8 0 0 0 0
9 Hayashi, Ken SSP/SS 27.56 26.06  1.50  5% 3 0 0 0 0
10 Tippett, Jade SSP/SS 29.94 25.44  4.50  15% 9 0 0 0 0
11 Antonini, Dave ESP/EX 30.86 24.36  6.50  21% 13 0 0 0 0
12 Nance, Mark CDP/SS 31.50 30.00  1.50  5% 3 0 0 0 0
13 Miller, Bill CDP/MM 31.53 29.03  2.50  8% 5 0 0 0 0
14 Schinsing, Gary CDP/SS 31.73 25.23  6.50  20% 13 0 0 0 0
15 Wescott, Bob CDP/MM 32.66 30.16  2.50  8% 5 0 0 0 0
16 Elder, Don SSP/UN 32.70 30.70  2.00  6% 4 0 0 0 0
17 Allen, John ESP/MM 33.08 26.58  6.50  20% 7 1 0 0 0
18 Hand, Charles ESR/MM 33.12 29.12  4.00  12% 8 0 0 0 0
19 Macaston, Sherman SSP/MM 34.43 31.93  2.50  7% 5 0 0 0 0
20 HetleR, Bryce ESP/UN 36.29 31.79  4.50  12% 3 1 0 0 0
21 Majors, Jason SSP/UN 36.85 28.85  8.00  22% 10 1 0 0 0
22 Bilyeu, Brian SSP/UN 37.25 34.75  2.50  7% 5 0 0 0 0
23 Smith, Marc SSP/MM 38.31 24.31  14.00  37% 12 1 0 1 0
24 Wagner, Ingo SSP/MM 38.69 28.19  10.50  27% 15 1 0 0 0
25 Campbell, Marty SSP/MM 38.87 34.87  4.00  10% 8 0 0 0 0
26 Perry, Norm ESP/UN 38.94 33.44  5.50  14% 5 1 0 0 0
27 Pohl, Jan (Hans) SSP/MM 40.56 37.56  3.00  7% 6 0 0 0 0
28 Jacquez, Chris SSP/UN 45.56 41.56  4.00  9% 8 0 0 0 0
29 Fox, Mike CDP/UN 45.96 40.46  5.50  12% 11 0 0 0 0
30 Lari, Louis CDP/MM 47.16 36.16  11.00  23% 10 2 0 0 0
31 Duke, Bill SSP/UN 47.37 41.87  5.50  12% 5 1 0 0 0
32 Loffler, Kurt SSP/UN 47.58 42.58  5.00  11% 10 0 0 0 0
33 Ingram, Bradley SSP/UN 53.79 50.79  3.00  6% 6 0 0 0 0
34 Sawicki, Myron SSP/MM 54.61 50.61  4.00  7% 8 0 0 0 0
35 Dilley, Chester CDP/UN 57.44 53.94  3.50  6% 7 0 0 0 0
36 McMenomey, Sue SSP/UN 61.04 44.04  17.00  28% 12 2 0 1 0
37 Ward, Gabe SSP/NV 64.85 61.35  3.50  5% 7 0 0 0 0
38 Smith, Buck SSP/UN 68.47 45.47  23.00  34% 30 1 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 12.94 11.44  1.50  12% 3 0 0 0 0
2 Vincent, James ESP/SS 13.76 12.26  1.50  11% 3 0 0 0 0
3 Hoblitzelle, Win CDP/EX 14.74 11.74  3.00  20% 6 0 0 0 0
4 Rafanan, Serg SSP/EX 15.35 14.35  1.00  7% 2 0 0 0 0
5 Ceriani, Vince SSP/SS 17.63 15.63  2.00  11% 4 0 0 0 0
6 Godon, Dick SSP/EX 18.20 14.20  4.00  22% 8 0 0 0 0
7 Allen, John ESP/MM 18.65 15.15  3.50  19% 7 0 0 0 0
8 Hayashi, Ken SSP/SS 18.93 18.93  0.00  0% 0 0 0 0 0
9 Tippett, Jade SSP/SS 19.03 17.53  1.50  8% 3 0 0 0 0
10 McMenomey, Bob SSP/UN 19.70 14.70  5.00  25% 4 1 0 0 0
11 Wagner, Ingo SSP/MM 19.71 18.71  1.00  5% 2 0 0 0 0
12 Schinsing, Gary CDP/SS 19.84 17.84  2.00  10% 4 0 0 0 0
13 Tsang, Hubert ESP/UN 19.96 14.46  5.50  28% 11 0 0 0 0
14 Hand, Charles ESR/MM 20.24 17.24  3.00  15% 6 0 0 0 0
15 Nance, Mark CDP/SS 21.37 21.37  0.00  0% 0 0 0 0 0
16 Dedischew, Jeff SSP/UN 21.49 11.49  10.00  47% 10 0 0 1 0
17 Majors, Jason SSP/UN 22.39 20.89  1.50  7% 3 0 0 0 0
18 Wescott, Bob CDP/MM 23.07 19.57  3.50  15% 7 0 0 0 0
19 Elder, Don SSP/UN 23.22 20.72  2.50  11% 5 0 0 0 0
20 HetleR, Bryce ESP/UN 24.32 22.32  2.00  8% 4 0 0 0 0
21 Bilyeu, Brian SSP/UN 24.64 21.64  3.00  12% 6 0 0 0 0
22 Lari, Louis CDP/MM 24.72 21.22  3.50  14% 7 0 0 0 0
23 Smith, Marc SSP/MM 25.03 19.03  6.00  24% 12 0 0 0 0
24 Campbell, Marty SSP/MM 26.16 22.66  3.50  13% 7 0 0 0 0
25 Perry, Norm ESP/UN 26.79 24.79  2.00  7% 4 0 0 0 0
26 Sawicki, Myron SSP/MM 29.43 26.93  2.50  8% 5 0 0 0 0
27 Loffler, Kurt SSP/UN 31.15 26.15  5.00  16% 4 1 0 0 0
28 Miller, Bill CDP/MM 31.54 28.04  3.50  11% 7 0 0 0 0
29 Dilley, Chester CDP/UN 32.06 20.06  12.00  37% 18 1 0 0 0
30 Jacquez, Chris SSP/UN 34.15 19.65  14.50  42% 19 0 0 1 0
31 McMenomey, Sue SSP/UN 34.36 29.36  5.00  15% 10 0 0 0 0
32 Macaston, Sherman SSP/MM 34.59 29.09  5.50  16% 11 0 0 0 0
33 Ingram, Bradley SSP/UN 39.26 22.76  16.50  42% 23 0 0 1 0
34 Duke, Bill SSP/UN 40.62 31.12  9.50  23% 19 0 0 0 0
35 Smith, Buck SSP/UN 41.47 28.97  12.50  30% 15 0 0 1 0
36 Ward, Gabe SSP/NV 48.31 30.31  18.00  37% 16 0 0 2 0
37 Fox, Mike CDP/UN 48.37 42.37  6.00  12% 6 1 0 0 0
38 Pohl, Jan (Hans) SSP/MM 49.82 31.82  18.00  36% 16 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 14.33 13.33  1.00  7% 2 0 0 0 0
2 Dedischew, Jeff SSP/UN 14.69 13.19  1.50  10% 3 0 0 0 0
3 Rafanan, Serg SSP/EX 15.92 15.92  0.00  0% 0 0 0 0 0
4 Hoblitzelle, Win CDP/EX 16.13 13.63  2.50  15% 5 0 0 0 0
5 Tsang, Hubert ESP/UN 16.31 12.81  3.50  21% 7 0 0 0 0
6 Allen, John ESP/MM 16.74 15.24  1.50  9% 3 0 0 0 0
7 Wescott, Bob CDP/MM 17.16 16.16  1.00  6% 2 0 0 0 0
8 Godon, Dick SSP/EX 17.64 15.14  2.50  14% 5 0 0 0 0
9 Vincent, James ESP/SS 17.69 15.19  2.50  14% 5 0 0 0 0
10 Nance, Mark CDP/SS 18.23 18.23  0.00  0% 0 0 0 0 0
11 Ceriani, Vince SSP/SS 18.73 15.73  3.00  16% 6 0 0 0 0
12 Hayashi, Ken SSP/SS 18.94 16.94  2.00  11% 4 0 0 0 0
13 Hand, Charles ESR/MM 19.64 16.14  3.50  18% 7 0 0 0 0
14 Schinsing, Gary CDP/SS 20.14 18.64  1.50  7% 3 0 0 0 0
15 Campbell, Marty SSP/MM 21.42 19.42  2.00  9% 4 0 0 0 0
16 McMenomey, Bob SSP/UN 23.35 18.85  4.50  19% 9 0 0 0 0
17 Miller, Bill CDP/MM 24.03 23.53  0.50  2% 1 0 0 0 0
18 Ingram, Bradley SSP/UN 24.08 20.58  3.50  15% 7 0 0 0 0
19 Wagner, Ingo SSP/MM 24.93 16.93  8.00  32% 6 0 1 0 0
20 Smith, Marc SSP/MM 25.37 16.37  9.00  35% 8 0 1 0 0
21 HetleR, Bryce ESP/UN 25.38 24.88  0.50  2% 1 0 0 0 0
22 Dilley, Chester CDP/UN 26.49 20.49  6.00  23% 12 0 0 0 0
23 Tippett, Jade SSP/SS 26.94 17.94  9.00  33% 8 0 1 0 0
24 Perry, Norm ESP/UN 27.13 21.13  6.00  22% 12 0 0 0 0
25 Macaston, Sherman SSP/MM 27.53 21.53  6.00  22% 2 0 1 0 0
26 Jacquez, Chris SSP/UN 27.60 24.10  3.50  13% 7 0 0 0 0
27 Elder, Don SSP/UN 27.91 23.91  4.00  14% 2 1 0 0 0
28 Sawicki, Myron SSP/MM 28.09 25.09  3.00  11% 6 0 0 0 0
29 Lari, Louis CDP/MM 28.78 21.28  7.50  26% 5 0 1 0 0
30 Duke, Bill SSP/UN 30.89 29.39  1.50  5% 3 0 0 0 0
31 Loffler, Kurt SSP/UN 31.36 27.86  3.50  11% 7 0 0 0 0
(tie) Majors, Jason SSP/UN 31.36 25.36  6.00  19% 12 0 0 0 0
33 Bilyeu, Brian SSP/UN 34.21 33.21  1.00  3% 2 0 0 0 0
34 Fox, Mike CDP/UN 36.56 35.06  1.50  4% 3 0 0 0 0
35 McMenomey, Sue SSP/UN 37.88 35.88  2.00  5% 4 0 0 0 0
36 Ward, Gabe SSP/NV 41.36 35.36  6.00  15% 12 0 0 0 0
37 Smith, Buck SSP/UN 48.24 37.24  11.00  23% 22 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Vincent, James ESP/SS 13.15 10.15  3.00  23% 6 0 0 0 0
2 Hoblitzelle, Win CDP/EX 16.18 13.18  3.00  19% 6 0 0 0 0
3 Dedischew, Jeff SSP/UN 16.91 14.91  2.00  12% 4 0 0 0 0
4 Godon, Dick SSP/EX 17.37 12.37  5.00  29% 10 0 0 0 0
5 Tsang, Hubert ESP/UN 17.57 13.07  4.50  26% 9 0 0 0 0
6 Wescott, Bob CDP/MM 19.20 15.70  3.50  18% 7 0 0 0 0
7 Rafanan, Serg SSP/EX 19.70 13.20  6.50  33% 13 0 0 0 0
8 McMenomey, Bob SSP/UN 21.14 19.14  2.00  9% 4 0 0 0 0
9 Ceriani, Vince SSP/SS 21.27 14.27  7.00  33% 14 0 0 0 0
10 Allen, John ESP/MM 21.83 18.33  3.50  16% 7 0 0 0 0
11 Hayashi, Ken SSP/SS 22.13 19.13  3.00  14% 6 0 0 0 0
12 Jacquez, Chris SSP/UN 22.36 19.36  3.00  13% 6 0 0 0 0
13 Campbell, Marty SSP/MM 22.49 21.49  1.00  4% 2 0 0 0 0
14 Schinsing, Gary CDP/SS 22.59 19.09  3.50  15% 7 0 0 0 0
15 Tippett, Jade SSP/SS 22.63 19.63  3.00  13% 6 0 0 0 0
16 Bilyeu, Brian SSP/UN 23.54 20.04  3.50  15% 7 0 0 0 0
17 Hand, Charles ESR/MM 23.78 21.28  2.50  11% 5 0 0 0 0
18 Lari, Louis CDP/MM 24.93 17.43  7.50  30% 15 0 0 0 0
19 Majors, Jason SSP/UN 25.02 16.52  8.50  34% 17 0 0 0 0
20 Wagner, Ingo SSP/MM 25.24 17.74  7.50  30% 15 0 0 0 0
21 Smith, Marc SSP/MM 27.49 21.99  5.50  20% 11 0 0 0 0
22 Elder, Don SSP/UN 27.72 22.72  5.00  18% 10 0 0 0 0
23 Ingram, Bradley SSP/UN 28.30 24.80  3.50  12% 7 0 0 0 0
24 Sawicki, Myron SSP/MM 31.03 22.03  9.00  29% 18 0 0 0 0
25 Macaston, Sherman SSP/MM 31.17 28.67  2.50  8% 5 0 0 0 0
26 Miller, Bill CDP/MM 31.99 29.49  2.50  8% 5 0 0 0 0
27 Perry, Norm ESP/UN 32.25 24.25  8.00  25% 16 0 0 0 0
28 Nance, Mark CDP/SS 32.58 31.08  1.50  5% 3 0 0 0 0
29 Loffler, Kurt SSP/UN 32.87 28.87  4.00  12% 8 0 0 0 0
30 Fox, Mike CDP/UN 33.91 29.41  4.50  13% 9 0 0 0 0
31 McMenomey, Sue SSP/UN 34.16 31.66  2.50  7% 5 0 0 0 0
32 Duke, Bill SSP/UN 35.85 28.85  7.00  20% 14 0 0 0 0
33 HetleR, Bryce ESP/UN 36.09 26.09  10.00  28% 20 0 0 0 0
34 Ward, Gabe SSP/NV 36.74 30.24  6.50  18% 13 0 0 0 0
35 Pohl, Jan (Hans) SSP/MM 37.87 32.37  5.50  15% 11 0 0 0 0
36 Dilley, Chester CDP/UN 42.97 22.97  20.00  47% 28 2 0 0 0
37 Smith, Buck SSP/UN 64.05 39.55  24.50  38% 39 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rafanan, Serg SSP/EX 23.26 19.76  3.50  15% 7 0 0 0 0
2 Vincent, James ESP/SS 23.29 19.29  4.00  17% 8 0 0 0 0
3 Tippett, Jade SSP/SS 23.33 22.33  1.00  4% 2 0 0 0 0
4 Godon, Dick SSP/EX 25.25 19.25  6.00  24% 6 1 0 0 0
5 Ceriani, Vince SSP/SS 25.45 21.45  4.00  16% 8 0 0 0 0
6 Wescott, Bob CDP/MM 27.00 26.00  1.00  4% 2 0 0 0 0
7 Hoblitzelle, Win CDP/EX 28.17 20.67  7.50  27% 15 0 0 0 0
8 Schinsing, Gary CDP/SS 29.94 23.94  6.00  20% 12 0 0 0 0
9 Miller, Bill CDP/MM 30.34 23.34  7.00  23% 14 0 0 0 0
10 Bilyeu, Brian SSP/UN 31.96 28.96  3.00  9% 6 0 0 0 0
11 Allen, John ESP/MM 32.18 21.18  11.00  34% 22 0 0 0 0
12 Hand, Charles ESR/MM 32.60 28.10  4.50  14% 9 0 0 0 0
13 McMenomey, Bob SSP/UN 32.95 30.95  2.00  6% 4 0 0 0 0
14 Smith, Marc SSP/MM 33.10 29.60  3.50  11% 7 0 0 0 0
15 Hayashi, Ken SSP/SS 33.15 27.65  5.50  17% 11 0 0 0 0
16 Jacquez, Chris SSP/UN 34.37 25.37  9.00  26% 18 0 0 0 0
17 HetleR, Bryce ESP/UN 34.92 30.92  4.00  11% 8 0 0 0 0
18 Lari, Louis CDP/MM 35.82 26.82  9.00  25% 18 0 0 0 0
19 Macaston, Sherman SSP/MM 36.51 34.01  2.50  7% 5 0 0 0 0
20 Wagner, Ingo SSP/MM 37.36 29.86  7.50  20% 15 0 0 0 0
21 Campbell, Marty SSP/MM 37.45 33.95  3.50  9% 7 0 0 0 0
22 Loffler, Kurt SSP/UN 38.31 36.31  2.00  5% 4 0 0 0 0
23 Majors, Jason SSP/UN 39.40 27.90  11.50  29% 23 0 0 0 0
24 Ingram, Bradley SSP/UN 42.08 36.58  5.50  13% 11 0 0 0 0
25 Sawicki, Myron SSP/MM 42.25 33.75  8.50  20% 17 0 0 0 0
26 Pohl, Jan (Hans) SSP/MM 44.07 38.57  5.50  12% 11 0 0 0 0
27 McMenomey, Sue SSP/UN 45.11 38.11  7.00  16% 14 0 0 0 0
28 Perry, Norm ESP/UN 47.01 39.01  8.00  17% 16 0 0 0 0
29 Duke, Bill SSP/UN 48.10 36.60  11.50  24% 23 0 0 0 0
30 Fox, Mike CDP/UN 53.93 43.93  10.00  19% 20 0 0 0 0
31 Ward, Gabe SSP/NV 55.86 43.86  12.00  21% 24 0 0 0 0
32 Nance, Mark CDP/SS 59.24 48.74  10.50  18% 21 0 0 0 0
33 Smith, Buck SSP/UN 105.53 90.53  15.00  14% 30 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rafanan, Serg SSP/EX 26.17 23.67  2.50  10% 5 0 0 0 0
2 Allen, John ESP/MM 28.13 22.63  5.50  20% 11 0 0 0 0
3 Godon, Dick SSP/EX 28.60 19.60  9.00  31% 18 0 0 0 0
4 McMenomey, Bob SSP/UN 29.03 26.03  3.00  10% 6 0 0 0 0
5 Wagner, Ingo SSP/MM 30.86 26.86  4.00  13% 8 0 0 0 0
6 Vincent, James ESP/SS 31.50 25.00  6.50  21% 13 0 0 0 0
7 Ceriani, Vince SSP/SS 32.08 21.58  10.50  33% 21 0 0 0 0
8 Hoblitzelle, Win CDP/EX 32.27 22.27  10.00  31% 20 0 0 0 0
9 Macaston, Sherman SSP/MM 35.85 31.85  4.00  11% 8 0 0 0 0
10 HetleR, Bryce ESP/UN 35.91 30.91  5.00  14% 10 0 0 0 0
11 Wescott, Bob CDP/MM 37.37 27.37  10.00  27% 20 0 0 0 0
12 Jacquez, Chris SSP/UN 37.50 30.50  7.00  19% 14 0 0 0 0
13 Sawicki, Myron SSP/MM 38.15 31.65  6.50  17% 13 0 0 0 0
14 Bilyeu, Brian SSP/UN 38.25 30.25  8.00  21% 16 0 0 0 0
15 Hand, Charles ESR/MM 38.59 29.59  9.00  23% 18 0 0 0 0
16 Schinsing, Gary CDP/SS 39.09 28.59  10.50  27% 21 0 0 0 0
17 Tippett, Jade SSP/SS 39.72 27.22  12.50  31% 25 0 0 0 0
18 Smith, Marc SSP/MM 39.91 26.91  13.00  33% 26 0 0 0 0
19 Miller, Bill CDP/MM 41.10 38.10  3.00  7% 6 0 0 0 0
20 Lari, Louis CDP/MM 46.06 33.06  13.00  28% 26 0 0 0 0
21 Campbell, Marty SSP/MM 47.08 31.08  16.00  34% 26 1 0 0 0
22 Hayashi, Ken SSP/SS 47.09 33.09  14.00  30% 28 0 0 0 0
23 Nance, Mark CDP/SS 47.61 38.61  9.00  19% 18 0 0 0 0
24 Ingram, Bradley SSP/UN 50.45 37.45  13.00  26% 26 0 0 0 0
25 McMenomey, Sue SSP/UN 51.26 45.26  6.00  12% 12 0 0 0 0
26 Majors, Jason SSP/UN 54.33 39.33  15.00  28% 30 0 0 0 0
27 Duke, Bill SSP/UN 55.70 44.70  11.00  20% 22 0 0 0 0
28 Ward, Gabe SSP/NV 55.82 39.82  16.00  29% 32 0 0 0 0
29 Loffler, Kurt SSP/UN 56.75 44.75  12.00  21% 24 0 0 0 0
30 Fox, Mike CDP/UN 56.81 45.31  11.50  20% 23 0 0 0 0
31 Pohl, Jan (Hans) SSP/MM 59.05 45.05  14.00  24% 22 1 0 0 0
32 Perry, Norm ESP/UN 59.94 49.94  10.00  17% 20 0 0 0 0
33 Smith, Buck SSP/UN 72.83 59.33  13.50  19% 27 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.