| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Hoblitzelle, Win | 134.05 | 66 | 0 | 0 | 0 | 26.56(14) | 14.74(6) | 16.13(5) | 16.18(6) | 28.17(15) | 32.27(20) |
CDP Sharpshooter | ||||||||||||
| 1 | Schinsing, Gary | 163.33 | 60 | 0 | 0 | 0 | 31.73(13) | 19.84(4) | 20.14(3) | 22.59(7) | 29.94(12) | 39.09(21) |
| 2 | Nance, Mark | 210.53 | 45 | 0 | 0 | 0 | 31.50(3) | 21.37(0) | 18.23(0) | 32.58(3) | 59.24(21) | 47.61(18) |
CDP Marksman | ||||||||||||
| 1 | Wescott, Bob | 156.46 | 43 | 0 | 0 | 0 | 32.66(5) | 23.07(7) | 17.16(2) | 19.20(7) | 27.00(2) | 37.37(20) |
| 2 | Miller, Bill | 190.53 | 38 | 0 | 0 | 0 | 31.53(5) | 31.54(7) | 24.03(1) | 31.99(5) | 30.34(14) | 41.10(6) |
| 3 | Lari, Louis | 207.47 | 81 | 1 | 2 | 0 | 47.16(10) | 24.72(7) | 28.78(5) | 24.93(15) | 35.82(18) | 46.06(26) |
CDP Unclassified | ||||||||||||
| 1 | Fox, Mike | 275.54 | 72 | 0 | 1 | 0 | 45.96(11) | 48.37(6) | 36.56(3) | 33.91(9) | 53.93(20) | 56.81(23) |
| Dilley, Chester | --- | 65 | 0 | 3 | 0 | 57.44(7) | 32.06(18) | 26.49(12) | 42.97(28) | 0.00(0) | 0.00(0) | |
ESP Expert | ||||||||||||
| Antonini, Dave | --- | 18 | 0 | 0 | 0 | 30.86(13) | 12.94(3) | 14.33(2) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Sharpshooter | ||||||||||||
| 1 | Vincent, James | 121.02 | 43 | 0 | 0 | 0 | 21.63(8) | 13.76(3) | 17.69(5) | 13.15(6) | 23.29(8) | 31.50(13) |
ESP Marksman | ||||||||||||
| 1 | Allen, John | 150.61 | 57 | 0 | 1 | 0 | 33.08(7) | 18.65(7) | 16.74(3) | 21.83(7) | 32.18(22) | 28.13(11) |
ESP Unclassified | ||||||||||||
| 1 | HetleR, Bryce | 192.91 | 46 | 0 | 1 | 0 | 36.29(3) | 24.32(4) | 25.38(1) | 36.09(20) | 34.92(8) | 35.91(10) |
| 2 | Perry, Norm | 232.06 | 73 | 0 | 1 | 0 | 38.94(5) | 26.79(4) | 27.13(12) | 32.25(16) | 47.01(16) | 59.94(20) |
| Tsang, Hubert | --- | 35 | 0 | 0 | 0 | 27.14(8) | 19.96(11) | 16.31(7) | 17.57(9) | 0.00(0) | 0.00(0) | |
SSP Expert | ||||||||||||
| 1 | Rafanan, Serg | 123.34 | 33 | 0 | 0 | 0 | 22.94(6) | 15.35(2) | 15.92(0) | 19.70(13) | 23.26(7) | 26.17(5) |
| 2 | Godon, Dick | 125.31 | 48 | 0 | 1 | 0 | 18.25(1) | 18.20(8) | 17.64(5) | 17.37(10) | 25.25(6) | 28.60(18) |
SSP Sharpshooter | ||||||||||||
| 1 | Ceriani, Vince | 139.35 | 58 | 0 | 0 | 0 | 24.19(5) | 17.63(4) | 18.73(6) | 21.27(14) | 25.45(8) | 32.08(21) |
| 2 | Tippett, Jade | 161.59 | 53 | 1 | 0 | 0 | 29.94(9) | 19.03(3) | 26.94(8) | 22.63(6) | 23.33(2) | 39.72(25) |
| 3 | Hayashi, Ken | 167.80 | 52 | 0 | 0 | 0 | 27.56(3) | 18.93(0) | 18.94(4) | 22.13(6) | 33.15(11) | 47.09(28) |
SSP Marksman | ||||||||||||
| 1 | Wagner, Ingo | 176.79 | 61 | 1 | 1 | 0 | 38.69(15) | 19.71(2) | 24.93(6) | 25.24(15) | 37.36(15) | 30.86(8) |
| 2 | Smith, Marc | 189.21 | 76 | 1 | 1 | 1 | 38.31(12) | 25.03(12) | 25.37(8) | 27.49(11) | 33.10(7) | 39.91(26) |
| 3 | Campbell, Marty | 193.47 | 54 | 0 | 1 | 0 | 38.87(8) | 26.16(7) | 21.42(4) | 22.49(2) | 37.45(7) | 47.08(26) |
| 4 | Macaston, Sherman | 200.08 | 36 | 1 | 0 | 0 | 34.43(5) | 34.59(11) | 27.53(2) | 31.17(5) | 36.51(5) | 35.85(8) |
| 5 | Sawicki, Myron | 223.56 | 67 | 0 | 0 | 0 | 54.61(8) | 29.43(5) | 28.09(6) | 31.03(18) | 42.25(17) | 38.15(13) |
| Pohl, Jan (Hans) | --- | 66 | 0 | 1 | 2 | 40.56(6) | 49.82(16) | 0.00(0) | 37.87(11) | 44.07(11) | 59.05(22) | |
SSP Novice | ||||||||||||
| 1 | Ward, Gabe | 302.94 | 104 | 0 | 0 | 2 | 64.85(7) | 48.31(16) | 41.36(12) | 36.74(13) | 55.86(24) | 55.82(32) |
SSP Unclassified | ||||||||||||
| 1 | McMenomey, Bob | 150.25 | 34 | 0 | 1 | 0 | 24.08(7) | 19.70(4) | 23.35(9) | 21.14(4) | 32.95(4) | 29.03(6) |
| 2 | Bilyeu, Brian | 189.85 | 42 | 0 | 0 | 0 | 37.25(5) | 24.64(6) | 34.21(2) | 23.54(7) | 31.96(6) | 38.25(16) |
| 3 | Jacquez, Chris | 201.54 | 72 | 0 | 0 | 1 | 45.56(8) | 34.15(19) | 27.60(7) | 22.36(6) | 34.37(18) | 37.50(14) |
| 4 | Majors, Jason | 209.35 | 95 | 0 | 1 | 0 | 36.85(10) | 22.39(3) | 31.36(12) | 25.02(17) | 39.40(23) | 54.33(30) |
| 5 | Ingram, Bradley | 237.96 | 80 | 0 | 0 | 1 | 53.79(6) | 39.26(23) | 24.08(7) | 28.30(7) | 42.08(11) | 50.45(26) |
| 6 | Loffler, Kurt | 238.02 | 57 | 0 | 1 | 0 | 47.58(10) | 31.15(4) | 31.36(7) | 32.87(8) | 38.31(4) | 56.75(24) |
| 7 | Duke, Bill | 258.53 | 86 | 0 | 1 | 0 | 47.37(5) | 40.62(19) | 30.89(3) | 35.85(14) | 48.10(23) | 55.70(22) |
| 8 | McMenomey, Sue | 263.81 | 57 | 0 | 2 | 1 | 61.04(12) | 34.36(10) | 37.88(4) | 34.16(5) | 45.11(14) | 51.26(12) |
| 9 | Smith, Buck | 400.59 | 163 | 0 | 1 | 3 | 68.47(30) | 41.47(15) | 48.24(22) | 64.05(39) | 105.53(30) | 72.83(27) |
| Dedischew, Jeff | --- | 24 | 0 | 0 | 1 | 22.34(7) | 21.49(10) | 14.69(3) | 16.91(4) | 0.00(0) | 0.00(0) | |
| Elder, Don | --- | 21 | 0 | 1 | 0 | 32.70(4) | 23.22(5) | 27.91(2) | 27.72(10) | 0.00(0) | 0.00(0) | |
ESR Marksman | ||||||||||||
| 1 | Hand, Charles | 167.97 | 53 | 0 | 0 | 0 | 33.12(8) | 20.24(6) | 19.64(7) | 23.78(5) | 32.60(9) | 38.59(18) |
