Ingo's Fling

February 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hoblitzelle, Win CDP/EX 17.05 15.55  1.50  9% 3 0 0 0 0
2 Smith, Marc SSP/MM 17.30 16.30  1.00  6% 2 0 0 0 0
3 Carlo, Mike SSP/UN 17.39 15.39  2.00  12% 4 0 0 0 0
4 Godon, Dick SSP/EX 17.51 15.01  2.50  14% 5 0 0 0 0
5 Finnegan, Matt SSP/EX 18.61 13.61  5.00  27% 10 0 0 0 0
6 Dedischew, Jeff SSP/UN 19.98 15.48  4.50  23% 3 1 0 0 0
7 Wagner, Ingo SSP/MM 22.35 21.85  0.50  2% 1 0 0 0 0
8 Hand, Charles SSP/SS 22.76 21.26  1.50  7% 3 0 0 0 0
9 Hayashi, Ken SSP/SS 24.19 18.19  6.00  25% 12 0 0 0 0
10 Majors, Jason SSP/UN 25.21 24.21  1.00  4% 2 0 0 0 0
11 Allen, John ESP/MM 26.31 17.81  8.50  32% 17 0 0 0 0
12 Bilyeu, Brian SSP/UN 26.39 20.39  6.00  23% 6 1 0 0 0
13 Tippett, Jade SSR/MM 26.40 20.90  5.50  21% 5 1 0 0 0
14 Haehl, Daniel CDP/UN 26.55 24.55  2.00  8% 4 0 0 0 0
15 Gillease, Chad SSR/SS 26.64 24.64  2.00  8% 4 0 0 0 0
16 Ceriani, Vince SSP/SS 26.95 18.45  8.50  32% 17 0 0 0 0
17 Spellman, Kate ESP/NV 27.82 25.82  2.00  7% 4 0 0 0 0
18 Perry, Norm SSP/UN 27.97 24.47  3.50  13% 7 0 0 0 0
19 Dilley, Chester CDP/UN 28.09 21.59  6.50  23% 13 0 0 0 0
20 Ingram, Bradley SSP/UN 28.20 25.70  2.50  9% 5 0 0 0 0
21 Ball, Clayton C. CDP/MM 28.31 24.31  4.00  14% 2 1 0 0 0
22 Hair, Gary CDP/UN 28.46 19.96  8.50  30% 5 2 0 0 0
23 Campbell, Marty SSP/MM 30.05 24.05  6.00  20% 0 2 0 0 0
24 Loffler, Kurt SSP/UN 33.09 29.59  3.50  11% 7 0 0 0 0
25 Macaston, Sherman SSP/MM 33.67 23.67  10.00  30% 8 2 0 0 0
26 Wescott, Bob ESP/MM 37.56 36.06  1.50  4% 3 0 0 0 0
27 Valerite, Vince ESP/UN 39.07 34.07  5.00  13% 10 0 0 0 0
28 Poteet, Bob CDP/UN 41.44 36.94  4.50  11% 9 0 0 0 0
29 Ward, Gabe SSP/NV 43.46 30.96  12.50  29% 19 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hand, Charles SSP/SS 13.34 10.84  2.50  19% 5 0 0 0 0
2 Dedischew, Jeff SSP/UN 13.87 11.37  2.50  18% 5 0 0 0 0
3 Bilyeu, Brian SSP/UN 14.42 10.92  3.50  24% 7 0 0 0 0
4 Finnegan, Matt SSP/EX 16.66 12.16  4.50  27% 9 0 0 0 0
5 Godon, Dick SSP/EX 18.31 14.31  4.00  22% 8 0 0 0 0
6 Ceriani, Vince SSP/SS 18.73 14.23  4.50  24% 9 0 0 0 0
7 Hoblitzelle, Win CDP/EX 20.87 18.87  2.00  10% 4 0 0 0 0
8 Allen, John ESP/MM 20.89 17.89  3.00  14% 6 0 0 0 0
9 Smith, Marc SSP/MM 21.05 17.55  3.50  17% 7 0 0 0 0
10 Macaston, Sherman SSP/MM 21.83 20.83  1.00  5% 2 0 0 0 0
11 Ball, Clayton C. CDP/MM 22.88 21.88  1.00  4% 2 0 0 0 0
12 Majors, Jason SSP/UN 24.02 21.02  3.00  12% 6 0 0 0 0
13 Wescott, Bob ESP/MM 24.40 17.90  6.50  27% 13 0 0 0 0
14 Gillease, Chad SSR/SS 24.65 22.65  2.00  8% 4 0 0 0 0
15 Haehl, Daniel CDP/UN 25.59 24.09  1.50  6% 3 0 0 0 0
16 Carlo, Mike SSP/UN 25.93 20.43  5.50  21% 5 1 0 0 0
17 Hair, Gary CDP/UN 27.02 25.02  2.00  7% 4 0 0 0 0
18 Wagner, Ingo SSP/MM 27.04 25.54  1.50  6% 3 0 0 0 0
19 Campbell, Marty SSP/MM 28.68 28.18  0.50  2% 1 0 0 0 0
20 Hayashi, Ken SSP/SS 29.85 29.35  0.50  2% 1 0 0 0 0
21 Valerite, Vince ESP/UN 30.04 27.04  3.00  10% 6 0 0 0 0
22 Tippett, Jade SSR/MM 34.02 30.02  4.00  12% 8 0 0 0 0
23 Poteet, Bob CDP/UN 36.02 32.52  3.50  10% 7 0 0 0 0
24 Spellman, Kate ESP/NV 36.52 34.02  2.50  7% 5 0 0 0 0
25 Loffler, Kurt SSP/UN 38.70 34.20  4.50  12% 9 0 0 0 0
26 Ingram, Bradley SSP/UN 48.77 48.77  0.00  0% 0 0 0 0 0
27 Perry, Norm SSP/UN 51.21 48.71  2.50  5% 5 0 0 0 0
28 Dilley, Chester CDP/UN 64.55 62.55  2.00  3% 4 0 0 0 0
29 Ward, Gabe SSP/NV 75.03 69.03  6.00  8% 12 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dedischew, Jeff SSP/UN 15.40 13.90  1.50  10% 3 0 0 0 0
2 Godon, Dick SSP/EX 19.41 15.91  3.50  18% 7 0 0 0 0
3 Carlo, Mike SSP/UN 21.45 14.95  6.50  30% 13 0 0 0 0
4 Allen, John ESP/MM 22.67 15.67  7.00  31% 14 0 0 0 0
5 Hoblitzelle, Win CDP/EX 23.83 16.33  7.50  31% 9 1 0 0 0
6 Wagner, Ingo SSP/MM 24.35 20.85  3.50  14% 7 0 0 0 0
7 Finnegan, Matt SSP/EX 24.56 12.56  12.00  49% 14 0 0 1 0
8 Wescott, Bob ESP/MM 25.92 21.92  4.00  15% 8 0 0 0 0
9 Tippett, Jade SSR/MM 26.60 22.10  4.50  17% 9 0 0 0 0
10 Gillease, Chad SSR/SS 27.30 24.30  3.00  11% 6 0 0 0 0
11 Smith, Marc SSP/MM 29.27 16.77  12.50  43% 15 0 0 1 0
12 Hand, Charles SSP/SS 30.08 18.58  11.50  38% 13 0 1 0 0
13 Ceriani, Vince SSP/SS 30.13 15.13  15.00  50% 20 0 1 0 0
14 Campbell, Marty SSP/MM 30.58 27.58  3.00  10% 6 0 0 0 0
15 Poteet, Bob CDP/UN 31.65 30.65  1.00  3% 2 0 0 0 0
16 Majors, Jason SSP/UN 33.20 29.70  3.50  11% 7 0 0 0 0
17 Ball, Clayton C. CDP/MM 33.29 25.79  7.50  23% 9 1 0 0 0
18 Macaston, Sherman SSP/MM 33.62 32.12  1.50  4% 3 0 0 0 0
19 Perry, Norm SSP/UN 34.18 29.18  5.00  15% 10 0 0 0 0
20 Hayashi, Ken SSP/SS 34.37 22.87  11.50  33% 11 2 0 0 0
21 Ingram, Bradley SSP/UN 36.53 30.03  6.50  18% 13 0 0 0 0
22 Haehl, Daniel CDP/UN 36.81 35.81  1.00  3% 2 0 0 0 0
23 Bilyeu, Brian SSP/UN 39.21 18.21  21.00  54% 22 0 0 2 0
24 Spellman, Kate ESP/NV 41.34 25.34  16.00  39% 22 0 0 1 0
25 Hair, Gary CDP/UN 42.07 28.07  14.00  33% 18 0 0 1 0
26 Valerite, Vince ESP/UN 46.13 36.63  9.50  21% 19 0 0 0 0
27 Loffler, Kurt SSP/UN 46.95 40.45  6.50  14% 7 1 0 0 0
28 Dilley, Chester CDP/UN 56.70 36.20  20.50  36% 21 0 0 2 0
29 Ward, Gabe SSP/NV 58.47 40.97  17.50  30% 13 2 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 9.04 9.04  0.00  0% 0 0 0 0 0
2 Dedischew, Jeff SSP/UN 11.43 8.93  2.50  22% 5 0 0 0 0
3 Smith, Marc SSP/MM 12.08 12.08  0.00  0% 0 0 0 0 0
4 Carlo, Mike SSP/UN 13.42 11.92  1.50  11% 3 0 0 0 0
5 Godon, Dick SSP/EX 13.55 10.55  3.00  22% 6 0 0 0 0
6 Ceriani, Vince SSP/SS 15.38 10.88  4.50  29% 9 0 0 0 0
7 Campbell, Marty SSP/MM 16.32 15.82  0.50  3% 1 0 0 0 0
8 Ward, Gabe SSP/NV 16.33 12.83  3.50  21% 1 1 0 0 0
9 Hayashi, Ken SSP/SS 16.56 13.56  3.00  18% 6 0 0 0 0
10 Hoblitzelle, Win CDP/EX 17.23 16.73  0.50  3% 1 0 0 0 0
11 Valerite, Vince ESP/UN 17.80 16.30  1.50  8% 3 0 0 0 0
12 Macaston, Sherman SSP/MM 18.47 17.47  1.00  5% 2 0 0 0 0
13 Allen, John ESP/MM 18.51 12.51  6.00  32% 12 0 0 0 0
14 Tippett, Jade SSR/MM 18.93 18.43  0.50  3% 1 0 0 0 0
15 Wagner, Ingo SSP/MM 20.30 16.30  4.00  20% 8 0 0 0 0
16 Ingram, Bradley SSP/UN 20.71 19.71  1.00  5% 2 0 0 0 0
17 Wescott, Bob ESP/MM 22.48 16.48  6.00  27% 12 0 0 0 0
18 Bilyeu, Brian SSP/UN 22.69 15.19  7.50  33% 9 1 0 0 0
19 Gillease, Chad SSR/SS 22.73 21.73  1.00  4% 2 0 0 0 0
20 Spellman, Kate ESP/NV 24.07 23.57  0.50  2% 1 0 0 0 0
21 Loffler, Kurt SSP/UN 24.41 23.91  0.50  2% 1 0 0 0 0
22 Haehl, Daniel CDP/UN 24.50 24.00  0.50  2% 1 0 0 0 0
23 Dilley, Chester CDP/UN 25.25 23.75  1.50  6% 3 0 0 0 0
24 Ball, Clayton C. CDP/MM 25.59 25.09  0.50  2% 1 0 0 0 0
25 Majors, Jason SSP/UN 27.36 27.36  0.00  0% 0 0 0 0 0
26 Poteet, Bob CDP/UN 28.50 28.00  0.50  2% 1 0 0 0 0
27 Hair, Gary CDP/UN 29.70 28.70  1.00  3% 2 0 0 0 0
28 Perry, Norm SSP/UN 40.31 38.81  1.50  4% 3 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 13.11 12.61  0.50  4% 1 0 0 0 0
2 Godon, Dick SSP/EX 14.88 14.88  0.00  0% 0 0 0 0 0
3 Wescott, Bob ESP/MM 20.25 20.25  0.00  0% 0 0 0 0 0
4 Hoblitzelle, Win CDP/EX 20.44 16.94  3.50  17% 7 0 0 0 0
5 Allen, John ESP/MM 21.87 20.37  1.50  7% 3 0 0 0 0
6 Tippett, Jade SSR/MM 22.11 21.11  1.00  5% 2 0 0 0 0
7 Ceriani, Vince SSP/SS 22.39 17.89  4.50  20% 9 0 0 0 0
8 Gillease, Chad SSR/SS 23.48 19.98  3.50  15% 7 0 0 0 0
9 Hayashi, Ken SSP/SS 24.53 19.53  5.00  20% 10 0 0 0 0
10 Carlo, Mike SSP/UN 25.37 19.87  5.50  22% 11 0 0 0 0
11 Dilley, Chester CDP/UN 25.88 23.38  2.50  10% 5 0 0 0 0
12 Majors, Jason SSP/UN 26.82 23.82  3.00  11% 6 0 0 0 0
13 Hair, Gary CDP/UN 26.94 26.44  0.50  2% 1 0 0 0 0
14 Macaston, Sherman SSP/MM 27.15 26.15  1.00  4% 2 0 0 0 0
15 Ball, Clayton C. CDP/MM 28.17 28.17  0.00  0% 0 0 0 0 0
16 Haehl, Daniel CDP/UN 28.47 27.97  0.50  2% 1 0 0 0 0
17 Dedischew, Jeff SSP/UN 29.26 11.76  17.50  60% 25 0 0 1 0
18 Smith, Marc SSP/MM 30.27 24.27  6.00  20% 12 0 0 0 0
19 Bilyeu, Brian SSP/UN 31.26 18.76  12.50  40% 19 1 0 0 0
20 Campbell, Marty SSP/MM 32.89 24.89  8.00  24% 16 0 0 0 0
21 Ingram, Bradley SSP/UN 34.44 31.44  3.00  9% 6 0 0 0 0
22 Perry, Norm SSP/UN 35.42 27.42  8.00  23% 16 0 0 0 0
23 Valerite, Vince ESP/UN 36.07 32.07  4.00  11% 8 0 0 0 0
24 Spellman, Kate ESP/NV 36.69 31.69  5.00  14% 10 0 0 0 0
25 Wagner, Ingo SSP/MM 41.84 20.84  21.00  50% 32 0 0 1 0
26 Ward, Gabe SSP/NV 46.00 41.50  4.50  10% 9 0 0 0 0
27 Loffler, Kurt SSP/UN 46.52 34.02  12.50  27% 25 0 0 0 0
28 Poteet, Bob CDP/UN 46.78 46.28  0.50  1% 1 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dedischew, Jeff SSP/UN 9.07 6.57  2.50  28% 5 0 0 0 0
2 Finnegan, Matt SSP/EX 10.97 7.47  3.50  32% 7 0 0 0 0
3 Hayashi, Ken SSP/SS 13.11 10.11  3.00  23% 6 0 0 0 0
4 Allen, John ESP/MM 13.30 10.80  2.50  19% 5 0 0 0 0
5 Carlo, Mike SSP/UN 13.35 10.85  2.50  19% 5 0 0 0 0
6 Ceriani, Vince SSP/SS 13.46 8.96  4.50  33% 9 0 0 0 0
7 Wagner, Ingo SSP/MM 15.25 14.75  0.50  3% 1 0 0 0 0
8 Wescott, Bob ESP/MM 15.41 11.91  3.50  23% 7 0 0 0 0
9 Hoblitzelle, Win CDP/EX 16.49 12.49  4.00  24% 8 0 0 0 0
10 Bilyeu, Brian SSP/UN 16.65 15.15  1.50  9% 3 0 0 0 0
11 Godon, Dick SSP/EX 17.02 12.02  5.00  29% 10 0 0 0 0
12 Smith, Marc SSP/MM 17.21 10.71  6.50  38% 13 0 0 0 0
13 Campbell, Marty SSP/MM 17.83 14.33  3.50  20% 7 0 0 0 0
14 Majors, Jason SSP/UN 17.93 15.43  2.50  14% 5 0 0 0 0
15 Gillease, Chad SSR/SS 19.58 18.08  1.50  8% 3 0 0 0 0
16 Macaston, Sherman SSP/MM 19.98 17.48  2.50  13% 5 0 0 0 0
17 Tippett, Jade SSR/MM 21.13 20.13  1.00  5% 2 0 0 0 0
18 Ball, Clayton C. CDP/MM 21.42 21.42  0.00  0% 0 0 0 0 0
19 Ward, Gabe SSP/NV 22.62 17.62  5.00  22% 10 0 0 0 0
20 Spellman, Kate ESP/NV 23.51 16.51  7.00  30% 14 0 0 0 0
21 Haehl, Daniel CDP/UN 23.72 20.72  3.00  13% 6 0 0 0 0
22 Loffler, Kurt SSP/UN 24.48 22.98  1.50  6% 3 0 0 0 0
23 Dilley, Chester CDP/UN 27.45 23.95  3.50  13% 7 0 0 0 0
24 Hair, Gary CDP/UN 29.34 24.84  4.50  15% 9 0 0 0 0
25 Poteet, Bob CDP/UN 29.80 27.80  2.00  7% 4 0 0 0 0
26 Ingram, Bradley SSP/UN 30.22 16.72  13.50  45% 17 0 1 0 0
27 Valerite, Vince ESP/UN 31.99 20.99  11.00  34% 12 0 0 1 0
28 Perry, Norm SSP/UN 44.48 29.98  14.50  33% 13 1 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.