| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Hoblitzelle, Win | 115.91 | 32 | 0 | 1 | 0 | 17.05(3) | 20.87(4) | 23.83(9) | 17.23(1) | 20.44(7) | 16.49(8) |
CDP Marksman | ||||||||||||
| 1 | Ball, Clayton C. | 159.66 | 14 | 0 | 2 | 0 | 28.31(2) | 22.88(2) | 33.29(9) | 25.59(1) | 28.17(0) | 21.42(0) |
CDP Unclassified | ||||||||||||
| 1 | Haehl, Daniel | 165.64 | 17 | 0 | 0 | 0 | 26.55(4) | 25.59(3) | 36.81(2) | 24.50(1) | 28.47(1) | 23.72(6) |
| 2 | Hair, Gary | 183.53 | 39 | 0 | 2 | 1 | 28.46(5) | 27.02(4) | 42.07(18) | 29.70(2) | 26.94(1) | 29.34(9) |
| 3 | Poteet, Bob | 214.19 | 24 | 0 | 0 | 0 | 41.44(9) | 36.02(7) | 31.65(2) | 28.50(1) | 46.78(1) | 29.80(4) |
| 4 | Dilley, Chester | 227.92 | 53 | 0 | 0 | 2 | 28.09(13) | 64.55(4) | 56.70(21) | 25.25(3) | 25.88(5) | 27.45(7) |
ESP Marksman | ||||||||||||
| 1 | Allen, John | 123.55 | 57 | 0 | 0 | 0 | 26.31(17) | 20.89(6) | 22.67(14) | 18.51(12) | 21.87(3) | 13.30(5) |
| 2 | Wescott, Bob | 146.02 | 43 | 0 | 0 | 0 | 37.56(3) | 24.40(13) | 25.92(8) | 22.48(12) | 20.25(0) | 15.41(7) |
ESP Novice | ||||||||||||
| 1 | Spellman, Kate | 189.95 | 56 | 0 | 0 | 1 | 27.82(4) | 36.52(5) | 41.34(22) | 24.07(1) | 36.69(10) | 23.51(14) |
ESP Unclassified | ||||||||||||
| 1 | Valerite, Vince | 201.10 | 58 | 0 | 0 | 1 | 39.07(10) | 30.04(6) | 46.13(19) | 17.80(3) | 36.07(8) | 31.99(12) |
SSP Expert | ||||||||||||
| 1 | Finnegan, Matt | 92.95 | 41 | 0 | 0 | 1 | 18.61(10) | 16.66(9) | 24.56(14) | 9.04(0) | 13.11(1) | 10.97(7) |
| 2 | Godon, Dick | 100.68 | 36 | 0 | 0 | 0 | 17.51(5) | 18.31(8) | 19.41(7) | 13.55(6) | 14.88(0) | 17.02(10) |
SSP Sharpshooter | ||||||||||||
| 1 | Ceriani, Vince | 127.04 | 73 | 1 | 0 | 0 | 26.95(17) | 18.73(9) | 30.13(20) | 15.38(9) | 22.39(9) | 13.46(9) |
| 2 | Hayashi, Ken | 142.61 | 46 | 0 | 2 | 0 | 24.19(12) | 29.85(1) | 34.37(11) | 16.56(6) | 24.53(10) | 13.11(6) |
| Hand, Charles | --- | 21 | 1 | 0 | 0 | 22.76(3) | 13.34(5) | 30.08(13) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||||
| 1 | Smith, Marc | 127.18 | 49 | 0 | 0 | 1 | 17.30(2) | 21.05(7) | 29.27(15) | 12.08(0) | 30.27(12) | 17.21(13) |
| 2 | Wagner, Ingo | 151.13 | 52 | 0 | 0 | 1 | 22.35(1) | 27.04(3) | 24.35(7) | 20.30(8) | 41.84(32) | 15.25(1) |
| 3 | Macaston, Sherman | 154.72 | 22 | 0 | 2 | 0 | 33.67(8) | 21.83(2) | 33.62(3) | 18.47(2) | 27.15(2) | 19.98(5) |
| 4 | Campbell, Marty | 156.35 | 31 | 0 | 2 | 0 | 30.05(0) | 28.68(1) | 30.58(6) | 16.32(1) | 32.89(16) | 17.83(7) |
SSP Novice | ||||||||||||
| 1 | Ward, Gabe | 261.91 | 64 | 0 | 4 | 1 | 43.46(19) | 75.03(12) | 58.47(13) | 16.33(1) | 46.00(9) | 22.62(10) |
SSP Unclassified | ||||||||||||
| 1 | Dedischew, Jeff | 99.01 | 46 | 0 | 1 | 1 | 19.98(3) | 13.87(5) | 15.40(3) | 11.43(5) | 29.26(25) | 9.07(5) |
| 2 | Carlo, Mike | 116.91 | 41 | 0 | 1 | 0 | 17.39(4) | 25.93(5) | 21.45(13) | 13.42(3) | 25.37(11) | 13.35(5) |
| 3 | Bilyeu, Brian | 150.62 | 66 | 0 | 3 | 2 | 26.39(6) | 14.42(7) | 39.21(22) | 22.69(9) | 31.26(19) | 16.65(3) |
| 4 | Majors, Jason | 154.54 | 26 | 0 | 0 | 0 | 25.21(2) | 24.02(6) | 33.20(7) | 27.36(0) | 26.82(6) | 17.93(5) |
| 5 | Ingram, Bradley | 198.87 | 43 | 1 | 0 | 0 | 28.20(5) | 48.77(0) | 36.53(13) | 20.71(2) | 34.44(6) | 30.22(17) |
| 6 | Loffler, Kurt | 214.15 | 52 | 0 | 1 | 0 | 33.09(7) | 38.70(9) | 46.95(7) | 24.41(1) | 46.52(25) | 24.48(3) |
| 7 | Perry, Norm | 233.57 | 54 | 1 | 1 | 0 | 27.97(7) | 51.21(5) | 34.18(10) | 40.31(3) | 35.42(16) | 44.48(13) |
SSR Sharpshooter | ||||||||||||
| 1 | Gillease, Chad | 144.38 | 26 | 0 | 0 | 0 | 26.64(4) | 24.65(4) | 27.30(6) | 22.73(2) | 23.48(7) | 19.58(3) |
SSR Marksman | ||||||||||||
| 1 | Tippett, Jade | 149.19 | 27 | 0 | 1 | 0 | 26.40(5) | 34.02(8) | 26.60(9) | 18.93(1) | 22.11(2) | 21.13(2) |
