UKIAH IDPA

January 17, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 23.10 23.10  0.00  0% 0 0 0 0 0
2 Hoblitzelle, Win CDP/EX 28.36 24.86  3.50  12% 7 0 0 0 0
3 Dedischew, Jeff SSP/UN 30.20 21.70  8.50  28% 17 0 0 0 0
4 Antonini, Dave ESP/EX 30.43 23.93  6.50  21% 13 0 0 0 0
5 Hayashi, Ken SSP/SS 31.11 29.11  2.00  6% 4 0 0 0 0
6 Ceriani, Vince SSP/SS 34.06 29.56  4.50  13% 9 0 0 0 0
7 Rafanan, Serg SSP/EX 36.24 28.24  8.00  22% 16 0 0 0 0
8 Hand, Charles ESP/SS 37.50 24.50  13.00  35% 26 0 0 0 0
9 DeBernardi, Pete SSP/EX 38.68 31.18  7.50  19% 15 0 0 0 0
10 Wescott, Bob CDP/MM 38.93 36.43  2.50  6% 5 0 0 0 0
11 Vincent, James ESP/SS 40.83 34.33  6.50  16% 13 0 0 0 0
12 HetleR, Bryce ESP/UN 42.19 41.19  1.00  2% 2 0 0 0 0
13 Macaston, Sherman SSP/MM 44.39 41.39  3.00  7% 6 0 0 0 0
14 Wagner, Ingo SSP/MM 45.76 37.76  8.00  17% 16 0 0 0 0
15 Smith, Marc SSP/MM 46.27 31.77  14.50  31% 19 0 1 0 0
16 Knapp, Sam CDP/UN 46.82 43.82  3.00  6% 6 0 0 0 0
17 Chapman, Pat CDP/SS 47.12 43.62  3.50  7% 7 0 0 0 0
18 Tippett, Jade SSP/SS 47.37 45.37  2.00  4% 4 0 0 0 0
19 Ball, Clayton C. CDP/MM 48.92 44.42  4.50  9% 3 1 0 0 0
20 MCLAUGHLIN, CASEY CDP/UN 49.91 44.91  5.00  10% 10 0 0 0 0
21 Spellman, Kate ESP/NV 51.30 40.80  10.50  20% 21 0 0 0 0
22 Perry, Norm ESP/UN 54.20 47.70  6.50  12% 13 0 0 0 0
23 Pulley, Doug SSP/UN 55.01 45.51  9.50  17% 13 1 0 0 0
24 HAYES, DAVE SSP/UN 55.94 45.44  10.50  19% 21 0 0 0 0
25 Gardner, Rebecca SSP/UN 56.40 45.90  10.50  19% 11 0 0 1 0
26 Gillease, Chad SSR/SS 62.25 55.75  6.50  10% 13 0 0 0 0
27 Brautigan, Ralph CDP/MM 63.41 37.91  25.50  40% 31 0 0 2 0
28 Pohl, Jan (Hans) SSP/MM 65.51 52.51  13.00  20% 26 0 0 0 0
29 WHETSTONE, JIM CDP/UN 71.53 61.53  10.00  14% 20 0 0 0 0
30 GOWAN, DAVID SSP/UN 71.73 65.23  6.50  9% 13 0 0 0 0
31 Haehl, Daniel CDP/UN 73.00 64.50  8.50  12% 11 1 0 0 0
32 Campbell, Marty SSP/MM 73.46 62.96  10.50  14% 21 0 0 0 0
33 Lari, Louis CDP/MM 82.16 74.16  8.00  10% 16 0 0 0 0
34 VALENTE, VINCE ESP/UN 83.00 70.00  13.00  16% 26 0 0 0 0
35 Ward, Gabe SSP/NV 87.95 75.45  12.50  14% 25 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Finnegan, Matt SSP/EX 8.98 7.48  1.50  17% 3 0 0 0 0
2 Hand, Charles ESP/SS 9.15 8.15  1.00  11% 2 0 0 0 0
3 Dedischew, Jeff SSP/UN 9.24 8.24  1.00  11% 2 0 0 0 0
4 Vincent, James ESP/SS 9.45 8.45  1.00  11% 2 0 0 0 0
5 Hoblitzelle, Win CDP/EX 9.74 7.74  2.00  21% 4 0 0 0 0
6 Rafanan, Serg SSP/EX 10.55 7.55  3.00  28% 6 0 0 0 0
7 Ball, Clayton C. CDP/MM 10.74 8.24  2.50  23% 5 0 0 0 0
8 Wescott, Bob CDP/MM 10.75 9.75  1.00  9% 2 0 0 0 0
9 Gillease, Chad SSR/SS 10.83 9.83  1.00  9% 2 0 0 0 0
10 Tippett, Jade SSP/SS 10.84 8.84  2.00  18% 4 0 0 0 0
(tie) DeBernardi, Pete SSP/EX 10.84 8.34  2.50  23% 5 0 0 0 0
12 HAYES, DAVE SSP/UN 11.30 10.30  1.00  9% 2 0 0 0 0
13 Ceriani, Vince SSP/SS 11.39 8.39  3.00  26% 6 0 0 0 0
14 Antonini, Dave ESP/EX 12.07 9.57  2.50  21% 5 0 0 0 0
15 Hayashi, Ken SSP/SS 12.23 8.23  4.00  33% 8 0 0 0 0
16 HetleR, Bryce ESP/UN 12.40 10.90  1.50  12% 3 0 0 0 0
17 Campbell, Marty SSP/MM 13.01 10.51  2.50  19% 5 0 0 0 0
18 Brautigan, Ralph CDP/MM 13.15 11.15  2.00  15% 4 0 0 0 0
19 Spellman, Kate ESP/NV 13.45 10.45  3.00  22% 6 0 0 0 0
20 Macaston, Sherman SSP/MM 13.62 12.62  1.00  7% 2 0 0 0 0
21 Smith, Marc SSP/MM 14.55 12.55  2.00  14% 4 0 0 0 0
22 WHETSTONE, JIM CDP/UN 14.86 13.86  1.00  7% 2 0 0 0 0
23 Pulley, Doug SSP/UN 14.91 8.91  6.00  40% 12 0 0 0 0
24 Knapp, Sam CDP/UN 15.66 10.16  5.50  35% 11 0 0 0 0
25 Perry, Norm ESP/UN 16.03 11.53  4.50  28% 9 0 0 0 0
(tie) Wagner, Ingo SSP/MM 16.03 10.03  6.00  37% 12 0 0 0 0
27 Pohl, Jan (Hans) SSP/MM 17.50 10.50  7.00  40% 14 0 0 0 0
28 MCLAUGHLIN, CASEY CDP/UN 17.76 10.26  7.50  42% 15 0 0 0 0
29 GOWAN, DAVID SSP/UN 18.86 18.36  0.50  3% 1 0 0 0 0
30 Haehl, Daniel CDP/UN 19.01 13.01  6.00  32% 12 0 0 0 0
31 Chapman, Pat CDP/SS 21.06 15.06  6.00  28% 12 0 0 0 0
32 Lari, Louis CDP/MM 21.36 17.36  4.00  19% 8 0 0 0 0
33 Ward, Gabe SSP/NV 22.30 12.80  9.50  43% 19 0 0 0 0
34 VALENTE, VINCE ESP/UN 24.64 17.14  7.50  30% 15 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dedischew, Jeff SSP/UN 18.88 17.88  1.00  5% 2 0 0 0 0
2 Antonini, Dave ESP/EX 22.18 17.18  5.00  23% 10 0 0 0 0
3 Finnegan, Matt SSP/EX 22.47 13.97  8.50  38% 17 0 0 0 0
4 Ceriani, Vince SSP/SS 23.94 21.94  2.00  8% 4 0 0 0 0
5 Hoblitzelle, Win CDP/EX 27.50 23.50  4.00  15% 8 0 0 0 0
6 Tippett, Jade SSP/SS 28.17 26.67  1.50  5% 3 0 0 0 0
7 Chapman, Pat CDP/SS 28.34 26.84  1.50  5% 3 0 0 0 0
8 Hand, Charles ESP/SS 29.16 23.16  6.00  21% 12 0 0 0 0
9 Smith, Marc SSP/MM 30.71 27.21  3.50  11% 7 0 0 0 0
10 Rafanan, Serg SSP/EX 30.78 25.78  5.00  16% 10 0 0 0 0
11 Hayashi, Ken SSP/SS 30.85 26.35  4.50  15% 9 0 0 0 0
12 Vincent, James ESP/SS 32.46 28.46  4.00  12% 8 0 0 0 0
13 Ball, Clayton C. CDP/MM 33.00 32.00  1.00  3% 2 0 0 0 0
14 Knapp, Sam CDP/UN 35.85 35.35  0.50  1% 1 0 0 0 0
15 Haehl, Daniel CDP/UN 35.95 33.95  2.00  6% 4 0 0 0 0
(tie) Perry, Norm ESP/UN 35.95 31.45  4.50  13% 9 0 0 0 0
17 Wagner, Ingo SSP/MM 36.29 27.79  8.50  23% 11 1 0 0 0
18 Pulley, Doug SSP/UN 38.22 35.22  3.00  8% 6 0 0 0 0
19 Macaston, Sherman SSP/MM 39.48 38.98  0.50  1% 1 0 0 0 0
20 Wescott, Bob CDP/MM 41.63 38.13  3.50  8% 7 0 0 0 0
21 HetleR, Bryce ESP/UN 42.81 30.81  12.00  28% 14 0 1 0 0
22 DeBernardi, Pete SSP/EX 43.74 42.74  1.00  2% 2 0 0 0 0
23 Brautigan, Ralph CDP/MM 44.25 28.75  15.50  35% 21 0 1 0 0
24 Gillease, Chad SSR/SS 44.35 38.85  5.50  12% 11 0 0 0 0
25 MCLAUGHLIN, CASEY CDP/UN 44.74 40.24  4.50  10% 9 0 0 0 0
26 Campbell, Marty SSP/MM 49.50 41.50  8.00  16% 16 0 0 0 0
27 GOWAN, DAVID SSP/UN 52.60 45.60  7.00  13% 14 0 0 0 0
28 Spellman, Kate ESP/NV 56.97 49.97  7.00  12% 14 0 0 0 0
29 VALENTE, VINCE ESP/UN 61.68 56.18  5.50  9% 11 0 0 0 0
30 Lari, Louis CDP/MM 62.66 57.66  5.00  8% 10 0 0 0 0
31 Pohl, Jan (Hans) SSP/MM 66.59 62.59  4.00  6% 8 0 0 0 0
32 WHETSTONE, JIM CDP/UN 67.69 63.69  4.00  6% 8 0 0 0 0
33 Ward, Gabe SSP/NV 72.83 67.33  5.50  8% 11 0 0 0 0
34 HAYES, DAVE SSP/UN 82.65 72.65  10.00  12% 10 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.