| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Hoblitzelle, Win | 65.60 | 19 | 0 | 0 | 0 | 28.36(7) | 9.74(4) | 27.50(8) |
CDP Sharpshooter | |||||||||
| 1 | Chapman, Pat | 96.52 | 22 | 0 | 0 | 0 | 47.12(7) | 21.06(12) | 28.34(3) |
CDP Marksman | |||||||||
| 1 | Wescott, Bob | 91.31 | 14 | 0 | 0 | 0 | 38.93(5) | 10.75(2) | 41.63(7) |
| 2 | Ball, Clayton C. | 92.66 | 10 | 0 | 1 | 0 | 48.92(3) | 10.74(5) | 33.00(2) |
| 3 | Brautigan, Ralph | 120.81 | 56 | 1 | 0 | 2 | 63.41(31) | 13.15(4) | 44.25(21) |
| 4 | Lari, Louis | 166.18 | 34 | 0 | 0 | 0 | 82.16(16) | 21.36(8) | 62.66(10) |
CDP Unclassified | |||||||||
| 1 | Knapp, Sam | 98.33 | 18 | 0 | 0 | 0 | 46.82(6) | 15.66(11) | 35.85(1) |
| 2 | MCLAUGHLIN, CASEY | 112.41 | 34 | 0 | 0 | 0 | 49.91(10) | 17.76(15) | 44.74(9) |
| 3 | Haehl, Daniel | 127.96 | 27 | 0 | 1 | 0 | 73.00(11) | 19.01(12) | 35.95(4) |
| 4 | WHETSTONE, JIM | 154.08 | 30 | 0 | 0 | 0 | 71.53(20) | 14.86(2) | 67.69(8) |
ESP Expert | |||||||||
| 1 | Antonini, Dave | 64.68 | 28 | 0 | 0 | 0 | 30.43(13) | 12.07(5) | 22.18(10) |
ESP Sharpshooter | |||||||||
| 1 | Hand, Charles | 75.81 | 40 | 0 | 0 | 0 | 37.50(26) | 9.15(2) | 29.16(12) |
| 2 | Vincent, James | 82.74 | 23 | 0 | 0 | 0 | 40.83(13) | 9.45(2) | 32.46(8) |
ESP Novice | |||||||||
| 1 | Spellman, Kate | 121.72 | 41 | 0 | 0 | 0 | 51.30(21) | 13.45(6) | 56.97(14) |
ESP Unclassified | |||||||||
| 1 | HetleR, Bryce | 97.40 | 19 | 1 | 0 | 0 | 42.19(2) | 12.40(3) | 42.81(14) |
| 2 | Perry, Norm | 106.18 | 31 | 0 | 0 | 0 | 54.20(13) | 16.03(9) | 35.95(9) |
| 3 | VALENTE, VINCE | 169.32 | 52 | 0 | 0 | 0 | 83.00(26) | 24.64(15) | 61.68(11) |
SSP Expert | |||||||||
| 1 | Finnegan, Matt | 54.55 | 20 | 0 | 0 | 0 | 23.10(0) | 8.98(3) | 22.47(17) |
| 2 | Rafanan, Serg | 77.57 | 32 | 0 | 0 | 0 | 36.24(16) | 10.55(6) | 30.78(10) |
| 3 | DeBernardi, Pete | 93.26 | 22 | 0 | 0 | 0 | 38.68(15) | 10.84(5) | 43.74(2) |
SSP Sharpshooter | |||||||||
| 1 | Ceriani, Vince | 69.39 | 19 | 0 | 0 | 0 | 34.06(9) | 11.39(6) | 23.94(4) |
| 2 | Hayashi, Ken | 74.19 | 21 | 0 | 0 | 0 | 31.11(4) | 12.23(8) | 30.85(9) |
| 3 | Tippett, Jade | 86.38 | 11 | 0 | 0 | 0 | 47.37(4) | 10.84(4) | 28.17(3) |
SSP Marksman | |||||||||
| 1 | Smith, Marc | 91.53 | 30 | 1 | 0 | 0 | 46.27(19) | 14.55(4) | 30.71(7) |
| 2 | Macaston, Sherman | 97.49 | 9 | 0 | 0 | 0 | 44.39(6) | 13.62(2) | 39.48(1) |
| 3 | Wagner, Ingo | 98.08 | 39 | 0 | 1 | 0 | 45.76(16) | 16.03(12) | 36.29(11) |
| 4 | Campbell, Marty | 135.97 | 42 | 0 | 0 | 0 | 73.46(21) | 13.01(5) | 49.50(16) |
| 5 | Pohl, Jan (Hans) | 149.60 | 48 | 0 | 0 | 0 | 65.51(26) | 17.50(14) | 66.59(8) |
SSP Novice | |||||||||
| 1 | Ward, Gabe | 183.08 | 55 | 0 | 0 | 0 | 87.95(25) | 22.30(19) | 72.83(11) |
SSP Unclassified | |||||||||
| 1 | Dedischew, Jeff | 58.32 | 21 | 0 | 0 | 0 | 30.20(17) | 9.24(2) | 18.88(2) |
| 2 | Pulley, Doug | 108.14 | 31 | 0 | 1 | 0 | 55.01(13) | 14.91(12) | 38.22(6) |
| 3 | GOWAN, DAVID | 143.19 | 28 | 0 | 0 | 0 | 71.73(13) | 18.86(1) | 52.60(14) |
| 4 | HAYES, DAVE | 149.89 | 33 | 1 | 0 | 0 | 55.94(21) | 11.30(2) | 82.65(10) |
| Gardner, Rebecca | --- | 11 | 0 | 0 | 1 | 56.40(11) | 0.00(0) | 0.00(0) | |
SSR Sharpshooter | |||||||||
| 1 | Gillease, Chad | 117.43 | 26 | 0 | 0 | 0 | 62.25(13) | 10.83(2) | 44.35(11) |
