Bob's barrage

December 20, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 24.19 20.69  3.50  14% 1 1 0 0 0
2 Rafanan, Serg SSP/EX 24.83 23.33  1.50  6% 3 0 0 0 0
3 Ceriani, Vince CDP/SS 27.11 23.11  4.00  15% 8 0 0 0 0
4 Hayashi, Ken SSP/SS 27.46 24.46  3.00  11% 6 0 0 0 0
5 Ball, Clayton C. ESP/MM 29.77 26.27  3.50  12% 7 0 0 0 0
6 Tippett, Jade SSR/MM 32.00 28.50  3.50  11% 7 0 0 0 0
7 Wagner, Ingo SSP/MM 33.38 30.88  2.50  7% 5 0 0 0 0
8 Raley, Bill CDP/SS 33.56 31.06  2.50  7% 5 0 0 0 0
9 Allen, John ESP/MM 34.21 28.21  6.00  18% 12 0 0 0 0
10 Vandeworker, Aaron SSP/UN 34.70 28.20  6.50  19% 13 0 0 0 0
11 Lari, Louis CDP/MM 36.76 31.26  5.50  15% 11 0 0 0 0
12 Smith, Marc SSP/MM 37.49 32.49  5.00  13% 4 1 0 0 0
13 Wescott, Bob ESP/MM 39.42 26.92  12.50  32% 19 1 0 0 0
14 Furry, Joe ESP/UN 39.50 37.00  2.50  6% 5 0 0 0 0
15 Hand, Charles ESR/MM 40.94 33.44  7.50  18% 9 1 0 0 0
16 Campbell, Marty SSP/MM 41.29 40.29  1.00  2% 2 0 0 0 0
17 Haehl, Daniel CDP/UN 43.15 40.65  2.50  6% 5 0 0 0 0
18 Perry, Norm ESP/UN 44.27 43.77  0.50  1% 1 0 0 0 0
19 Beckman, Trevor SSP/UN 46.34 39.84  6.50  14% 7 1 0 0 0
20 Hetlen, Bryce ESP/UN 47.38 46.88  0.50  1% 1 0 0 0 0
21 Knapp, Sam CDP/UN 49.24 42.24  7.00  14% 8 1 0 0 0
22 Macaston, Sherman SSP/MM 50.78 46.78  4.00  8% 2 1 0 0 0
23 Spellman, Kate ESP/NV 51.71 46.21  5.50  11% 5 1 0 0 0
24 Phillips, Dave CDP/UN 53.06 47.06  6.00  11% 12 0 0 0 0
25 Ward, Gabe SSP/NV 54.08 50.58  3.50  6% 7 0 0 0 0
26 Loffler, Kurt SSP/UN 55.48 48.48  7.00  13% 14 0 0 0 0
27 Pulley, Doug SSP/UN 56.77 45.27  11.50  20% 23 0 0 0 0
28 Barker, Matt SSP/UN 83.13 82.13  1.00  1% 2 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 6.60 5.60  1.00  15% 2 0 0 0 0
2 Hayashi, Ken SSP/SS 7.14 6.64  0.50  7% 1 0 0 0 0
3 Rafanan, Serg SSP/EX 7.98 6.48  1.50  19% 3 0 0 0 0
4 Ball, Clayton C. ESP/MM 8.34 8.34  0.00  0% 0 0 0 0 0
5 Wescott, Bob ESP/MM 8.37 7.37  1.00  12% 2 0 0 0 0
6 Wagner, Ingo SSP/MM 8.81 6.81  2.00  23% 4 0 0 0 0
7 Ceriani, Vince CDP/SS 9.50 7.50  2.00  21% 4 0 0 0 0
8 Hand, Charles ESR/MM 10.31 7.81  2.50  24% 5 0 0 0 0
9 Raley, Bill CDP/SS 11.00 8.00  3.00  27% 6 0 0 0 0
10 Pulley, Doug SSP/UN 11.11 7.61  3.50  32% 7 0 0 0 0
11 Barker, Matt SSP/UN 11.31 10.81  0.50  4% 1 0 0 0 0
12 Furry, Joe ESP/UN 11.83 11.33  0.50  4% 1 0 0 0 0
13 Hetlen, Bryce ESP/UN 11.99 11.99  0.00  0% 0 0 0 0 0
14 Spellman, Kate ESP/NV 12.31 11.81  0.50  4% 1 0 0 0 0
15 Knapp, Sam CDP/UN 13.65 13.15  0.50  4% 1 0 0 0 0
16 Campbell, Marty SSP/MM 13.86 10.36  3.50  25% 7 0 0 0 0
17 Lari, Louis CDP/MM 14.13 9.63  4.50  32% 9 0 0 0 0
18 Tippett, Jade SSR/MM 14.21 9.71  4.50  32% 9 0 0 0 0
19 Allen, John ESP/MM 14.74 8.74  6.00  41% 12 0 0 0 0
20 Perry, Norm ESP/UN 14.82 14.32  0.50  3% 1 0 0 0 0
21 Haehl, Daniel CDP/UN 15.15 14.65  0.50  3% 1 0 0 0 0
22 Vandeworker, Aaron SSP/UN 15.63 11.63  4.00  26% 8 0 0 0 0
23 Macaston, Sherman SSP/MM 16.48 13.98  2.50  15% 5 0 0 0 0
24 Ward, Gabe SSP/NV 17.86 13.86  4.00  22% 8 0 0 0 0
25 Beckman, Trevor SSP/UN 19.93 18.43  1.50  8% 3 0 0 0 0
26 Loffler, Kurt SSP/UN 34.09 31.09  3.00  9% 6 0 0 0 0
27 Smith, Marc SSP/MM 37.88 37.88  0.00  0% 0 0 0 0 0
28 Phillips, Dave CDP/UN 44.97 40.47  4.50  10% 9 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 19.67 17.17  2.50  13% 5 0 0 0 0
2 Ball, Clayton C. ESP/MM 25.21 24.21  1.00  4% 2 0 0 0 0
3 Rafanan, Serg SSP/EX 25.96 24.46  1.50  6% 3 0 0 0 0
4 Furry, Joe ESP/UN 26.49 21.99  4.50  17% 9 0 0 0 0
5 Wagner, Ingo SSP/MM 27.00 24.50  2.50  9% 5 0 0 0 0
6 Allen, John ESP/MM 31.22 27.72  3.50  11% 7 0 0 0 0
7 Hayashi, Ken SSP/SS 31.71 24.21  7.50  24% 15 0 0 0 0
8 Wescott, Bob ESP/MM 32.86 30.36  2.50  8% 5 0 0 0 0
9 Beckman, Trevor SSP/UN 33.03 30.03  3.00  9% 6 0 0 0 0
10 Smith, Marc SSP/MM 33.60 32.60  1.00  3% 2 0 0 0 0
11 Raley, Bill CDP/SS 35.80 26.30  9.50  27% 9 0 1 0 0
12 Vandeworker, Aaron SSP/UN 37.32 29.32  8.00  21% 16 0 0 0 0
13 Hetlen, Bryce ESP/UN 37.66 33.16  4.50  12% 9 0 0 0 0
14 Knapp, Sam CDP/UN 38.31 30.31  8.00  21% 16 0 0 0 0
15 Tippett, Jade SSR/MM 39.40 32.40  7.00  18% 14 0 0 0 0
16 Ceriani, Vince CDP/SS 40.11 8.11  32.00  80% 54 0 0 1 0
17 Campbell, Marty SSP/MM 40.86 36.36  4.50  11% 9 0 0 0 0
18 Barker, Matt SSP/UN 42.22 36.22  6.00  14% 12 0 0 0 0
19 Haehl, Daniel CDP/UN 47.93 43.43  4.50  9% 9 0 0 0 0
20 Hand, Charles ESR/MM 47.99 35.99  12.00  25% 8 1 1 0 0
21 Macaston, Sherman SSP/MM 48.12 47.62  0.50  1% 1 0 0 0 0
22 Lari, Louis CDP/MM 49.21 40.71  8.50  17% 7 0 1 0 0
23 Ward, Gabe SSP/NV 54.32 39.32  15.00  28% 20 0 0 1 0
24 Loffler, Kurt SSP/UN 55.21 41.21  14.00  25% 28 0 0 0 0
25 Pulley, Doug SSP/UN 57.98 31.98  26.00  45% 22 0 1 2 0
26 Perry, Norm ESP/UN 58.87 51.87  7.00  12% 14 0 0 0 0
27 Spellman, Kate ESP/NV 60.60 52.60  8.00  13% 6 0 1 0 0
28 Phillips, Dave CDP/UN 93.50 68.50  25.00  27% 30 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 20.68 17.68  3.00  15% 6 0 0 0 0
2 Rafanan, Serg SSP/EX 21.12 18.12  3.00  14% 6 0 0 0 0
3 Hayashi, Ken SSP/SS 22.60 18.10  4.50  20% 9 0 0 0 0
4 Tippett, Jade SSR/MM 23.53 18.53  5.00  21% 10 0 0 0 0
5 Allen, John ESP/MM 24.09 22.09  2.00  8% 4 0 0 0 0
6 Ceriani, Vince CDP/SS 25.09 19.09  6.00  24% 12 0 0 0 0
7 Haehl, Daniel CDP/UN 25.33 22.33  3.00  12% 6 0 0 0 0
8 Smith, Marc SSP/MM 28.14 22.64  5.50  20% 11 0 0 0 0
9 Wagner, Ingo SSP/MM 29.16 28.16  1.00  3% 2 0 0 0 0
10 Pulley, Doug SSP/UN 29.39 27.39  2.00  7% 4 0 0 0 0
11 Lari, Louis CDP/MM 30.64 27.14  3.50  11% 7 0 0 0 0
12 Furry, Joe ESP/UN 30.82 24.82  6.00  19% 6 1 0 0 0
13 Ball, Clayton C. ESP/MM 31.05 30.55  0.50  2% 1 0 0 0 0
14 Macaston, Sherman SSP/MM 31.58 29.58  2.00  6% 4 0 0 0 0
15 Knapp, Sam CDP/UN 33.02 27.02  6.00  18% 12 0 0 0 0
16 Vandeworker, Aaron SSP/UN 33.35 20.85  12.50  37% 13 2 0 0 0
17 Hetlen, Bryce ESP/UN 35.22 34.22  1.00  3% 2 0 0 0 0
18 Spellman, Kate ESP/NV 35.84 30.84  5.00  14% 10 0 0 0 0
19 Loffler, Kurt SSP/UN 35.95 31.45  4.50  13% 9 0 0 0 0
20 Hand, Charles ESR/MM 36.29 31.29  5.00  14% 10 0 0 0 0
21 Ward, Gabe SSP/NV 36.87 25.87  11.00  30% 22 0 0 0 0
22 Campbell, Marty SSP/MM 36.89 26.89  10.00  27% 20 0 0 0 0
23 Barker, Matt SSP/UN 38.12 36.12  2.00  5% 4 0 0 0 0
24 Raley, Bill CDP/SS 40.48 30.48  10.00  25% 4 1 1 0 0
25 Beckman, Trevor SSP/UN 41.34 37.84  3.50  8% 7 0 0 0 0
26 Wescott, Bob ESP/MM 42.35 27.35  15.00  35% 20 0 0 1 0
27 Perry, Norm ESP/UN 55.59 51.09  4.50  8% 9 0 0 0 0
28 Phillips, Dave CDP/UN 83.72 79.22  4.50  5% 9 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 5.36 4.86  0.50  9% 1 0 0 0 0
2 Hayashi, Ken SSP/SS 7.02 5.52  1.50  21% 3 0 0 0 0
3 Allen, John ESP/MM 8.10 7.10  1.00  12% 2 0 0 0 0
4 Wagner, Ingo SSP/MM 8.65 6.65  2.00  23% 4 0 0 0 0
5 Tippett, Jade SSR/MM 9.00 7.50  1.50  17% 3 0 0 0 0
6 Ceriani, Vince CDP/SS 9.43 5.43  4.00  42% 8 0 0 0 0
7 Wescott, Bob ESP/MM 9.50 8.00  1.50  16% 3 0 0 0 0
8 Raley, Bill CDP/SS 9.57 7.07  2.50  26% 5 0 0 0 0
9 Furry, Joe ESP/UN 9.71 8.21  1.50  15% 3 0 0 0 0
10 Haehl, Daniel CDP/UN 9.89 6.89  3.00  30% 6 0 0 0 0
11 Lari, Louis CDP/MM 9.92 6.92  3.00  30% 6 0 0 0 0
12 Spellman, Kate ESP/NV 10.90 8.90  2.00  18% 4 0 0 0 0
13 Rafanan, Serg SSP/EX 10.91 5.41  5.50  50% 11 0 0 0 0
14 Knapp, Sam CDP/UN 11.04 11.04  0.00  0% 0 0 0 0 0
15 Smith, Marc SSP/MM 11.08 9.58  1.50  14% 3 0 0 0 0
16 Ward, Gabe SSP/NV 11.64 8.64  3.00  26% 6 0 0 0 0
17 Hand, Charles ESR/MM 12.05 8.05  4.00  33% 8 0 0 0 0
18 Ball, Clayton C. ESP/MM 12.16 11.66  0.50  4% 1 0 0 0 0
19 Campbell, Marty SSP/MM 13.10 9.10  4.00  31% 8 0 0 0 0
20 Hetlen, Bryce ESP/UN 13.89 12.39  1.50  11% 3 0 0 0 0
21 Macaston, Sherman SSP/MM 14.23 14.23  0.00  0% 0 0 0 0 0
22 Pulley, Doug SSP/UN 15.15 15.15  0.00  0% 0 0 0 0 0
23 Perry, Norm ESP/UN 16.99 11.99  5.00  29% 10 0 0 0 0
24 Beckman, Trevor SSP/UN 17.11 12.11  5.00  29% 10 0 0 0 0
25 Barker, Matt SSP/UN 17.38 13.88  3.50  20% 7 0 0 0 0
26 Loffler, Kurt SSP/UN 17.67 15.67  2.00  11% 4 0 0 0 0
27 Phillips, Dave CDP/UN 19.19 13.19  6.00  31% 12 0 0 0 0
28 Vandeworker, Aaron SSP/UN 19.31 15.81  3.50  18% 7 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rafanan, Serg SSP/EX 11.81 11.81  0.00  0% 0 0 0 0 0
2 Hayashi, Ken SSP/SS 13.42 13.42  0.00  0% 0 0 0 0 0
3 Furry, Joe ESP/UN 13.98 13.98  0.00  0% 0 0 0 0 0
4 Antonini, Dave ESP/EX 14.77 11.77  3.00  20% 6 0 0 0 0
5 Allen, John ESP/MM 15.11 15.11  0.00  0% 0 0 0 0 0
6 Ball, Clayton C. ESP/MM 15.81 15.81  0.00  0% 0 0 0 0 0
7 Ceriani, Vince CDP/SS 17.10 16.60  0.50  3% 1 0 0 0 0
8 Raley, Bill CDP/SS 18.10 18.10  0.00  0% 0 0 0 0 0
9 Tippett, Jade SSR/MM 20.03 17.03  3.00  15% 6 0 0 0 0
10 Spellman, Kate ESP/NV 20.98 20.98  0.00  0% 0 0 0 0 0
11 Smith, Marc SSP/MM 21.39 21.39  0.00  0% 0 0 0 0 0
12 Haehl, Daniel CDP/UN 21.43 21.43  0.00  0% 0 0 0 0 0
13 Wescott, Bob ESP/MM 21.72 21.22  0.50  2% 1 0 0 0 0
14 Knapp, Sam CDP/UN 23.95 23.95  0.00  0% 0 0 0 0 0
15 Barker, Matt SSP/UN 23.99 23.99  0.00  0% 0 0 0 0 0
16 Wagner, Ingo SSP/MM 24.37 24.37  0.00  0% 0 0 0 0 0
17 Hetlen, Bryce ESP/UN 24.76 24.76  0.00  0% 0 0 0 0 0
18 Macaston, Sherman SSP/MM 25.24 22.74  2.50  10% 5 0 0 0 0
(tie) Campbell, Marty SSP/MM 25.24 17.24  8.00  32% 10 1 0 0 0
20 Vandeworker, Aaron SSP/UN 25.55 23.05  2.50  10% 5 0 0 0 0
21 Perry, Norm ESP/UN 26.96 26.96  0.00  0% 0 0 0 0 0
22 Beckman, Trevor SSP/UN 27.21 27.21  0.00  0% 0 0 0 0 0
23 Pulley, Doug SSP/UN 30.03 23.53  6.50  22% 7 1 0 0 0
24 Ward, Gabe SSP/NV 30.22 27.22  3.00  10% 6 0 0 0 0
25 Lari, Louis CDP/MM 32.74 19.74  13.00  40% 10 1 1 0 0
26 Loffler, Kurt SSP/UN 38.16 25.16  13.00  34% 16 0 1 0 0
27 Phillips, Dave CDP/UN 54.94 40.44  14.50  26% 19 0 1 0 0
28 Hand, Charles ESR/MM 55.17 30.17  25.00  45% 0 0 5 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.