| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Ceriani, Vince | 128.34 | 87 | 0 | 0 | 1 | 27.11(8) | 9.50(4) | 40.11(54) | 25.09(12) | 9.43(8) | 17.10(1) |
| 2 | Raley, Bill | 148.51 | 29 | 2 | 1 | 0 | 33.56(5) | 11.00(6) | 35.80(9) | 40.48(4) | 9.57(5) | 18.10(0) |
CDP Marksman | ||||||||||||
| 1 | Lari, Louis | 173.40 | 50 | 2 | 1 | 0 | 36.76(11) | 14.13(9) | 49.21(7) | 30.64(7) | 9.92(6) | 32.74(10) |
CDP Unclassified | ||||||||||||
| 1 | Haehl, Daniel | 162.88 | 27 | 0 | 0 | 0 | 43.15(5) | 15.15(1) | 47.93(9) | 25.33(6) | 9.89(6) | 21.43(0) |
| 2 | Knapp, Sam | 169.21 | 37 | 0 | 1 | 0 | 49.24(8) | 13.65(1) | 38.31(16) | 33.02(12) | 11.04(0) | 23.95(0) |
| 3 | Phillips, Dave | 349.38 | 91 | 1 | 0 | 2 | 53.06(12) | 44.97(9) | 93.50(30) | 83.72(9) | 19.19(12) | 54.94(19) |
| Fox, Mike | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Expert | ||||||||||||
| 1 | Antonini, Dave | 91.27 | 21 | 0 | 1 | 0 | 24.19(1) | 6.60(2) | 19.67(5) | 20.68(6) | 5.36(1) | 14.77(6) |
ESP Sharpshooter | ||||||||||||
| Vincent, James | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
| Schinsing, Gary | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | ||||||||||||
| 1 | Ball, Clayton C. | 122.34 | 11 | 0 | 0 | 0 | 29.77(7) | 8.34(0) | 25.21(2) | 31.05(1) | 12.16(1) | 15.81(0) |
| 2 | Allen, John | 127.47 | 37 | 0 | 0 | 0 | 34.21(12) | 14.74(12) | 31.22(7) | 24.09(4) | 8.10(2) | 15.11(0) |
| 3 | Wescott, Bob | 154.22 | 50 | 0 | 1 | 1 | 39.42(19) | 8.37(2) | 32.86(5) | 42.35(20) | 9.50(3) | 21.72(1) |
ESP Novice | ||||||||||||
| 1 | Spellman, Kate | 192.34 | 26 | 1 | 1 | 0 | 51.71(5) | 12.31(1) | 60.60(6) | 35.84(10) | 10.90(4) | 20.98(0) |
ESP Unclassified | ||||||||||||
| 1 | Furry, Joe | 132.33 | 24 | 0 | 1 | 0 | 39.50(5) | 11.83(1) | 26.49(9) | 30.82(6) | 9.71(3) | 13.98(0) |
| 2 | Hetlen, Bryce | 170.90 | 15 | 0 | 0 | 0 | 47.38(1) | 11.99(0) | 37.66(9) | 35.22(2) | 13.89(3) | 24.76(0) |
| 3 | Perry, Norm | 217.50 | 35 | 0 | 0 | 0 | 44.27(1) | 14.82(1) | 58.87(14) | 55.59(9) | 16.99(10) | 26.96(0) |
SSP Expert | ||||||||||||
| 1 | Rafanan, Serg | 102.61 | 26 | 0 | 0 | 0 | 24.83(3) | 7.98(3) | 25.96(3) | 21.12(6) | 10.91(11) | 11.81(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Hayashi, Ken | 109.35 | 34 | 0 | 0 | 0 | 27.46(6) | 7.14(1) | 31.71(15) | 22.60(9) | 7.02(3) | 13.42(0) |
SSP Marksman | ||||||||||||
| 1 | Wagner, Ingo | 131.37 | 20 | 0 | 0 | 0 | 33.38(5) | 8.81(4) | 27.00(5) | 29.16(2) | 8.65(4) | 24.37(0) |
| 2 | Smith, Marc | 169.58 | 20 | 0 | 1 | 0 | 37.49(4) | 37.88(0) | 33.60(2) | 28.14(11) | 11.08(3) | 21.39(0) |
| 3 | Campbell, Marty | 171.24 | 56 | 0 | 1 | 0 | 41.29(2) | 13.86(7) | 40.86(9) | 36.89(20) | 13.10(8) | 25.24(10) |
| 4 | Macaston, Sherman | 186.43 | 17 | 0 | 1 | 0 | 50.78(2) | 16.48(5) | 48.12(1) | 31.58(4) | 14.23(0) | 25.24(5) |
| Pohl, Jan (Hans) | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Novice | ||||||||||||
| 1 | Ward, Gabe | 204.99 | 69 | 0 | 0 | 1 | 54.08(7) | 17.86(8) | 54.32(20) | 36.87(22) | 11.64(6) | 30.22(6) |
SSP Unclassified | ||||||||||||
| 1 | Vandeworker, Aaron | 165.86 | 62 | 0 | 2 | 0 | 34.70(13) | 15.63(8) | 37.32(16) | 33.35(13) | 19.31(7) | 25.55(5) |
| 2 | Beckman, Trevor | 184.96 | 33 | 0 | 1 | 0 | 46.34(7) | 19.93(3) | 33.03(6) | 41.34(7) | 17.11(10) | 27.21(0) |
| 3 | Pulley, Doug | 200.43 | 63 | 1 | 1 | 2 | 56.77(23) | 11.11(7) | 57.98(22) | 29.39(4) | 15.15(0) | 30.03(7) |
| 4 | Barker, Matt | 216.15 | 26 | 0 | 0 | 0 | 83.13(2) | 11.31(1) | 42.22(12) | 38.12(4) | 17.38(7) | 23.99(0) |
| 5 | Loffler, Kurt | 236.56 | 77 | 1 | 0 | 0 | 55.48(14) | 34.09(6) | 55.21(28) | 35.95(9) | 17.67(4) | 38.16(16) |
ESR Marksman | ||||||||||||
| 1 | Hand, Charles | 202.75 | 40 | 6 | 2 | 0 | 40.94(9) | 10.31(5) | 47.99(8) | 36.29(10) | 12.05(8) | 55.17(0) |
SSR Marksman | ||||||||||||
| 1 | Tippett, Jade | 138.17 | 49 | 0 | 0 | 0 | 32.00(7) | 14.21(9) | 39.40(14) | 23.53(10) | 9.00(3) | 20.03(6) |
