| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Lari, Louis | 201.89 | 87 | 0 | 0 | 0 | 37.96(15) | 48.66(11) | 32.27(9) | 34.57(23) | 48.43(29) |
ESP Expert | |||||||||||
| 1 | Antonini, Dave | 133.99 | 31 | 0 | 0 | 0 | 23.21(5) | 25.24(6) | 33.03(8) | 22.20(5) | 30.31(7) |
ESP Sharpshooter | |||||||||||
| 1 | Vincent, James | 138.90 | 58 | 0 | 1 | 0 | 25.31(7) | 32.16(14) | 25.91(11) | 19.35(7) | 36.17(19) |
ESP Marksman | |||||||||||
| 1 | Wescott, Bob | 161.46 | 49 | 0 | 0 | 0 | 30.44(5) | 30.12(9) | 29.07(8) | 29.75(15) | 42.08(12) |
| 2 | Allen, John | 168.36 | 75 | 0 | 0 | 0 | 25.62(7) | 34.98(22) | 31.31(7) | 31.45(26) | 45.00(13) |
SSP Expert | |||||||||||
| 1 | Finnegan, Matt | 118.71 | 50 | 0 | 0 | 0 | 21.02(5) | 27.75(11) | 22.97(12) | 20.45(11) | 26.52(11) |
SSP Sharpshooter | |||||||||||
| 1 | Ceriani, Vince | 154.86 | 69 | 0 | 0 | 1 | 26.64(6) | 34.35(22) | 23.84(9) | 39.27(14) | 30.76(18) |
| 2 | Hayashi, Ken | 161.35 | 24 | 0 | 1 | 0 | 32.43(3) | 35.89(10) | 34.55(5) | 24.41(4) | 34.07(2) |
SSP Marksman | |||||||||||
| 1 | Wagner, Ingo | 191.11 | 45 | 0 | 1 | 1 | 41.12(3) | 35.31(12) | 37.84(11) | 35.76(12) | 41.08(7) |
| 2 | Smith, Marc | 204.56 | 79 | 0 | 0 | 0 | 35.51(13) | 47.64(27) | 42.95(27) | 35.26(8) | 43.20(4) |
| 3 | Campbell, Marty | 209.66 | 76 | 0 | 3 | 1 | 42.77(13) | 34.96(0) | 40.50(13) | 41.18(22) | 50.25(28) |
| 4 | Macaston, Sherman | 210.89 | 39 | 0 | 2 | 0 | 40.91(5) | 41.67(15) | 46.83(11) | 35.36(7) | 46.12(1) |
| Sawicki, Myron | --- | 39 | 0 | 0 | 0 | 52.48(4) | 43.82(20) | 37.82(11) | 33.46(4) | 0.00(0) | |
SSP Novice | |||||||||||
| 1 | Ward, Gabe | 357.92 | 91 | 0 | 2 | 1 | 101.32(4) | 93.95(22) | 51.26(29) | 57.71(14) | 53.68(22) |
SSP Unclassified | |||||||||||
| 1 | Pulley, Doug | 236.69 | 93 | 0 | 0 | 1 | 42.16(17) | 33.74(16) | 45.49(10) | 43.53(27) | 71.77(23) |
ESR Sharpshooter | |||||||||||
| 1 | Sousa, Michael | 160.42 | 50 | 0 | 0 | 0 | 28.69(4) | 28.24(16) | 33.97(5) | 23.75(13) | 45.77(12) |
SSR Sharpshooter | |||||||||||
| 1 | Hand, Charles | 188.66 | 44 | 0 | 0 | 0 | 41.23(9) | 40.31(22) | 31.54(2) | 31.96(3) | 43.62(8) |
| 2 | Ceriani, Vince | 190.56 | 46 | 0 | 0 | 0 | 38.30(1) | 37.35(11) | 35.41(14) | 38.51(13) | 40.99(7) |
| 3 | Sousa, Michael | 204.15 | 48 | 0 | 0 | 0 | 38.92(2) | 39.56(18) | 39.11(10) | 32.87(17) | 53.69(1) |
SSR Marksman | |||||||||||
| 1 | Tippett, Jade | 205.10 | 87 | 0 | 0 | 0 | 43.28(10) | 38.90(22) | 34.92(16) | 36.16(12) | 51.84(27) |
| 2 | Sawicki, Myron | 265.52 | 43 | 0 | 0 | 0 | 78.65(10) | 43.93(22) | 42.70(2) | 50.92(3) | 49.32(6) |
