Classifier Oct 18, 2008

October 18, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Antonini, Dave SSR/SS 34.36 30.86  3.50  10% 7 0 0 0 0 2.74 2.64 2.81 5.30 2.90 9.29 5.18
2 Sousa, Michael CDP/SS 35.45 30.45  5.00  14% 10 0 0 0 0 2.69 2.43 2.40 5.22 3.81 7.48 6.42
3 Hoblitzelle, Win CDP/EX 35.54 31.04  4.50  13% 9 0 0 0 0 2.76 3.06 2.58 7.54 3.14 7.00 4.96
4 Antonini, Dave ESP/EX 39.68 30.68  9.00  23% 18 0 0 0 0 2.99 2.70 2.57 5.20 3.32 8.46 5.44
5 Ceriani, Vince SSR/SS 40.00 35.50  4.50  11% 9 0 0 0 0 3.58 3.13 2.91 6.80 3.57 10.91 4.60
6 Hand, Charles CDP/MM 40.94 36.44  4.50  11% 9 0 0 0 0 3.11 3.56 3.69 8.67 4.10 7.26 6.05
7 Hayashi, Ken SSP/SS 44.92 35.42  9.50  21% 19 0 0 0 0 3.43 2.79 3.16 8.11 3.44 9.33 5.16
8 Wescott, Bob ESP/MM 46.93 37.93  9.00  19% 18 0 0 0 0 3.56 3.72 3.80 8.71 3.39 8.15 6.60
9 Sawicki, Myron SSP/MM 49.44 45.44  4.00  8% 8 0 0 0 0 4.64 4.22 4.33 7.47 6.42 10.60 7.76
10 Wagner, Ingo SSP/MM 49.89 42.89  7.00  14% 14 0 0 0 0 3.76 3.95 4.15 8.47 4.68 10.43 7.45
11 Ball, Clayton C. CDP/MM 50.17 46.17  4.00  8% 8 0 0 0 0 4.27 4.43 3.93 9.24 5.36 9.96 8.98
12 Ball, Clayton C. ESP/MM 51.95 50.45  1.50  3% 3 0 0 0 0 4.45 4.16 4.62 13.30 5.36 9.87 8.69
13 Macaston, Sherman SSP/MM 52.59 50.59  2.00  4% 4 0 0 0 0 4.88 4.36 4.82 8.47 7.56 10.78 9.72
14 Ceriani, Vince CDP/SS 53.53 30.53  23.00  43% 40 1 0 0 0 3.00 2.91 2.88 7.81 3.46 6.29 4.18
15 Cook, Stan CDP/NV 53.69 41.19  12.50  23% 25 0 0 0 0 4.03 4.14 3.95 7.40 4.39 11.05 6.23
16 Campbell, Marty SSP/MM 54.48 47.48  7.00  13% 14 0 0 0 0 4.88 4.14 4.04 8.17 5.40 11.75 9.10
17 Lari, Louis SSR/MM 55.77 45.77  10.00  18% 20 0 0 0 0 3.80 3.86 3.86 7.73 5.62 13.36 7.54
18 Smith, Marc SSP/MM 58.18 42.68  15.50  27% 31 0 0 0 0 3.36 3.30 3.55 7.63 5.68 11.11 8.05
19 Tippett, Jade SSR/MM 61.85 48.35  13.50  22% 27 0 0 0 0 4.14 4.71 4.33 10.47 4.90 11.68 8.12
20 Allen, John ESP/MM 62.71 46.71  16.00  26% 32 0 0 0 0 3.52 3.30 3.35 10.25 3.75 13.39 9.15
21 Wescott, Bob CDP/MM 62.87 51.87  11.00  17% 22 0 0 0 0 4.39 4.42 4.39 8.73 4.17 18.39 7.38
22 Spellman, Kate SSP/NV 71.37 58.37  13.00  18% 26 0 0 0 0 5.75 5.54 4.86 9.99 6.44 17.20 8.59
23 Sawicki, Myron ESP/NV 75.24 67.24  8.00  11% 16 0 0 0 0 4.49 4.54 4.40 9.93 15.00 19.83 9.05
24 Ward, Gabe SSP/NV 88.26 70.26  18.00  20% 36 0 0 0 0 5.13 4.98 6.09 13.13 5.84 24.61 10.48
25 Krauson, Roy SSR/NV 110.73 95.73  15.00  14% 30 0 0 0 0 6.88 7.71 7.44 14.27 8.53 37.45 13.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Antonini, Dave ESP/EX 29.01 25.01  4.00  14% 8 0 0 0 0 4.90 4.40 10.21 5.50
2 Hoblitzelle, Win CDP/EX 34.24 20.74  13.50  39% 27 0 0 0 0 3.61 3.52 8.77 4.84
3 Hayashi, Ken SSP/SS 34.68 26.18  8.50  25% 17 0 0 0 0 5.42 4.39 10.07 6.30
4 Ceriani, Vince SSR/SS 34.79 26.79  8.00  23% 16 0 0 0 0 4.69 4.59 12.37 5.14
5 Wescott, Bob ESP/MM 37.40 28.40  9.00  24% 18 0 0 0 0 5.08 4.63 10.82 7.87
6 Antonini, Dave SSR/SS 38.43 32.43  6.00  16% 12 0 0 0 0 4.73 7.72 13.04 6.94
7 Ceriani, Vince CDP/SS 39.26 23.26  16.00  41% 32 0 0 0 0 4.51 4.46 9.02 5.27
8 Hand, Charles CDP/MM 40.87 35.87  5.00  12% 10 0 0 0 0 5.70 6.16 16.69 7.32
9 Sousa, Michael CDP/SS 40.96 38.46  2.50  6% 5 0 0 0 0 5.10 5.04 19.49 8.83
10 Macaston, Sherman SSP/MM 42.90 35.90  7.00  16% 14 0 0 0 0 7.48 7.04 14.38 7.00
11 Tippett, Jade SSR/MM 43.34 35.84  7.50  17% 15 0 0 0 0 6.44 5.66 16.27 7.47
12 Wagner, Ingo SSP/MM 43.61 37.61  6.00  14% 12 0 0 0 0 6.78 7.13 15.88 7.82
13 Ball, Clayton C. ESP/MM 44.37 39.87  4.50  10% 9 0 0 0 0 7.69 8.16 15.38 8.64
14 Ball, Clayton C. CDP/MM 46.02 36.52  9.50  21% 19 0 0 0 0 6.25 6.40 15.21 8.66
15 Sawicki, Myron SSP/MM 46.03 43.53  2.50  5% 5 0 0 0 0 7.62 7.87 18.61 9.43
16 Wescott, Bob CDP/MM 50.03 43.53  6.50  13% 13 0 0 0 0 19.32 5.16 12.58 6.47
17 Smith, Marc SSP/MM 50.04 38.04  12.00  24% 24 0 0 0 0 6.13 5.67 16.54 9.70
18 Allen, John ESP/MM 50.43 37.43  13.00  26% 26 0 0 0 0 8.00 8.06 12.34 9.03
19 Cook, Stan CDP/NV 50.79 32.79  18.00  35% 36 0 0 0 0 6.16 5.47 12.84 8.32
20 Campbell, Marty SSP/MM 51.49 41.49  10.00  19% 20 0 0 0 0 6.65 5.45 20.07 9.32
21 Lari, Louis SSR/MM 53.86 40.86  13.00  24% 20 1 0 0 0 7.14 6.48 18.42 8.82
22 Sawicki, Myron ESP/NV 56.04 46.04  10.00  18% 20 0 0 0 0 8.01 8.01 20.69 9.33
23 Spellman, Kate SSP/NV 59.92 51.92  8.00  13% 16 0 0 0 0 10.14 11.45 21.55 8.78
24 Ward, Gabe SSP/NV 63.13 51.13  12.00  19% 18 1 0 0 0 7.63 8.48 25.37 9.65
25 Krauson, Roy SSR/NV 86.43 74.43  12.00  14% 24 0 0 0 0 14.35 10.81 36.80 12.47

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Hoblitzelle, Win CDP/EX 51.25 44.25  7.00  14% 14 0 0 0 0 18.15 19.21 6.89
2 Antonini, Dave ESP/EX 56.08 36.08  20.00  36% 40 0 0 0 0 14.92 15.71 5.45
3 Sousa, Michael CDP/SS 59.38 41.88  17.50  29% 35 0 0 0 0 16.59 17.56 7.73
4 Ceriani, Vince SSR/SS 60.54 40.54  20.00  33% 40 0 0 0 0 18.13 17.07 5.34
5 Hand, Charles CDP/MM 60.97 46.47  14.50  24% 29 0 0 0 0 16.18 22.19 8.10
6 Wescott, Bob ESP/MM 63.75 46.75  17.00  27% 34 0 0 0 0 18.54 20.33 7.88
7 Wescott, Bob CDP/MM 63.83 54.33  9.50  15% 19 0 0 0 0 26.65 20.18 7.50
8 Antonini, Dave SSR/SS 64.76 49.26  15.50  24% 31 0 0 0 0 17.82 26.07 5.37
9 Allen, John ESP/MM 67.62 43.12  24.50  36% 49 0 0 0 0 18.46 18.34 6.32
10 Ceriani, Vince CDP/SS 68.29 39.79  28.50  42% 57 0 0 0 0 16.51 17.52 5.76
11 Hayashi, Ken SSP/SS 71.30 50.30  21.00  29% 42 0 0 0 0 22.73 20.26 7.31
12 Smith, Marc SSP/MM 72.21 49.71  22.50  31% 45 0 0 0 0 19.08 22.61 8.02
13 Sawicki, Myron SSP/MM 73.53 65.53  8.00  11% 16 0 0 0 0 26.57 28.54 10.42
14 Ball, Clayton C. CDP/MM 74.74 59.74  15.00  20% 30 0 0 0 0 23.72 25.81 10.21
15 Campbell, Marty SSP/MM 75.81 56.31  19.50  26% 39 0 0 0 0 21.82 23.94 10.55
16 Macaston, Sherman SSP/MM 77.14 51.14  26.00  34% 52 0 0 0 0 21.15 23.20 6.79
17 Ball, Clayton C. ESP/MM 77.18 59.68  17.50  23% 35 0 0 0 0 22.36 26.88 10.44
18 Sawicki, Myron ESP/NV 80.29 65.29  15.00  19% 30 0 0 0 0 26.23 28.20 10.86
19 Tippett, Jade SSR/MM 83.53 51.03  32.50  39% 65 0 0 0 0 21.69 21.25 8.09
20 Wagner, Ingo SSP/MM 84.65 56.65  28.00  33% 50 1 0 0 0 22.22 23.98 10.45
21 Spellman, Kate SSP/NV 97.73 73.23  24.50  25% 49 0 0 0 0 29.67 31.39 12.17
22 Lari, Louis SSR/MM 98.74 61.24  37.50  38% 75 0 0 0 0 28.36 23.62 9.26
23 Cook, Stan CDP/NV 112.99 74.99  38.00  34% 76 0 0 0 0 24.23 39.66 11.10
24 Ward, Gabe SSP/NV 121.02 80.52  40.50  33% 81 0 0 0 0 30.17 41.88 8.47
25 Krauson, Roy SSR/NV 163.13 109.13  54.00  33% 108 0 0 0 0 49.31 46.09 13.73

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.