| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 121.03 | 50 | 0 | 0 | 0 | 35.54(9) | 34.24(27) | 51.25(14) | |
CDP Sharpshooter | ||||||||||
| 1 | Sousa, Michael | 135.79 | 50 | 0 | 0 | 0 | 35.45(10) | 40.96(5) | 59.38(35) | Previously - Unclassified |
| 2 | Ceriani, Vince | 161.08 | 129 | 0 | 1 | 0 | 53.53(40) | 39.26(32) | 68.29(57) | |
CDP Marksman | ||||||||||
| 1 | Hand, Charles | 142.78 | 48 | 0 | 0 | 0 | 40.94(9) | 40.87(10) | 60.97(29) | Previously - Unclassified |
| 2 | Ball, Clayton C. | 170.93 | 57 | 0 | 0 | 0 | 50.17(8) | 46.02(19) | 74.74(30) | |
| 3 | Wescott, Bob | 176.73 | 54 | 0 | 0 | 0 | 62.87(22) | 50.03(13) | 63.83(19) | |
CDP Novice | ||||||||||
| 1 | Cook, Stan | 217.47 | 137 | 0 | 0 | 0 | 53.69(25) | 50.79(36) | 112.99(76) | |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 124.77 | 66 | 0 | 0 | 0 | 39.68(18) | 29.01(8) | 56.08(40) | |
ESP Marksman | ||||||||||
| 1 | Wescott, Bob | 148.08 | 70 | 0 | 0 | 0 | 46.93(18) | 37.40(18) | 63.75(34) | |
| 2 | Ball, Clayton C. | 173.50 | 47 | 0 | 0 | 0 | 51.95(3) | 44.37(9) | 77.18(35) | |
| 3 | Allen, John | 180.76 | 107 | 0 | 0 | 0 | 62.71(32) | 50.43(26) | 67.62(49) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Sawicki, Myron | 211.57 | 66 | 0 | 0 | 0 | 75.24(16) | 56.04(20) | 80.29(30) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Hayashi, Ken | 150.90 | 78 | 0 | 0 | 0 | 44.92(19) | 34.68(17) | 71.30(42) | |
SSP Marksman | ||||||||||
| 1 | Sawicki, Myron | 169.00 | 29 | 0 | 0 | 0 | 49.44(8) | 46.03(5) | 73.53(16) | Previously - Unclassified |
| 2 | Macaston, Sherman | 172.63 | 70 | 0 | 0 | 0 | 52.59(4) | 42.90(14) | 77.14(52) | Previously - Unclassified |
| 3 | Wagner, Ingo | 178.15 | 76 | 0 | 1 | 0 | 49.89(14) | 43.61(12) | 84.65(50) | |
| 4 | Smith, Marc | 180.43 | 100 | 0 | 0 | 0 | 58.18(31) | 50.04(24) | 72.21(45) | Previously - Unclassified |
| 5 | Campbell, Marty | 181.78 | 73 | 0 | 0 | 0 | 54.48(14) | 51.49(20) | 75.81(39) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Spellman, Kate | 229.02 | 91 | 0 | 0 | 0 | 71.37(26) | 59.92(16) | 97.73(49) | |
| 2 | Ward, Gabe | 272.41 | 135 | 0 | 1 | 0 | 88.26(36) | 63.13(18) | 121.02(81) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | Ceriani, Vince | 135.33 | 65 | 0 | 0 | 0 | 40.00(9) | 34.79(16) | 60.54(40) | |
| 2 | Antonini, Dave | 137.55 | 50 | 0 | 0 | 0 | 34.36(7) | 38.43(12) | 64.76(31) | Previously - Unclassified |
SSR Marksman | ||||||||||
| 1 | Tippett, Jade | 188.72 | 107 | 0 | 0 | 0 | 61.85(27) | 43.34(15) | 83.53(65) | |
| 2 | Lari, Louis | 208.37 | 115 | 0 | 1 | 0 | 55.77(20) | 53.86(20) | 98.74(75) | Previously - Unclassified |
SSR Novice | ||||||||||
| 1 | Krauson, Roy | 360.29 | 162 | 0 | 0 | 0 | 110.73(30) | 86.43(24) | 163.13(108) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less