|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceriani, Vince | SSP/SS | 20.64 | 20.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Wescott, Bob | ESP/MM | 23.47 | 23.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Vincent, James | ESP/SS | 24.17 | 24.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Sawicki, Myron | ESP/UN | 25.38 | 25.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Nance, Mark | CDP/SS | 25.55 | 22.55 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 6 | Ball, Clayton C. | CDP/MM | 26.52 | 26.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Hayashi, Ken | ESP/SS | 26.62 | 26.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodriguez, Adrian | SSP/SS | 27.06 | 27.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Antonini, Dave | ESP/EX | 28.30 | 28.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Godon, Dick | SSP/EX | 29.35 | 23.85 | 5.50 | 19% | 5 | 1 | 0 | 0 | 0 |
| 11 | Smith, Marc | SSP/UN | 30.48 | 30.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Hand, Charles | ESP/SS | 30.75 | 27.75 | 3.00 | 10% | 0 | 1 | 0 | 0 | 0 |
| 13 | Lari, Louis | ESP/NV | 33.89 | 33.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Macaston, Sherman | SSP/UN | 34.70 | 34.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Campbell, Marty | SSP/UN | 36.42 | 36.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Wescott, Bob | CDP/MM | 39.00 | 39.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Knapp, Sam | SSP/UN | 39.36 | 39.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Franz, Mark | SSP/UN | 44.90 | 44.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Gilliam, Ben | SSP/UN | 65.05 | 65.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Spellman, Kate | SSP/NV | 66.05 | 66.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Loffler, Kurt | SSP/UN | 68.23 | 65.23 | 3.00 | 4% | 0 | 1 | 0 | 0 | 0 |
| 22 | Farlin-Nelson, Virginia | SSP/MM | 72.91 | 72.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Sawicki, Myron | SSR/UN | 73.14 | 73.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Wagner, Ingo | SSP/MM | 89.00 | 72.50 | 16.50 | 19% | 15 | 3 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godon, Dick | SSP/EX | 21.03 | 19.03 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 2 | Antonini, Dave | ESP/EX | 25.06 | 23.56 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 3 | Vincent, James | ESP/SS | 26.22 | 23.22 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 4 | Hand, Charles | ESP/SS | 29.55 | 29.05 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Hayashi, Ken | ESP/SS | 30.11 | 28.61 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/MM | 32.19 | 31.19 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Adrian | SSP/SS | 33.59 | 29.59 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 8 | Ceriani, Vince | SSP/SS | 34.56 | 31.06 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 9 | Smith, Marc | SSP/UN | 35.20 | 30.20 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 10 | Farlin-Nelson, Virginia | SSP/MM | 35.40 | 34.90 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 11 | Franz, Mark | SSP/UN | 36.10 | 34.60 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 12 | Lari, Louis | ESP/NV | 37.25 | 33.75 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 13 | Nance, Mark | CDP/SS | 37.85 | 35.35 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 14 | Sawicki, Myron | ESP/UN | 38.23 | 37.23 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 15 | Wescott, Bob | CDP/MM | 38.89 | 38.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Ball, Clayton C. | CDP/MM | 38.98 | 36.98 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 17 | Macaston, Sherman | SSP/UN | 40.98 | 36.48 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 18 | Sawicki, Myron | SSR/UN | 45.06 | 44.56 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 19 | Knapp, Sam | SSP/UN | 50.01 | 47.51 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 20 | Spellman, Kate | SSP/NV | 51.08 | 50.58 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 21 | Campbell, Marty | SSP/UN | 53.58 | 46.58 | 7.00 | 13% | 2 | 2 | 0 | 0 | 0 |
| 22 | Wagner, Ingo | SSP/MM | 54.04 | 41.04 | 13.00 | 24% | 16 | 0 | 0 | 1 | 0 |
| 23 | Loffler, Kurt | SSP/UN | 60.66 | 35.16 | 25.50 | 42% | 31 | 0 | 0 | 2 | 0 |
| 24 | Gilliam, Ben | SSP/UN | 81.44 | 60.94 | 20.50 | 25% | 25 | 1 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 20.99 | 16.49 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 22.91 | 16.91 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
| 3 | Hand, Charles | ESP/SS | 24.08 | 23.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Godon, Dick | SSP/EX | 24.64 | 21.64 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 5 | Hayashi, Ken | ESP/SS | 25.46 | 22.46 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/MM | 26.27 | 21.27 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Adrian | SSP/SS | 28.60 | 24.60 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 8 | Ceriani, Vince | SSP/SS | 30.36 | 23.86 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 9 | Wescott, Bob | CDP/MM | 30.49 | 24.49 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 10 | Nance, Mark | CDP/SS | 31.20 | 25.20 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 11 | Lari, Louis | ESP/NV | 31.21 | 24.21 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
| 12 | Wagner, Ingo | SSP/MM | 32.18 | 28.68 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 13 | Smith, Marc | SSP/UN | 32.25 | 28.75 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 14 | Franz, Mark | SSP/UN | 33.01 | 27.01 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 15 | Macaston, Sherman | SSP/UN | 36.41 | 33.91 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 16 | Farlin-Nelson, Virginia | SSP/MM | 36.83 | 31.33 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 17 | Sawicki, Myron | ESP/UN | 37.16 | 34.66 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 18 | Ball, Clayton C. | CDP/MM | 38.63 | 36.13 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 19 | Sawicki, Myron | SSR/UN | 39.27 | 36.77 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 20 | Loffler, Kurt | SSP/UN | 39.88 | 35.38 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 21 | Campbell, Marty | SSP/UN | 43.12 | 40.62 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 22 | Knapp, Sam | SSP/UN | 49.62 | 42.62 | 7.00 | 14% | 8 | 1 | 0 | 0 | 0 |
| 23 | Spellman, Kate | SSP/NV | 58.51 | 52.01 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 |
| 24 | Gilliam, Ben | SSP/UN | 72.53 | 42.03 | 30.50 | 42% | 61 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godon, Dick | SSP/EX | 20.15 | 18.65 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 2 | Ceriani, Vince | SSP/SS | 23.09 | 20.09 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 3 | Wescott, Bob | CDP/MM | 23.91 | 20.41 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 4 | Hayashi, Ken | ESP/SS | 24.76 | 23.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Vincent, James | ESP/SS | 25.27 | 18.77 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/MM | 25.29 | 20.79 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 7 | Antonini, Dave | ESP/EX | 27.63 | 21.13 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
| 8 | Hand, Charles | ESP/SS | 29.12 | 26.12 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 9 | Ball, Clayton C. | CDP/MM | 29.85 | 22.85 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
| 10 | Smith, Marc | SSP/UN | 30.13 | 28.13 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 11 | Nance, Mark | CDP/SS | 30.60 | 28.60 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 12 | Rodriguez, Adrian | SSP/SS | 30.67 | 23.17 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
| 13 | Wagner, Ingo | SSP/MM | 30.78 | 27.78 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 14 | Lari, Louis | ESP/NV | 32.99 | 29.49 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 15 | Knapp, Sam | SSP/UN | 34.07 | 32.07 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 16 | Sawicki, Myron | ESP/UN | 34.60 | 31.60 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 17 | Macaston, Sherman | SSP/UN | 35.68 | 32.18 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 18 | Farlin-Nelson, Virginia | SSP/MM | 39.47 | 27.97 | 11.50 | 29% | 23 | 0 | 0 | 0 | 0 |
| 19 | Franz, Mark | SSP/UN | 39.64 | 32.64 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 20 | Spellman, Kate | SSP/NV | 41.64 | 38.14 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 21 | Sawicki, Myron | SSR/UN | 44.24 | 40.74 | 3.50 | 8% | 1 | 1 | 0 | 0 | 0 |
| 22 | Campbell, Marty | SSP/UN | 47.37 | 39.87 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 |
| 23 | Loffler, Kurt | SSP/UN | 49.10 | 38.60 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 |
| 24 | Gilliam, Ben | SSP/UN | 63.56 | 51.06 | 12.50 | 20% | 19 | 1 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godon, Dick | SSP/EX | 3.25 | 3.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Nance, Mark | CDP/SS | 3.87 | 3.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodriguez, Adrian | SSP/SS | 4.33 | 4.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Wescott, Bob | CDP/MM | 4.36 | 4.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Hand, Charles | ESP/SS | 4.36 | 4.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Ceriani, Vince | SSP/SS | 4.40 | 3.90 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 7 | Hayashi, Ken | ESP/SS | 4.45 | 3.95 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 8 | Wescott, Bob | ESP/MM | 4.62 | 4.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Vincent, James | ESP/SS | 4.73 | 3.23 | 1.50 | 32% | 3 | 0 | 0 | 0 | 0 |
| 10 | Smith, Marc | SSP/UN | 4.76 | 4.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Gilliam, Ben | SSP/UN | 4.96 | 4.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Ball, Clayton C. | CDP/MM | 4.98 | 4.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Knapp, Sam | SSP/UN | 5.01 | 5.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Antonini, Dave | ESP/EX | 5.23 | 5.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Sawicki, Myron | ESP/UN | 5.61 | 5.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Farlin-Nelson, Virginia | SSP/MM | 5.94 | 4.94 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 17 | Macaston, Sherman | SSP/UN | 6.00 | 6.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Wagner, Ingo | SSP/MM | 6.00 | 5.50 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 19 | Lari, Louis | ESP/NV | 6.86 | 6.36 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 20 | Franz, Mark | SSP/UN | 6.95 | 6.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Loffler, Kurt | SSP/UN | 7.23 | 7.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Campbell, Marty | SSP/UN | 7.25 | 6.75 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 23 | Spellman, Kate | SSP/NV | 8.62 | 8.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Sawicki, Myron | SSR/UN | 10.77 | 5.27 | 5.50 | 51% | 5 | 1 | 0 | 0 | 0 |
