| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Nance, Mark | 129.07 | 21 | 0 | 1 | 0 | 25.55(0) | 37.85(5) | 31.20(12) | 30.60(4) | 3.87(0) |
CDP Marksman | |||||||||||
| 1 | Wescott, Bob | 136.65 | 19 | 0 | 0 | 0 | 39.00(0) | 38.89(0) | 30.49(12) | 23.91(7) | 4.36(0) |
| 2 | Ball, Clayton C. | 138.96 | 23 | 0 | 0 | 0 | 26.52(0) | 38.98(4) | 38.63(5) | 29.85(14) | 4.98(0) |
CDP Unclassified | |||||||||||
| Hubert, Peter | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Expert | |||||||||||
| 1 | Antonini, Dave | 107.21 | 19 | 0 | 1 | 0 | 28.30(0) | 25.06(3) | 20.99(9) | 27.63(7) | 5.23(0) |
ESP Sharpshooter | |||||||||||
| 1 | Vincent, James | 103.30 | 34 | 0 | 0 | 0 | 24.17(0) | 26.22(6) | 22.91(12) | 25.27(13) | 4.73(3) |
| 2 | Hayashi, Ken | 111.40 | 12 | 0 | 0 | 0 | 26.62(0) | 30.11(3) | 25.46(6) | 24.76(2) | 4.45(1) |
| 3 | Hand, Charles | 117.86 | 8 | 0 | 1 | 0 | 30.75(0) | 29.55(1) | 24.08(1) | 29.12(6) | 4.36(0) |
ESP Marksman | |||||||||||
| 1 | Wescott, Bob | 111.84 | 21 | 0 | 0 | 0 | 23.47(0) | 32.19(2) | 26.27(10) | 25.29(9) | 4.62(0) |
ESP Novice | |||||||||||
| 1 | Lari, Louis | 142.20 | 29 | 0 | 0 | 0 | 33.89(0) | 37.25(7) | 31.21(14) | 32.99(7) | 6.86(1) |
ESP Unclassified | |||||||||||
| 1 | Sawicki, Myron | 140.98 | 13 | 0 | 0 | 0 | 25.38(0) | 38.23(2) | 37.16(5) | 34.60(6) | 5.61(0) |
SSP Expert | |||||||||||
| 1 | Godon, Dick | 98.42 | 18 | 0 | 1 | 0 | 29.35(5) | 21.03(4) | 24.64(6) | 20.15(3) | 3.25(0) |
| Rafanan, Serg | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | |||||||||||
| 1 | Ceriani, Vince | 113.05 | 27 | 0 | 0 | 0 | 20.64(0) | 34.56(7) | 30.36(13) | 23.09(6) | 4.40(1) |
| 2 | Rodriguez, Adrian | 124.25 | 31 | 0 | 0 | 0 | 27.06(0) | 33.59(8) | 28.60(8) | 30.67(15) | 4.33(0) |
| Hise, Tom | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Tippett, Jade | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | |||||||||||
| 1 | Farlin-Nelson, Virginia | 190.55 | 37 | 0 | 0 | 0 | 72.91(0) | 35.40(1) | 36.83(11) | 39.47(23) | 5.94(2) |
| 2 | Wagner, Ingo | 212.00 | 45 | 0 | 3 | 1 | 89.00(15) | 54.04(16) | 32.18(7) | 30.78(6) | 6.00(1) |
| Pohl, Jan (Hans) | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Shoberg, Jim | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Novice | |||||||||||
| 1 | Spellman, Kate | 225.90 | 21 | 0 | 0 | 0 | 66.05(0) | 51.08(1) | 58.51(13) | 41.64(7) | 8.62(0) |
SSP Unclassified | |||||||||||
| 1 | Smith, Marc | 132.82 | 21 | 0 | 0 | 0 | 30.48(0) | 35.20(10) | 32.25(7) | 30.13(4) | 4.76(0) |
| 2 | Macaston, Sherman | 153.77 | 21 | 0 | 0 | 0 | 34.70(0) | 40.98(9) | 36.41(5) | 35.68(7) | 6.00(0) |
| 3 | Franz, Mark | 160.60 | 29 | 0 | 0 | 0 | 44.90(0) | 36.10(3) | 33.01(12) | 39.64(14) | 6.95(0) |
| 4 | Knapp, Sam | 178.07 | 17 | 0 | 1 | 0 | 39.36(0) | 50.01(5) | 49.62(8) | 34.07(4) | 5.01(0) |
| 5 | Campbell, Marty | 187.74 | 23 | 0 | 2 | 0 | 36.42(0) | 53.58(2) | 43.12(5) | 47.37(15) | 7.25(1) |
| 6 | Loffler, Kurt | 225.10 | 61 | 0 | 1 | 2 | 68.23(0) | 60.66(31) | 39.88(9) | 49.10(21) | 7.23(0) |
| 7 | Gilliam, Ben | 287.54 | 105 | 0 | 2 | 1 | 65.05(0) | 81.44(25) | 72.53(61) | 63.56(19) | 4.96(0) |
| Coe, Adam | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Newman, Brian | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Unclassified | |||||||||||
| 1 | Sawicki, Myron | 212.48 | 12 | 0 | 2 | 0 | 73.14(0) | 45.06(1) | 39.27(5) | 44.24(1) | 10.77(5) |
