| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Marksman | ||||||
| 1 | Wescott, Bob | 149.73 (44) | 19.31(4) | 39.84(12) | 35.04(6) | 55.54(22) |
CDP Unclassified | ||||||
| 1 | Lemmon, Matt | 159.34 (42) | 24.10(4) | 41.25(15) | 48.29(16) | 45.70(7) |
ESP Expert | ||||||
| 1 | Antonini, Dave | 91.78 (21) | 15.43(3) | 24.80(8) | 19.97(2) | 31.58(8) |
ESP Sharpshooter | ||||||
| 1 | Vincent, James | 89.60 (30) | 13.57(4) | 22.65(11) | 22.42(2) | 30.96(13) |
| 2 | Hand, Charles | 110.13 (26) | 17.48(1) | 28.82(9) | 25.94(9) | 37.89(7) |
| 3 | Hayashi, Ken | 112.18 (10) | 16.46(1) | 28.63(4) | 26.20(1) | 40.89(4) |
ESP Marksman | ||||||
| 1 | Wescott, Bob | 112.64 (41) | 18.83(7) | 23.42(7) | 28.13(19) | 42.26(8) |
| 2 | Ball, Clayton C. | 138.09 (15) | 17.24(3) | 34.76(3) | 35.25(0) | 50.84(9) |
ESP Unclassified | ||||||
| 1 | Dorsett, Scott | 139.23 (18) | 24.55(1) | 37.82(7) | 30.25(1) | 46.61(9) |
SSP Expert | ||||||
| 1 | Finnegan, Matt | 92.31 (49) | 15.47(6) | 22.80(16) | 24.27(19) | 29.77(8) |
| 2 | Rafanan, Serg | 149.15 (19) | 29.25(6) | 46.53(3) | 30.04(2) | 43.33(8) |
SSP Sharpshooter | ||||||
| 1 | Ceriani, Vince | 123.64 (18) | 17.42(4) | 28.81(2) | 29.44(5) | 47.97(7) |
SSP Marksman | ||||||
| 1 | Wagner, Ingo | 141.62 (37) | 26.70(7) | 28.64(8) | 40.56(11) | 45.72(11) |
SSP Novice | ||||||
| 1 | Spellman, Kate | 187.22 (25) | 27.31(0) | 56.54(11) | 45.82(0) | 57.55(14) |
SSP Unclassified | ||||||
| 1 | Macaston, Sherman | 140.93 (10) | 23.76(0) | 31.64(1) | 37.49(2) | 48.04(7) |
| 2 | Loffler, Kurt | 224.27 (95) | 45.94(19) | 61.41(39) | 45.51(20) | 71.41(17) |
ESR Sharpshooter | ||||||
| 1 | Sousa, Michael | 123.95 (26) | 28.50(8) | 30.67(5) | 29.01(9) | 35.77(4) |
SSR Marksman | ||||||
| 1 | Tippett, Jade | 132.37 (41) | 26.03(5) | 35.74(14) | 27.99(7) | 42.61(15) |
