| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Hoblitzelle, Win | 85.47 (44) | 21.42(15) | 14.96(11) | 19.72(4) | 29.37(14) |
CDP Sharpshooter | ||||||
| 1 | Vincent, James | 75.56 (39) | 26.05(12) | 14.51(9) | 10.07(5) | 24.93(13) |
| 2 | Hooper, Don | 98.72 (37) | 24.62(10) | 22.38(10) | 18.80(1) | 32.92(16) |
| 3 | Nance, Mark | 116.78 (43) | 28.59(6) | 27.23(10) | 23.21(1) | 37.75(26) |
CDP Unclassified | ||||||
| 1 | Sawicki, Myron | 108.71 (22) | 25.98(6) | 18.37(1) | 23.48(1) | 40.88(14) |
ESP Expert | ||||||
| 1 | Antonini, Dave | 67.36 (14) | 16.45(5) | 10.41(1) | 18.07(1) | 22.43(7) |
ESP Sharpshooter | ||||||
| 1 | Hand, Charles | 81.16 (14) | 27.87(4) | 14.46(3) | 18.22(3) | 20.61(4) |
| 2 | Hayashi, Ken | 88.92 (25) | 25.06(3) | 17.86(7) | 19.58(1) | 26.42(14) |
ESP Marksman | ||||||
| 1 | Ball, Clayton C. | 108.52 (16) | 29.00(3) | 14.71(2) | 21.22(1) | 43.59(10) |
| 2 | Wescott, Bob | 116.19 (39) | 26.95(11) | 29.25(5) | 20.80(3) | 39.19(20) |
ESP Novice | ||||||
| 1 | Lari, Louis | 123.82 (18) | 28.31(8) | 47.40(3) | 22.79(4) | 25.32(3) |
ESP Unclassified | ||||||
| 1 | Ngayan, Francisco | 91.69 (30) | 29.37(6) | 15.00(6) | 21.33(1) | 25.99(17) |
| 2 | Macias, Roberto | 141.32 (63) | 55.03(24) | 22.84(12) | 29.62(9) | 33.83(18) |
SSP Expert | ||||||
| 1 | Finnegan, Matt | 81.90 (33) | 21.54(16) | 9.62(3) | 15.05(3) | 35.69(11) |
SSP Sharpshooter | ||||||
| 1 | Ceriani, Vince | 84.58 (24) | 23.67(2) | 12.05(3) | 21.73(6) | 27.13(13) |
| 2 | Beaty, Jerry | 115.77 (10) | 28.21(3) | 21.55(3) | 27.21(1) | 38.80(3) |
SSP Marksman | ||||||
| 1 | Wagner, Ingo | 100.73 (35) | 26.48(3) | 13.49(1) | 25.20(7) | 35.56(24) |
SSP Novice | ||||||
| 1 | Beaty, Julia | 177.70 (67) | 61.02(20) | 30.64(19) | 39.98(4) | 46.06(24) |
SSP Unclassified | ||||||
| 1 | Macias, Jesse | 117.45 (48) | 31.06(16) | 20.17(13) | 27.85(1) | 38.37(18) |
| 2 | Macaston, Sherman | 123.20 (17) | 32.27(3) | 22.71(1) | 32.55(0) | 35.67(13) |
| 3 | Loffler, Kurt | 135.04 (51) | 35.87(8) | 22.38(16) | 28.68(7) | 48.11(20) |
SSR Marksman | ||||||
| 1 | Tippett, Jade | 100.59 (29) | 31.53(8) | 19.56(4) | 23.79(6) | 25.71(11) |
SSR Novice | ||||||
| 1 | Sawicki, Myron * | 194.96 (50) | 47.57(15) | 36.49(6) | 46.10(0) | 64.80(29) |
