| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Hoblitzelle, Win | 92.94 (51) | 23.12(10) | 21.44(11) | 33.68(22) | 14.70(8) |
CDP Sharpshooter | ||||||
| 1 | Vincent, James | 82.94 (48) | 22.78(16) | 13.88(4) | 35.76(24) | 10.52(4) |
| 2 | Ceriani, Vince | 91.86 (34) | 27.92(9) | 20.18(11) | 30.70(10) | 13.06(4) |
| 3 | Nance, Mark | 125.71 (27) | 35.71(7) | 31.72(3) | 40.20(15) | 18.08(2) |
CDP Marksman | ||||||
| 1 | Ball, Clayton C. | 110.69 (36) | 32.61(11) | 23.81(4) | 37.89(13) | 16.38(8) |
CDP Novice | ||||||
| 1 | Cook, Stan | 131.20 (56) | 37.38(13) | 33.23(13) | 43.12(25) | 17.47(5) |
| 2 | Sawicki, Myron | 220.54 (71) | 68.31(44) | 64.52(10) | 62.12(16) | 25.59(1) |
ESP Expert | ||||||
| 1 | Antonini, Dave | 87.29 (30) | 25.94(8) | 15.97(3) | 33.69(16) | 11.69(3) |
ESP Sharpshooter | ||||||
| 1 | Hayashi, Ken | 105.67 (29) | 29.21(5) | 19.00(5) | 42.71(15) | 14.75(4) |
ESP Marksman | ||||||
| 1 | Wescott, Bob | 104.97 (62) | 37.32(30) | 20.63(8) | 35.66(16) | 11.36(8) |
ESP Novice | ||||||
| 1 | Lari, Louis | 132.24 (66) | 32.95(15) | 31.84(18) | 44.74(12) | 22.71(21) |
| 2 | Spellman, Kate | 168.42 (57) | 48.74(19) | 37.83(9) | 60.65(25) | 21.20(4) |
SSP Expert | ||||||
| 1 | Godon, Dick | 87.03 (25) | 23.10(5) | 20.30(3) | 29.02(10) | 14.61(7) |
| 2 | Rafanan, Serg | 100.22 (46) | 27.31(14) | 22.13(10) | 37.81(17) | 12.97(5) |
SSP Marksman | ||||||
| 1 | Wagner, Ingo | 121.07 (46) | 38.33(19) | 24.26(7) | 41.97(19) | 16.51(1) |
SSP Unclassified | ||||||
| 1 | Macias, Jesse | 109.68 (43) | 28.68(15) | 25.20(6) | 37.80(19) | 18.00(3) |
| 2 | Ngayan, Francisco | 110.96 (37) | 33.24(12) | 27.32(13) | 35.82(9) | 14.58(3) |
| 3 | Dorsett, Scott | 114.98 (48) | 30.83(13) | 27.50(14) | 37.86(18) | 18.79(3) |
| 4 | Macias, Roberto | 142.09 (86) | 42.17(32) | 25.76(7) | 52.30(38) | 21.86(9) |
| Newman, Brian | DNF | --- | --- | --- | --- | |
SSR Marksman | ||||||
| 1 | Tippett, Jade | 132.60 (48) | 35.49(12) | 36.48(2) | 44.53(29) | 16.10(5) |
SSR Novice | ||||||
| 1 | Sawicki, Myron * | 131.49 (26) | 29.74(10) | 30.02(6) | 47.87(8) | 23.86(2) |
