|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceriani, Vince | SSP/SS | 13.53 | 12.03 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 2 | Newman, Brian | SSP/UN | 16.01 | 14.01 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 3 | Dedischew, Jeff | SSP/UN | 16.23 | 10.23 | 6.00 | 37% | 12 | 0 | 0 | 0 | 0 |
| 4 | Rafanan, Serg | SSP/EX | 16.30 | 14.30 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 5 | Godon, Dick | SSP/EX | 16.73 | 12.73 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 6 | Hoblitzelle, Win | CDP/EX | 18.66 | 15.16 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 7 | Ball, Clayton C. | CDP/MM | 18.68 | 17.68 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Carlo, Mike | SSP/UN | 18.73 | 11.23 | 7.50 | 40% | 15 | 0 | 0 | 0 | 0 |
| 9 | Vincent, James | ESP/SS | 18.94 | 12.44 | 6.50 | 34% | 13 | 0 | 0 | 0 | 0 |
| 10 | Finnegan, Matt | SSP/SS | 22.33 | 13.33 | 9.00 | 40% | 18 | 0 | 0 | 0 | 0 |
| 11 | Wagner, Ingo | SSP/MM | 24.16 | 17.16 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
| 12 | Spellman, Kate | ESP/NV | 26.21 | 22.21 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 13 | Sawicki, Myron | CDP/NV | 27.09 | 25.09 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 14 | Ngayan, Francisco | SSP/UN | 28.33 | 22.33 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 15 | Macias, Jesse | ESP/UN | 29.76 | 22.76 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 16 | Wescott, Bob | ESP/MM | 30.17 | 24.17 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 17 | Tippett, Jade | SSR/MM | 31.52 | 19.02 | 12.50 | 40% | 25 | 0 | 0 | 0 | 0 |
| 18 | Sawicki, Myron | SSR/NV | 43.22 | 28.22 | 15.00 | 35% | 20 | 0 | 0 | 1 | 0 |
| 19 | Lari, Louis | ESP/NV | 51.20 | 45.20 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dedischew, Jeff | SSP/UN | 16.29 | 10.79 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 |
| 2 | Rafanan, Serg | SSP/EX | 19.69 | 18.69 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 3 | Ceriani, Vince | SSP/SS | 20.29 | 17.29 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 4 | Vincent, James | ESP/SS | 21.30 | 12.80 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 |
| 5 | Carlo, Mike | SSP/UN | 21.39 | 13.89 | 7.50 | 35% | 15 | 0 | 0 | 0 | 0 |
| 6 | Finnegan, Matt | SSP/SS | 23.59 | 12.59 | 11.00 | 47% | 22 | 0 | 0 | 0 | 0 |
| 7 | Godon, Dick | SSP/EX | 24.56 | 19.56 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 |
| 8 | Newman, Brian | SSP/UN | 25.36 | 21.86 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 9 | Hoblitzelle, Win | CDP/EX | 26.12 | 23.12 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 10 | Wagner, Ingo | SSP/MM | 30.91 | 29.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Ball, Clayton C. | CDP/MM | 30.96 | 21.46 | 9.50 | 31% | 9 | 0 | 0 | 1 | 0 |
| 12 | Lari, Louis | ESP/NV | 31.24 | 23.24 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 |
| 13 | Tippett, Jade | SSR/MM | 33.44 | 27.94 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 14 | Ngayan, Francisco | SSP/UN | 36.66 | 27.66 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 |
| 15 | Wescott, Bob | ESP/MM | 38.28 | 22.78 | 15.50 | 40% | 15 | 1 | 0 | 1 | 0 |
| 16 | Spellman, Kate | ESP/NV | 41.66 | 40.16 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 17 | Macias, Jesse | ESP/UN | 41.71 | 27.71 | 14.00 | 34% | 28 | 0 | 0 | 0 | 0 |
| 18 | Sawicki, Myron | CDP/NV | 45.26 | 32.76 | 12.50 | 28% | 15 | 0 | 0 | 1 | 0 |
| 19 | Sawicki, Myron | SSR/NV | 64.15 | 54.15 | 10.00 | 16% | 10 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 13.83 | 13.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Hoblitzelle, Win | CDP/EX | 14.56 | 14.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ceriani, Vince | SSP/SS | 17.18 | 15.18 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | Vincent, James | ESP/SS | 17.29 | 13.29 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 5 | Godon, Dick | SSP/EX | 17.66 | 12.16 | 5.50 | 31% | 5 | 1 | 0 | 0 | 0 |
| 6 | Newman, Brian | SSP/UN | 17.79 | 16.79 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 7 | Dedischew, Jeff | SSP/UN | 17.88 | 12.88 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 |
| 8 | Ball, Clayton C. | CDP/MM | 19.64 | 19.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Rafanan, Serg | SSP/EX | 19.73 | 16.73 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 10 | Wescott, Bob | ESP/MM | 20.57 | 19.57 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Tippett, Jade | SSR/MM | 21.95 | 18.45 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 12 | Sawicki, Myron | CDP/NV | 23.28 | 23.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Ngayan, Francisco | SSP/UN | 25.71 | 21.71 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Ingo | SSP/MM | 25.82 | 21.82 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 |
| 15 | Carlo, Mike | SSP/UN | 26.31 | 17.81 | 8.50 | 32% | 11 | 1 | 0 | 0 | 0 |
| 16 | Sawicki, Myron | SSR/NV | 26.41 | 26.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Lari, Louis | ESP/NV | 26.98 | 20.48 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
| 18 | Spellman, Kate | ESP/NV | 27.27 | 26.27 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 19 | Macias, Jesse | ESP/UN | 33.60 | 32.10 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent, James | ESP/SS | 15.83 | 13.83 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 2 | Dedischew, Jeff | SSP/UN | 18.09 | 14.59 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 3 | Hoblitzelle, Win | CDP/EX | 18.46 | 13.96 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 4 | Finnegan, Matt | SSP/SS | 18.62 | 14.12 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 5 | Godon, Dick | SSP/EX | 19.09 | 17.59 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 6 | Ceriani, Vince | SSP/SS | 20.51 | 16.01 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 7 | Rafanan, Serg | SSP/EX | 20.62 | 18.12 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 8 | Newman, Brian | SSP/UN | 20.93 | 15.43 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 9 | Wescott, Bob | ESP/MM | 21.69 | 20.19 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 10 | Ball, Clayton C. | CDP/MM | 22.75 | 19.75 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 11 | Carlo, Mike | SSP/UN | 26.06 | 20.56 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 12 | Wagner, Ingo | SSP/MM | 26.48 | 24.48 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 13 | Lari, Louis | ESP/NV | 27.13 | 18.13 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
| 14 | Sawicki, Myron | CDP/NV | 27.45 | 25.95 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 15 | Ngayan, Francisco | SSP/UN | 27.61 | 18.61 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
| 16 | Macias, Jesse | ESP/UN | 28.50 | 25.00 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 17 | Tippett, Jade | SSR/MM | 34.32 | 30.32 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 18 | Spellman, Kate | ESP/NV | 43.85 | 40.85 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 19 | Sawicki, Myron | SSR/NV | 48.05 | 46.05 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 13.84 | 9.84 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 13.91 | 11.91 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 3 | Ball, Clayton C. | CDP/MM | 14.39 | 11.89 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 4 | Godon, Dick | SSP/EX | 14.48 | 12.48 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 5 | Wescott, Bob | ESP/MM | 15.45 | 13.45 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 6 | Dedischew, Jeff | SSP/UN | 15.48 | 9.98 | 5.50 | 36% | 11 | 0 | 0 | 0 | 0 |
| 7 | Rafanan, Serg | SSP/EX | 16.10 | 13.60 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 8 | Ceriani, Vince | SSP/SS | 16.58 | 13.08 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 9 | Newman, Brian | SSP/UN | 17.71 | 16.21 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 10 | Hoblitzelle, Win | CDP/EX | 18.06 | 10.56 | 7.50 | 42% | 15 | 0 | 0 | 0 | 0 |
| 11 | Tippett, Jade | SSR/MM | 18.71 | 17.71 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Carlo, Mike | SSP/UN | 19.45 | 16.45 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 13 | Wagner, Ingo | SSP/MM | 22.24 | 19.24 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 14 | Sawicki, Myron | CDP/NV | 24.02 | 24.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Macias, Jesse | ESP/UN | 25.51 | 24.01 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 16 | Lari, Louis | ESP/NV | 27.63 | 24.63 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 17 | Ngayan, Francisco | SSP/UN | 27.93 | 18.93 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
| 18 | Sawicki, Myron | SSR/NV | 27.95 | 25.95 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 19 | Spellman, Kate | ESP/NV | 28.15 | 25.15 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
