| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Expert | |||||||
| 1 | Hoblitzelle, Win | 95.86 (37) | 18.66(7) | 26.12(6) | 14.56(0) | 18.46(9) | 18.06(15) |
CDP Marksman | |||||||
| 1 | Ball, Clayton C. | 106.42 (22) | 18.68(2) | 30.96(9) | 19.64(0) | 22.75(6) | 14.39(5) |
| Carvajal, John | DQ | --- | --- | --- | --- | --- | |
CDP Novice | |||||||
| 1 | Sawicki, Myron | 147.10 (22) | 27.09(4) | 45.26(15) | 23.28(0) | 27.45(3) | 24.02(0) |
ESP Sharpshooter | |||||||
| 1 | Vincent, James | 87.27 (46) | 18.94(13) | 21.30(17) | 17.29(8) | 15.83(4) | 13.91(4) |
ESP Marksman | |||||||
| 1 | Wescott, Bob | 126.16 (36) | 30.17(12) | 38.28(15) | 20.57(2) | 21.69(3) | 15.45(4) |
ESP Novice | |||||||
| 1 | Lari, Louis | 164.18 (65) | 51.20(12) | 31.24(16) | 26.98(13) | 27.13(18) | 27.63(6) |
| 2 | Spellman, Kate | 167.14 (25) | 26.21(8) | 41.66(3) | 27.27(2) | 43.85(6) | 28.15(6) |
ESP Unclassified | |||||||
| 1 | Macias, Jesse | 159.08 (55) | 29.76(14) | 41.71(28) | 33.60(3) | 28.50(7) | 25.51(3) |
SSP Expert | |||||||
| 1 | Rafanan, Serg | 92.44 (22) | 16.30(4) | 19.69(2) | 19.73(6) | 20.62(5) | 16.10(5) |
| 2 | Godon, Dick | 92.52 (24) | 16.73(8) | 24.56(4) | 17.66(5) | 19.09(3) | 14.48(4) |
SSP Sharpshooter | |||||||
| 1 | Ceriani, Vince | 88.09 (29) | 13.53(3) | 20.29(6) | 17.18(4) | 20.51(9) | 16.58(7) |
| 2 | Finnegan, Matt | 92.21 (58) | 22.33(18) | 23.59(22) | 13.83(1) | 18.62(9) | 13.84(8) |
SSP Marksman | |||||||
| 1 | Wagner, Ingo | 129.61 (28) | 24.16(14) | 30.91(2) | 25.82(2) | 26.48(4) | 22.24(6) |
SSP Unclassified | |||||||
| 1 | Dedischew, Jeff | 83.97 (51) | 16.23(12) | 16.29(11) | 17.88(10) | 18.09(7) | 15.48(11) |
| 2 | Newman, Brian | 97.80 (27) | 16.01(4) | 25.36(7) | 17.79(2) | 20.93(11) | 17.71(3) |
| 3 | Carlo, Mike | 111.94 (58) | 18.73(15) | 21.39(15) | 26.31(11) | 26.06(11) | 19.45(6) |
| 4 | Ngayan, Francisco | 146.24 (74) | 28.33(12) | 36.66(18) | 25.71(8) | 27.61(18) | 27.93(18) |
SSR Marksman | |||||||
| 1 | Tippett, Jade | 139.94 (53) | 31.52(25) | 33.44(11) | 21.95(7) | 34.32(8) | 18.71(2) |
SSR Novice | |||||||
| 1 | Sawicki, Myron * | 209.78 (38) | 43.22(20) | 64.15(10) | 26.41(0) | 48.05(4) | 27.95(4) |
