april 2008 idpa at UGC

April 19, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sousa, Michael SSP/SS 10.46 10.46  0.00  0% 0 0 0 0 0
2 Ceriani, Vince ESP/SS 10.98 10.98  0.00  0% 0 0 0 0 0
3 Vincent, James CDP/SS 11.79 11.79  0.00  0% 0 0 0 0 0
4 Antonini, Dave ESP/EX 11.82 9.32  2.50  21% 5 0 0 0 0
5 Hayashi, Ken SSP/SS 13.48 13.48  0.00  0% 0 0 0 0 0
6 Wescott, Bob ESP/MM 14.84 12.34  2.50  17% 5 0 0 0 0
7 Carvajal, John ESP/MM 15.02 12.52  2.50  17% 5 0 0 0 0
8 Godon, Dick SSP/EX 16.07 8.57  7.50  47% 15 0 0 0 0
9 Rafanan, Serg SSP/EX 16.33 16.33  0.00  0% 0 0 0 0 0
10 Newman, Brian SSP/UN 16.48 11.48  5.00  30% 10 0 0 0 0
11 Tippett, Jade SSR/MM 17.94 17.94  0.00  0% 0 0 0 0 0
12 Lari, Louis ESP/NV 18.06 18.06  0.00  0% 0 0 0 0 0
13 Hand, Charles SSR/SS 18.28 15.78  2.50  14% 5 0 0 0 0
14 Farlin-Nelson, Virginia SSP/MM 18.95 13.95  5.00  26% 10 0 0 0 0
15 Wagner, Ingo SSP/MM 19.28 14.28  5.00  26% 10 0 0 0 0
16 Shoberg, Jim SSP/MM 19.76 17.26  2.50  13% 5 0 0 0 0
17 Ball, Clayton C. SSP/MM 22.51 15.01  7.50  33% 15 0 0 0 0
18 Cook, Stan CDP/NV 22.57 20.07  2.50  11% 5 0 0 0 0
19 Newman, Brian SSR/UN 24.22 16.72  7.50  31% 15 0 0 0 0
20 Finnegan, Matt SSR/SS 24.88 22.38  2.50  10% 5 0 0 0 0
21 Ward, Wendy SSR/NV 25.88 25.88  0.00  0% 0 0 0 0 0
22 Haehl, Daniel SSR/UN 27.63 17.63  10.00  36% 20 0 0 0 0
23 Spellman, Kate SSP/NV 29.21 26.21  3.00  10% 6 0 0 0 0
24 Link, Dennis SSR/UN 39.53 27.03  12.50  32% 25 0 0 0 0
25 Cole, Terry SSR/MM 40.33 22.83  17.50  43% 35 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Godon, Dick SSP/EX 12.77 12.77  0.00  0% 0 0 0 0 0
2 Vincent, James CDP/SS 12.79 12.79  0.00  0% 0 0 0 0 0
3 Newman, Brian SSP/UN 12.92 12.92  0.00  0% 0 0 0 0 0
4 Rafanan, Serg SSP/EX 14.43 14.43  0.00  0% 0 0 0 0 0
5 Hand, Charles SSR/SS 16.27 16.27  0.00  0% 0 0 0 0 0
6 Antonini, Dave ESP/EX 16.78 13.78  3.00  18% 0 1 0 0 0
7 Lari, Louis ESP/NV 16.87 16.87  0.00  0% 0 0 0 0 0
8 Wagner, Ingo SSP/MM 17.55 17.05  0.50  3% 1 0 0 0 0
9 Hayashi, Ken SSP/SS 18.73 17.73  1.00  5% 2 0 0 0 0
10 Cook, Stan CDP/NV 18.85 18.35  0.50  3% 1 0 0 0 0
11 Carvajal, John ESP/MM 19.00 19.00  0.00  0% 0 0 0 0 0
12 Ball, Clayton C. SSP/MM 19.22 16.72  2.50  13% 5 0 0 0 0
13 Farlin-Nelson, Virginia SSP/MM 19.65 18.65  1.00  5% 2 0 0 0 0
14 Tippett, Jade SSR/MM 20.22 19.72  0.50  2% 1 0 0 0 0
15 Ceriani, Vince ESP/SS 21.73 21.73  0.00  0% 0 0 0 0 0
16 Sousa, Michael SSP/SS 22.53 16.53  6.00  27% 0 2 0 0 0
17 Finnegan, Matt SSR/SS 24.26 21.26  3.00  12% 6 0 0 0 0
18 Newman, Brian SSR/UN 24.38 22.88  1.50  6% 3 0 0 0 0
19 Wescott, Bob ESP/MM 24.46 24.46  0.00  0% 0 0 0 0 0
20 Ward, Wendy SSR/NV 24.93 24.43  0.50  2% 1 0 0 0 0
21 Shoberg, Jim SSP/MM 26.04 25.04  1.00  4% 2 0 0 0 0
22 Haehl, Daniel SSR/UN 30.34 21.84  8.50  28% 17 0 0 0 0
23 Link, Dennis SSR/UN 35.56 32.06  3.50  10% 7 0 0 0 0
24 Cole, Terry SSR/MM 49.10 40.60  8.50  17% 17 0 0 0 0
25 Spellman, Kate SSP/NV 57.68 55.18  2.50  4% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Godon, Dick SSP/EX 3.88 3.38  0.50  13% 1 0 0 0 0
2 Sousa, Michael SSP/SS 4.69 4.19  0.50  11% 1 0 0 0 0
3 Hayashi, Ken SSP/SS 5.70 3.70  2.00  35% 4 0 0 0 0
4 Hand, Charles SSR/SS 5.72 5.72  0.00  0% 0 0 0 0 0
5 Cole, Terry SSR/MM 5.85 5.85  0.00  0% 0 0 0 0 0
6 Ceriani, Vince ESP/SS 6.05 5.05  1.00  17% 2 0 0 0 0
7 Farlin-Nelson, Virginia SSP/MM 6.17 6.17  0.00  0% 0 0 0 0 0
8 Ball, Clayton C. SSP/MM 6.55 5.55  1.00  15% 2 0 0 0 0
9 Newman, Brian SSR/UN 6.63 6.63  0.00  0% 0 0 0 0 0
10 Lari, Louis ESP/NV 7.07 4.07  3.00  42% 0 1 0 0 0
11 Antonini, Dave ESP/EX 7.30 3.30  4.00  55% 2 1 0 0 0
12 Finnegan, Matt SSR/SS 7.45 6.45  1.00  13% 2 0 0 0 0
13 Tippett, Jade SSR/MM 7.52 4.02  3.50  47% 1 1 0 0 0
14 Cook, Stan CDP/NV 7.65 4.65  3.00  39% 0 1 0 0 0
15 Wescott, Bob ESP/MM 7.81 3.81  4.00  51% 2 1 0 0 0
16 Newman, Brian SSP/UN 8.04 7.04  1.00  12% 2 0 0 0 0
17 Carvajal, John ESP/MM 8.08 5.08  3.00  37% 6 0 0 0 0
18 Rafanan, Serg SSP/EX 8.32 4.32  4.00  48% 2 1 0 0 0
19 Wagner, Ingo SSP/MM 8.37 4.87  3.50  42% 1 1 0 0 0
20 Ward, Wendy SSR/NV 8.46 8.46  0.00  0% 0 0 0 0 0
(tie) Vincent, James CDP/SS 8.46 2.96  5.50  65% 5 1 0 0 0
22 Shoberg, Jim SSP/MM 8.74 6.74  2.00  23% 4 0 0 0 0
23 Link, Dennis SSR/UN 10.65 10.15  0.50  5% 1 0 0 0 0
24 Spellman, Kate SSP/NV 15.84 10.84  5.00  32% 4 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Link, Dennis SSR/UN 3.23 3.23  0.00  0% 0 0 0 0 0
2 Godon, Dick SSP/EX 3.44 3.44  0.00  0% 0 0 0 0 0
3 Sousa, Michael SSP/SS 3.78 3.78  0.00  0% 0 0 0 0 0
4 Vincent, James CDP/SS 4.29 3.29  1.00  23% 2 0 0 0 0
5 Wescott, Bob ESP/MM 4.34 3.84  0.50  12% 1 0 0 0 0
6 Rafanan, Serg SSP/EX 4.44 4.44  0.00  0% 0 0 0 0 0
7 Ceriani, Vince ESP/SS 4.56 3.56  1.00  22% 2 0 0 0 0
8 Newman, Brian SSP/UN 4.69 4.19  0.50  11% 1 0 0 0 0
9 Lari, Louis ESP/NV 4.70 4.20  0.50  11% 1 0 0 0 0
10 Farlin-Nelson, Virginia SSP/MM 5.23 5.23  0.00  0% 0 0 0 0 0
11 Wagner, Ingo SSP/MM 5.36 5.36  0.00  0% 0 0 0 0 0
12 Tippett, Jade SSR/MM 5.65 4.65  1.00  18% 2 0 0 0 0
13 Cook, Stan CDP/NV 6.30 5.30  1.00  16% 2 0 0 0 0
14 Cole, Terry SSR/MM 6.41 5.41  1.00  16% 2 0 0 0 0
15 Hayashi, Ken SSP/SS 6.68 3.68  3.00  45% 6 0 0 0 0
16 Antonini, Dave ESP/EX 6.71 3.21  3.50  52% 1 1 0 0 0
17 Finnegan, Matt SSR/SS 6.88 5.88  1.00  15% 2 0 0 0 0
18 Ward, Wendy SSR/NV 7.78 6.78  1.00  13% 2 0 0 0 0
19 Ball, Clayton C. SSP/MM 7.98 5.48  2.50  31% 5 0 0 0 0
20 Carvajal, John ESP/MM 8.48 5.48  3.00  35% 0 1 0 0 0
21 Hand, Charles SSR/SS 8.49 5.49  3.00  35% 0 1 0 0 0
22 Shoberg, Jim SSP/MM 8.73 7.73  1.00  11% 2 0 0 0 0
23 Spellman, Kate SSP/NV 9.45 8.95  0.50  5% 1 0 0 0 0
24 Newman, Brian SSR/UN 12.02 4.52  7.50  62% 5 0 0 1 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 5.10 5.10  0.00  0% 0 0 0 0 0
2 Cook, Stan CDP/NV 5.40 5.40  0.00  0% 0 0 0 0 0
3 Wescott, Bob ESP/MM 5.45 5.45  0.00  0% 0 0 0 0 0
4 Newman, Brian SSP/UN 5.70 5.20  0.50  9% 1 0 0 0 0
5 Godon, Dick SSP/EX 6.01 3.51  2.50  42% 5 0 0 0 0
6 Carvajal, John ESP/MM 6.39 6.39  0.00  0% 0 0 0 0 0
7 Lari, Louis ESP/NV 6.46 6.46  0.00  0% 0 0 0 0 0
8 Vincent, James CDP/SS 6.53 6.53  0.00  0% 0 0 0 0 0
9 Rafanan, Serg SSP/EX 6.92 6.92  0.00  0% 0 0 0 0 0
(tie) Finnegan, Matt SSR/SS 6.92 6.92  0.00  0% 0 0 0 0 0
11 Sousa, Michael SSP/SS 7.07 7.07  0.00  0% 0 0 0 0 0
12 Ceriani, Vince ESP/SS 7.82 5.32  2.50  32% 5 0 0 0 0
13 Hayashi, Ken SSP/SS 7.93 7.43  0.50  6% 1 0 0 0 0
14 Hand, Charles SSR/SS 10.32 5.32  5.00  48% 10 0 0 0 0
15 Link, Dennis SSR/UN 10.86 8.86  2.00  18% 4 0 0 0 0
16 Ward, Wendy SSR/NV 11.03 10.53  0.50  5% 1 0 0 0 0
17 Newman, Brian SSR/UN 11.72 6.72  5.00  43% 10 0 0 0 0
18 Tippett, Jade SSR/MM 14.03 9.03  5.00  36% 10 0 0 0 0
19 Wagner, Ingo SSP/MM 14.29 8.79  5.50  38% 5 1 0 0 0
20 Spellman, Kate SSP/NV 14.43 11.93  2.50  17% 5 0 0 0 0
21 Farlin-Nelson, Virginia SSP/MM 17.15 14.15  3.00  17% 6 0 0 0 0
22 Cole, Terry SSR/MM 19.39 11.89  7.50  39% 15 0 0 0 0
23 Ball, Clayton C. SSP/MM 22.25 21.75  0.50  2% 1 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Antonini, Dave ESP/EX 5.51 5.51  0.00  0% 0 0 0 0 0
2 Wescott, Bob ESP/MM 5.71 5.71  0.00  0% 0 0 0 0 0
3 Carvajal, John ESP/MM 6.32 6.32  0.00  0% 0 0 0 0 0
4 Vincent, James CDP/SS 6.90 5.90  1.00  14% 2 0 0 0 0
5 Newman, Brian SSP/UN 7.02 7.02  0.00  0% 0 0 0 0 0
6 Ceriani, Vince ESP/SS 7.14 6.64  0.50  7% 1 0 0 0 0
7 Godon, Dick SSP/EX 7.19 7.19  0.00  0% 0 0 0 0 0
8 Sousa, Michael SSP/SS 7.39 7.39  0.00  0% 0 0 0 0 0
9 Cook, Stan CDP/NV 7.91 7.91  0.00  0% 0 0 0 0 0
10 Lari, Louis ESP/NV 8.08 8.08  0.00  0% 0 0 0 0 0
11 Hayashi, Ken SSP/SS 8.33 8.33  0.00  0% 0 0 0 0 0
12 Rafanan, Serg SSP/EX 8.44 7.94  0.50  6% 1 0 0 0 0
13 Ball, Clayton C. SSP/MM 9.78 9.28  0.50  5% 1 0 0 0 0
14 Farlin-Nelson, Virginia SSP/MM 9.90 6.90  3.00  30% 6 0 0 0 0
15 Wagner, Ingo SSP/MM 10.61 8.11  2.50  24% 5 0 0 0 0
16 Tippett, Jade SSR/MM 11.14 11.14  0.00  0% 0 0 0 0 0
17 Finnegan, Matt SSR/SS 11.32 11.32  0.00  0% 0 0 0 0 0
18 Ward, Wendy SSR/NV 14.00 14.00  0.00  0% 0 0 0 0 0
19 Hand, Charles SSR/SS 15.99 13.49  2.50  16% 5 0 0 0 0
20 Spellman, Kate SSP/NV 17.84 17.84  0.00  0% 0 0 0 0 0
21 Cole, Terry SSR/MM 20.01 19.51  0.50  2% 1 0 0 0 0
22 Newman, Brian SSR/UN 20.50 17.50  3.00  15% 6 0 0 0 0
23 Link, Dennis SSR/UN 21.94 21.94  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.