|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sousa, Michael | ESR/SS | 26.67 | 26.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Rafanan, Serg | SSP/EX | 27.37 | 23.87 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 |
| 3 | Hoblitzelle, Win | CDP/EX | 28.08 | 26.58 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 4 | Ceriani, Vince | SSP/SS | 28.41 | 23.41 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
| 5 | Godon, Dick | SSP/EX | 29.03 | 26.53 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Vincent, James | ESP/SS | 29.20 | 23.20 | 6.00 | 21% | 6 | 1 | 0 | 0 | 0 |
| 7 | Finnegan, Matt | SSP/SS | 30.24 | 24.24 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 8 | Vincent, James | CDP/SS | 30.51 | 28.01 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 9 | Ngayan, Francisco | SSP/UN | 31.53 | 30.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 10 | Hayashi, Ken | SSP/SS | 32.01 | 31.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Newman, Brian | SSP/UN | 32.19 | 25.69 | 6.50 | 20% | 3 | 0 | 1 | 0 | 0 |
| 12 | Antonini, Dave | ESP/EX | 34.38 | 33.88 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 13 | Wescott, Bob | ESP/MM | 34.54 | 33.54 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Ingo | SSP/MM | 38.81 | 35.31 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 15 | Haehl, Daniel | SSP/UN | 39.50 | 36.00 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 16 | Ball, Clayton C. | ESP/MM | 40.02 | 34.02 | 6.00 | 15% | 2 | 0 | 1 | 0 | 0 |
| 17 | Lari, Louis | SSP/NV | 40.62 | 38.62 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 18 | Henwood, James "Ace" | ESP/MM | 42.72 | 36.22 | 6.50 | 15% | 3 | 0 | 1 | 0 | 0 |
| 19 | Haehl, Daniel | CDP/UN | 45.62 | 44.62 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 20 | Rodriguez, Adrian | SSP/SS | 46.21 | 42.21 | 4.00 | 9% | 2 | 1 | 0 | 0 | 0 |
| 21 | Ceriani, Vince | SSR/SS | 47.11 | 45.61 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 22 | Sawicki, Myron | CDP/NV | 47.41 | 47.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Lari, Louis | ESP/NV | 47.75 | 32.25 | 15.50 | 32% | 21 | 0 | 1 | 0 | 0 |
| 24 | Gillease, Chad | SSR/SS | 52.75 | 41.25 | 11.50 | 22% | 13 | 0 | 1 | 0 | 0 |
| 25 | Tippett, Jade | SSR/SS | 57.54 | 45.54 | 12.00 | 21% | 14 | 0 | 1 | 0 | 0 |
| 26 | Wescott, Bob | SSR/MM | 67.91 | 56.91 | 11.00 | 16% | 4 | 3 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceriani, Vince | SSP/SS | 21.81 | 19.31 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 22.01 | 17.01 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 3 | Antonini, Dave | ESP/EX | 22.93 | 18.43 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 4 | Finnegan, Matt | SSP/SS | 23.33 | 19.83 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 5 | Vincent, James | CDP/SS | 23.47 | 18.47 | 5.00 | 21% | 4 | 1 | 0 | 0 | 0 |
| 6 | Rafanan, Serg | SSP/EX | 23.85 | 21.35 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 7 | Hoblitzelle, Win | CDP/EX | 24.00 | 19.00 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 8 | Newman, Brian | SSP/UN | 25.02 | 24.02 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Wescott, Bob | ESP/MM | 25.11 | 20.61 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 10 | Godon, Dick | SSP/EX | 25.98 | 21.48 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 11 | Ball, Clayton C. | ESP/MM | 26.66 | 25.66 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Lari, Louis | ESP/NV | 32.38 | 30.38 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 13 | Wagner, Ingo | SSP/MM | 32.48 | 28.48 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 14 | Ceriani, Vince | SSR/SS | 32.49 | 29.99 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 15 | Gillease, Chad | SSR/SS | 33.17 | 31.17 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 16 | Rodriguez, Adrian | SSP/SS | 33.45 | 25.95 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
| 17 | Sawicki, Myron | CDP/NV | 35.10 | 34.10 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 18 | Sousa, Michael | ESR/SS | 35.47 | 33.47 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 19 | Hayashi, Ken | SSP/SS | 37.06 | 29.06 | 8.00 | 22% | 10 | 1 | 0 | 0 | 0 |
| 20 | Ngayan, Francisco | SSP/UN | 37.17 | 32.17 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 21 | Tippett, Jade | SSR/SS | 37.33 | 29.33 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 |
| 22 | Lari, Louis | SSP/NV | 38.23 | 37.23 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 23 | Haehl, Daniel | CDP/UN | 38.28 | 35.78 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 24 | Haehl, Daniel | SSP/UN | 38.36 | 34.36 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 25 | Henwood, James "Ace" | ESP/MM | 39.63 | 34.13 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 26 | Wescott, Bob | SSR/MM | 42.11 | 36.61 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 12.69 | 12.19 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Antonini, Dave | ESP/EX | 13.15 | 13.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Rafanan, Serg | SSP/EX | 13.67 | 13.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Sousa, Michael | ESR/SS | 14.58 | 14.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Hayashi, Ken | SSP/SS | 15.30 | 14.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Ceriani, Vince | SSP/SS | 15.72 | 15.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Ball, Clayton C. | ESP/MM | 15.90 | 14.90 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 8 | Vincent, James | ESP/SS | 16.14 | 11.14 | 5.00 | 31% | 4 | 1 | 0 | 0 | 0 |
| 9 | Vincent, James | CDP/SS | 16.94 | 11.94 | 5.00 | 30% | 4 | 1 | 0 | 0 | 0 |
| 10 | Hoblitzelle, Win | CDP/EX | 17.52 | 14.02 | 3.50 | 20% | 1 | 1 | 0 | 0 | 0 |
| 11 | Newman, Brian | SSP/UN | 18.30 | 18.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Ngayan, Francisco | SSP/UN | 18.41 | 15.91 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 13 | Ceriani, Vince | SSR/SS | 18.42 | 16.92 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Godon, Dick | SSP/EX | 18.42 | 14.92 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 15 | Wagner, Ingo | SSP/MM | 20.28 | 20.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Wescott, Bob | SSR/MM | 20.63 | 20.13 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | Wescott, Bob | ESP/MM | 22.19 | 18.69 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 |
| 18 | Lari, Louis | ESP/NV | 22.73 | 21.23 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 19 | Rodriguez, Adrian | SSP/SS | 23.52 | 17.02 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 |
| 20 | Haehl, Daniel | SSP/UN | 25.38 | 25.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Sawicki, Myron | CDP/NV | 25.42 | 25.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Lari, Louis | SSP/NV | 25.82 | 25.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Haehl, Daniel | CDP/UN | 26.34 | 26.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Tippett, Jade | SSR/SS | 27.64 | 16.64 | 11.00 | 40% | 12 | 0 | 0 | 1 | 0 |
| 25 | Henwood, James "Ace" | ESP/MM | 41.20 | 41.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 17.87 | 15.87 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 20.50 | 18.50 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 3 | Antonini, Dave | ESP/EX | 24.20 | 20.20 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 4 | Ceriani, Vince | SSP/SS | 25.74 | 22.24 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 5 | Hoblitzelle, Win | CDP/EX | 26.34 | 23.84 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Wescott, Bob | ESP/MM | 26.96 | 21.46 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 7 | Rafanan, Serg | SSP/EX | 29.28 | 26.78 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 8 | Newman, Brian | SSP/UN | 29.56 | 25.56 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 9 | Vincent, James | CDP/SS | 32.35 | 20.85 | 11.50 | 36% | 17 | 1 | 0 | 0 | 0 |
| 10 | Hayashi, Ken | SSP/SS | 32.57 | 29.07 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 11 | Ceriani, Vince | SSR/SS | 32.59 | 29.59 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 12 | Wagner, Ingo | SSP/MM | 34.50 | 30.50 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 13 | Ball, Clayton C. | ESP/MM | 34.96 | 30.46 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 14 | Godon, Dick | SSP/EX | 34.97 | 28.47 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 |
| 15 | Ngayan, Francisco | SSP/UN | 36.40 | 34.90 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 16 | Henwood, James "Ace" | ESP/MM | 38.38 | 31.88 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 17 | Rodriguez, Adrian | SSP/SS | 38.87 | 26.37 | 12.50 | 32% | 19 | 1 | 0 | 0 | 0 |
| 18 | Sousa, Michael | ESR/SS | 40.96 | 30.46 | 10.50 | 26% | 9 | 2 | 0 | 0 | 0 |
| 19 | Wescott, Bob | SSR/MM | 42.39 | 38.39 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 20 | Tippett, Jade | SSR/SS | 42.64 | 35.64 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 |
| 21 | Lari, Louis | ESP/NV | 47.25 | 42.75 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 22 | Haehl, Daniel | CDP/UN | 51.03 | 46.03 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 23 | Lari, Louis | SSP/NV | 55.90 | 44.40 | 11.50 | 21% | 17 | 1 | 0 | 0 | 0 |
| 24 | Sawicki, Myron | CDP/NV | 57.91 | 48.41 | 9.50 | 16% | 13 | 1 | 0 | 0 | 0 |
| 25 | Haehl, Daniel | SSP/UN | 62.56 | 50.06 | 12.50 | 20% | 19 | 1 | 0 | 0 | 0 |
