|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 24.63 | 21.13 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 25.40 | 21.40 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 3 | Rafanan, Serg | SSP/EX | 28.12 | 25.62 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 4 | Ball, Clayton C. | CDP/MM | 31.06 | 29.56 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 5 | Newman, Brian | SSP/UN | 31.12 | 28.12 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 6 | Hoblitzelle, Win | CDP/EX | 31.36 | 20.36 | 11.00 | 35% | 22 | 0 | 0 | 0 | 0 |
| 7 | Sousa, Michael | SSP/SS | 31.53 | 28.53 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 8 | Wescott, Bob | ESP/MM | 31.94 | 26.94 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 9 | Godon, Dick | SSP/EX | 33.63 | 21.13 | 12.50 | 37% | 7 | 3 | 0 | 0 | 0 |
| 10 | Ceriani, Vince | SSP/SS | 35.06 | 31.56 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 |
| 11 | Hayashi, Ken | SSP/SS | 36.59 | 33.09 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 12 | Gillease, Chad | SSR/SS | 38.11 | 35.11 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 13 | Lari, Louis | ESP/NV | 39.85 | 34.85 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 14 | Farlin-Nelson, Virginia | SSP/MM | 41.11 | 37.61 | 3.50 | 9% | 1 | 1 | 0 | 0 | 0 |
| 15 | Raley, Bill | CDP/SS | 42.26 | 29.26 | 13.00 | 31% | 8 | 3 | 0 | 0 | 0 |
| 16 | Tippett, Jade | SSR/SS | 46.15 | 37.15 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 |
| 17 | Wagner, Ingo | SSP/MM | 47.70 | 40.70 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 |
| 18 | Henwood, James "Ace" | SSR/MM | 49.98 | 43.98 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
| 19 | Hand, Charles | SSR/MM | 50.06 | 32.06 | 18.00 | 36% | 30 | 1 | 0 | 0 | 0 |
| 20 | Ward, Wendy | SSR/NV | 60.33 | 51.33 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent, James | ESP/SS | 11.99 | 10.49 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 2 | Hoblitzelle, Win | CDP/EX | 12.71 | 11.71 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Ceriani, Vince | SSP/SS | 13.44 | 13.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafanan, Serg | SSP/EX | 13.82 | 12.32 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 5 | Finnegan, Matt | SSP/SS | 15.01 | 14.51 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Godon, Dick | SSP/EX | 15.12 | 15.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Wagner, Ingo | SSP/MM | 17.34 | 17.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Sousa, Michael | SSP/SS | 18.60 | 17.60 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Raley, Bill | CDP/SS | 18.69 | 12.19 | 6.50 | 35% | 13 | 0 | 0 | 0 | 0 |
| 10 | Ball, Clayton C. | CDP/MM | 18.93 | 16.93 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 11 | Gillease, Chad | SSR/SS | 19.64 | 18.64 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Wescott, Bob | ESP/MM | 20.16 | 16.16 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 13 | Hayashi, Ken | SSP/SS | 21.92 | 21.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Lari, Louis | ESP/NV | 22.04 | 21.04 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Hand, Charles | SSR/MM | 23.69 | 22.19 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 16 | Farlin-Nelson, Virginia | SSP/MM | 24.23 | 24.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Newman, Brian | SSP/UN | 26.20 | 18.70 | 7.50 | 29% | 5 | 0 | 1 | 0 | 0 |
| 18 | Tippett, Jade | SSR/SS | 26.49 | 22.49 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 19 | Henwood, James "Ace" | SSR/MM | 43.26 | 28.76 | 14.50 | 34% | 3 | 1 | 2 | 0 | 0 |
| 20 | Ward, Wendy | SSR/NV | 46.76 | 42.26 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/SS | 15.87 | 13.87 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 2 | Sousa, Michael | SSP/SS | 18.34 | 16.84 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 3 | Godon, Dick | SSP/EX | 19.84 | 18.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Rafanan, Serg | SSP/EX | 20.89 | 19.39 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 5 | Ceriani, Vince | SSP/SS | 21.10 | 17.60 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 6 | Antonini, Dave | ESP/EX | 21.40 | 16.40 | 5.00 | 23% | 4 | 1 | 0 | 0 | 0 |
| 7 | Hoblitzelle, Win | CDP/EX | 21.50 | 18.50 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 8 | Vincent, James | ESP/SS | 22.70 | 15.20 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 |
| 9 | Hayashi, Ken | SSP/SS | 23.95 | 20.95 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 10 | Raley, Bill | CDP/SS | 24.14 | 23.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Wescott, Bob | ESP/MM | 25.97 | 21.47 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 12 | Farlin-Nelson, Virginia | SSP/MM | 28.32 | 27.32 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 13 | Ball, Clayton C. | CDP/MM | 28.62 | 26.62 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Ingo | SSP/MM | 29.99 | 25.99 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 15 | Lari, Louis | ESP/NV | 30.88 | 29.38 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 16 | Gillease, Chad | SSR/SS | 32.62 | 31.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 17 | Hand, Charles | SSR/MM | 37.58 | 36.58 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 18 | Tippett, Jade | SSR/SS | 38.27 | 31.77 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 19 | Newman, Brian | SSP/UN | 44.39 | 34.39 | 10.00 | 23% | 14 | 1 | 0 | 0 | 0 |
| 20 | Henwood, James "Ace" | SSR/MM | 46.77 | 41.77 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 21 | Ward, Wendy | SSR/NV | 54.96 | 46.96 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godon, Dick | SSP/EX | 21.25 | 20.25 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 2 | Vincent, James | ESP/SS | 23.17 | 18.17 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 3 | Finnegan, Matt | SSP/SS | 23.47 | 20.47 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 4 | Hayashi, Ken | SSP/SS | 27.00 | 26.00 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Hoblitzelle, Win | CDP/EX | 27.51 | 25.01 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Sousa, Michael | SSP/SS | 27.73 | 26.73 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 7 | Wescott, Bob | ESP/MM | 33.05 | 30.05 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 8 | Antonini, Dave | ESP/EX | 33.18 | 23.18 | 10.00 | 30% | 14 | 1 | 0 | 0 | 0 |
| 9 | Ceriani, Vince | SSP/SS | 33.82 | 24.32 | 9.50 | 28% | 9 | 0 | 1 | 0 | 0 |
| 10 | Farlin-Nelson, Virginia | SSP/MM | 33.85 | 30.85 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 11 | Lari, Louis | ESP/NV | 34.08 | 30.08 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 12 | Ball, Clayton C. | CDP/MM | 34.83 | 27.33 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 |
| 13 | Newman, Brian | SSP/UN | 35.63 | 30.63 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 |
| 14 | Wagner, Ingo | SSP/MM | 36.27 | 33.27 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 15 | Raley, Bill | CDP/SS | 36.45 | 34.45 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 16 | Hand, Charles | SSR/MM | 36.85 | 32.85 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 17 | Gillease, Chad | SSR/SS | 37.12 | 33.62 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 18 | Tippett, Jade | SSR/SS | 40.21 | 31.71 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
| 19 | Rafanan, Serg | SSP/EX | 43.03 | 35.03 | 8.00 | 19% | 6 | 0 | 1 | 0 | 0 |
| 20 | Henwood, James "Ace" | SSR/MM | 54.11 | 48.11 | 6.00 | 11% | 6 | 1 | 0 | 0 | 0 |
| 21 | Ward, Wendy | SSR/NV | 64.95 | 57.45 | 7.50 | 12% | 3 | 2 | 0 | 0 | 0 |
