| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 93.08 | 35 | 0 | 0 | 0 | 31.36(22) | 12.71(2) | 21.50(6) | 27.51(5) |
CDP Sharpshooter | ||||||||||
| 1 | Raley, Bill | 121.54 | 26 | 0 | 3 | 0 | 42.26(8) | 18.69(13) | 24.14(1) | 36.45(4) |
CDP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 113.44 | 20 | 0 | 1 | 0 | 31.06(3) | 18.93(4) | 28.62(4) | 34.83(9) |
ESP Expert | ||||||||||
| Antonini, Dave | --- | 18 | 0 | 2 | 0 | 0.00(0) | 0.00(0) | 21.40(4) | 33.18(14) | |
ESP Sharpshooter | ||||||||||
| 1 | Vincent, James | 83.26 | 36 | 0 | 0 | 0 | 25.40(8) | 11.99(3) | 22.70(15) | 23.17(10) |
ESP Marksman | ||||||||||
| 1 | Wescott, Bob | 111.12 | 33 | 0 | 0 | 0 | 31.94(10) | 20.16(8) | 25.97(9) | 33.05(6) |
ESP Novice | ||||||||||
| 1 | Lari, Louis | 126.85 | 23 | 0 | 0 | 0 | 39.85(10) | 22.04(2) | 30.88(3) | 34.08(8) |
SSP Expert | ||||||||||
| 1 | Godon, Dick | 89.84 | 11 | 0 | 3 | 0 | 33.63(7) | 15.12(0) | 19.84(2) | 21.25(2) |
| 2 | Rafanan, Serg | 105.86 | 17 | 1 | 0 | 0 | 28.12(5) | 13.82(3) | 20.89(3) | 43.03(6) |
SSP Sharpshooter | ||||||||||
| 1 | Finnegan, Matt | 78.98 | 12 | 0 | 1 | 0 | 24.63(1) | 15.01(1) | 15.87(4) | 23.47(6) |
| 2 | Sousa, Michael | 96.20 | 13 | 0 | 0 | 0 | 31.53(6) | 18.60(2) | 18.34(3) | 27.73(2) |
| 3 | Ceriani, Vince | 103.42 | 17 | 1 | 1 | 0 | 35.06(1) | 13.44(0) | 21.10(7) | 33.82(9) |
| 4 | Hayashi, Ken | 109.46 | 16 | 0 | 0 | 0 | 36.59(7) | 21.92(1) | 23.95(6) | 27.00(2) |
SSP Marksman | ||||||||||
| 1 | Farlin-Nelson, Virginia | 127.51 | 9 | 0 | 1 | 0 | 41.11(1) | 24.23(0) | 28.32(2) | 33.85(6) |
| 2 | Wagner, Ingo | 131.30 | 28 | 0 | 0 | 0 | 47.70(14) | 17.34(0) | 29.99(8) | 36.27(6) |
SSP Unclassified | ||||||||||
| 1 | Newman, Brian | 137.34 | 29 | 1 | 2 | 0 | 31.12(6) | 26.20(5) | 44.39(14) | 35.63(4) |
SSR Sharpshooter | ||||||||||
| 1 | Gillease, Chad | 127.49 | 18 | 0 | 0 | 0 | 38.11(6) | 19.64(2) | 32.62(3) | 37.12(7) |
| 2 | Tippett, Jade * | 151.12 | 56 | 0 | 0 | 0 | 46.15(18) | 26.49(8) | 38.27(13) | 40.21(17) |
SSR Marksman | ||||||||||
| 1 | Hand, Charles | 148.18 | 43 | 0 | 1 | 0 | 50.06(30) | 23.69(3) | 37.58(2) | 36.85(8) |
| 2 | Henwood, James "Ace" | 194.12 | 31 | 2 | 2 | 0 | 49.98(12) | 43.26(3) | 46.77(10) | 54.11(6) |
SSR Novice | ||||||||||
| 1 | Ward, Wendy | 227.00 | 40 | 0 | 3 | 0 | 60.33(18) | 46.76(3) | 54.96(16) | 64.95(3) |
