|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 16.06 | 15.06 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.06 | ||||||||
| 2 | Finnegan, Matt | SSP/SS | 18.78 | 15.28 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.28 | ||||||||
| 3 | Hoblitzelle, Win | CDP/EX | 19.48 | 14.98 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 4 | Vincent, James | CDP/SS | 20.02 | 15.52 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 15.52 | ||||||||
| 5 | Ball, Clayton C. | CDP/MM | 20.79 | 17.79 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.79 | ||||||||
| 6 | Ceriani, Vince | SSP/SS | 20.85 | 18.85 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.85 | ||||||||
| 7 | Hand, Charles | SSP/MM | 21.03 | 18.53 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.53 | ||||||||
| 8 | Wescott, Bob | ESP/MM | 21.25 | 15.75 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 15.75 | ||||||||
| 9 | Hayashi, Ken | SSP/SS | 25.42 | 20.92 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.92 | ||||||||
| 10 | Wagner, Ingo | SSP/MM | 29.08 | 23.08 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 11 | Hise, Tom | SSP/SS | 29.77 | 15.27 | 14.50 | 49% | 19 | 0 | 0 | 1 | 0 | 15.27 | ||||||||
| 12 | Tippett, Jade | SSP/SS | 30.40 | 18.40 | 12.00 | 39% | 24 | 0 | 0 | 0 | 0 | 18.40 | ||||||||
| 13 | Lari, Louis | ESP/NV | 31.87 | 23.87 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 | 23.87 | ||||||||
| 14 | Cook, Stan | CDP/NV | 34.00 | 22.00 | 12.00 | 35% | 24 | 0 | 0 | 0 | 0 | 22.00 | ||||||||
| 15 | Larson, Eric | ESP/UN | 34.99 | 19.49 | 15.50 | 44% | 21 | 0 | 0 | 1 | 0 | 19.49 | ||||||||
| 16 | Knapp, Sam | SSP/UN | 35.69 | 29.69 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.69 | ||||||||
| 17 | Seto, Robert | CDP/MM | 36.05 | 21.05 | 15.00 | 42% | 20 | 0 | 0 | 1 | 0 | 21.05 | ||||||||
| 18 | Larson, Eric | SSP/UN | 36.20 | 18.20 | 18.00 | 50% | 26 | 0 | 0 | 1 | 0 | 18.20 | ||||||||
| 19 | Spellman, Kate | ESP/NV | 37.49 | 23.99 | 13.50 | 36% | 17 | 0 | 0 | 1 | 0 | 23.99 | ||||||||
| 20 | Haehl, Daniel | CDP/UN | 38.06 | 34.06 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 34.06 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoblitzelle, Win | CDP/EX | 47.34 | 41.84 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 17.47 | 17.74 | 6.63 | ||||||||||
| 2 | Antonini, Dave | ESP/EX | 47.66 | 35.66 | 12.00 | 25% | 18 | 1 | 0 | 0 | 0 | 15.84 | 14.43 | 5.39 | ||||||||||
| 3 | Vincent, James | CDP/SS | 53.75 | 40.25 | 13.50 | 25% | 27 | 0 | 0 | 0 | 0 | 16.73 | 17.34 | 6.18 | ||||||||||
| 4 | Finnegan, Matt | SSP/SS | 53.95 | 41.45 | 12.50 | 23% | 25 | 0 | 0 | 0 | 0 | 18.47 | 16.47 | 6.51 | ||||||||||
| 5 | Ceriani, Vince | SSP/SS | 59.99 | 46.99 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 19.67 | 20.74 | 6.58 | ||||||||||
| 6 | Hise, Tom | SSP/SS | 60.89 | 47.39 | 13.50 | 22% | 27 | 0 | 0 | 0 | 0 | 19.86 | 20.16 | 7.37 | ||||||||||
| 7 | Wescott, Bob | ESP/MM | 63.61 | 47.11 | 16.50 | 26% | 33 | 0 | 0 | 0 | 0 | 18.28 | 21.44 | 7.39 | ||||||||||
| 8 | Hayashi, Ken | SSP/SS | 69.93 | 50.43 | 19.50 | 28% | 39 | 0 | 0 | 0 | 0 | 22.07 | 20.83 | 7.53 | ||||||||||
| 9 | Hand, Charles | SSP/MM | 70.76 | 50.76 | 20.00 | 28% | 40 | 0 | 0 | 0 | 0 | 20.63 | 20.82 | 9.31 | ||||||||||
| 10 | Tippett, Jade | SSP/SS | 70.91 | 48.91 | 22.00 | 31% | 44 | 0 | 0 | 0 | 0 | 20.70 | 20.26 | 7.95 | ||||||||||
| 11 | Ball, Clayton C. | CDP/MM | 72.53 | 60.53 | 12.00 | 17% | 24 | 0 | 0 | 0 | 0 | 23.64 | 25.35 | 11.54 | ||||||||||
| 12 | Wagner, Ingo | SSP/MM | 73.41 | 56.91 | 16.50 | 22% | 33 | 0 | 0 | 0 | 0 | 22.78 | 25.34 | 8.79 | ||||||||||
| 13 | Larson, Eric | ESP/UN | 73.89 | 57.39 | 16.50 | 22% | 33 | 0 | 0 | 0 | 0 | 22.43 | 25.33 | 9.63 | ||||||||||
| 14 | Larson, Eric | SSP/UN | 78.60 | 49.60 | 29.00 | 37% | 58 | 0 | 0 | 0 | 0 | 18.31 | 22.22 | 9.07 | ||||||||||
| 15 | Lari, Louis | ESP/NV | 81.93 | 66.43 | 15.50 | 19% | 31 | 0 | 0 | 0 | 0 | 25.82 | 30.50 | 10.11 | ||||||||||
| 16 | Haehl, Daniel | CDP/UN | 88.06 | 65.56 | 22.50 | 26% | 39 | 1 | 0 | 0 | 0 | 25.33 | 30.76 | 9.47 | ||||||||||
| 17 | Spellman, Kate | ESP/NV | 89.89 | 70.89 | 19.00 | 21% | 38 | 0 | 0 | 0 | 0 | 27.90 | 30.85 | 12.14 | ||||||||||
| 18 | Cook, Stan | CDP/NV | 91.02 | 70.02 | 21.00 | 23% | 42 | 0 | 0 | 0 | 0 | 24.89 | 35.90 | 9.23 | ||||||||||
| 19 | Knapp, Sam | SSP/UN | 92.76 | 63.26 | 29.50 | 32% | 59 | 0 | 0 | 0 | 0 | 25.02 | 29.34 | 8.90 | ||||||||||
| 20 | Seto, Robert | CDP/MM | 96.72 | 49.22 | 47.50 | 49% | 95 | 0 | 0 | 0 | 0 | 18.52 | 20.00 | 10.70 | ||||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent, James | CDP/SS | 11.48 | 10.48 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.48 | ||||||||
| 2 | Antonini, Dave | ESP/EX | 12.91 | 12.41 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.41 | ||||||||
| 3 | Ceriani, Vince | SSP/SS | 14.80 | 13.30 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.30 | ||||||||
| 4 | Hoblitzelle, Win | CDP/EX | 14.93 | 12.43 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.43 | ||||||||
| 5 | Hise, Tom | SSP/SS | 16.06 | 15.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.56 | ||||||||
| 6 | Finnegan, Matt | SSP/SS | 16.65 | 12.15 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 | 12.15 | ||||||||
| 7 | Hand, Charles | SSP/MM | 16.87 | 15.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.87 | ||||||||
| 8 | Tippett, Jade | SSP/SS | 16.88 | 14.38 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.38 | ||||||||
| 9 | Hayashi, Ken | SSP/SS | 17.45 | 15.45 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.45 | ||||||||
| 10 | Ball, Clayton C. | CDP/MM | 18.24 | 13.74 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.74 | ||||||||
| 11 | Seto, Robert | CDP/MM | 18.50 | 14.50 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.50 | ||||||||
| 12 | Larson, Eric | ESP/UN | 20.09 | 18.59 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.59 | ||||||||
| 13 | Larson, Eric | SSP/UN | 21.14 | 20.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.64 | ||||||||
| 14 | Wescott, Bob | ESP/MM | 22.36 | 16.36 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 16.36 | ||||||||
| 15 | Spellman, Kate | ESP/NV | 26.16 | 25.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.66 | ||||||||
| 16 | Cook, Stan | CDP/NV | 26.68 | 25.18 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.18 | ||||||||
| 17 | Wagner, Ingo | SSP/MM | 26.99 | 24.99 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.99 | ||||||||
| 18 | Haehl, Daniel | CDP/UN | 28.34 | 24.34 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.34 | ||||||||
| 19 | Knapp, Sam | SSP/UN | 28.74 | 27.74 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.74 | ||||||||
| 20 | Lari, Louis | ESP/NV | 33.47 | 31.97 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 31.97 | ||||||||
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent, James | CDP/SS | 8.92 | 6.92 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 6.92 | ||||||||
| 2 | Ceriani, Vince | SSP/SS | 9.72 | 7.72 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 | 7.72 | ||||||||
| 3 | Antonini, Dave | ESP/EX | 10.04 | 6.54 | 3.50 | 35% | 1 | 1 | 0 | 0 | 0 | 6.54 | ||||||||
| 4 | Hoblitzelle, Win | CDP/EX | 10.09 | 6.59 | 3.50 | 35% | 7 | 0 | 0 | 0 | 0 | 6.59 | ||||||||
| 5 | Finnegan, Matt | SSP/SS | 10.48 | 8.48 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.48 | ||||||||
| 6 | Larson, Eric | SSP/UN | 10.98 | 10.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.98 | ||||||||
| 7 | Wescott, Bob | ESP/MM | 11.24 | 9.74 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.74 | ||||||||
| 8 | Hand, Charles | SSP/MM | 11.27 | 10.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.77 | ||||||||
| 9 | Hise, Tom | SSP/SS | 12.09 | 8.59 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 | 8.59 | ||||||||
| 10 | Ball, Clayton C. | CDP/MM | 12.49 | 11.99 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.99 | ||||||||
| 11 | Hayashi, Ken | SSP/SS | 13.04 | 10.54 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.54 | ||||||||
| 12 | Tippett, Jade | SSP/SS | 13.08 | 10.08 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 10.08 | ||||||||
| 13 | Seto, Robert | CDP/MM | 13.34 | 10.84 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.84 | ||||||||
| 14 | Wagner, Ingo | SSP/MM | 13.92 | 12.42 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.42 | ||||||||
| 15 | Larson, Eric | ESP/UN | 14.40 | 11.40 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.40 | ||||||||
| 16 | Lari, Louis | ESP/NV | 15.69 | 13.69 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.69 | ||||||||
| 17 | Cook, Stan | CDP/NV | 15.86 | 15.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.36 | ||||||||
| 18 | Spellman, Kate | ESP/NV | 20.91 | 20.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.41 | ||||||||
| 19 | Knapp, Sam | SSP/UN | 21.44 | 14.94 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 | 14.94 | ||||||||
| 20 | Haehl, Daniel | CDP/UN | 26.28 | 12.28 | 14.00 | 53% | 18 | 0 | 0 | 1 | 0 | 12.28 | ||||||||
