| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 91.84 | 32 | 0 | 0 | 0 | 19.48(9) | 47.34(11) | 14.93(5) | 10.09(7) |
CDP Sharpshooter | ||||||||||
| 1 | Vincent, James | 94.17 | 42 | 0 | 0 | 0 | 20.02(9) | 53.75(27) | 11.48(2) | 8.92(4) |
CDP Marksman | ||||||||||
| 1 | Ball, Clayton C. | 124.05 | 40 | 0 | 0 | 0 | 20.79(6) | 72.53(24) | 18.24(9) | 12.49(1) |
| 2 | Seto, Robert | 164.61 | 128 | 0 | 0 | 1 | 36.05(20) | 96.72(95) | 18.50(8) | 13.34(5) |
CDP Novice | ||||||||||
| 1 | Cook, Stan | 167.56 | 70 | 0 | 0 | 0 | 34.00(24) | 91.02(42) | 26.68(3) | 15.86(1) |
CDP Unclassified | ||||||||||
| 1 | Haehl, Daniel | 180.74 | 73 | 0 | 1 | 1 | 38.06(8) | 88.06(39) | 28.34(8) | 26.28(18) |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 86.67 | 22 | 0 | 2 | 0 | 16.06(2) | 47.66(18) | 12.91(1) | 10.04(1) |
ESP Marksman | ||||||||||
| 1 | Wescott, Bob | 118.46 | 59 | 0 | 0 | 0 | 21.25(11) | 63.61(33) | 22.36(12) | 11.24(3) |
ESP Novice | ||||||||||
| 1 | Lari, Louis | 162.96 | 54 | 0 | 0 | 0 | 31.87(16) | 81.93(31) | 33.47(3) | 15.69(4) |
| 2 | Spellman, Kate | 174.45 | 57 | 0 | 0 | 1 | 37.49(17) | 89.89(38) | 26.16(1) | 20.91(1) |
ESP Unclassified | ||||||||||
| 1 | Larson, Eric | 143.37 | 63 | 0 | 0 | 1 | 34.99(21) | 73.89(33) | 20.09(3) | 14.40(6) |
SSP Sharpshooter | ||||||||||
| 1 | Finnegan, Matt | 99.86 | 45 | 0 | 0 | 0 | 18.78(7) | 53.95(25) | 16.65(9) | 10.48(4) |
| 2 | Ceriani, Vince | 105.36 | 37 | 0 | 0 | 0 | 20.85(4) | 59.99(26) | 14.80(3) | 9.72(4) |
| 3 | Hise, Tom | 118.81 | 54 | 0 | 0 | 1 | 29.77(19) | 60.89(27) | 16.06(1) | 12.09(7) |
| 4 | Hayashi, Ken | 125.84 | 57 | 0 | 0 | 0 | 25.42(9) | 69.93(39) | 17.45(4) | 13.04(5) |
| 5 | Tippett, Jade | 131.27 | 79 | 0 | 0 | 0 | 30.40(24) | 70.91(44) | 16.88(5) | 13.08(6) |
SSP Marksman | ||||||||||
| 1 | Hand, Charles | 119.93 | 48 | 0 | 0 | 0 | 21.03(5) | 70.76(40) | 16.87(2) | 11.27(1) |
| 2 | Wagner, Ingo | 143.40 | 52 | 0 | 0 | 0 | 29.08(12) | 73.41(33) | 26.99(4) | 13.92(3) |
SSP Unclassified | ||||||||||
| 1 | Larson, Eric | 146.92 | 85 | 0 | 0 | 1 | 36.20(26) | 78.60(58) | 21.14(1) | 10.98(0) |
| 2 | Knapp, Sam | 178.63 | 86 | 0 | 0 | 0 | 35.69(12) | 92.76(59) | 28.74(2) | 21.44(13) |
side match run and gun | ||||||||||
| 1 | Antonini, Dave | 18.77 | 5 | 0 | 0 | 0 | 18.77(5) | --- | --- | --- |
| 2 | Finnegan, Matt | 19.85 | 16 | 0 | 0 | 0 | 19.85(16) | --- | --- | --- |
| 3 | Hoblitzelle, Win | 24.15 | 12 | 0 | 0 | 0 | 24.15(12) | --- | --- | --- |
| 4 | Ceriani, Vince | 28.33 | 15 | 0 | 0 | 0 | 28.33(15) | --- | --- | --- |
| 5 | Ball, Clayton C. | 31.68 | 9 | 0 | 0 | 0 | 31.68(9) | --- | --- | --- |
| 6 | Vincent, James | 32.65 | 24 | 0 | 0 | 0 | 32.65(24) | --- | --- | --- |
| 7 | Hand, Charles | 34.76 | 7 | 0 | 0 | 1 | 34.76(7) | --- | --- | --- |
| 8 | Wescott, Bob | 36.97 | 24 | 0 | 0 | 1 | 36.97(24) | --- | --- | --- |
| 9 | Seto, Robert | 42.13 | 22 | 0 | 0 | 0 | 42.13(22) | --- | --- | --- |
| 10 | Lari, Louis | 43.40 | 12 | 0 | 0 | 0 | 43.40(12) | --- | --- | --- |
| 11 | Cook, Stan | 45.01 | 14 | 0 | 1 | 0 | 45.01(14) | --- | --- | --- |
| 12 | Knapp, Sam | 48.72 | 34 | 0 | 0 | 2 | 48.72(34) | --- | --- | --- |
| 13 | Haehl, Daniel | 54.95 | 13 | 0 | 0 | 0 | 54.95(13) | --- | --- | --- |
