|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chapman, Pat | CDP/SS | 32.74 | 28.24 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 2.55 | 2.55 | 2.57 | 5.12 | 3.48 | 6.81 | 5.16 | ||||||||||||||
| 2 | Finnegan, Matt | SSP/SS | 37.77 | 32.27 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 2.31 | 2.45 | 2.44 | 6.55 | 4.87 | 8.25 | 5.40 | ||||||||||||||
| 3 | Hoblitzelle, Win | CDP/EX | 38.17 | 28.67 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 2.79 | 2.39 | 2.53 | 5.48 | 2.77 | 7.55 | 5.16 | ||||||||||||||
| 4 | Antonini, Dave | ESP/EX | 39.22 | 28.72 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 2.42 | 2.48 | 2.58 | 5.35 | 2.98 | 7.94 | 4.97 | ||||||||||||||
| 5 | Henwood, James "Ace" | ESP/MM | 45.55 | 42.55 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 4.26 | 3.93 | 3.86 | 7.36 | 4.58 | 11.58 | 6.98 | ||||||||||||||
| 6 | Ceriani, Vince | SSR/SS | 47.35 | 38.35 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 3.54 | 3.30 | 3.13 | 7.00 | 4.10 | 11.60 | 5.68 | ||||||||||||||
| 7 | Wescott, Bob | ESP/MM | 48.87 | 43.87 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 4.09 | 4.10 | 4.27 | 9.02 | 4.41 | 10.25 | 7.73 | ||||||||||||||
| 8 | Hand, Charles | ESR/MM | 50.35 | 44.35 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 4.23 | 4.66 | 4.58 | 7.42 | 5.58 | 10.13 | 7.75 | ||||||||||||||
| 9 | Miller, Bill | SSP/MM | 50.81 | 37.81 | 13.00 | 26% | 26 | 0 | 0 | 0 | 0 | 3.35 | 2.92 | 3.07 | 4.26 | 4.75 | 12.65 | 6.81 | ||||||||||||||
| 10 | Gillease, Chad | CDP/MM | 52.09 | 38.59 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 | 3.28 | 3.11 | 3.53 | 7.56 | 4.14 | 9.60 | 7.37 | ||||||||||||||
| 11 | Wescott, Bob | SSR/MM | 54.71 | 50.21 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 4.12 | 4.60 | 4.42 | 9.52 | 4.50 | 14.66 | 8.39 | ||||||||||||||
| 12 | Tippett, Jade | SSP/SS | 55.46 | 39.96 | 15.50 | 28% | 31 | 0 | 0 | 0 | 0 | 3.59 | 3.44 | 3.60 | 7.96 | 3.76 | 9.96 | 7.65 | ||||||||||||||
| 13 | Lari, Louis | ESP/NV | 56.28 | 53.28 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 4.30 | 4.59 | 5.62 | 8.45 | 4.74 | 13.37 | 12.21 | ||||||||||||||
| 14 | Hand, Charles | SSP/MM | 58.28 | 43.28 | 15.00 | 26% | 30 | 0 | 0 | 0 | 0 | 3.13 | 3.64 | 3.96 | 7.55 | 6.14 | 10.84 | 8.02 | ||||||||||||||
| 15 | Ball, Clayton C. | SSR/MM | 58.80 | 56.30 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 4.82 | 4.65 | 4.81 | 11.78 | 5.37 | 15.22 | 9.65 | ||||||||||||||
| 16 | Wescott, Alyssa | ESP/MM | 61.40 | 53.90 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 | 5.82 | 5.11 | 4.73 | 9.08 | 5.62 | 14.28 | 9.26 | ||||||||||||||
| 17 | Spellman, Kate | ESP/NV | 63.07 | 53.57 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 | 4.43 | 4.23 | 5.19 | 10.99 | 6.09 | 13.26 | 9.38 | ||||||||||||||
| 18 | Cook, Stan | CDP/NV | 65.92 | 53.92 | 12.00 | 18% | 18 | 1 | 0 | 0 | 0 | 6.59 | 3.73 | 4.44 | 8.84 | 5.80 | 11.88 | 12.64 | ||||||||||||||
| 19 | Wagner, Ingo | SSP/MM | 66.03 | 47.53 | 18.50 | 28% | 37 | 0 | 0 | 0 | 0 | 4.18 | 3.99 | 4.45 | 8.68 | 6.57 | 11.57 | 8.09 | ||||||||||||||
| 20 | Sawicki, Myron | CDP/NV | 66.91 | 54.41 | 12.50 | 19% | 19 | 1 | 0 | 0 | 0 | 4.36 | 4.40 | 9.88 | 8.95 | 6.45 | 11.77 | 8.60 | ||||||||||||||
| 21 | Brautigan, Ralph | CDP/MM | 67.67 | 52.67 | 15.00 | 22% | 30 | 0 | 0 | 0 | 0 | 3.52 | 4.12 | 3.56 | 10.26 | 6.98 | 13.15 | 11.08 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 30.51 | 27.51 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 4.59 | 4.95 | 12.43 | 5.54 | |||||||||||
| 2 | Chapman, Pat | CDP/SS | 31.64 | 25.14 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 4.52 | 4.77 | 9.83 | 6.02 | |||||||||||
| 3 | Hoblitzelle, Win | CDP/EX | 32.65 | 22.65 | 10.00 | 31% | 20 | 0 | 0 | 0 | 0 | 3.65 | 4.03 | 10.25 | 4.72 | |||||||||||
| 4 | Finnegan, Matt | SSP/SS | 33.24 | 23.74 | 9.50 | 29% | 13 | 1 | 0 | 0 | 0 | 3.86 | 4.95 | 10.00 | 4.93 | |||||||||||
| 5 | Hand, Charles | SSP/MM | 38.94 | 34.44 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 7.02 | 5.92 | 13.62 | 7.88 | |||||||||||
| 6 | Tippett, Jade | SSP/SS | 40.41 | 29.91 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 5.72 | 4.39 | 13.16 | 6.64 | |||||||||||
| 7 | Ceriani, Vince | SSR/SS | 41.68 | 28.68 | 13.00 | 31% | 26 | 0 | 0 | 0 | 0 | 5.42 | 4.82 | 13.08 | 5.36 | |||||||||||
| 8 | Brautigan, Ralph | CDP/MM | 42.26 | 33.26 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 6.33 | 5.54 | 14.95 | 6.44 | |||||||||||
| 9 | Wescott, Bob | ESP/MM | 42.42 | 37.42 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 7.05 | 6.46 | 15.09 | 8.82 | |||||||||||
| 10 | Hand, Charles | ESR/MM | 44.45 | 34.95 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 7.18 | 6.21 | 14.64 | 6.92 | |||||||||||
| 11 | Miller, Bill | SSP/MM | 45.16 | 29.66 | 15.50 | 34% | 31 | 0 | 0 | 0 | 0 | 6.29 | 6.21 | 10.46 | 6.70 | |||||||||||
| 12 | Henwood, James "Ace" | ESP/MM | 46.33 | 35.83 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 6.37 | 6.23 | 15.09 | 8.14 | |||||||||||
| 13 | Wagner, Ingo | SSP/MM | 46.48 | 41.98 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 8.00 | 7.14 | 17.81 | 9.03 | |||||||||||
| 14 | Lari, Louis | ESP/NV | 47.70 | 40.20 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 6.88 | 6.33 | 18.46 | 8.53 | |||||||||||
| 15 | Wescott, Alyssa | ESP/MM | 48.46 | 41.96 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 8.28 | 6.83 | 18.84 | 8.01 | |||||||||||
| 16 | Cook, Stan | CDP/NV | 50.60 | 39.10 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 6.03 | 5.61 | 18.08 | 9.38 | |||||||||||
| 17 | Wescott, Bob | SSR/MM | 51.14 | 38.64 | 12.50 | 24% | 25 | 0 | 0 | 0 | 0 | 6.84 | 5.60 | 18.39 | 7.81 | |||||||||||
| 18 | Ball, Clayton C. | SSR/MM | 51.77 | 48.27 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 7.50 | 7.98 | 22.56 | 10.23 | |||||||||||
| 19 | Gillease, Chad | CDP/MM | 53.60 | 39.10 | 14.50 | 27% | 29 | 0 | 0 | 0 | 0 | 5.26 | 4.81 | 25.34 | 3.69 | |||||||||||
| 20 | Spellman, Kate | ESP/NV | 55.89 | 43.39 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 8.26 | 8.08 | 18.82 | 8.23 | |||||||||||
| 21 | Sawicki, Myron | CDP/NV | 62.22 | 50.22 | 12.00 | 19% | 18 | 1 | 0 | 0 | 0 | 9.41 | 8.20 | 20.25 | 12.36 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoblitzelle, Win | CDP/EX | 48.96 | 33.46 | 15.50 | 32% | 25 | 1 | 0 | 0 | 0 | 12.88 | 15.08 | 5.50 | ||||||||||
| 2 | Antonini, Dave | ESP/EX | 50.11 | 34.61 | 15.50 | 31% | 25 | 1 | 0 | 0 | 0 | 12.59 | 15.86 | 6.16 | ||||||||||
| 3 | Finnegan, Matt | SSP/SS | 51.51 | 42.01 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 18.47 | 17.66 | 5.88 | ||||||||||
| 4 | Chapman, Pat | CDP/SS | 51.77 | 38.27 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 | 16.43 | 15.44 | 6.40 | ||||||||||
| 5 | Ceriani, Vince | SSR/SS | 64.50 | 46.00 | 18.50 | 29% | 37 | 0 | 0 | 0 | 0 | 20.35 | 19.62 | 6.03 | ||||||||||
| 6 | Hand, Charles | SSP/MM | 67.74 | 51.24 | 16.50 | 24% | 33 | 0 | 0 | 0 | 0 | 19.06 | 22.04 | 10.14 | ||||||||||
| 7 | Wescott, Bob | ESP/MM | 69.42 | 53.42 | 16.00 | 23% | 32 | 0 | 0 | 0 | 0 | 20.70 | 23.22 | 9.50 | ||||||||||
| 8 | Hand, Charles | ESR/MM | 69.58 | 53.58 | 16.00 | 23% | 32 | 0 | 0 | 0 | 0 | 22.96 | 21.78 | 8.84 | ||||||||||
| 9 | Brautigan, Ralph | CDP/MM | 72.78 | 49.28 | 23.50 | 32% | 41 | 1 | 0 | 0 | 0 | 18.97 | 21.74 | 8.57 | ||||||||||
| 10 | Tippett, Jade | SSP/SS | 75.61 | 51.61 | 24.00 | 32% | 48 | 0 | 0 | 0 | 0 | 21.51 | 21.60 | 8.50 | ||||||||||
| 11 | Wescott, Alyssa | ESP/MM | 76.29 | 55.79 | 20.50 | 27% | 41 | 0 | 0 | 0 | 0 | 22.15 | 24.30 | 9.34 | ||||||||||
| 12 | Wescott, Bob | SSR/MM | 77.36 | 60.86 | 16.50 | 21% | 33 | 0 | 0 | 0 | 0 | 26.00 | 26.03 | 8.83 | ||||||||||
| 13 | Henwood, James "Ace" | ESP/MM | 78.54 | 56.04 | 22.50 | 29% | 45 | 0 | 0 | 0 | 0 | 21.40 | 23.94 | 10.70 | ||||||||||
| 14 | Miller, Bill | SSP/MM | 82.06 | 66.06 | 16.00 | 19% | 32 | 0 | 0 | 0 | 0 | 25.69 | 28.27 | 12.10 | ||||||||||
| 15 | Gillease, Chad | CDP/MM | 84.11 | 48.61 | 35.50 | 42% | 71 | 0 | 0 | 0 | 0 | 23.63 | 19.17 | 5.81 | ||||||||||
| 16 | Wagner, Ingo | SSP/MM | 88.22 | 61.72 | 26.50 | 30% | 53 | 0 | 0 | 0 | 0 | 23.92 | 27.95 | 9.85 | ||||||||||
| 17 | Cook, Stan | CDP/NV | 93.13 | 65.63 | 27.50 | 30% | 55 | 0 | 0 | 0 | 0 | 30.89 | 24.38 | 10.36 | ||||||||||
| 18 | Spellman, Kate | ESP/NV | 94.44 | 72.44 | 22.00 | 23% | 44 | 0 | 0 | 0 | 0 | 27.52 | 34.89 | 10.03 | ||||||||||
| 19 | Lari, Louis | ESP/NV | 95.94 | 64.44 | 31.50 | 33% | 63 | 0 | 0 | 0 | 0 | 29.18 | 25.98 | 9.28 | ||||||||||
| 20 | Ball, Clayton C. | SSR/MM | 96.63 | 85.13 | 11.50 | 12% | 23 | 0 | 0 | 0 | 0 | 33.30 | 36.01 | 15.82 | ||||||||||
| 21 | Sawicki, Myron | CDP/NV | 103.14 | 91.64 | 11.50 | 11% | 23 | 0 | 0 | 0 | 0 | 42.50 | 38.56 | 10.58 | ||||||||||
