| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 119.78 | 64 | 0 | 1 | 0 | 38.17(19) | 32.65(20) | 48.96(25) | |
CDP Sharpshooter | ||||||||||
| 1 | Chapman, Pat | 116.15 | 49 | 0 | 0 | 0 | 32.74(9) | 31.64(13) | 51.77(27) | |
CDP Marksman | ||||||||||
| 1 | Brautigan, Ralph | 182.71 | 89 | 0 | 1 | 0 | 67.67(30) | 42.26(18) | 72.78(41) | |
| 2 | Gillease, Chad | 189.80 | 127 | 0 | 0 | 0 | 52.09(27) | 53.60(29) | 84.11(71) | |
CDP Novice | ||||||||||
| 1 | Cook, Stan | 209.65 | 96 | 0 | 1 | 0 | 65.92(18) | 50.60(23) | 93.13(55) | Previously - Unclassified |
| 2 | Sawicki, Myron | 232.27 | 60 | 0 | 2 | 0 | 66.91(19) | 62.22(18) | 103.14(23) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Antonini, Dave | 119.84 | 52 | 0 | 1 | 0 | 39.22(21) | 30.51(6) | 50.11(25) | |
ESP Marksman | ||||||||||
| 1 | Wescott, Bob | 160.71 | 52 | 0 | 0 | 0 | 48.87(10) | 42.42(10) | 69.42(32) | Previously - Unclassified |
| 2 | Henwood, James "Ace" | 170.42 | 72 | 0 | 0 | 0 | 45.55(6) | 46.33(21) | 78.54(45) | |
| 3 | Wescott, Alyssa | 186.15 | 69 | 0 | 0 | 0 | 61.40(15) | 48.46(13) | 76.29(41) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Lari, Louis | 199.92 | 84 | 0 | 0 | 0 | 56.28(6) | 47.70(15) | 95.94(63) | Previously - Unclassified |
| 2 | Spellman, Kate | 213.40 | 88 | 0 | 0 | 0 | 63.07(19) | 55.89(25) | 94.44(44) | |
SSP Sharpshooter | ||||||||||
| 1 | Finnegan, Matt | 122.52 | 43 | 0 | 1 | 0 | 37.77(11) | 33.24(13) | 51.51(19) | |
| 2 | Tippett, Jade | 171.48 | 100 | 0 | 0 | 0 | 55.46(31) | 40.41(21) | 75.61(48) | |
SSP Marksman | ||||||||||
| 1 | Hand, Charles | 164.96 | 72 | 0 | 0 | 0 | 58.28(30) | 38.94(9) | 67.74(33) | Previously - Unclassified |
| 2 | Miller, Bill | 178.03 | 89 | 0 | 0 | 0 | 50.81(26) | 45.16(31) | 82.06(32) | |
| 3 | Wagner, Ingo | 200.73 | 99 | 0 | 0 | 0 | 66.03(37) | 46.48(9) | 88.22(53) | Previously - Unclassified |
ESR Marksman | ||||||||||
| 1 | Hand, Charles | 164.38 | 63 | 0 | 0 | 0 | 50.35(12) | 44.45(19) | 69.58(32) | |
SSR Sharpshooter | ||||||||||
| 1 | Ceriani, Vince | 153.53 | 81 | 0 | 0 | 0 | 47.35(18) | 41.68(26) | 64.50(37) | Previously - Marksman |
SSR Marksman | ||||||||||
| 1 | Wescott, Bob | 183.21 | 67 | 0 | 0 | 0 | 54.71(9) | 51.14(25) | 77.36(33) | Previously - Unclassified |
| 2 | Ball, Clayton C. | 207.20 | 35 | 0 | 0 | 0 | 58.80(5) | 51.77(7) | 96.63(23) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less